1884 Columbus Buckeyes season

1884 Columbus Buckeyes
Major League affiliations
Location
Other information
Manager(s) Gus Schmelz
 < Previous season     

The 1884 Columbus Buckeyes finished with a 69–39 record, second place in the American Association. The team folded at the conclusion of the season.

Team photograph

Regular season

Season standings

American Association W L Pct. GB Home Road
New York Metropolitans 75 32 0.701 42–9 33–23
Columbus Buckeyes 69 39 0.639 38–16 31–23
Louisville Eclipse 68 40 0.630 41–14 27–26
St. Louis Browns 67 40 0.626 8 38–16 29–24
Cincinnati Red Stockings 68 41 0.624 8 40–16 28–25
Baltimore Orioles 63 43 0.594 11½ 42–13 21–30
Philadelphia Athletics 61 46 0.570 14 38–16 23–30
Toledo Blue Stockings 46 58 0.442 27½ 28–25 18–33
Brooklyn Atlantics 40 64 0.385 33½ 23–26 17–38
Richmond Virginians 12 30 0.286 30½ 5–15 7–15
Pittsburg Alleghenys 30 78 0.278 45½ 18–37 12–41
Indianapolis Hoosiers 29 78 0.271 46 15–39 14–39
Washington Nationals 12 51 0.190 41 10–20 2–31

Record vs. opponents

1884 American Association Records

Sources:

Team BAL BR CIN COL IND LOU NY PHI PIT RIC STL TOL WSH
Baltimore 5–5 4–6 6–4 9–1 6–4–1 5–5 3–7 9–0 4–0 5–5 5–5–1 2–1
Brooklyn 5–5 2–8 3–7 7–3 3–6 1–9–1 3–6 4–6 3–2–1 2–7–1 4–4–2 3–1
Cincinnati 6–4 8–2 3–7 9–1–1 5–5 4–6–1 4–6 8–1–1 4–0 4–6 7–3 6–0
Columbus 4–6 7–3 7–3 8–2 5–5 4–5 5–5–1 9–1 2–2 5–5 8–1–1 5–1
Indianapolis 1–9 3–7 1–9–1 2–8 1–9 2–8 4–6 4–6 1–2–1 3–6–1 3–6 4–2
Louisville 4–6–1 6–3 5–5 5–5 9–1 3–7–1 6–3 8–2 4–1 5–5 9–1 4–1
New York 5–5 9–1–1 6–4–1 5–4 8–2 7–3–1 8–2 9–1 2–0 5–4–1 5–4–1 6–2
Philadelphia 7–3 6–3 6–4 5–5–1 6–4 3–6 2–8 8–2 2–0 3–7 6–3 7–1
Pittsburg 0–9 6–4 1–8–1 1–9 6–4 2–8 1–9 2–8 1–4–1 1–9 5–5 4–1
Richmond 0–4 2–3–1 0–4 2–2 2–1–1 1–4 0–2 0–2 4–1–1 1–3 0–4–1 0–0
St. Louis 5–5 7–2–1 6–4 5–5 6–3–1 5–5 4–5–1 7–3 9–1 3–1 5–5 5–1
Toledo 5–5–1 4–4–2 3–7 1–8–1 6–3 1–9 4–5–1 3–6 5–5 4–0–1 5–5 5–1
Washington 1–2 1–3 0–6 1–5 2–4 1–4 2–6 1–7 1–4 0–0 1–5 1–5

Roster

1884 Columbus Buckeyes
Roster
Pitchers Catchers

Infielders

Outfielders Manager

Player stats

Batting

Starters by position

Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs

Pos Player G AB H Avg. HR
C Kemmler, RudyRudy Kemmler 61 211 42 .199 0
SS Richmond, JohnJohn Richmond 105 398 100 .251 3
OF Brown, TomTom Brown 107 451 123 .273 5
OF Cahill, JohnJohn Cahill 59 210 46 .219 0

Other batters

Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs

Player G AB H Avg. HR
Carroll, FredFred Carroll 69 252 70 .278 6
Dundon, EdEd Dundon 26 86 12 .140 0

Pitching

Starting pitchers

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts

Player G IP W L ERA SO
Morris, EdEd Morris 52 429.2 34 13 2.18 302
Mountain, FrankFrank Mountain 42 360.2 23 17 2.45 156
Sullivan, TomTom Sullivan 4 31 2 2 4.06 12
Dundon, EdEd Dundon 11 81 6 4 3.78 37
Bauer, AlAl Bauer 3 25 1 2 4.68 13

Other pitchers

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts

Player G IP W L ERA SO
Cahill, JohnJohn Cahill 2 16 1 0 5.06 1

Relief pitchers

Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts

Player G W L SV ERA SO
Brown, TomTom Brown 4 2 1 0 7.11 5

Notes

    References


    This article is issued from Wikipedia - version of the 9/2/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.