1948 Los Angeles Dons season

1948 Los Angeles Dons season
Head coach Jimmy Phelan
Home field Los Angeles Memorial Coliseum
Results
Record 7-7
Division place 3rd AAFC West
Playoff finish did not qualify

The 1948 Los Angeles Dons season was their third in the All-America Football Conference. The team matched their previous output of 7-7,[1] but failed to qualify for the playoffs for the third consecutive season.

Season schedule

Week Date Opponent Result
1 August 27, 1948 at Chicago Rockets W 7-0
2 September 3, 1948 at Cleveland Browns L 19-14
3 September 10, 1948 Brooklyn Dodgers W 17-7
4 September 19, 1948 San Francisco 49ers L 36-14
5 September 29, 1948 New York Yankees W 20-10
6 October 8, 1948 Chicago Rockets W 49-28
7 October 15, 1948 Baltimore Colts L 29-14
8 October 24, 1948 Buffalo Bills L 35-21
9 October 31, 1948 at Brooklyn Dodgers W 17-0
10 November 7, 1948 at New York Yankees L 38-6
11 November 14, 1948 at Buffalo Bills W 27-20
12 November 21, 1948 at Baltimore Colts W 17-14
13 November 25, 1948 Cleveland Browns L 31-14
14 December 5, 1948 San Francisco 49ers L 38-21

Division standings

AAFC West
W L T PCT PF PA STK
Cleveland Browns 14 0 0 1.000 389 190 W-14
San Francisco 49ers 12 2 0 .857 495 248 W-1
Los Angeles Dons 7 7 0 .500 258 305 L-2
Chicago Rockets 1 13 0 .071 202 439 L-11

References

This article is issued from Wikipedia - version of the 6/9/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.