1989–90 Northern Premier League

The 1989–90 Northern Premier League season was the 22nd in the history of the Northern Premier League, a football competition in England. Teams were divided into two divisions: the Premier and the First. It was known as the HFS Loans League for sponsorship reasons.[1]

Premier Division

Northern Premier League Premier Division
Season 1989–90
Champions Colne Dynamoes
Promoted Gateshead
Relegated Caernarfon Town
Rhyl
Matches played 462
Goals scored 1391 (3.01 per match)

League Table

P W D L F A GD Pts
1 Colne Dynamoes 42 32 6 4 86 40 +46 102
2 Gateshead 42 22 10 10 78 58 +20 76
3 Witton Albion 42 22 7 13 67 39 +28 73
4 Hyde United 42 21 8 13 73 50 +23 71
5 South Liverpool 42 20 9 13 89 79 +10 69
6 Matlock Town 42 18 12 12 61 42 +19 66
7 Southport 42 17 14 11 54 48 +6 65
8 Fleetwood Town 42 17 12 13 73 66 +7 63
9 Marine 42 16 14 12 59 55 +4 62
10 Bangor City 42 15 15 12 64 58 +6 60
11 Bishop Auckland 42 17 8 17 72 64 +8 59
12 Gainsborough Trinity 42 16 8 18 59 55 +4 56
13 Frickley Athletic 42 16 8 18 56 61 −5 56
14 Horwich RMI 42 15 13 14 66 69 −3 551
15 Morecambe 42 15 9 18 58 70 −12 54
16 Buxton 42 15 8 19 59 72 −13 53
17 Stalybridge Celtic 42 12 9 21 48 61 −13 45
18 Mossley 42 11 10 21 61 82 −21 43
19 Goole Town 42 12 5 25 54 77 −23 41
20 Shepshed Charterhouse 42 11 7 24 55 82 −27 40
21 Caernarfon Town 42 10 8 24 56 86 −30 38
22 Rhyl 42 7 10 25 43 77 −34 302

1 Horwich RMI had 3 points deducted. 2 Rhyl had 1 point deducted.

Results

Home ╲ Away BAN BIS BUXCNRCHOFLEFRKGAIGATGOOHORHYDMARMATMORMOSRHLCHRCHOSOUSTLWTN
Bangor City 50 11 30 01 00 22 11 21 14 12 21 30 00 11 10 43 21 21 22 31 20
Bishop Auckland 62 41 31 02 21 30 12 22 12 50 33 12 22 10 12 12 52 15 11 20 12
Buxton 22 30 11 00 13 10 21 04 10 20 12 14 10 40 03 30 11 33 01 21 22
Caernarfon Town 12 02 31 12 04 13 12 11 00 10 11 02 00 30 33 31 30 23 01 01 11
Colne Dynamoes 21 22 20 10 22 21 12 21 21 42 13 31 10 31 32 21 21 61 10 10 32
Fleetwood Town 20 02 03 43 11 13 41 02 21 22 32 00 33 12 21 42 10 60 11 10 16
Frickley Athletic 11 21 43 02 13 01 31 01 24 20 11 11 21 10 13 31 20 22 12 10 21
Gainsborough Trinity 42 10 30 41 01 00 01 10 10 11 31 10 13 11 20 12 01 51 10 33 12
Gateshead 21 10 31 21 32 13 10 21 22 32 21 01 11 51 42 11 31 02 33 21 01
Goole Town 02 13 13 12 15 24 02 21 10 11 12 13 30 05 72 12 13 21 01 02 02
Horwich RMI 22 12 11 51 13 32 22 11 41 10 02 13 20 10 23 11 12 22 54 11 10
Hyde United 10 12 10 30 22 31 21 21 40 60 23 11 02 02 01 31 42 43 01 21 20
Marine 33 00 31 32 10 11 20 21 23 03 11 10 11 20 11 31 11 22 13 11 02
Matlock Town 30 31 10 30 02 20 02 01 11 00 33 20 21 20 21 10 51 12 12 20 50
Morecambe 21 22 40 44 13 22 10 21 13 21 12 00 11 20 02 31 12 20 32 21 32
Mossley 11 13 13 24 13 11 11 03 22 11 12 13 13 03 20 22 11 33 31 01 21
Rhyl 01 00 13 12 02 10 11 11 12 02 12 20 23 11 41 31 04 15 11 00 01
Shepshed Charterhouse 13 01 13 42 02 21 20 21 15 31 02 02 22 01 22 12 30 12 00 22 12
South Liverpool 21 31 23 42 12 13 53 32 13 32 11 01 20 11 41 20 21 42 11 01 11
Southport 11 21 10 40 00 00 20 20 22 13 21 00 10 11 01 24 10 20 13 20 00
Stalybridge Celtic 00 13 41 23 23 45 20 20 22 20 01 03 20 12 11 10 00 23 13 10 10
Witton Albion 00 10 30 20 01 30 30 11 01 01 20 22 20 20 20 21 20 31 02 50 40

Updated to games played on 5 May 1990.
Source: Northern Premier Division results grid
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.

First Division

Northern Premier League First Division
Season 1989–90
Champions Colne Dynamoes
Promoted Bishop Auckland
Relegated Eastwood Hanley
Penrith
Matches played 462
Goals scored 1408 (3.05 per match)

League Table

P W D L F A GD Pts
1 Leek Town 42 26 8 8 70 31 +39 86
2 Droylsden 42 27 6 9 81 46 +35 801
3 Accrington Stanley 42 22 10 10 80 53 +27 76
4 Whitley Bay 42 21 11 10 93 59 +38 74
5 Emley 42 20 9 13 70 42 +28 69
6 Congleton Town 42 20 12 10 65 53 +12 692
7 Winsford United 42 18 10 14 65 53 +12 64
8 Curzon Ashton 42 17 11 14 66 60 +6 62
9 Harrogate Town 42 17 9 16 68 62 +6 60
10 Lancaster City 42 15 14 13 73 54 +19 59
11 Eastwood Town 42 16 11 15 61 64 −3 58
12 Farsley Celtic 42 17 6 19 71 76 −5 57
13 Rossendale United 42 15 9 18 73 69 +4 54
14 Newtown 42 14 12 16 49 62 −13 54
15 Irlam Town 42 14 11 17 61 66 −5 53
16 Workington 42 14 8 20 56 64 −8 50
17 Radcliffe Borough 42 14 7 21 47 62 −15 49
18 Alfreton Town 42 13 8 21 59 85 −26 47
19 Worksop Town 42 13 5 24 56 95 −39 44
20 Netherfield 42 11 6 25 56 89 −33 39
21 Eastwood Hanley 42 10 6 26 45 76 −31 36
22 Penrith 42 9 9 24 44 88 −44 36

1 Droylsden were docked 7 points.

2 Congleton Town were docked 3 points.

Promotion and relegation

In the twenty-second season of the Northern Premier League Colne Dynamoes should have been promoted as champions, but folded at the end of the season, so 2nd placed Gateshead took their place in the Football Conference while relegated Chorley took Gateshead's place. Meanwhile, Caernarfon Town and Rhyl were relegated; these two sides were replaced by First Division winners Leek Town and second placed Droylsden. Eastwood Hanley and Penrith left the First Division at the end of the season and were replaced by newly admitted Bridlington Town and Warrington Town.

Cup Results

Challenge Cup:

President's Cup:

Northern Premier League Shield: Between Champions of NPL Division One and Winners of the NPL Cup.

References

  1. HFS Loans League
  2. "Gateshead F.C. 1989/90". Unofficial Gateshead Football Club Statistics Database. Retrieved 2011-04-14.

External links

This article is issued from Wikipedia - version of the 11/4/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.