1991 Texas Rangers season

1991 Texas Rangers
Major League affiliations
Location
Other information
Owner(s) George W. Bush
General manager(s) Tom Grieve
Manager(s) Bobby Valentine
Local television KTVT
(Jim Sundberg, Steve Busby)
HSE
(Greg Lucas, Norm Hitzges)
Local radio WBAP
(Eric Nadel, Mark Holtz )
 < Previous season     Next season  >

The 1991 Texas Rangers season involved the Rangers finishing third in the American League West with a record of 85 wins and 77 losses.

Offseason

Regular season

Nolan Ryan's 7th No-Hitter

Scorecard

May 1, Arlington Stadium, Arlington, Texas

Team 1 2 3 4 5 6 7 8 9 R H E
Toronto 000 000 000 003
Texas 003 000 000 381
W: Nolan Ryan   L: Jimmy Key   
HRs: Rubén Sierra, Attendance: 33,439.

Length of game: 2:25. Umpires: HP: Tschida, 1B: Coble, 2B: Shulock, 3B: Johnson

Batting
Toronto Blue Jays AB R H RBI Texas Rangers AB R H RBI
Devon White, cf 4 0 0 0 Gary Pettis, cf 4 1 1 0
Roberto Alomar, 2b 4 0 0 0 Jack Daugherty, lf 4 0 1 0
Kelly Gruber, 3b 2 0 0 0 Rafael Palmeiro, 1b 4 1 2 0
Joe Carter, lf 2 0 0 0 Rubén Sierra, rf 4 1 1 2
John Olerud, 1b 3 0 0 0 Julio Franco, 2b 4 0 0 0
Mark Whiten, rf 3 0 0 0 Juan Gonzalez, dh 3 0 1 0
Glenallen Hill, dh 3 0 0 0 Mike Stanley, c 3 0 1 0
Greg Myers, c 3 0 0 0 Steve Buechele, 3b 4 0 1 0
Manuel Lee, ss 3 0 0 0 Jeff Huson, ss 2 0 0 0
Totals 27 0 0 0 Totals 32 3 8 2
Pitching
Texas Rangers IP H R ER BB SO
Nolan Ryan, W 9.0 0 0 0 2 16
Totals 9.0 0 0 0 2 16
Toronto Blue Jays IP H R ER BB SO
Jimmy Key, L 6.0 5 3 3 1 5
Bob MacDonald 1 2 0 0 0 2
Willie Fraser 1 1 0 0 0 0
Totals 8.0 8 3 3 1 7

Season standings

AL West W L Pct. GB Home Road
Minnesota Twins 95 67 0.586 51–30 44–37
Chicago White Sox 87 75 0.537 8 46–35 41–40
Texas Rangers 85 77 0.525 10 46–35 39–42
Oakland Athletics 84 78 0.519 11 47–34 37–44
Seattle Mariners 83 79 0.512 12 45–36 38–43
Kansas City Royals 82 80 0.506 13 40–41 42–39
California Angels 81 81 0.500 14 40–41 41–40

Record vs. opponents

1991 American League Records

Sources:

Team BAL BOS CAL CWS CLE DET KC MIL MIN NYY OAK SEA TEX TOR
Baltimore 8–5 6–6 4–8 7–6 5–8 4–8 3–10 4–8 5–8 3–9 4–8 9–3 5–8
Boston 5–8 4–8 7–5 9–4 5–8 7–5 7–6 3–9 6–7 8–4 9–3 5–7 9–4
California 6–6 8–4 8–5 7–5 5–7 9–4 6–6 8–5 6–6 1–12 6–7 5–8 6–6
Chicago 8–4 5–7 5–8 6–6 4–8 7–6 7–5 8–5 8–4 7–6 7–6 8–5 7–5
Cleveland 6–7 4–9 5–7 6–6 7–6 4–8 5–8 2–10 6–7 5–7 2–10 4–8 1–12
Detroit 8–5 8–5 7–5 8–4 6–7 8–4 4–9 4–8 8–5 4–8 8–4 6–6 5–8
Kansas City 8–4 5–7 4–9 6–7 8–4 4–8 9–3 6–7 7–5 6–7 7–6 7–6 5–7
Milwaukee 10–3 6–7 6–6 5–7 8–5 9–4 3–9 6–6 6–7 8–4 3–9 7–5 6–7
Minnesota 8–4 9–3 5–8 5–8 10–2 8–4 7–6 6–6 10–2 8–5 9–4 6–7 4–8
New York 8–5 7–6 6–6 4–8 7–6 5–8 5–7 7–6 2–10 6–6 3–9 5–7 6–7
Oakland 9–3 4–8 12–1 6–7 7–5 8–4 7–6 4–8 5–8 6–6 6–7 4–9 6–6
Seattle 8–4 3–9 7–6 6–7 10–2 4–8 6–7 9–3 4–9 9–3 7–6 5–8 5–7
Texas 3–9 7–5 8–5 5–8 8–4 6–6 6–7 5–7 7–6 7–5 9–4 8–5 6–6
Toronto 8–5 4–9 6–6 5–7 12–1 8–5 7–5 7–6 8–4 7–6 6–6 7–5 6–6

Notable transactions

Roster

1991 Texas Rangers
Roster
Pitchers Catchers

Infielders

Outfielders

Other batters

Manager

Coaches

Player stats

Batting

Starters by position

Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Pos Player G AB H Avg. HR RBI
C Rodríguez, IvánIván Rodríguez 88 280 74 .264 3 27
1B Palmeiro, RafaelRafael Palmeiro 159 631 203 .322 26 88
2B Franco, JulioJulio Franco 146 589 201 .341 15 78
3B Buechele, SteveSteve Buechele 121 416 111 .267 18 66
SS Huson, JeffJeff Huson 119 268 57 .213 2 26
LF González, JuanJuan González 142 545 144 .264 27 102
CF Pettis, GaryGary Pettis 137 282 61 .216 0 19
RF Sierra, RubénRubén Sierra 161 661 203 .307 25 116
DH Downing, BrianBrian Downing 123 407 113 .278 17 49

Other batters

Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Player G AB H Avg. HR RBI
Daugherty, JackJack Daugherty 58 144 28 .194 1 11
Walling, DennyDenny Walling 24 44 4 .091 0 2
Parent, MarkMark Parent 3 1 0 .000 0 0

Pitching

Starting pitchers

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts

Player G IP W L ERA SO
Kevin Brown 33 210 9 12 4.40 96
Nolan Ryan 27 173 12 6 2.91 203
Guzmán, JoséJosé Guzmán 25 169.2 13 7 3.08 125
Boyd, Oil CanOil Can Boyd 12 62 2 7 6.68 33

Other pitchers

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts

Player G IP W L ERA SO

Relief pitchers

Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts

Player G W L SV ERA SO
Gossage, RichRich Gossage 44 4 2 1 3.57 28
Rosenthal, WayneWayne Rosenthal 36 1 4 1 5.25 61
Schiraldi, CalvinCalvin Schiraldi 3 0 1 0 11.57 1

Awards and honors

All-Star Game

Farm system

Level Team League Manager
AAA Oklahoma City 89ers American Association Tommy Thompson
AA Tulsa Drillers Texas League Bobby Jones
A Charlotte Rangers Florida State League Bob Molinaro
A Gastonia Rangers South Atlantic League Bump Wills
Rookie GCL Rangers Gulf Coast League Chino Cadahia
Rookie Butte Copper Kings Pioneer League Dick Egan

Notes

  1. Scott Coolbaugh at Baseball Reference
  2. http://www.baseball-reference.com/players/d/diazma01.shtml
  3. Rich Gossage at Baseball Reference
  4. The Nolan Ryan Express | The Strikeout King | smackbomb.com/nolanryan
  5. Baseball's Top 100: The Game's Greatest Records, p.12, Kerry Banks, 2010, Greystone Books, Vancouver, BC, ISBN 978-1-55365-507-7
  6. 1 2 Denny Walling at Baseball Reference
  7. Steve Balboni at Baseball Reference
  8. Oil Can Boyd at Baseball Reference

References

This article is issued from Wikipedia - version of the 3/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.