1994 JEF United Ichihara season

JEF United Ichihara
1994 season
Manager JapanEijun Kiyokumo
Stadium Ichihara Stadium
J. League 9th
Emperor's Cup 2nd Round
J. League Cup Quarterfinals
Top goalscorer League: GermanyOrdenewitz (30)
All: GermanyOrdenewitz (32)
Highest home attendance
Lowest home attendance 9,597 (vs Júbilo Iwata, 13 April 1994)
Average home league attendance 19,778

1994 JEF United Ichihara season

Review and events

League results summary

OverallHomeAway
PldWDLGFGAGDPtsWDLGFGAGDWDLGFGAGD
44 19 0 25 69 85  −16 57 9 0 13 40 42  −2 10 0 12 29 43  −14

Source: J.LEAGUE OFFICIAL 1995 RECORD & DATA. ISBN 4-09-102317-7. 

League results by round

J. League Suntory series (first stage)

Round12345678910111213141516171819202122
GroundHAHAHAHAHHAHAHAHAHAAHA
Result W L W W L L W L L L W W W L W L W L W L L L
Position 1 6 5 4 5 6 6 6 7 8 6 6 6 6 6 6 6 7 6 6 6 6

Source: J.LEAGUE OFFICIAL 1995 RECORD & DATA. ISBN 4-09-102317-7. 
Ground: A = Away; H = Home. Result: D = Draw; L = Loss; W = Win; P = Postponed.

J. League NICOS series (second stage)

Round12345678910111213141516171819202122
GroundHAHAHAHAHHAHAHAHAHAAHA
Result W W L L L L L W W L L L L W W L L W L L W W
Position 2 2 3 4 7 10 11 11 7 9 9 10 11 9 9 10 11 10 11 11 10 9

Source: J.LEAGUE OFFICIAL 1995 RECORD & DATA. ISBN 4-09-102317-7. 
Ground: A = Away; H = Home. Result: D = Draw; L = Loss; W = Win; P = Postponed.

Competitions

CompetitionsPosition
J. League9th / 12 clubs
Emperor's Cup2nd Round
J. League CupQuarterfinals

Domestic results

J. League

Suntory series

NICOS series

Emperor's Cup

J. League Cup

Player statistics

[1][2][3]

Pos.Nat.PlayerD.o.B. (Age)Height / WeightJ. LeagueEmperor's CupJ. League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
MFGermanyPierre LittbarskiApril 16, 1960 (aged 33)168 cm / 64 kg2810020301
DFJapanMichael Miyazawa[note 1][1]July 14, 1963 (aged 30)176 cm / 68 kg2822000302
FWCzech RepublicPavelOctober 7, 1963 (aged 30)178 cm / 72 kg1610010171
MFJapanYoshikazu GotōFebruary 20, 1964 (aged 30)170 cm / 65 kg3632021404
FWGermanyOtze / Ordenewitz[4]March 25, 1965 (aged 28)180 cm / 76 kg403022104332
MFJapanTōru YoshidaMay 17, 1965 (aged 28)177 cm / 74 kg1700020190
MFCzech RepublicFrantaJune 19, 1965 (aged 28)174 cm / 72 kg1400000140
DFJapanKenji YamamotoAugust 28, 1965 (aged 28)161 cm / 58 kg90000090
DFJapanKazuya IgarashiOctober 24, 1965 (aged 28)177 cm / 71 kg3631000373
MFJapanKazuo EchigoDecember 28, 1965 (aged 28)171 cm / 66 kg3372020377
DFJapanMasanaga KageyamaMay 23, 1967 (aged 26)181 cm / 78 kg2510020271
DFJapanYūji SakakuraJune 7, 1967 (aged 26)178 cm / 68 kg800020100
MFJapanAtsuhiko EjiriJuly 12, 1967 (aged 26)177 cm / 68 kg2511000261
DFJapanMikio ManakaMay 22, 1969 (aged 24)171 cm / 70 kg2702000290
MFJapanMasanori KizawaJune 2, 1969 (aged 24)170 cm / 62 kg2310020251
GKJapanMasahiro ŌtaApril 28, 1970 (aged 23)185 cm / 79 kg10000010
FWJapanYasuhiko NiimuraMay 11, 1970 (aged 23)175 cm / 68 kg70001181
GKJapanKenichi ShimokawaMay 14, 1970 (aged 23)187 cm / 88 kg4302020470
DFJapanTadashi KoyaMay 24, 1970 (aged 23)173 cm / 70 kg2102000230
DFJapanHiroshi MiyazawaNovember 22, 1970 (aged 23)183 cm / 80 kg50000050
FWNorth Korea[note 2]Shin Je-BonSeptember 27, 1971 (aged 22)176 cm / 70 kg812000101
MFJapanShinichi MutōApril 2, 1973 (aged 20)168 cm / 58 kg70100080
FWJapanMunetada HosakaMay 12, 1973 (aged 20)169 cm / 61 kg000000
DFBrazilSandroMay 19, 1973 (aged 20)186 cm / 75 kg1212000141
MFJapanEisuke NakanishiJune 23, 1973 (aged 20)173 cm / 68 kg2211020251
MFJapanHideyuki SudōApril 5, 1974 (aged 19)171 cm / 67 kg000000
GKJapanTomonori TateishiApril 22, 1974 (aged 19)181 cm / 72 kg000000
MFJapanShigeyuki SatōMay 5, 1974 (aged 19)165 cm / 57 kg000000
FWJapanHiroyuki MaedaMay 22, 1974 (aged 19)182 cm / 75 kg000000
DFJapanHidetatsu SatōJune 18, 1974 (aged 19)171 cm / 60 kg000000
DFJapanJun MizunoAugust 7, 1974 (aged 19)173 cm / 66 kg40000040
DFJapanTeppei IsakaOctober 23, 1974 (aged 19)182 cm / 72 kg10000010
FWJapanKinya TakeharaNovember 16, 1974 (aged 19)172 cm / 62 kg000000
DFJapanHideo SuzukiMay 12, 1975 (aged 18)175 cm / 63 kg000000
DFJapanMasatoshi HaraJune 16, 1975 (aged 18)181 cm / 77 kg000000
FWJapanShōji JōJune 17, 1975 (aged 18)178 cm / 72 kg331220213713
DFJapanTadahiro AkibaOctober 13, 1975 (aged 18)173 cm / 65 kg10000010
MFJapanShinji ŌtsukaDecember 29, 1975 (aged 18)180 cm / 67 kg000000
GKJapanShinobu NagataJanuary 29, 1976 (aged 18)179 cm / 70 kg000000
MFMontenegroNenad MaslovarFebruary 20, 1967 (aged 27)182 cm / 76 kg1542120195
MFJapanShū Yashiro †April 17, 1971 (aged 22)161 cm / 56 kg000000

Transfers

[5][1]

In:

No. Position Player
Japan GK Shinobu Nagata (from JEF United Ichihara youth)
Japan DF Kenji Yamamoto (from NTT Kanto)
Japan DF Hideo Suzuki (from JEF United Ichihara youth)
Japan DF Masatoshi Hara (from Narashino High School)
Japan DF Tadahiro Akiba (from Funabashi municipal High School)
Japan MF Shinji Ōtsuka (from Narashino High School)
Japan FW Shōji Jō (from Kagoshima Jitsugyo High School)

Out:

No. Position Player
Japan GK Yoshio Katō
Japan GK Akio Sano
Japan DF Naoki Honmachi
Japan MF Masaaki Kanno (to Kyoto Purple Sanga)
Japan MF Masanao Sasaki (to Kashiwa Reysol)
Japan MF Kazuyuki Kyōya (retired)
Japan FW Keisuke Makino (to Cerezo Osaka)
Japan FW Kei Hirata

Transfers during the season

In

Out

Awards

Notes

  1. His name is Michel Miyazawa. But his name is listed with Michael on J.League official books in 1994.
  2. In J.League and domestic competitions, he was considered as a Japanese player.

References

  1. 1 2 3 J.LEAGUE OFFICIAL GUIDE 1994 Suntory series. ISBN 4-09-102310-X.
  2. J.LEAGUE OFFICIAL GUIDE 1994 NICOS series. ISBN 4-09-102314-2.
  3. J.LEAGUE YEARBOOK 1999. ISBN 4-88752-099-9.
  4. Jリーグジェフ市原のオッツェが本名オルデネビッツに変更, Yomiuri Shimbun 1994 August 11
  5. J.LEAGUE OFFICIAL GUIDE 1993 NICOS series / Yamazaki Nabisco Cup. ISBN 4-09-102305-3.

Other pages

This article is issued from Wikipedia - version of the 11/21/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.