1999 FIFA Confederations Cup squads

Below are the rosters for the 1999 FIFA Confederations Cup tournament in Mexico.

Group A

Bolivia

Head coach: Argentina Héctor Veira

No. Pos. Player Date of birth (age) Caps Club
1 1GK José Fernández (1971-01-24)24 January 1971 (aged 28) Bolivia Club Blooming
2 2DF Juan Manuel Peña (1973-01-17)17 January 1973 (aged 26) Spain Real Valladolid
3 2DF Ronald Arana (1977-01-18)18 January 1977 (aged 22) Bolivia The Strongest
4 3MF Lorgio Álvarez (1978-06-29)29 June 1978 (aged 21) Bolivia Club Blooming
5 2DF Óscar Sánchez (1971-07-16)16 July 1971 (aged 28) Argentina Club Atlético Independiente
6 3MF Luis Cristaldo (1969-08-31)31 August 1969 (aged 29) Spain Sporting Gijón
7 4FW Limberg Gutiérrez (1977-11-19)19 November 1977 (aged 21) Bolivia Club Blooming
8 3MF Ruben Tufiño (1970-01-09)9 January 1970 (aged 29) Bolivia Club Blooming
9 4FW Jaime Moreno (1974-01-19)19 January 1974 (aged 25) United States D.C. United
10 3MF Marco Etcheverry (1970-09-26)26 September 1970 (aged 28) United States D.C. United
11 4FW Gonzalo Galindo (1974-10-20)20 October 1974 (aged 24) Bolivia Club Jorge Wilstermann
12 1GK Sergio Galarza (1975-08-25)25 August 1975 (aged 23) Bolivia Real Santa Cruz
13 4FW Joaquín Botero (1977-12-10)10 December 1977 (aged 21) Bolivia Club Bolívar
14 3MF Erwin Sánchez (1969-10-19)19 October 1969 (aged 29) Portugal Boavista
15 4FW Martín Menacho (1973-08-07)7 August 1973 (aged 25) Bolivia Club Blooming
16 3MF Vladimir Soria (1964-07-15)15 July 1964 (aged 35) Bolivia Club Bolívar
17 3MF Raúl Justiniano (1977-09-29)29 September 1977 (aged 21) Bolivia Club Blooming
18 2DF Gustavo Quinteros (1965-02-15)15 February 1965 (aged 34) Argentina Argentinos Juniors
19 2DF Iván Castillo (1970-07-11)11 July 1970 (aged 29) Argentina Gimnasia de Jujuy
20 2DF Renny Ribera (1974-01-30)30 January 1974 (aged 25) Bolivia Club Blooming

Egypt

Head coach: Mahmoud El-Gohary

No. Pos. Player Date of birth (age) Caps Club
1 1GK Nader El-Sayed (1972-12-31)31 December 1972 (aged 26) Belgium Club Brugge
2 2DF Ibrahim Hassan (1966-08-10)10 August 1966 (aged 32) Egypt Al-Ahly
3 2DF Mohamed Emara (1974-06-10)10 June 1974 (aged 25) Germany Hansa Rostock
4 3MF Hany Ramzy (1969-03-10)10 March 1969 (aged 30) Germany 1. FC Kaiserslautern
5 2DF Samir Kamouna (1972-04-02)2 April 1972 (aged 27) Germany 1. FC Kaiserslautern
6 2DF Medhat Abdelhadi (1974-07-12)12 July 1974 (aged 25) Turkey Kocaelispor
7 2DF Mohamed Youssef (1970-10-09)9 October 1970 (aged 28) Egypt Al-Ahly
8 3MF Yasser Radwan (1972-04-22)22 April 1972 (aged 27) Germany Hansa Rostock
9 4FW Hossam Hassan (1966-08-10)10 August 1966 (aged 32) Egypt Al-Ahly
10 4FW Abdel Sattar Sabry (1974-06-19)19 June 1974 (aged 25) Greece PAOK
11 3MF Yasser Rayyan (1970-03-26)26 March 1970 (aged 29) Egypt Al-Ahly
12 3MF Hady Khashaba (1972-12-19)19 December 1972 (aged 26) Egypt Al-Ahly
13 4FW Abdul Hamid Bassiouny (1971-12-15)15 December 1971 (aged 27) Egypt El Zamalek
14 4FW Hazem Emam (1975-05-10)10 May 1975 (aged 24) Netherlands De Graafschap
15 2DF Abdel-Zaher El-Saqua (1974-01-30)30 January 1974 (aged 25) Egypt Al-Mansurah Club
16 1GK Essam El-Hadary (1973-01-15)15 January 1973 (aged 26) Egypt Al-Ahly
17 3MF Ahmed Hassan (1975-05-02)2 May 1975 (aged 24) Turkey Kocaelispor
18 3MF Hossam Abdelmoneim (1975-02-12)12 February 1975 (aged 24) Egypt Zamalek
19 4FW Khaled Al Amin (1976-10-06)6 October 1976 (aged 22) Egypt Ismaily
20 3MF Walid Salah El-Din (1971-10-27)27 October 1971 (aged 27) Egypt Al-Ahly

Mexico

Head coach: Manuel Lapuente

No. Pos. Player Date of birth (age) Caps Club
1 1GK Jorge Campos (1966-10-15)15 October 1966 (aged 32) Mexico UNAM
2 2DF Claudio Suárez (1968-12-17)17 December 1968 (aged 30) Mexico Guadalajara
3 2DF Joel Sánchez (1974-08-17)17 August 1974 (aged 24) Mexico América
4 2DF Rafael Márquez (1979-02-13)13 February 1979 (aged 20) France Monaco
5 3MF Gerardo Torrado (1979-04-30)30 April 1979 (aged 20) Mexico UNAM
6 3MF Germán Villa (1973-04-02)2 April 1973 (aged 26) Mexico Necaxa
7 3MF Ramón Ramírez (1969-12-05)5 December 1969 (aged 29) Mexico Tigres UANL
8 3MF Alberto García Aspe (1967-05-11)11 May 1967 (aged 32) Mexico América
9 4FW José Manuel Abundis (1973-06-11)11 June 1973 (aged 26) Mexico Toluca
10 4FW Cuauhtémoc Blanco (1973-01-17)17 January 1973 (aged 26) Mexico América
11 4FW Daniel Osorno (1979-03-16)16 March 1979 (aged 20) Mexico Atlas
12 1GK Óscar Pérez (1973-02-01)1 February 1973 (aged 26) Mexico Cruz Azul
13 3MF Pável Pardo (1976-07-26)26 July 1976 (aged 22) Mexico América
14 2DF Isaac Terrazas (1973-06-23)23 June 1973 (aged 26) Mexico América
15 4FW Luis Hernández (1968-12-22)22 December 1968 (aged 30) Mexico Tigres UANL
16 3MF Jesús Arellano (1973-05-08)8 May 1973 (aged 26) Mexico Guadalajara
17 4FW Francisco Palencia (1973-04-28)28 April 1973 (aged 26) Mexico Cruz Azul
18 2DF Salvador Carmona (1975-08-22)22 August 1975 (aged 23) Mexico Toluca
19 3MF Miguel Zepeda (1976-05-25)25 May 1976 (aged 23) Mexico Atlas
20 3MF Rafael García (1974-08-14)14 August 1974 (aged 24) Mexico Toluca

Saudi Arabia

Head coach: Czech Republic Milan Macala

No. Pos. Player Date of birth (age) Caps Club
1 1GK Mohammed Al-Deayea (1972-08-02)2 August 1972 (aged 26) Saudi Arabia Al-Ta'ee
2 2DF Mohammed Al-Jahani (1974-09-28)28 September 1974 (aged 24) Saudi Arabia Al-Ahli
3 2DF Mohammed Al-Khilaiwi (1971-05-24)24 May 1971 (aged 28) Saudi Arabia Al-Ittihad
4 2DF Abdullah Zubromawi (1973-11-15)15 November 1973 (aged 25) Saudi Arabia Al-Ahli
5 2DF Saleh Al-Dawod (1968-09-24)24 September 1968 (aged 30) Saudi Arabia Al-Shabab
6 3MF Ibrahim Al-Harbi (1975-07-10)10 July 1975 (aged 24) Saudi Arabia Al-Nasr
7 3MF Ibrahim Al-Shahrani (1974-07-21)21 July 1974 (aged 25) Saudi Arabia Al-Ahli
8 3MF Mohammed Noor (1978-02-26)26 February 1978 (aged 21) Saudi Arabia Al-Ittihad
9 3MF Marzouq Al-Otaibi (1975-11-07)7 November 1975 (aged 23) Saudi Arabia Al-Shabab
10 3MF Khaled Gahwji (1975-07-07)7 July 1975 (aged 24) Saudi Arabia Al-Ahli
11 2DF Ibrahim Al-Shokia (1975-06-30)30 June 1975 (aged 24) Saudi Arabia Al-Nasr
12 1GK Hussein Al-Sadiq (1973-10-15)15 October 1973 (aged 25) Saudi Arabia Al-Ittihad
13 2DF Hussein Sulimani (1977-01-21)21 January 1977 (aged 22) Saudi Arabia Al-Ahli
14 4FW Abdullah Bin Shehan (1976-08-10)10 August 1976 (aged 22) Saudi Arabia Al-Shabab
15 3MF Fahad Al-Subaie (1979-11-15)15 November 1979 (aged 19) Saudi Arabia Al-Shabab
16 1GK Tisir Al-Antaif (1974-02-16)16 February 1974 (aged 25) Saudi Arabia Al-Ittifaq
17 2DF Abdullah Al-Waked (1975-09-29)29 September 1975 (aged 23) Saudi Arabia Al-Shabab
18 4FW Nawaf Al-Temyat (1976-06-28)28 June 1976 (aged 23) Saudi Arabia Al-Hilal
19 4FW Hamzah Idris (1972-10-08)8 October 1972 (aged 26) Saudi Arabia Al-Ittihad
20 2DF Mohsin Harthi (1976-07-17)17 July 1976 (aged 23) Saudi Arabia Al-Nasr

Group B

Brazil

Head coach: Wanderley Luxemburgo

No. Pos. Player Date of birth (age) Caps Club
1 1GK Dida (1973-10-07)7 October 1973 (aged 25) Brazil Corinthians
2 2DF Evanílson (1975-09-12)12 September 1975 (aged 23) Brazil Cruzeiro
3 2DF Odvan (1974-03-26)26 March 1974 (aged 25) Brazil Vasco da Gama
4 2DF João Carlos (1972-09-10)10 September 1972 (aged 26) Brazil Corinthians
5 3MF Flávio Conceição (1974-06-13)13 June 1974 (aged 25) Spain Deportivo La Coruña
6 2DF Serginho (1971-06-27)27 June 1971 (aged 28) Brazil São Paulo
7 4FW Ronaldinho (1980-03-21)21 March 1980 (aged 19) Brazil Grêmio
8 3MF Emerson (1976-04-04)4 April 1976 (aged 23) Germany Bayer Leverkusen
9 4FW Christian (1975-04-23)23 April 1975 (aged 24) Brazil Internacional
10 3MF Alex (1977-09-14)14 September 1977 (aged 21) Brazil Palmeiras
11 3MF Zé Roberto (1974-07-06)6 July 1974 (aged 25) Germany Bayer Leverkusen
12 1GK Marcos (1973-08-04)4 August 1973 (aged 25) Brazil Palmeiras
13 2DF César Belli (1975-11-16)16 November 1975 (aged 23) Brazil Portuguesa
14 2DF Luiz Alberto (1977-12-01)1 December 1977 (aged 21) Brazil Flamengo
15 3MF Marcos Paulo (1977-05-11)11 May 1977 (aged 22) Brazil Cruzeiro
16 2DF Athirson (1977-01-16)16 January 1977 (aged 22) Brazil Flamengo
17 3MF Beto (1975-01-07)7 January 1975 (aged 24) Brazil Flamengo
18 4FW Roni (1977-04-28)28 April 1977 (aged 22) Brazil Fluminense
19 4FW Warley (1978-02-13)13 February 1978 (aged 21) Brazil São Paulo
20 3MF Vampeta (1974-03-13)13 March 1974 (aged 25) Brazil Corinthians

Germany

Head coach: Erich Ribbeck

No. Pos. Player Date of birth (age) Caps Club
1 1GK Jens Lehmann (1969-11-10)10 November 1969 (aged 29) Germany Borussia Dortmund
2 2DF Christian Wörns (1972-05-10)10 May 1972 (aged 27) France Paris Saint-Germain
3 2DF Jörg Heinrich (1969-12-06)6 December 1969 (aged 29) Italy Fiorentina
4 2DF Thomas Linke (1969-12-26)26 December 1969 (aged 29) Germany Bayern Munich
5 2DF Mustafa Doğan (1976-01-01)1 January 1976 (aged 23) Turkey Fenerbahçe
6 3MF Ronald Maul (1973-02-13)13 February 1973 (aged 26) Germany Arminia Bielefeld
7 3MF Mehmet Scholl (1970-10-16)16 October 1970 (aged 28) Germany Bayern Munich
8 3MF Dariusz Wosz (1969-06-08)8 June 1969 (aged 30) Germany VfL Bochum
9 4FW Olaf Marschall (1966-03-19)19 March 1966 (aged 33) Germany 1. FC Kaiserslautern
10 3MF Lothar Matthäus (1961-03-21)21 March 1961 (aged 38) Germany Bayern Munich
11 4FW Michael Preetz (1967-08-17)17 August 1967 (aged 31) Germany Hertha BSC
12 1GK Robert Enke (1977-08-24)24 August 1977 (aged 21) Germany Borussia Mönchengladbach
13 4FW Oliver Neuville (1973-05-01)1 May 1973 (aged 26) Germany Hansa Rostock
14 3MF Frank Baumann (1975-10-29)29 October 1975 (aged 23) Germany 1. FC Nürnberg
15 3MF Michael Ballack (1976-09-26)26 September 1976 (aged 22) Germany 1. FC Kaiserslautern
16 3MF Bernd Schneider (1973-11-17)17 November 1973 (aged 25) Germany Eintracht Frankfurt
17 2DF Heiko Gerber (1972-07-11)11 July 1972 (aged 27) Germany 1. FC Nürnberg
18 3MF Lars Ricken (1976-07-10)10 July 1976 (aged 23) Germany Borussia Dortmund
19 3MF Horst Heldt (1969-12-09)9 December 1969 (aged 29) Germany 1860 Munich
20 4FW Paulo Rink (1973-02-21)21 February 1973 (aged 26) Germany Bayer Leverkusen

New Zealand

Head coach: Ken Dugdale

No. Pos. Player Date of birth (age) Caps Club
1 1GK Jason Batty (1971-03-23)23 March 1971 (aged 28) 30 Singapore Geylang United
2 3MF Chris Zoricich (1969-05-03)3 May 1969 (aged 30) 33 Australia Brisbane Strikers
3 2DF Sean Douglas (1972-05-03)3 May 1972 (aged 27) 10 Australia Carlton
4 2DF Che Bunce (1975-08-29)29 August 1975 (aged 23) 11 Iceland Breiðablik UBK
5 2DF Jonathan Perry (1976-11-22)22 November 1976 (aged 22) 10 New Zealand Metro
6 3MF Gavin Wilkinson (1973-11-05)5 November 1973 (aged 25) 24 Australia Perth Glory
7 3MF Mark Burton (1974-05-18)18 May 1974 (aged 25) 12 Germany BSV Kickers Emden
8 3MF Aaran Lines (1976-12-27)27 December 1976 (aged 22) 9 Germany VfL Osnabrück
9 4FW Paul Urlovic (1978-11-21)21 November 1978 (aged 20) 8 New Zealand Central United
10 3MF Chris Jackson (1970-07-18)18 July 1970 (aged 29) 33 New Zealand Napier City Rovers
11 3MF Heremaia Ngata (1971-08-24)24 August 1971 (aged 27) 18 New Zealand North Shore United
12 3MF Mark Atkinson (1970-02-16)16 February 1970 (aged 29) 20 Australia Carlton
13 3MF Christian Bouckenooghe (1977-02-07)7 February 1977 (aged 22) 11 Belgium Roeselare
14 2DF Ryan Nelsen (1977-10-18)18 October 1977 (aged 21) 6 United States Greensboro College
15 2DF Ivan Vicelich (1976-09-03)3 September 1976 (aged 22) 20 New Zealand Central United
16 4FW Vaughan Coveny (1971-12-13)13 December 1971 (aged 27) 40 Australia Southern Melbourne
17 4FW Mark Elrick (1967-04-07)7 April 1967 (aged 32) 25 New Zealand Central United
18 2DF Scott Smith (1975-03-06)6 March 1975 (aged 24) 9 England Woking
19 1GK Michael Utting (1970-05-26)26 May 1970 (aged 29) 7 South Africa Supersport United
20 1GK Ross Nicholson (1975-08-08)8 August 1975 (aged 23) 2 New Zealand Central United

United States

Head coach: Bruce Arena

No. Pos. Player Date of birth (age) Caps Club
1 1GK Brad Friedel (1971-05-18)18 May 1971 (aged 28) England Liverpool
2 3MF Frankie Hejduk (1974-08-05)5 August 1974 (aged 24) Germany Bayer Leverkusen
3 2DF Gregg Berhalter (1973-08-01)1 August 1973 (aged 25) Netherlands Cambuur
4 2DF Robin Fraser (1966-12-17)17 December 1966 (aged 32) United States LA Galaxy
5 2DF C. J. Brown (1975-06-15)15 June 1975 (aged 24) United States Chicago Fire
6 3MF John Harkes (1967-03-08)8 March 1967 (aged 32) United States New England Revolution
7 3MF Eddie Lewis (1974-05-17)17 May 1974 (aged 25) United States San Jose Clash
8 3MF Earnie Stewart (1969-03-28)28 March 1969 (aged 30) Netherlands NAC Breda
9 4FW Joe-Max Moore (1971-02-23)23 February 1971 (aged 28) United States New England Revolution
10 4FW Jovan Kirovski (1976-03-18)18 March 1976 (aged 23) Germany Borussia Dortmund
11 3MF Paul Bravo (1968-06-19)19 June 1968 (aged 31) United States Colorado Rapids
12 2DF Jeff Agoos (1968-05-02)2 May 1968 (aged 31) United States D.C. United
13 3MF Cobi Jones (1970-06-16)16 June 1970 (aged 29) United States LA Galaxy
14 2DF Matt McKeon (1974-09-24)24 September 1974 (aged 24) United States Colorado Rapids
15 3MF Richie Williams (1970-06-03)3 June 1970 (aged 29) United States D.C. United
16 2DF Carlos Llamosa (1969-06-30)30 June 1969 (aged 30) United States D.C. United
17 2DF Marcelo Balboa (1967-08-08)8 August 1967 (aged 31) United States Colorado Rapids
18 1GK Kasey Keller (1969-11-29)29 November 1969 (aged 29) Spain Rayo Vallecano
19 3MF Ben Olsen (1977-05-03)3 May 1977 (aged 22) United States D.C. United
20 4FW Brian McBride (1972-06-19)19 June 1972 (aged 27) United States Columbus Crew

External links

This article is issued from Wikipedia - version of the 6/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.