2011 Aragon Superbike World Championship round

Spain   2011 Aragón Superbike World Championship round
Round details
Round 7 of 13 rounds in the
2011 Superbike World Championship.
and
Round 6 of 12 rounds in the
2011 Supersport World Championship.
 Previous round
San Marino
Next round 
Czech Republic
Date June 19, 2011
Location Motorland Aragón
Course Permanent racing facility
5.344 km (3.321 mi)
Superbike World Championship
Pole position
Italy Marco Melandri
1:57.634
Fastest lap race 1 Fastest lap race 2
Spain Carlos Checa Italy Marco Melandri
1:58.862 1:59.159
Supersport World Championship
Pole position
Australia Broc Parkes
2:02.093
Fastest lap
United Kingdom Sam Lowes
2:02.785

The 2011 Aragon Superbike World Championship round is the seventh round of the 2011 Superbike World Championship. It took place on the weekend of June 17–19, 2011 at the Motorland Aragón circuit, near Alcañiz, Spain.

Results

Superbike race 1 classification

Pos. No. Rider Bike Laps Time/Retired Grid Points
1 33 Italy Marco Melandri Yamaha YZF-R1 20 40:01.968 1 25
2 1 Italy Max Biaggi Aprilia RSV4 Factory 20 +1.572 2 20
3 2 United Kingdom Leon Camier Aprilia RSV4 Factory 20 +2.432 3 16
4 58 Republic of Ireland Eugene Laverty Yamaha YZF-R1 20 +10.799 6 13
5 66 United Kingdom Tom Sykes Kawasaki ZX-10R 20 +10.847 5 11
6 41 Japan Noriyuki Haga Aprilia RSV4 Factory 20 +11.931 9 10
7 17 Spain Joan Lascorz Kawasaki ZX-10R 20 +12.591 7 9
8 86 Italy Ayrton Badovini BMW S1000RR 20 +16.954 8 8
9 91 United Kingdom Leon Haslam BMW S1000RR 20 +24.205 14 7
10 11 Australia Troy Corser BMW S1000RR 20 +24.694 16 6
11 50 France Sylvain Guintoli Ducati 1098R 20 +24.731 10 5
12 77 Australia Chris Vermeulen Kawasaki ZX-10R 20 +30.407 18 4
13 121 France Maxime Berger Ducati 1098R 20 +34.107 15 3
14 44 Italy Roberto Rolfo Kawasaki ZX-10R 20 +37.233 19 2
15 8 Australia Mark Aitchison Kawasaki ZX-10R 20 +43.004 12 1
16 111 Spain Rubén Xaus Honda CBR1000RR 17 +3 laps 17
Ret 84 Italy Michel Fabrizio Suzuki GSX-R 1000 9 Accident 11
Ret 7 Spain Carlos Checa Ducati 1098R 7 Accident 4
Ret 96 Czech Republic Jakub Smrž Ducati 1098R 5 Accident 13
Ret 57 Italy Lorenzo Lanzi BMW S1000RR 2 Retirement 20
OFFICIAL SUPERBIKE RACE 1 REPORT

Superbike race 2 classification

Pos. No. Rider Bike Laps Time/Retired Grid Points
1 1 Italy Max Biaggi Aprilia RSV4 Factory 20 40:04.407 2 25
2 33 Italy Marco Melandri Yamaha YZF-R1 20 +4.809 1 20
3 7 Spain Carlos Checa Ducati 1098R 20 +6.944 4 16
4 84 Italy Michel Fabrizio Suzuki GSX-R 1000 20 +9.001 11 13
5 17 Spain Joan Lascorz Kawasaki ZX-10R 20 +11.562 7 11
6 58 Republic of Ireland Eugene Laverty Yamaha YZF-R1 20 +14.288 6 10
7 41 Japan Noriyuki Haga Aprilia RSV4 Factory 20 +15.138 9 9
8 2 United Kingdom Leon Camier Aprilia RSV4 Factory 20 +17.660 3 8
9 91 United Kingdom Leon Haslam BMW S1000RR 20 +24.184 14 7
10 86 Italy Ayrton Badovini BMW S1000RR 20 +24.676 8 6
11 50 France Sylvain Guintoli Ducati 1098R 20 +29.300 10 5
12 8 Australia Mark Aitchison Kawasaki ZX-10R 20 +33.163 12 4
13 44 Italy Roberto Rolfo Kawasaki ZX-10R 20 +38.080 19 3
14 77 Australia Chris Vermeulen Kawasaki ZX-10R 20 +49.042 18 2
15 57 Italy Lorenzo Lanzi BMW S1000RR 20 +53.156 20 1
Ret 111 Spain Rubén Xaus Honda CBR1000RR 10 Retirement 17
Ret 66 United Kingdom Tom Sykes Kawasaki ZX-10R 6 Accident 5
Ret 96 Czech Republic Jakub Smrž Ducati 1098R 4 Accident 13
Ret 121 France Maxime Berger Ducati 1098R 0 Accident 15
Ret 11 Australia Troy Corser BMW S1000RR 0 Accident 16
OFFICIAL SUPERBIKE RACE 2 REPORT

Supersport race classification

Pos. No. Rider Bike Laps Time/Retired Grid Points
1 7 United Kingdom Chaz Davies Yamaha YZF-R6 18 37:06.751 4 25
2 11 United Kingdom Sam Lowes Honda CBR600RR 18 +0.564 3 20
3 44 Spain David Salom Kawasaki ZX-6R 18 +4.645 2 16
4 55 Italy Massimo Roccoli Kawasaki ZX-6R 18 +10.984 6 13
5 22 Italy Roberto Tamburini Yamaha YZF-R6 18 +23.792 10 11
6 4 United Kingdom Gino Rea Honda CBR600RR 18 +24.009 12 10
7 99 France Fabien Foret Honda CBR600RR 18 +24.297 7 9
8 127 Denmark Robbin Harms Honda CBR600RR 18 +33.850 9 8
9 117 Portugal Miguel Praia Honda CBR600RR 18 +42.657 15 7
10 21 France Florian Marino Honda CBR600RR 18 +42.658 11 6
11 60 Ukraine Vladimir Ivanov Honda CBR600RR 18 +56.947 17 5
12 38 Hungary Balázs Németh Honda CBR600RR 18 +1:02.633 24 4
13 28 Poland Paweł Szkopek Honda CBR600RR 18 +1:06.378 16 3
14 91 Italy Danilo Dell'Omo Triumph Daytona 675 18 +1:12.983 22 2
15 10 Hungary Imre Tóth Honda CBR600RR 18 +1:21.663 23 1
16 5 Sweden Alexander Lundh Honda CBR600RR 18 +1:23.068 14
17 114 Switzerland Roman Stamm Honda CBR600RR 18 +1:36.654 21
18 33 Austria Yves Polzer Yamaha YZF-R6 18 +2:02.621 26
19 19 Australia Mitchell Pirotta Honda CBR600RR 18 +2:05.646 27
20 24 Russia Eduard Blokhin Yamaha YZF-R6 17 +1 lap 28
Ret 23 Australia Broc Parkes Kawasaki ZX-6R 15 Accident 1
Ret 9 Italy Luca Scassa Yamaha YZF-R6 14 Accident 5
Ret 69 Czech Republic Ondřej Ježek Honda CBR600RR 13 Mechanical 18
Ret 34 South Africa Ronan Quarmby Triumph Daytona 675 12 Retirement 19
Ret 31 Italy Vittorio Iannuzzo Kawasaki ZX-6R 11 Retirement 13
Ret 25 Slovenia Marko Jerman Triumph Daytona 675 10 Retirement 25
Ret 87 Italy Luca Marconi Yamaha YZF-R6 3 Retirement 20
Ret 77 United Kingdom James Ellison Honda CBR600RR 2 Accident 8
DNQ 73 Russia Oleg Pozdneev Yamaha YZF-R6 Did not qualify
OFFICIAL SUPERSPORT RACE REPORT
This article is issued from Wikipedia - version of the 11/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.