2015 King's Cup squads

The 2015 King's Cup is an international football tournament that will be held in Thailand from 1 to 7 February 2015. The 4 national teams involved in the tournament are required to register a squad of 23 players, including three goalkeepers. Only players in these squads are eligible to take part in the tournament.

Stage

Thailand

Coach: Kiatisak Senamuang

0#0 Pos. Player Date of birth (age) Caps Goals Club
1 1GK Kawin Thamsatchanan (vice-captain) (1990-01-26) 26 January 1990 36 0 Thailand Muangthong United
20 1GK Chanin Sae-Eae (1992-07-05) 5 July 1992 1 0 Thailand Chainat Hornbill

2 2DF Peerapat Notchaiya (1993-02-04) 4 February 1993 9 0 Thailand BEC Tero Sasana
5 2DF Suttinan Phuk-hom (1987-11-29) 29 November 1987 23 2 Thailand Chonburi
8 2DF Artit Daosawang (1992-11-11) 11 November 1992 6 0 Thailand Muangthong United
13 2DF Narubadin Weerawatnodom (1994-07-12) 12 July 1994 13 1 Thailand Buriram United
3 2DF Mika Chunuonsee (1989-03-26) 26 March 1989 0 0 Thailand Bangkok United
17 2DF Tanaboon Kesarat (1993-09-21) 21 September 1993 10 1 Thailand BEC Tero Sasana

4 3MF Kroekrit Thaweekarn (1990-11-19) 19 November 1990 11 4 Thailand Chonburi
6 3MF Sarach Yooyen (1992-05-30) 30 May 1992 11 0 Thailand Muangthong United
10 3MF Pokkhao Anan (1991-03-04) 4 March 1991 5 1 Thailand Police United
7 3MF Thitipan Puangchan (1993-09-01) 1 September 1993 6 2 Thailand Muangthong United
12 3MF Prakit Deeporm (1988-01-07) 7 January 1988 9 2 Thailand Buriram United
14 3MF Kasidech Wettayawong (1994-01-21) 21 January 1994 0 0 Thailand Muangthong United
15 3MF Nurul Sriyankem (1992-02-08) 8 February 1992 2 0 Thailand Chonburi
18 3MF Chanathip Songkrasin (1993-10-05) 5 October 1993 17 4 Thailand BEC Tero Sasana
19 3MF Adul Lahso (captain) (1986-09-19) 19 September 1986 29 1 Thailand Chonburi
11 3MF Mongkol Tossakrai (1987-09-05) 5 September 1987 10 3 Thailand Army United

9 4FW Adisak Kraisorn (1991-02-01) 1 February 1991 8 6 Thailand BEC Tero Sasana
16 4FW Pinyo Inpinit (1993-07-01) 1 July 1993 4 0 Thailand Police United

South Korea Olympic

Coach: Choi Moon-sik

0#0 Pos. Player Date of birth (age) Caps Goals Club
21 1GK Gu Sung-yun (1994-06-27) 27 June 1994 Japan Consadole Sapporo
1 1GK Lee Chang-keun (1993-08-30) 30 August 1993 South Korea Busan IPark
19 1GK Kim Dong-jun (1994-12-19) 19 December 1994 South Korea Yonsei University

14 2DF Song Ju-hun (1994-01-13) 13 January 1994 Japan Albirex Niigata
4 2DF Yeon Je-min (c) (1993-05-24) 24 May 1993 South Korea Suwon Samsung Bluewings
5 2DF Woo Joo-sung (1993-06-08) 8 June 1993 South Korea Gyeongnam FC
2 2DF Sim Sang-min (1993-05-21) 21 May 1993 South Korea FC Seoul
12 2DF Lee Myung-jae (1993-11-04) 4 November 1993 South Korea Ulsan Hyundai
3 2DF Park Dong-jin (1994-12-10) 10 December 1994 South Korea Hannam University
13 2DF Lee Ji-min (1993-09-04) 4 September 1993 South Korea Jeonnam Dragons

8 3MF Lee Chang-min (1994-01-20) 20 January 1994 South Korea Gyeongnam FC
10 3MF Moon Chang-jin (1993-07-12) 12 July 1993 South Korea Pohang Steelers
20 3MF Kang Sang-woo (1993-10-07) 7 October 1993 South Korea Pohang Steelers
18 3MF Jung Jae-hyuk (1993-12-04) 4 December 1993 South Korea Jeonnam Dragons
6 3MF Kim Sun-Woo (1993-04-19) 19 April 1993 South Korea Jeju United FC
15 3MF Lee Woo-hyeok (1993-02-24) 24 February 1993 South Korea Gangwon FC
16 3MF Lee Yeong-jae (1994-09-13) 13 September 1994 South Korea Ulsan Hyundai
11 3MF Han Eui-kwon (1994-06-30) 30 June 1994 South Korea Gyeongnam FC

7 3MF Kim Seung-jun (1994-11-11) 11 November 1994 South Korea Ulsan Hyundai
17 4FW Kim Jin-hyuk (1993-06-03) 3 June 1993 South Korea Daegu FC
9 4FW Kim Hyun (1993-05-03) 3 May 1993 South Korea Jeju United

Uzbekistan U-23

Coach: Shukhrat Maqsudov

Honduras U-20

Coach: Jorge Jiménez

No. Pos. Player Date of birth (age) Caps Club
1 1GK Edrick Menjivar (1996-09-22)22 September 1996 (aged 18) Honduras Valle FC
12 1GK Roberto López (1995-04-23)23 April 1995 (aged 19) Honduras Real España
5 2DF Dabirson Castillo (1996-09-25)25 September 1996 (aged 18) Honduras Platense
11 2DF Elder Torres (1995-04-14)14 April 1995 (aged 19) Honduras Vida
15 2DF Maylor Nuñez (1996-05-07)7 May 1996 (aged 18) Honduras Motagua
16 2DF Devron García (1996-02-17)17 February 1996 (aged 18) Honduras Victoria
6 2DF Carlos Moncada (1995-09-04)4 September 1995 (aged 19) Honduras Real España
4 2DF Luis Santos (1996-05-03)3 May 1996 (aged 18) Honduras Olimpia
3 2DF Jonathan Paz (1995-06-18)18 June 1995 (aged 19) Honduras C.D. Real Sociedad
2 2DF Kevin Alvarez (1996-03-08)8 March 1996 (aged 18) Honduras Olimpia
20 3MF Deybi Flores (1996-06-16)16 June 1996 (aged 18) Honduras Motagua
14 3MF John Suazo (1995-07-10)10 July 1995 (aged 19) Honduras Marathón
10 3MF José Alberto Escalante (1995-05-25)25 May 1995 (aged 19) Honduras Olimpia
8 3MF Rolin Alvarez (1995-06-14)14 June 1995 (aged 19) Honduras Parrillas One
18 3MF Kevin López (1996-02-03)3 February 1996 (aged 18) Honduras Motagua
13 3MF Jhow Benavidez (1995-12-26)26 December 1995 (aged 19) Honduras Real España
7 3MF Michaell Chirinos (1995-06-17)17 June 1995 (aged 19) Honduras Olimpia
9 4FW Bryan Róchez* (1995-01-01)1 January 1995 (aged 20) United States Orlando City SC
17 4FW Alberth Elis (1996-12-02)2 December 1996 (aged 18) Honduras Olimpia
19 4FW Júnior Lacayo (1995-08-19)19 August 1995 (aged 19) Mexico Santos Laguna

* recalled from club.

External links

This article is issued from Wikipedia - version of the 9/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.