All-Ireland Senior Club Hurling Championship records and statistics

This page details statistics of the All-Ireland Senior Club Hurling Championship.

General performances

By team

Performance in the All-Ireland Senior Club Hurling Championship by team
Team Won Runner-up Years won Years runner-up
Ballyhale Shamrocks 6 1 1981, 1984, 1990, 2007, 2010, 2015 1979
Birr 4 2 1995, 1998, 2002, 2003 1992, 2008
Portumna 4 1 2006, 2008, 2009, 2014 2010
Blackrock 3 1 1972, 1974, 1979 1976
Athenry 3 2 1997, 2000, 2001 1988, 2005
James Stephens 3 0 1976, 1982, 2005
Glen Rovers 2 0 1973, 1977
St. Finbarr's 2 1 1975, 19781981
Sarsfields 2 1 1993, 19931998
Loughgiel Shamrocks 2 0 1983, 2012
Na Piarsaigh, Limerick 1 0 2016
St. Thomas's 1 0 2013
Clarinbridge 1 1 20112002
Newtownshandrum 1 1 20042006
St. Joseph's Doora-Barefield 1 1 19992000
Sixmilebridge 1 0 1996
Kiltormer 1 0 1992
Glenmore 1 0 1991
Buffers Alley 1 1 19891986
Midleton 1 0 1988
Borris-Ileigh 1 0 1987
Kilruane MacDonaghs 1 0 1986
St. Martin's 1 0 1985
Castlegar 1 1 19801985
Roscrea 1 0 1971
Rathnure 0 5 1972, 1974, 1978, 1987, 1999
Dunloy 0 4 1995, 1996, 2003, 2004
St. Rynagh's 0 3 1971, 1973, 1983
Kilmallock 0 2 1993, 2015
Ruairí Óg, Cushendall 0 1 2016
Mount Leinster Rangers 0 1 2014
Kilcormac/Killoughey 0 1 2013
Coolderry 0 1 2012
O'Loughlin Gaels 0 1 2011
De La Salle 0 1 2009
Loughrea 0 1 2007
Graigue-Ballycallan 0 1 2001
Wolfe Tones 0 1 1997
Toomevara 0 1 1994
Patrickswell 0 1 1991
Ballybrown 0 1 1990
O'Donovan Rossa 0 1 1989
Gort 0 1 1984
Mount Sion 0 1 1982
Ballycastle McQuillans 0 1 1980
Camross 0 1 1977
Fenians 0 1 1975

Player records

Miscellaneous

This article is issued from Wikipedia - version of the 10/7/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.