Birmingham City F.C. league record by opponent

A faded photograph of a posed group of men, outdoors. At the front are six men sitting on benches and two seated on the ground, each dressed in sports clothing, a light-coloured shirt with darker trim, white shorts, dark socks and boots. Standing at the back are eight men, some bearded, wearing hats and coats, and three men in sports clothing. In front of the men is a large trophy in the form of a shield.
Small Heath F.C. pictured in 1893 with the Football League Second Division trophy

Birmingham City Football Club, an English association football club based in the city of Birmingham, was founded in 1875 as Small Heath Alliance. For their first thirteen years, there was no league football, so matches were arranged on an occasional basis, supplemented by cup competitions organised at both local and national level. In 1888, Small Heath joined the Combination, a league set up to provide organised football for those clubs not invited to join the Football League which was to start the same year. However, the Combination was not well organised, and folded in April 1889 with many fixtures still outstanding.[1] Small Heath were founder members of the Football Alliance in 1889, and three years later were elected to the newly formed Second Division of the Football League. They topped the table in their first season, though failed to win promotion via the test match system then in operation, but reached the top flight for the first time in 1894.[2] Since that time, they have not fallen below the third tier of the English football league system, and were promoted to the Premier League for the first time for the 2002–03 season.

Birmingham's first team have competed in a number of nationally contested leagues, and their record against each club faced in those competitions is summarised below. The opening match of the 1889–90 Football Alliance season pitted them against near neighbours Birmingham St George's,[3] their first Football League match was against Burslem Port Vale,[4] and they met their 109th and most recent different league opponent, Burton Albion, for the first time in the 2016–17 Football League season. The team that Birmingham have played most in league competition is Manchester City, whom they first met as Ardwick in the 1891–92 Football Alliance season; they and Wolverhampton Wanderers have both beaten Birmingham 60 times, though Wolves took fewer matches to do so, with 127 compared to City's 134. Everton have drawn 35 league encounters with Birmingham, more than any other club. Birmingham have recorded more league victories against Leicester City than against any other club, having beaten them 50 times out of 124 attempts.

All statistics are correct up to and including the match played against Brentford on 26 November 2016.

Key

All-time league record

Birmingham City F.C. league record by opponent
Opponent P W D L P W D L P W D L Win% First Last Notes
Home Away Total
Arsenal 62301517 6241840 124 34 33 57 27.42 1893–94 2010–11 [upper-alpha 1]
Aston Villa divisional rivals 56221519 55141526 111 36 30 45 32.43 1894–95 2016–17
Barnsley divisional rivals 351997 3516811 70 35 17 18 50.00 1898–99 2013–14
Birmingham St George's defunct 3111 3003 6 1 1 4 16.67 1889–90 1891–92
Blackburn Rovers divisional rivals 5834168 5781336 115 42 29 44 36.52 1894–95 2016–17
Blackpool 43231010 4391024 86 32 20 34 37.21 1896–97 2014–15
Bolton Wanderers 62331415 6291934 124 42 33 49 33.87 1894–95 2015–16
Bootle defunct 4310 4211 8 5 2 1 62.50 1889–90 1892–93
AFC Bournemouth 7034 7304 14 3 3 8 21.43 1987–88 2014–15
Bradford City 11740 11443 22 11 8 3 50.00 1921–22 2001–02
Bradford Park Avenue 8413 8242 16 6 5 5 37.50 1908–09 1947–48
Brentford divisional rivals 16934 171034 33 19 6 8 57.58 1935–36 2016–17
Brighton & Hove Albion divisional rivals 12453 12237 24 6 8 10 25.00 1980–81 2015–16
Bristol City divisional rivals 281594 2710611 55 25 15 15 45.45 1902–03 2016–17
Bristol Rovers 6330 6051 12 3 8 1 25.00 1953–54 1994–95
Burnley 4623914 4681226 92 31 21 40 33.70 1894–95 2015–16
Burton Albion divisional rivals 0000 1001 1 0 0 1 00.00 2016–17 2016–17
Burton Swifts defunct 8701 8611 16 13 1 2 81.25 1891–92 1900–01
Burton United defunct 1100 1100 2 2 0 0 100.000 1902–03 1902–03
Burton Wanderers defunct 1100 1100 2 2 0 0 100.000 1896–97 1896–97
Bury 3216511 3210418 64 26 9 29 40.63 1895–96 1998–99
Cambridge United 4112 4202 8 3 1 4 37.50 1979–80 1994–95
Cardiff City divisional rivals 3417125 3310320 67 27 15 25 40.30 1920–21 2016–17
Carlisle United 9612 9225 18 8 3 7 44.44 1965–66 1984–85
Charlton Athletic 311597 3141116 62 19 20 23 30.65 1936–37 2015–16
Chelsea 41141215 4161223 82 20 24 38 24.39 1907–08 2010–11
Chester City defunct 4310 4301 8 6 1 1 75.00 1989–90 1994–95
Chesterfield 7430 7241 14 6 7 1 42.86 1899–1900 1950–51 [upper-alpha 2]
Colchester United 1100 1010 2 1 1 0 50.00 2006–07 2006–07
Coventry City 241275 24879 48 20 14 14 41.67 1919–20 2011–12
Crewe Alexandra 131003 13733 26 17 3 6 65.38 1889–90 2001–02
Crystal Palace 221435 226115 44 20 14 10 45.45 1965–66 2012–13
Darlington 1100 1010 2 1 1 0 50.00 1991–92 1991–92
Darwen 6510 6033 8 4 2 2 50.00 1889–90 1898–99
Derby County divisional rivals 52251413 5291924 104 34 33 37 32.69 1894–95 2015–16
Doncaster Rovers 10622 10613 20 12 3 5 60.00 1902–03 2013–14
Everton 59181823 5961736 118 24 35 59 20.34 1894–95 2010–11
Exeter City 2110 2101 4 2 1 1 50.00 1990–91 1991–92
Fulham divisional rivals 39161310 40131314 79 29 26 24 36.71 1908–09 2016–17
Gainsborough Trinity 10640 10433 20 10 7 3 50.00 1896–97 1911–12
Gillingham 2200 2110 4 3 1 0 75.00 2000–01 2001–02
Glossop 10532 10316 20 8 4 8 40.00 1898–99 1914–15
Grimsby Town 382099 388921 76 28 18 30 36.84 1889–90 2001–02
Hartlepool United 1100 1001 2 1 0 1 50.00 1991–92 1991–92
Huddersfield Town divisional rivals 5024917 51112119 101 35 30 36 34.65 1910–11 2016–17
Hull City 3015114 309615 60 24 17 19 40.00 1908–09 2015–16
Ipswich Town divisional rivals 3414128 348323 68 22 15 31 32.35 1954–55 2015–16
Leeds City defunct 7412 7025 14 4 3 7 28.57 1908–09 1914–15
Leeds United divisional rivals 4626128 47111323 93 37 25 31 39.78 1920–21 2016–17
Leicester City 62321119 62181232 124 50 23 51 40.32 1896–97 2013–14 [upper-alpha 3]
Leyton Orient 181062 18774 36 17 13 6 47.22 1908–09 1994–95 [upper-alpha 4]
Lincoln City 181422 18972 36 23 9 4 63.89 1891–92 1954–55
Liverpool 50211415 5071132 100 28 25 47 28.00 1893–94 2010–11
Long Eaton Rangers defunct 1100 1100 2 2 0 0 100.000 1889–90 1889–90
Loughborough defunct 4400 4211 8 6 1 1 75.00 1896–97 1899–1900
Luton Town 261484 261187 52 25 16 11 48.08 1897–98 2006–07
Manchester City 67401215 6791345 134 49 25 60 36.57 1891–92 2010–11 [upper-alpha 5]
Manchester United 50172013 509932 100 26 29 45 26.00 1889–90 2010–11 [upper-alpha 6]
Mansfield Town 2110 2101 4 2 1 1 50.00 1989–90 1990–91
Middlesbrough 5127168 51111624 102 38 32 32 37.25 1899–1900 2015–16
Middlesbrough Ironopolis defunct 1100 1010 2 1 1 0 50.00 1893–94 1893–94
Millwall 181143 18657 36 17 9 10 47.22 1946–47 2014–15
Milton Keynes Dons 1100 1100 2 2 0 0 100.000 2015–16 2015–16 [upper-alpha 7]
New Brighton Tower defunct 3300 3021 6 3 2 1 50.00 1898–99 1900–01
Newcastle United divisional rivals 47211115 4781425 94 29 25 40 30.85 1893–94 2010–11
Newport County 1010 1100 2 1 1 0 50.00 1946–47 1946–47
Northampton Town 2200 2011 4 2 1 1 50.00 1966–67 1989–90
Northwich Victoria 2200 2200 4 4 0 0 100.000 1892–93 1893–94
Norwich City divisional rivals 281576 2741112 55 19 18 18 34.55 1965–66 2016–17
Nottingham Forest divisional rivals 51211119 52151720 103 36 28 39 34.95 1889–90 2016–17
Notts County 261565 265813 52 20 14 18 38.46 1893–94 1993–94
Oldham Athletic 12444 12435 24 8 7 9 33.33 1908–09 1996–97
Oxford United 13463 13634 26 10 9 7 38.46 1968–69 1998–99
Peterborough United 6330 6222 12 5 5 2 41.67 1991–92 2012–13
Plymouth Argyle 14842 14743 28 15 8 5 53.57 1946–47 2008–09
Portsmouth 432698 43121417 86 38 23 25 44.19 1927–28 2011–12
Port Vale 141112 14626 28 17 3 8 60.71 1892–93 1999–2000 [upper-alpha 8]
Preston North End divisional rivals 4224108 4151224 83 29 22 32 34.94 1894–95 2016–17
Queens Park Rangers divisional rivals 241752 255911 49 22 14 13 44.90 1950–51 2016–17
Reading divisional rivals 14644 15564 29 11 10 8 37.93 1986–87 2016–17
Rotherham Town defunct 1100 1100 2 2 0 0 100.000 1893–94 1893–94
Rotherham County defunct 2110 2110 4 2 2 0 50.00 1919–20 1920–21
Rotherham United divisional rivals 141013 13463 27 14 7 6 51.85 1951–52 2016–17
Sheffield United 4928912 4911830 98 39 17 42 39.80 1892–93 2008–09
Sheffield Wednesday divisional rivals 4723177 4610927 93 33 26 34 35.48 1889–90 2016–17
Shrewsbury Town 9324 9135 18 4 5 9 22.22 1979–80 1994–95
Southampton 20974 205312 40 14 10 16 35.00 1946–47 2011–12
Southend United 6411 6114 12 5 2 5 41.67 1990–91 2006–07
South Shields 2110 2002 4 1 1 2 25.00 1919–20 1920–21
Stockport County 181422 185310 36 19 5 12 52.78 1900–01 2001–02
Stoke City 44231011 447928 88 30 19 39 34.09 1890–91 2010–11 [upper-alpha 9]
Sunderland 53261314 5310835 106 36 21 49 33.96 1894–95 2010–11
Sunderland Albion defunct 2002 2002 4 0 0 4 00.00 1889–90 1890–91
Swansea City 14842 14734 28 15 7 6 53.57 1946–47 2008–09 [upper-alpha 10]
Swindon Town 10532 10433 20 9 6 5 45.00 1969–70 1999–2000
Torquay United 1100 1100 2 2 0 0 100.000 1991–92 1991–92
Tottenham Hotspur 41181013 418627 82 26 16 40 31.71 1908–09 2010–11
Tranmere Rovers 10541 10316 20 8 5 7 40.00 1989–90 2000–01
Walsall 141112 14725 28 18 3 7 64.29 1889–90 2001–02 [upper-alpha 11]
Watford 191135 193412 38 14 7 17 36.84 1969–70 2014–15
West Bromwich Albion 58201523 58141826 116 34 33 49 29.31 1894–95 2010–11
West Ham United 43231010 43151117 86 38 21 27 44.19 1919–20 2011–12
Wigan Athletic divisional rivals 9441 10145 19 5 8 6 26.32 1989–90 2016–17
Wimbledon defunct 3102 3102 6 2 0 4 33.33 1984–85 2001–02 [upper-alpha 7]
Wolverhampton Wanderers divisional rivals 64232021 63141039 127 37 30 60 29.13 1894–95 2015–16
Wrexham 2200 2011 4 2 1 1 50.00 1979–80 1994–95
Wycombe Wanderers 1001 1100 2 1 0 1 50.00 1994–95 1994–95
Yeovil Town 1001 1100 2 1 0 1 50.00 2013–14 2013–14
York City 1100 1001 2 1 0 1 50.00 1994–95 1994–95

Footnotes

  1. Arsenal statistics include matches played against Woolwich Arsenal.
  2. Chesterfield statistics include matches played against Chesterfield Town.
  3. Leicester City statistics include matches played against Leicester Fosse.
  4. Leyton Orient statistics include matches played against Clapton Orient and Orient.
  5. Manchester City statistics include matches played against Ardwick.
  6. Manchester United statistics include matches played against Newton Heath.
  7. 1 2 Wimbledon F.C. relocated to Milton Keynes in 2003, and was rebranded as Milton Keynes Dons F.C. a year later. That club renounced all claims to Wimbledon's history in 2007, since when it has regarded itself as a new club founded in 2004.[5]
  8. Port Vale statistics include matches played against Burslem Port Vale.
  9. Stoke City statistics include matches played against Stoke.
  10. Swansea City statistics include matches played against Swansea Town.
  11. Walsall statistics include matches played against Walsall Town Swifts.

References

General

Specific

  1. Shury, Alan & Landamore, Brian (2005). The Definitive Newton Heath F.C. (2nd ed.). Nottingham: SoccerData. p. 11. ISBN 1899468161.
  2. "Small Heath". Football Club History Database. Richard Rundle. Retrieved 2 September 2012.
  3. Matthews (2010), p. 224.
  4. "Birmingham City 1892–1893: Results". Statto Organisation. Retrieved 26 March 2012.
  5. "Wimbledon become MK Dons FC". guardian.co.uk. 21 June 2004. Retrieved 1 July 2015.
    "Wimbledon FC patrimony is returned to its rightful home in Borough of Merton". Football Supporters Federation. 3 August 2007. Archived from the original on 11 October 2007.

This article is issued from Wikipedia - version of the 11/27/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.