Black Caviar Lightning

Black Caviar Lightning
registered as the Lightning Stakes
Group 1 race
Location Flemington Racecourse
Flemington, Victoria
Inaugurated 1955
Race type Thoroughbred
Race information
Distance 1,000 metres
Surface Turf
Track Straight
Qualification Open
Weight Weight for Age
Purse $750,000 (2016)
Bonuses see Global Sprint Challenge

The Black Caviar Lightning, registered as the Lightning Stakes is a Victoria Racing Club Group 1 thoroughbred horse race at Weight for Age, run over a distance of 1000 metres at Flemington Racecourse, Melbourne, Australia in February.[1] Prize money is A$750,000.

Race history

The Lightning Stakes forms the first leg of the three leg Autumn sprint series over the Melbourne carnival. It precedes the G1 Oakleigh Plate (1100m, open handicap) at Caulfield Racecourse on the third Saturday in February and the G1 Newmarket Handicap (1200m, open handicap), Australia's most famous sprinting handicap, also run at Flemington on the first Saturday in March. Horses contesting this race may also head to the G1 William Reid Stakes at Moonee Valley Racecourse, run over 1200m at weight-for-age in March.

Race name

The name of the race changed from the Lightning Stakes in 2013, to honour sprinting superstar Black Caviar, who won the race in 2011, 2012 and 2013.[1]

Race distance

Race grade

Race venue

International affiliation

Since 2005 the race has been the first leg of the Global Sprint Challenge, followed by the Australia Stakes and from 2008 followed by the King's Stand Stakes when the Australia Stakes was replaced as a leg of the series by The Age Classic. Until Nicconi's defeat in the 2010 King's Stand Stakes at Royal Ascot held in June, this race has proved an outstanding guide to the winner of that race, with Choisir (2003), Takeover Target (2006), Miss Andretti (2007) and Scenic Blast (2009) all winning this race before subsequently winning at Royal Ascot later that year.

Most wins

The winners

See also

References

  1. 1 2 "Winners and Past Results for the Patinack Farm Classic". Pro Group Racing Australia. 2014. Retrieved 3 November 2014.
  2. "2016 Result Black Caviar Lightning Stakes (held 20 February 2016)". breednet.com. Retrieved 20 February 2016.
  3. "2015 Result Black Caviar Lightning Stakes (held 21 February 2015)". breednet.com. Retrieved 21 February 2015.
  4. "2014 Result Black Caviar Lightning (held 15 February 2014)". breednet.com. Retrieved 11 February 2015.
  5. "2013 Result Lightning Stakes (held 16 February 2013)". breednet.com. Retrieved 11 February 2015.
  6. "2012 Result Coolmore Lightning Stakes (held 18 February 2012)". breednet.com. Retrieved 11 February 2015.
  7. "2011 Result Coolmore Lightning Stakes (held 19 February 2011)". breednet.com. Retrieved 11 February 2015.
  8. "2010 Result Coolmore Lightning Stakes (held 30 January 2010)". breednet.com. Retrieved 11 February 2015.
  9. "2009 Result Coolmore Lightning Stakes (held 31 January 2009)". breednet.com. Retrieved 11 February 2015.
  10. "2008 Result Lightning Stakes (held 2 February 2008)". breednet.com. Retrieved 11 February 2015.
  11. "2007 Result Lightning Stakes (held 3 February 2007)". breednet.com. Retrieved 11 February 2015.
  12. "2006 Result Lightning Stks (held 4 February 2006)". breednet.com. Retrieved 11 February 2015.
  13. "2005 Result Lightning Stks (held 5 February 2005)". breednet.com. Retrieved 11 February 2015.
  14. "2004 Result Lightning Stks (held 8 February 2004)". breednet.com. Retrieved 11 February 2015.
  15. "2003 Result Lightning Stks (held 9 February 2003)". breednet.com. Retrieved 11 February 2015.
  16. "2002 Result Lightning Stks (held 9 February 2002)". breednet.com. Retrieved 11 February 2015.
  17. "2001 Result Lightning Stks (held 10 February 2001)". breednet.com. Retrieved 11 February 2015.
  18. "2000 Result Lightning Stks (held 13 February 2000)". breednet.com. Retrieved 11 February 2015.
  19. "1999 Result Lightning Stks (held 7 February 1999)". breednet.com. Retrieved 11 February 2015.
  20. "1998 Result Lightning Stks (held 8 February 1998)". breednet.com. Retrieved 11 February 2015.
  21. "1997 Result Lightning Stks (held 16 February 1997)". breednet.com. Retrieved 11 February 2015.
  22. "1996 Result Lightning Stks (held 18 February 1996)". breednet.com. Retrieved 11 February 2015.
  23. "1995 Result Lightning Stks (held 19 February 1995)". breednet.com. Retrieved 11 February 2015.
  24. "1994 Result Lightning Stks (held 20 February 1994)". breednet.com. Retrieved 11 February 2015.
  25. "1993 Result Lightning Stks (held 14 February 1993)". breednet.com. Retrieved 11 February 2015.
  26. "1992 Result Lightning Stks (held 15 February 1992)". breednet.com. Retrieved 11 February 2015.
  27. "1991 Result Lightning Stks (held 16 February 1991)". breednet.com. Retrieved 11 February 2015.
  28. "1990 Result Lightning Stks (held 17 February 1990)". breednet.com. Retrieved 11 February 2015.
  29. "1989 Result Lightning Stks (held 18 February 1989)". breednet.com. Retrieved 11 February 2015.
  30. "1988 Result Lightning Stks (held 13 February 1988)". breednet.com. Retrieved 11 February 2015.
  31. "1987 Result Lightning Stks (held 14 February 1987)". breednet.com. Retrieved 11 February 2015.
  32. "1986 Result Lightning Stks (held 15 February 1986)". breednet.com. Retrieved 11 February 2015.
  33. "1985 Result Lightning Stks (held 16 February 1985)". breednet.com. Retrieved 11 February 2015.
  34. "1984 Result Lightning Stks (held 18 February 1984)". breednet.com. Retrieved 11 February 2015.
  35. "1983 Result Lightning Stks (held 19 February 1983)". breednet.com. Retrieved 11 February 2015.
This article is issued from Wikipedia - version of the 3/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.