Bowdon (ward)

Bowdon

Bowdon within Trafford
Population 9,284 [1]
Metropolitan boroughTrafford
Metropolitan county Greater Manchester
Region
CountryEngland
Sovereign stateUnited Kingdom
EU Parliament North West
UK ParliamentAltrincham and Sale West
CouncillorsKaren Barclay (Conservative)
Michael Hyman (Conservative)
Sean Anstee (Conservative)
List of places
UK
England

Bowdon is an electoral ward of Trafford covering the Bowdon, Dunham Town and Dunham Massey areas of Altrincham, Greater Manchester, and the village of Warburton, Lymm.

Councillors

ElectionCouncillorCouncillorCouncillor
2004 Paula Pearson (Con) Stephanie Poole (Con) David Merrell (Con)
2006 Paula Pearson (Con) Stephanie Poole (Con) David Merrell (Con)
2007 Paula Pearson (Con) Stephanie Poole (Con) David Merrell (Con)
2008 Paula Pearson (Con) Stephanie Poole (Con) Sean Anstee (Con)
2010 Karen Barclay (Con) Michael Hyman (Con) Sean Anstee (Con)
2011 Karen Barclay (Con) Michael Hyman (Con) Sean Anstee (Con)
2012 Karen Barclay (Con) Michael Hyman (Con) Sean Anstee (Con)
2014 Karen Barclay (Con) Michael Hyman (Con) Sean Anstee (Con)
2015 Karen Barclay (Con) Michael Hyman (Con) Sean Anstee (Con)
2016 Karen Barclay (Con) Michael Hyman (Con) Sean Anstee (Con)

     indicates seat up for re-election.

Elections in 2010s

May 2016

2016
Party Candidate Votes % ±
Conservative Sean Anstee* 2,090 71.0 +0.4
Labour Charles Mayer 452 15.3 +0.6
Liberal Democrat Kirstie Davidson 235 8.0 +0.9
Green Daniel Wadsworth 168 5.7 -1.9
Majority 1,638 55.6 -0.2
Turnout 2,945 41.3 -30.7
Conservative hold Swing

May 2015

2015
Party Candidate Votes % ±
Conservative Michael Hyman* 3,700 70.6 +1.1
Labour Tom Hague 773 14.7 +3.5
Green Nicholas Davies 398 7.6 -1.7
Liberal Democrat Elizabeth Hogg 370 7.1 +0.4
Majority 2,927 55.8 +1.1
Turnout 5,241 72.0 +23.4
Conservative hold Swing

May 2014

2014
Party Candidate Votes % ±
Conservative Karen Barclay* 2,042 69.5 +1.2
Labour Thomas Hague 428 11.2 -4.4
Green Bridget Green 273 9.3 +2.2
Liberal Democrat Kirstie Davidson 197 6.7 -0.1
Majority 1614 54.8 +2.2
Turnout 2940 40.4 +1.6
Conservative hold Swing

May 2012

2012
Party Candidate Votes % ±
Conservative Sean Anstee* 1,885 68.3 -2.4
Labour Thomas Hague 432 15.6 +0.3
Green Bridget Green 257 9.3 +2.2
Liberal Democrat Kirstie Davidson 187 6.8 -0.1
Majority 1,453 52.6 -2.8
Turnout 2,761 38.8 -9.8
Conservative hold Swing

May 2011

2011
Party Candidate Votes % ±
Conservative Michael Hyman* 2,497 70.7 +5.4
Labour Thomas Hague 541 15.3 +3.3
Green Bridget Green 251 7.1 +1.0
Liberal Democrat Kirstie Davidson 242 6.9 -9.8
Majority 1,956 55.4 +12.4
Turnout 3,531 48.6 -21.8
Conservative hold Swing

May 2010

2010 (2 vacancies)
Party Candidate Votes % ±
Conservative Karen Barclay 3,304 34.2 -5.0
Conservative Michael Hyman 3,000 31.1 -11.2
Liberal Democrat Stuart Carter 924 9.6 +7.9
Liberal Democrat James Eisen 682 7.1 +2.9
Labour Thomas Hague 592 6.1 +3.6
Labour Graham Crean 566 5.9 -2.7
Green Bridget Green 329 3.4 +0.4
Green Rosemary Graham 261 2.7 -1.0
Majority 2,076 43.0 -19.5
Turnout 9,658 70.4 +30.5
Conservative hold Swing
Conservative hold Swing

Elections in 2000s

May 2008

2008
Party Candidate Votes % ±
Conservative Sean Anstee 2,187 73.4 +2.4
Liberal Democrat Ian Chappell 334 11.3 -0.4
Labour Thomas Hague 255 8.6 -1.3
Green Bridget Green 190 6.4 -1.0
Majority 1,853 62.5 +3.2
Turnout 2,966 39.9 -1.6
Conservative hold Swing

May 2007

2007
Party Candidate Votes % ±
Conservative Stephanie Poole* 2,132 71.0 +1.2
Liberal Democrat Ian Chappell 351 11.7 -1.2
Labour Thomas Hague 297 9.9 -0.2
Green Bridget Green 222 7.4 +0.2
Majority 1,781 59.3 +2.4
Turnout 3,002 41.5 -2.0
Conservative hold Swing

May 2006

2006
Party Candidate Votes % ±
Conservative Paula Pearson* 2,085 69.8 -8.2
Liberal Democrat Ian Chappell 385 12.9 +3.2
Labour Thomas Hague 300 10.1 +3.7
Green Bridget Green 216 7.2 +1.3
Majority 1,700 56.9 +9.9
Turnout 2,986 41.7 -12.0
Conservative hold Swing

May 2004

2004 (after boundary changes)
Party Candidate Votes % ±
Conservative David Merrell* 2,454 26.6
Conservative Stephanie Poole* 2,402 26.0
Conservative Paula Pearson* 2,345 25.4
Liberal Democrat Ian Chappell 899 9.7
Labour Thomas Hague 590 6.4
Green Margaret Westbrook 546 5.9
Turnout 9,236 53.7

May 2003

2003
Party Candidate Votes % ±
Conservative Stephanie Poole* 3,475 65.7 +1.8
Liberal Democrat Christopher Gaskill 870 16.5 +1.9
Labour Helen Walsh 535 10.1 -4.6
Green Bridget Green 408 7.7 +0.8
Majority 2,605 49.2 +0.0
Turnout 5,288 57.1 +0.4
Conservative hold Swing

May 2002

2002
Party Candidate Votes % ±
Conservative Marie Harney* 3,345 63.9 -9.1
Labour Helen Walsh 771 14.7 +2.4
Liberal Democrat Roger Legge 762 14.6 +0.0
Green Bridget Green 359 6.9 +6.9
Majority 2,574 49.2 -9.2
Turnout 5,237 56.7 +24.2
Conservative hold Swing

May 2000

2000
Party Candidate Votes % ±
Conservative David Merrell* 2,219 73.0 +3.5
Liberal Democrat Christine Musgrove 445 14.6 +1.1
Labour Peter Dunnico 375 12.3 -4.8
Majority 1,774 58.4 +6.0
Turnout 3,039 32.5 -0.4
Conservative hold Swing

Elections in 1990s

1999
Party Candidate Votes % ±
Conservative Poole* 2,145 69.5 +3.2
Labour Monkhouse 527 17.1 +1.3
Liberal Democrat Musgrove 416 13.5 -4.4
Majority 1,618 52.4 +4.0
Turnout 3,088 32.9 +0.2
Conservative hold Swing
1998
Party Candidate Votes % ±
Conservative M. C. Harney* 2,042 66.3 +5.0
Liberal Democrat C. Musgrove 550 17.9 -1.1
Labour R. G. Monkhouse 486 15.8 -4.0
Majority 1,492 48.4 +6.9
Turnout 3,078 32.7 -5.5
Conservative hold Swing
1996
Party Candidate Votes % ±
Conservative D. Merrell* 2,150 61.3 +1.1
Labour M. A. Busteed 692 19.8 -3.1
Liberal Democrat R. M. Elliott 668 19.0 +2.1
Majority 1,458 41.5 +4.3
Turnout 3,510 38.2 -0.2
Conservative hold Swing
1995
Party Candidate Votes % ±
Conservative S. Poole* 2,139 60.2 +8.1
Labour H. F. Busteed 815 22.9 +2.0
Liberal Democrat J. Preston 602 16.9 -10.1
Majority 1,324 37.2 +12.1
Turnout 3,556 38.4 -3.0
Conservative hold Swing
1994
Party Candidate Votes % ±
Conservative M. C. Harney* 2,018 52.1 -21.6
Liberal Democrat N. S. Harrison 1,046 27.0 +12.0
Labour H. F. Busteed 809 20.9 +9.6
Majority 972 25.1 -33.6
Turnout 3,873 41.4 +1.6
Conservative hold Swing
1992
Party Candidate Votes % ±
Conservative D. Merrell* 2,576 73.7 +6.6
Liberal Democrat J. Preston 525 15.0 -1.5
Labour H. F. Busteed 395 11.3 -1.8
Majority 2,051 58.7 -8.1
Turnout 3,496 39.8 -5.3
Conservative hold Swing
1991
Party Candidate Votes % ±
Conservative S. Poole* 2,676 67.1 +1.7
Liberal Democrat J. Preston 657 16.5 +5.1
Labour S. Hesford 521 13.1 -5.3
Green M. R. Rowtham 133 3.3 -1.7
Majority 2,019 50.6 +28.5
Turnout 3,987 45.1 -3.3
Conservative hold Swing
1990 (2 vacancies)
Party Candidate Votes % ±
Conservative M. C. Harney* 2,671 33.4 -4.0
Conservative S. Poole 2,561 32.0 -6.8
Labour H. F. Busteed 794 9.9 +7.8
Labour S. Hinder 679 8.5 +5.0
Liberal Democrat G. P. Pawson 492 6.2 -1.2
Green B. J. Edwards 401 5.0 +1.5
Liberal Democrat J. Preston 394 4.9 -3.8
Majority 1,767 22.1 -35.2
Turnout 7,992 48.4 +5.4
Conservative hold Swing
Conservative hold Swing

Elections in 1980s

By-Election 15 June 1989
Party Candidate Votes % ±
Conservative M. C. Harney 2,582 59.6 -11.2
Labour H. F. Busteed 674 15.6 +3.6
Liberal Democrat G. P. Pawson 567 13.1 -0.5
Green M. R. Rowtham 506 11.7 +8.2
Majority 1,908 44.1 +3
Turnout 4,329 47.3 +14.3
Conservative hold Swing
1988
Party Candidate Votes % ±
Conservative D. Merrell 2,790 70.8 +2.6
Liberal Democrat V. A. Plummer 535 13.6 -6.7
Labour B. Feeney 474 12.0 +3.4
Green M. R. Rowtham 139 3.5 +0.6
Majority 2,255 57.3 +9.3
Turnout 3,938 43.0 -7.6
Conservative hold Swing
1987
Party Candidate Votes % ±
Conservative G. Barker* 3,155 68.2 +8.0
Social Democratic V. G. O'Hara 938 20.3 -4.9
Labour H. F. Busteed 398 8.6 -2.1
Green M. R. Rowtham 132 2.9 -1.0
Majority 2,217 48.0 +13.0
Turnout 4,623 50.6 +5.7
Conservative hold Swing
1986
Party Candidate Votes % ±
Conservative J. B. Gill* 2,449 60.2 -12.9
Social Democratic V. G. O'Hara 1,026 25.2 +25.2
Labour M. J. Hendrickson 434 10.7 -6.2
Green M. R. Rowtham 160 3.9 -6.1
Majority 1,423 35.0 -21.1
Turnout 4,069 44.9 -11.2
Conservative hold Swing
1984
Party Candidate Votes % ±
Conservative B. S. Hall* 2,563 73.1 +5.2
Labour J. B. Morton 594 16.9 +5.9
Ecology J. S. Menzies 350 10.0 +10.0
Majority 1,969 56.1 +9.3
Turnout 3,507 39.6 -10.0
Conservative hold Swing
1983
Party Candidate Votes % ±
Conservative G. Barker 2,956 67.9 +5.4
SDP–Liberal Alliance A. P. Ratcliff 920 21.1 -9.2
Labour J. A. Schoua 479 11.0 +3.8
Majority 2,036 46.8 +14.6
Turnout 4,355 49.6 +0.2
Conservative hold Swing
1982
Party Candidate Votes % ±
Conservative J. B. Gill* 2,703 62.5 +2.0
Social Democratic D. L. Marlow 1,310 30.3 +30.3
Labour T. A. O'Neill 312 7.2 -7.3
Majority 1,393 32.2 -3.3
Turnout 4,325 49.4 +2.5
Conservative hold Swing
1980
Party Candidate Votes % ±
Conservative B. S. Hall* 2,473 60.5 -4.2
Liberal R. B. Slack 1,022 25.0 +3.3
Labour A. D. Johnson 592 14.5 +0.9
Majority 1,451 35.5 -7.5
Turnout 4,087 46.9 -30.0
Conservative hold Swing

Elections in 1970s

1979
Party Candidate Votes % ±
Conservative J. B. Humphreys* 3,721 64.7 -12.9
Liberal J. A. Willmott 1,250 21.7 +9.4
Labour A. D. Johnson 782 13.6 +3.5
Majority 2,471 43.0 -22.3
Turnout 5,753 76.9 +32.2
Conservative hold Swing
1978
Party Candidate Votes % ±
Conservative J. B. Gill* 2,572 77.6 -7.1
Liberal D. F. Mardon 408 12.3 -3.0
Labour G. R. Scott 333 10.1 +10.1
Majority 2,164 65.3 -4.0
Turnout 3,313 44.7 -3.9
Conservative hold Swing
1976
Party Candidate Votes % ±
Conservative B. S. Hall* 2,948 84.7 +12.8
Labour J. Wynne 534 15.3 +2.7
Majority 2,414 69.3 +13.0
Turnout 3,482 48.6 -1.3
Conservative hold Swing
1975
Party Candidate Votes % ±
Conservative J. B. Humphreys* 2,520 71.9
Liberal G. M. R. Willmott 545 15.5
Labour A. D. Johnson 440 12.6
Majority 1,975 56.3
Turnout 3,505 49.9
Conservative hold Swing
1973
Party Candidate Votes % ±
Conservative J. B. Gill 2,442 34.7
Conservative B. M. Hall 2,332 33.1
Conservative J. B. Humphreys 2,262 32.1

References

  1. "Area profiles: demographics". infotrafford.org.uk. Trafford Innovation and Intelligence Lab. 2013. Retrieved 8 June 2016.

External links

This article is issued from Wikipedia - version of the 10/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.