Electoral results for the Division of Dickson

This is a list of electoral results for the Division of Dickson in Australian federal elections from the division's creation in 1993 until the present.

Members

MemberPartyTerm
  Michael Lavarch Labor 1993–1996
  Tony Smith Liberal 1996–1998
  Independent 1998–1998
  Cheryl Kernot Labor 1998–2001
  Peter Dutton Liberal 2001–2010
  Liberal National 2010–present

Election results

Elections in the 2010s

Australian federal election, 2016: Dickson
Party Candidate Votes % ±
Liberal National Peter Dutton 40,519 44.56 −3.45
Labor Linda Lavarch 31,769 34.94 +3.62
Greens Michael Berkman 8,971 9.87 +3.45
Family First Ray Hutchinson 3,868 4.25 +2.45
Independent Thor Prohaska 3,217 3.54 +3.54
Liberal Democrats Doug Nicholson 2,589 2.85 +2.85
Total formal votes 90,933 96.63 +0.89
Informal votes 3,172 3.37 −0.89
Turnout 94,105 93.43 −1.46
Two-party-preferred result
Liberal National Peter Dutton 46,922 51.60 −5.12
Labor Linda Lavarch 44,011 48.40 +5.12
Liberal National hold Swing −5.12
Australian federal election, 2013: Dickson
Party Candidate Votes % ±
Liberal National Peter Dutton 41,163 48.01 −0.95
Labor Michael Gilliver 26,848 31.32 −2.15
Palmer United Mark Taverner 8,390 9.79 +9.79
Greens Tyrone D'Lisle 5,507 6.42 −4.49
Katter's Australian Jim Cornwell 1,697 1.98 +1.98
Family First Michael McDowell 1,542 1.80 −1.07
Rise Up Australia Geoffrey Taylor 585 0.68 +0.68
Total formal votes 85,732 95.74 +0.15
Informal votes 3,819 4.26 −0.15
Turnout 89,551 94.89 +0.35
Two-party-preferred result
Liberal National Peter Dutton 48,631 56.72 +1.59
Labor Michael Gilliver 37,101 43.28 −1.59
Liberal National hold Swing +1.59
Australian federal election, 2010: Dickson
Party Candidate Votes % ±
Liberal National Peter Dutton 39,880 48.96 +3.62
Labor Fiona McNamara 27,264 33.47 -10.95
Greens David Colbert 8,888 10.91 +4.84
Independent Rebecca Jenkinson 2,558 3.14 +3.14
Family First Alan Revie 2,340 2.87 +0.35
Liberal Democrats Bob Hunter 521 0.64 +0.34
Total formal votes 81,451 95.59 -1.62
Informal votes 3,755 4.41 +1.62
Turnout 85,206 94.56 -0.81
Two-party-preferred result
Liberal National Peter Dutton 44,902 55.13 +5.89
Labor Fiona McNamara 36,549 44.87 -5.89
Liberal National gain from Labor Swing +5.89

Elections in the 2000s

Australian federal election, 2007: Dickson
Party Candidate Votes % ±
Liberal Peter Dutton 41,832 46.15 -6.65
Labor Fiona McNamara 36,438 43.67 +9.54
Greens Howard Nielsen 5,006 6.00 +0.38
Family First Dale Shuttleworth 2,118 2.54 -1.75
Democrats Peter Kerin 797 0.96 -0.64
Christian Democrats Connie Wood 323 0.39 +0.39
Liberty & Democracy Brad Cornwell 258 0.31 +0.31
Total formal votes 83,447 97.23 +1.64
Informal votes 2,380 2.77 -1.64
Turnout 85,827 96.05 +0.10
Two-party-preferred result
Liberal Peter Dutton 41,832 50.13 -8.76
Labor Fiona McNamara 41,615 49.87 +8.76
Liberal hold Swing -8.76
Australian federal election, 2004: Dickson
Party Candidate Votes % ±
Liberal Peter Dutton 39,810 52.09 +6.55
Labor Craig McConnell 27,036 35.37 +2.18
Greens Howard Robert Nielsen 4,485 5.87 +2.35
Family First Dale Shuttleworth 3,454 4.52 +4.52
Democrats Kirsty Reye 1,270 1.66 -3.64
Great Australians Terry Hyland 373 0.49 +0.49
Total formal votes 76,428 95.40 +1.12
Informal votes 3,684 4.60 -1.12
Turnout 80,112 95.14 +0.92
Two-party-preferred result
Liberal Peter Dutton 44,199 57.83 +1.81
Labor Craig McConnell 32,229 42.17 -1.81
Liberal hold Swing +1.81
Australian federal election, 2001: Dickson
Party Candidate Votes % ±
Liberal Peter Dutton 36,390 45.58 +10.79
Labor Cheryl Kernot 26,557 33.26 -7.34
Independent Colin Kessels 5,203 6.52 +6.52
Democrats Shayne Turner 4,296 5.38 +1.30
Greens Paul Kramer 2,812 3.52 +1.44
One Nation Wayne Whitney 2,575 3.23 -5.29
Independent Terry Hyland 1,220 1.53 +1.53
Outdoor Recreation Gary Kimlin 485 0.61 +0.61
Independent J. F. Barnes 305 0.38 +0.38
Total formal votes 79,843 94.38 -2.12
Informal votes 4,755 5.62 +2.12
Turnout 84,598 96.51
Two-party-preferred result
Liberal Peter Dutton 44,688 55.97 +6.09
Labor Cheryl Kernot 35,155 44.03 -6.09
Liberal gain from Labor Swing +6.09

Elections in the 1990s

Australian federal election, 1998: Dickson
Party Candidate Votes % ±
Labor Cheryl Kernot 29,899 40.60 +1.26
Liberal Rod Henshaw 25,622 34.79 -6.99
Independent Tony Smith 6,595 8.96 +8.96
One Nation Bruce Camfield 6,271 8.52 +8.52
Democrats Lis Manktelow 3,008 4.08 -1.96
Greens Kim Pantano 1,536 2.09 -0.96
Independent Mark Kelly 264 0.36 +0.36
Independent Robert Halliday 227 0.31 +0.31
Family Law Reform Eddie Dunne 224 0.30 +0.30
Total formal votes 73,646 96.50 -1.08
Informal votes 2,672 3.50 +1.08
Turnout 76,318 95.69 -0.33
Two-party-preferred result
Labor Cheryl Kernot 36,911 50.12 +4.02
Liberal Rod Henshaw 36,735 49.88 -4.02
Labor gain from Liberal Swing +4.02
Australian federal election, 1996: Dickson
Party Candidate Votes % ±
Liberal Tony Smith 32,418 42.02 +6.23
Labor Michael Lavarch 30,800 39.92 -5.94
Democrats Tom Spencer 4,653 6.03 +2.59
National John Saunders 4,615 5.98 -0.06
Greens Kim Pantano 2,240 2.90 -1.46
Independent Rona Joyner 1,154 1.50 +1.50
Indigenous Peoples Geoffrey Atkinson 470 0.61 +0.61
Independent Theoron Toon 462 0.60 +0.60
Natural Law Geoff Wilson 190 0.25 +0.16
Republican Peter Consandine 156 0.20 +0.20
Total formal votes 77,158 97.57 -0.30
Informal votes 1,921 2.43 +0.30
Turnout 79,079 96.02 +5.81
Two-party-preferred result
Liberal Tony Smith 40,933 53.17 +5.72
Labor Michael Lavarch 36,051 46.83 -5.72
Liberal gain from Labor Swing +5.72
Australian federal election, 1993: Dickson
Party Candidate Votes % ±
Labor Michael Lavarch 29,515 43.56 +1.08
Liberal Bruce Flegg 22,738 33.56 +3.31
National Trevor St Baker 6,921 10.21 -1.47
Greens Desiree Mahoney 3,746 5.53 +5.53
Confederate Action Mal Beard 1,883 2.78 +2.78
Democrats Glen Spicer 1,508 2.23 -13.26
Independent Michael Darby 939 1.39 +1.39
Independent Alan Bawden 333 0.49 +0.49
Leonard Matthews 174 0.26 +0.26
Total formal votes 67,757 98.03 -0.02
Informal votes 1,360 1.97 +0.02
Turnout 69,117 90.21
Two-party-preferred result
Labor Michael Lavarch 34,033 50.26 -2.53
Liberal Bruce Flegg 33,686 49.74 +2.53
Labor hold Swing -2.53

References

This article is issued from Wikipedia - version of the 11/24/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.