Gymnastics at the 2000 Summer Olympics – Women's artistic qualification

Gymnastics at the
2000 Summer Olympics
Artistic
Qualification   men   women

Team all-around   men   women
Individual all-around men women
Vault men women
Floor men women
Pommel horse men
Rings men
Parallel bars men
Horizontal bar men
Uneven bars women
Balance beam women
Rhythmic
Group all-around women
Individual all-around women
Trampoline
Individual men women

These are the results of the women's qualification round, the preliminary round which decided the finalists for all six events for women in artistic gymnastics at the 2000 Summer Olympics in Sydney. The qualification round took place on September 17 at the Sydney SuperDome.

The top twelve teams from the 1999 World Artistic Gymnastics Championships completed for places in the team final. Each team was allowed to bring up to six gymnasts. During qualification, each team could have up to five gymnasts compete on each apparatus, and could count the four highest scores for the team total. The six teams with the highest scores in the qualification round advanced to the team final.

Individual gymnasts, including those who were not part of a team, competed for places in the all-around and apparatus finals. The twenty-four gymnasts with the highest scores in the all-around advanced to that final, except that each country could only send three gymnasts to the all-around final. The eight gymnasts with the highest scores on each apparatus advanced to those finals, except that each country could only send two gymnasts to each apparatus final.

In total, 97 gymnasts from 32 countries competed in the qualification round.

Results

Team/Gymnast Vault Uneven
Bars
Balance
Beam
Floor Total
ScoreRankScoreRankScoreRankScoreRankScoreRank
Russia 38.4541 38.9742 38.7732 38.6731 154.8741
 Svetlana Khorkina (RUS) 9.7313 9.8501 9.66212 9.7622 39.0051
 Yekaterina Lobaznyuk (RUS) 9.6376 9.67516 9.7623 9.61212 38.6864
 Elena Produnova (RUS) 9.36825 9.7625 9.7625 9.6379 38.5295
 Elena Zamolodchikova (RUS) 9.6129 9.68711 9.37538 9.6627 38.3367
 Anastasiya Kolesnikova (RUS)   9.62525 9.58720   19.21281
 Anna Chepeleva (RUS) 9.47414     9.42527 18.89984
Romania 38.3432 38.2878 38.9121 38.4492 153.9912
 Andreea Răducan (ROU) 9.7432 9.56234 9.67510 9.7373 38.7172
 Simona Amânar (ROU) 9.7254 9.55036 9.62515 9.8001 38.7003
 Maria Olaru (ROU) 9.6258 9.22561 9.7871 9.57517 38.21210
 Loredana Boboc (ROU) 9.25040 9.55037 9.67510 9.33731 37.81217
 Andreea Isărescu (ROU) 9.19345 9.62526     18.81886
 Claudia Presacan (ROU)     9.7752 8.92561 18.70088
Ukraine 37.0677 38.8363 38.5243 37.4876 151.9144
 Olga Roshchupkina (UKR) 9.26237 9.7128 9.62518 9.57516 38.17411
 Viktoria Karpenko (UKR) 9.25039 9.7873 9.53726 9.30036 37.87416
 Halyna Tyryk (UKR) 8.97468 9.65022 9.50028 9.33732 37.46125
 Tetyana Yarosh (UKR) 8.81875 9.51241 9.7126 9.27541 37.31729
 Olga Teslenko (UKR)   9.68712 9.65014 9.16248 28.49967
 Alona Kvasha (UKR) 9.58111       9.58193
Spain 38.0973 38.6124 36.98711 37.8625 151.5585
 Esther Moya (ESP) 9.7681 9.63724 9.17558 9.7005 38.2808
 Laura Martinez (ESP) 9.6495 9.65020 9.25051 9.61212 38.16112
 Sara Moro (ESP) 9.24341 9.62527 9.56221 9.27542 37.70519
 Susana Garcia (ESP)   9.70010 9.00065 9.27540 27.97571
 Marta Cusido (ESP) 9.10056 9.05070 8.96266   27.11276
 Paloma Moro (ESP) 9.43718     8.62570 18.06290
United States 37.6544 38.5625 37.8616 37.3628 151.4396
 Elise Ray (USA) 9.46816 9.68712 9.6879 9.22545 38.06713
 Amy Chow (USA) 9.46815 9.40049 9.62516 9.52522 38.01814
 Kristen Maloney (USA) 9.22543 9.57532 9.31245 9.52521 37.63720
 Dominique Dawes (USA) 9.39322 9.67517 8.60073 9.08752 36.75541
 Tasha Schwikert (USA)   9.62528 9.23753   18.86285
 Jamie Dantzscher (USA) 9.32530     8.98759 18.31289
Australia 36.42312 38.5616 37.7368 38.3374 151.0577
 Lisa Skinner (AUS) 9.15647 9.68712 9.16259 9.7254 37.73018
 Allana Slater (AUS) 8.26882 9.67517 9.38737 9.62510 36.95539
 Brooke Walker (AUS) 8.36881 9.56235 9.17557 9.37528 36.48044
 Trudy McIntosh (AUS) 9.50612   9.61219 9.61211 28.73066
 Alexandra Croak (AUS)   9.27556 9.56222 9.25044 28.08770
 Melinda Cleland (AUS) 9.39321 9.63723     19.03082
France 36.8239 37.9129 38.1005 37.2499 150.0848
 Delphine Regease (FRA) 9.15048 9.21262 9.62517 9.56218 37.54924
 Alexandra Soler (FRA) 9.31832 9.47544 9.37541 9.05055 37.21830
 Nelly Ramassamy (FRA) 9.21244 9.21263 9.55025 9.05056 37.02435
 Elvire Teza (FRA) 8.95069 9.7009 9.55024 8.76267 36.96237
 Anne-Sophie Endeler (FRA) 9.14349   9.37540 9.58715 28.10569
 Ludivine Furnon (FRA)   9.52540     9.52594
Canada 36.65410 38.3117 37.8117 37.11110 149.8879
 Yvonne Tousek (CAN) 9.13152 9.66219 9.53727 9.55019 37.88015
 Kate Richardson (CAN) 9.28734 9.61229 9.07561 9.36229 37.33628
 Lise Leveille (CAN) 8.91272 9.40050 9.42534 8.58771 36.32451
 Julie Beaulieu (CAN) 9.09358 9.58730 9.41235 7.91280 36.00452
 Michelle Conway (CAN) 9.14350 9.45045   9.61213 28.20568
 Crystal Gilmore (CAN)     9.43733   9.43795
Great Britain 37.0866 37.44912 37.5369 37.4127 149.48310
 Lisa Mason (GBR) 9.23142 9.35055 9.66213 9.33730 37.58022
 Annika Reeder (GBR) 9.33128 9.43747 9.27550 9.32534 37.36827
 Emma Williams (GBR) 9.18746 9.26258 9.23752 9.27539 36.96138
 Sharna Murray (GBR) 9.05662 9.40051 9.36242   27.81872
 Kelly Hackman (GBR)   9.26257 9.21255 8.90062 27.37474
 Paula Thomas (GBR) 9.33727     9.47526 18.81287
Italy 36.8538 37.57411 37.36210 36.84911 148.63811
 Monica Bergamelli (ITA) 9.44917 9.38752 9.32543 9.30037 37.46126
 Adrian Crisci (ITA) 8.93771 9.50043 9.43732 9.31235 37.18631
 Martina Bremini (ITA) 9.04363 9.55038 9.27549 9.13750 37.00536
 Irene Castelli (ITA) 64 9.07567 8.81270 8.43778 35.36156
 Alice Capitani (ITA) 9.32431   9.32544 9.10051 27.74973
 Laura Trefiletti (ITA)   9.13765     9.13796
Belarus 36.61711 37.87410 36.18712 35.90012 146.57812
 Alena Polozkova (BLR) 9.10655 9.57531 9.37539 9.50023 37.55623
 Marina Zarzhitskaya (BLR) 9.43120 9.23759 9.05062 9.05057 36.76840
 Tatyana Zharganova (BLR) 9.01866 9.7127 9.21254 8.50077 36.44246
 Natalya Naranovich (BLR) 8.94970 9.35054   8.85064 27.14975
 Tatyana Grigorenko (BLR) 9.06260   8.42579 7.20083 24.68779
 Anna Meisak (BLR)   8.81276 8.55074   17.36291
 Yang Yun (CHN) 9.22933 9.7754 9.7008 9.6508 38.4246
 Liu Xuan (CHN) 8.89374 9.65021 9.7127 9.33733 37.59221
 Ling Jie (CHN) 9.26835 9.8122 9.7624   28.84265
 Huang Mandan (CHN)   9.7625   9.48724 19.24980
 Kui Yuanyuan (CHN) 9.38123     9.55020 18.93183
 Kana Yamawaki (JPN) 9.35626 9.50042 9.02564 9.30038 37.18132
 Jana Komrsková (CZE) 9.50013 9.53739 9.56223 8.52576 37.12433
 Daniele Hypólito (BRA) 9.32529 9.06269 9.46230 9.26243 37.11134
 Mok Un-JU (PRK) 9.03165 9.23760 9.47529 8.82566 36.56842
 Sigrid Persoon (BEL) 9.43719 9.15064 8.89268 9.06254 36.51143
 Oksana Chusovitina (UZB) 9.37524 8.45080 9.15060 9.47525 36.45045
 Irina Yevdokimova (KAZ) 9.13151 9.06268 9.03763 9.18747 36.41747
 Melina Sirolli (ARG) 9.25638 9.03771 8.95067 9.16249 36.40548
 Camila Comin (BRA) 9.11254 9.45046 9.20056 8.56274 36.32449
 Arlen Lovera (VEN) 9.08759 9.36253 9.30047 8.57573 36.32450
 Julija Kovaliova (LTU) 8.73778 9.57533 8.46277 9.22546 35.99953
 Miho Takenaka (JPN) 9.12553 8.75077 9.30046 8.72569 35.90054
 Vasiliki Millousi (GRE) 8.98767 9.03772 8.61272 8.96260 35.59855
 Laura Robertson (NZL) 8.89973 8.60078 8.83769 9.01258 35.34857
 Choi Mi-Sun (KOR) 9.05661 8.53779 8.66271 9.07553 35.33058
 Zuzana Sekerová (SVK) 8.74377 9.08766 9.46230 7.32581 34.61759
 Joanna Skowranska (POL) 8.75076 8.96274 8.45078 8.42579 34.58760
 Aikaterini Christoforidou (GRE) 9.09957 8.12582 8.52576 8.75068 34.49961
 Mojca Mavric (SLO) 8.51280 8.21281 8.52575 8.82565 34.07462
 Katerina Maresova (CZE) 8.11883 8.97573 9.38736 7.21282 33.69263
 Gharde Geldenhuys (NAM) 8.53779 7.66283 7.76281 8.57572 32.53664
 Adrienn Nyeste (HUN) 9.26236 8.85075   8.87563 26.98777
 Son Un-Hui (PRK)   9.42548 8.21280 8.53775 26.17478
 Denisse López (MEX) 9.6317       9.63192
 Yen Au Li (MAS)   6.52584     6.52597

NOTE: Reflects the IOC and FIG nullifying China's team results for an underage gymnast, Dong Fangxiao, and removing her records from the 1999 World Championships and 2000 Olympic Games, on April 28, 2010.

Finalists

Team all-around

Rank Team Total
1 Russia 154.874
2 Romania 153.991
3 Ukraine 151.914
4 Spain 151.558
5 United States 151.439

China had qualified but was stripped April 28, 2010 because of age issues.

Individual all-around

Rank Gymnast Total
1  Svetlana Khorkina (RUS) 39.005
2  Andreea Răducan (ROU) 38.717
3  Simona Amânar (ROU) 38.700
4  Yekaterina Lobaznyuk (RUS) 38.686
5  Elena Produnova (RUS) 38.529
6  Yang Yun (CHN) 38.424
8  Esther Moya (ESP) 38.280
9  Maria Olaru (ROU) 38.212
10  Olga Roschupkina (UKR) 38.174
11  Laura Martinez (ESP) 38.161
12  Elise Ray (USA) 38.067
13  Amy Chow (USA) 38.018
14  Yvonne Tousek (CAN) 37.880
15  Viktoria Karpenko (UKR) 37.874
17  Lisa Skinner (AUS) 37.730
18  Sara Moro (ESP) 37.705
19  Kristen Maloney (USA) 37.637
20  Liu Xuan (CHN) 37.592
21  Lisa Mason (GBR) 37.580
22  Alyona Polozkova (BLR) 37.556
23  Delphine Regease (FRA) 37.549
24  Galina Tyryk (UKR) 37.461
24  Monica Bergamelli (ITA) 37.461
26  Annika Reeder (GBR) 37.368
27  Kate Richardson (CAN) 37.336
29  Alexandra Soler (FRA) 37.218
30  Adriana Crisci (ITA) 37.186
31  Kana Yamawaki (JPN) 37.181
32  Jana Komrsková (CZE) 37.124
33  Daniele Hypólito (BRA) 37.111
34  Nelly Ramassamy (FRA) 37.024
35  Martina Bremini (ITA) 37.005
37  Emma Williams (GBR) 36.961
38  Allana Slater (AUS) 36.955
39  Marina Zarzhitskaya (BLR) 36.768

Dong Fangxiao had qualified but was all records were stripped April 28, 2010 because of age issues, as she was underage.

Vault

Rank Gymnast Score
1  Esther Moya (ESP) 9.768
2  Andreea Răducan (ROU) 9.743
3  Svetlana Khorkina (RUS)** 9.731
4  Simona Amânar (ROU) 9.725
5  Laura Martinez (ESP) 9.649
6  Yekaterina Lobaznyuk (RUS) 9.637
7  Denisse López (MEX) 9.631

**Khorkina did not compete in the event final, despite qualifying third. Instead, her teammate, Elena Zamolodchikova, who finished ninth in qualification, took her place and went on to win the gold medal.

Dong Fangxiao had qualified but was all records were stripped April 28, 2010 because of age issues, as she was underage.

Uneven Bars

Rank Gymnast Gymnast
1  Svetlana Khorkina (RUS) 9.850
2  Ling Jie (CHN) 9.812
3  Victoria Karpenko (UKR) 9.787
4  Yang Yun (CHN) 9.775
5  Elena Produnova (RUS) 9.762
6  Tatiana Zharganova (BLR) 9.712
7  Olga Roshupkina (UKR) 9.712
8  Elvire Teza (FRA) 9.700

Balance Beam

Rank Gymnast Score
1  Maria Olaru (ROU) 9.787
2  Claudia Presecan (ROU) 9.775
3  Yekaterina Lobaznyuk (RUS) 9.762
4  Ling Jie (CHN) 9.762
5  Elena Produnova (RUS) 9.762
6  Tetyana Yarosh (UKR) 9.712
7  Liu Xuan (CHN) 9.712
8  Elise Ray (USA) 9.687

Floor

Rank Gymnast Score
1  Simona Amânar (ROU) 9.800
2  Svetlana Khorkina (RUS) 9.762
3  Andreea Răducan (ROU) 9.737
4  Lisa Skinner (AUS) 9.725
5  Esther Moya (ESP) 9.700
6  Elena Zamolodchikova (RUS) 9.662
7  Yang Yun (CHN) 9.650

Dong Fangxiao had qualified but was all records were stripped April 28, 2010 because of age issues, as she was underage.

References

This article is issued from Wikipedia - version of the 10/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.