Historical record closes of the Dow Jones Industrial Average

This article is a summary of the historical record closes of the Dow Jones Industrial Average, a United States stock market index. Since first being calculated at 40.94 on May 26, 1896,[1] it has increased, thereby breaking record high closings since inception. The highest close on the Dow Jones Industrial Average is 19,152.14 points on November 25, 2016.

Incremental record closes

The following is a list of the record closes of the Dow Jones Industrial Average grouped by year since May 26, 1896.

1896–1904

The Dow Jones Industrial Average was first published on February 16, 1885.[2] According to records, the Dow reached a peak of 78.38 on June 4, 1890. This means that the following record closing values fall below the June 1890 peak, and thus, may not be formally recognized by some sources.

1896 (7 record closes)

Date of Record Closing Level
May 26, 1896 40.94
November 4, 1896 42.79
November 6, 1896 43.33
November 7, 1896 44.08
November 9, 1896 44.44
November 10, 1896 44.56
November 12, 1896 44.90

1897 (29 record closes)

Date of Record Closing Level
July 12, 1897 45.05
July 13, 1897 45.61
July 14, 1897 45.71
July 19, 1897 46.45
July 20, 1897 46.76
July 21, 1897 46.95
July 22, 1897 47.73
July 23, 1897 47.88
July 24, 1897 47.92
July 30, 1897 47.95
August 2, 1897 48.84
August 3, 1897 50.10
August 4, 1897 50.74
August 5, 1897 51.25
August 6, 1897 51.72
August 7, 1897 51.80
August 12, 1897 51.97
August 16, 1897 52.19
August 23, 1897 52.39
August 24, 1897 52.53
August 26, 1897 52.56
August 27, 1897 52.92
August 28, 1897 53.10
August 30, 1897 53.23
August 31, 1897 54.81
September 1, 1897 55.44
September 2, 1897 55.77
September 9, 1897 55.81
September 10, 1897 55.82

1898 (14 record closes)

Date of Record Closing Level
August 5, 1898 55.85
August 6, 1898 55.93
August 8, 1898 56.31
August 10, 1898 56.61
August 13, 1898 56.83
August 15, 1898 57.50
August 16, 1898 58.45
August 17, 1898 58.89
August 19, 1898 59.09
August 22, 1898 59.39
August 23, 1898 59.63
August 24, 1898 59.72
August 25, 1898 60.52
August 26, 1898 60.97

1899 (34 record closes)

Date of Record Closing Level
January 7, 1899 61.35
January 9, 1899 61.98
January 19, 1899 62.30
January 20, 1899 62.40
January 25, 1899 63.05
January 26, 1899 63.83
January 27, 1899 64.64
January 28, 1899 64.87
January 30, 1899 65.02
February 20, 1899 66.76
February 21, 1899 66.89
February 23, 1899 67.32
February 24, 1899 67.35
February 25, 1899 67.52
March 9, 1899 67.66
March 10, 1899 68.14
March 11, 1899 68.16
March 13, 1899 68.89
March 14, 1899 68.98
March 16, 1899 70.71
March 17, 1899 71.26
March 18, 1899 72.02
March 25, 1899 72.40
March 27, 1899 73.73
March 28, 1899 74.70
April 1, 1899 75.15
April 3, 1899 76.02
April 4, 1899 76.04
April 15, 1899 76.30
April 18, 1899 76.36
April 21, 1899 76.71
April 22, 1899 77.01
April 25, 1899 77.28
September 5, 1899 77.61

1901 (2 record closes)

Date of Record Closing Level
June 3, 1901 77.73
June 17, 1901 78.26

1905–present

On March 24, 1905, the Dow Jones Industrial Average closed at 79.27, to finally clear its June 1890 peak.

1905 (31 record closes)

Date of Record Closing Level
March 24, 1905 79.27
March 31, 1905 80.02
April 1, 1905 80.67
April 3, 1905 81.13
April 4, 1905 81.31
April 5, 1905 82.17
April 6, 1905 82.76
April 7, 1905 83.12
April 13, 1905 83.23
April 14, 1905 83.75
October 31, 1905 83.77
November 1, 1905 84.14
November 17, 1905 84.19
November 18, 1905 84.53
November 20, 1905 85.22
November 21, 1905 85.84
November 22, 1905 86.11
November 25, 1905 86.94
November 27, 1905 89.43
November 28, 1905 89.77
November 29, 1905 89.89
December 5, 1905 90.82
December 6, 1905 90.91
December 7, 1905 92.37
December 8, 1905 93.20
December 11, 1905 93.59
December 12, 1905 95.13
December 13, 1905 95.68
December 15, 1905 96.05
December 16, 1905 96.09
December 29, 1905 96.56

1906 (10 record closes)

Date of Record Closing Level
January 6, 1906 97.09
January 8, 1906 98.03
January 10, 1906 98.09
January 11, 1906 99.06
January 12, 1906 100.25
January 15, 1906 100.80
January 16, 1906 100.81
January 17, 1906 101.67
January 18, 1906 102.26
January 19, 1906 103.00

1916 (14 record closes)

Date of Record Closing Level
September 28, 1916 103.11
September 29, 1916 103.73
October 5, 1916 104.15
October 23, 1916 105.17
October 27, 1916 105.28
November 1, 1916 105.90
November 3, 1916 106.28
November 6, 1916 107.21
November 9, 1916 107.68
November 15, 1916 107.72
November 16, 1916 108.48
November 17, 1916 109.62
November 18, 1916 110.13
November 21, 1916 110.15

1919 (11 record closes)

Date of Record Closing Level
July 9, 1919 110.46
July 12, 1919 110.71
July 14, 1919 112.23
October 7, 1919 112.55
October 8, 1919 113.55
October 10, 1919 114.42
October 20, 1919 115.43
October 21, 1919 115.62
October 22, 1919 117.62
October 31, 1919 118.92
November 3, 1919 119.62

1924 (1 record close)

Date of Record Closing Level
December 31, 1924 120.51

1925 (65 record closes)

Date of Record Closing Level
January 2, 1925 121.25
January 3, 1925 122.20
January 9, 1925 122.32
January 12, 1925 123.21
January 13, 1925 123.56
January 22, 1925 123.60
March 2, 1925 123.93
March 3, 1925 125.25
March 6, 1925 125.68
May 15, 1925 126.00
May 16, 1925 126.50
May 18, 1925 127.09
May 19, 1925 128.38
May 20, 1925 128.68
May 21, 1925 128.70
May 22, 1925 128.95
May 27, 1925 129.13
May 28, 1925 129.60
May 29, 1925 129.95
June 2, 1925 130.42
June 30, 1925 131.01
July 1, 1925 131.76
July 6, 1925 132.31
July 7, 1925 132.70
July 8, 1925 133.07
July 15, 1925 133.40
July 16, 1925 133.50
July 17, 1925 134.00
July 18, 1925 134.68
July 20, 1925 135.00
July 23, 1925 135.33
July 24, 1925 135.58
July 25, 1925 135.63
July 27, 1925 136.50
August 7, 1925 137.40
August 8, 1925 137.98
August 13, 1925 138.60
August 14, 1925 139.51
August 15, 1925 140.20
August 17, 1925 141.56
August 18, 1925 142.60
August 21, 1925 142.63
August 22, 1925 142.87
August 25, 1925 143.18
September 10, 1925 143.83
September 11, 1925 145.38
September 12, 1925 145.95
September 14, 1925 146.63
September 18, 1925 147.16
September 19, 1925 147.73
October 14, 1925 148.96
October 15, 1925 149.18
October 16, 1925 149.56
October 20, 1925 150.29
October 21, 1925 151.61
October 22, 1925 152.13
October 23, 1925 153.29
October 24, 1925 153.47
October 26, 1925 153.60
October 28, 1925 155.25
October 30, 1925 155.65
October 31, 1925 156.52
November 2, 1925 157.88
November 4, 1925 158.05
November 6, 1925 159.39

1926 (9 record closes)

Date of Record Closing Level
February 3, 1926 159.40
February 4, 1926 160.53
February 10, 1926 161.58
February 11, 1926 162.31
August 3, 1926 163.40
August 6, 1926 164.16
August 7, 1926 165.21
August 9, 1926 166.14
August 14, 1926 166.64

1927 (48 record closes)

Date of Record Closing Level
April 21, 1927 166.66
April 22, 1927 167.36
May 4, 1927 168.05
May 9, 1927 168.15
May 10, 1927 168.25
May 14, 1927 168.46
May 18, 1927 168.98
May 19, 1927 170.29
May 20, 1927 171.75
May 21, 1927 172.06
May 27, 1927 172.15
May 28, 1927 172.56
May 31, 1927 172.96
July 12, 1927 173.11
July 13, 1927 173.19
July 14, 1927 174.38
July 15, 1927 174.87
July 16, 1927 174.93
July 18, 1927 175.40
July 19, 1927 177.02
July 20, 1927 177.83
July 23, 1927 178.11
July 25, 1927 179.28
July 26, 1927 179.72
July 27, 1927 180.09
July 28, 1927 180.73
July 29, 1927 181.40
July 30, 1927 182.61
August 1, 1927 184.21
August 2, 1927 185.55
August 20, 1927 185.80
August 22, 1927 187.32
August 23, 1927 187.49
August 24, 1927 188.07
August 26, 1927 188.81
August 27, 1927 189.30
August 29, 1927 190.00
August 30, 1927 190.63
September 1, 1927 191.56
September 2, 1927 192.83
September 6, 1927 196.91
September 7, 1927 197.75
September 14, 1927 198.00
September 15, 1927 198.97
October 3, 1927 199.78
December 17, 1927 199.95
December 19, 1927 200.93
December 31, 1927 202.40

1928 (58 record closes)

Date of Record Closing Level
January 3, 1928 203.35
March 16, 1928 204.70
March 20, 1928 205.23
March 21, 1928 206.78
March 23, 1928 208.56
March 24, 1928 209.10
March 26, 1928 210.36
March 27, 1928 210.38
March 29, 1928 210.76
March 30, 1928 214.45
April 13, 1928 216.93
May 4, 1928 217.66
May 7, 1928 219.51
May 8, 1928 220.09
May 11, 1928 220.74
May 14, 1928 220.88
June 2, 1928 220.96
August 16, 1928 221.34
August 17, 1928 222.41
August 18, 1928 223.61
August 20, 1928 225.77
August 21, 1928 228.79
August 22, 1928 229.71
August 24, 1928 233.68
August 25, 1928 234.98
August 28, 1928 236.55
August 29, 1928 238.28
August 30, 1928 238.85
August 31, 1928 240.41
September 7, 1928 241.72
October 9, 1928 241.73
October 10, 1928 246.53
October 11, 1928 247.69
October 13, 1928 249.13
October 15, 1928 249.85
October 17, 1928 250.87
October 18, 1928 251.88
October 19, 1928 256.59
October 24, 1928 257.03
October 29, 1928 257.13
November 5, 1928 257.58
November 7, 1928 260.68
November 8, 1928 261.11
November 9, 1928 263.05
November 10, 1928 265.58
November 12, 1928 269.67
November 13, 1928 269.89
November 16, 1928 276.66
November 17, 1928 277.48
November 19, 1928 278.78
November 20, 1928 283.90
November 22, 1928 290.34
November 26, 1928 291.16
November 27, 1928 292.39
November 28, 1928 295.62
December 28, 1928 296.52
December 29, 1928 297.28
December 31, 1928 300.00

1929 (33 record closes)

Date of Record Closing Level
January 2, 1929 307.01
January 22, 1929 307.06
January 23, 1929 310.33
January 25, 1929 315.13
January 31, 1929 317.51
February 1, 1929 319.68
February 2, 1929 319.76
February 5, 1929 322.06
May 3, 1929 325.56
May 4, 1929 327.08
June 26, 1929 328.60
June 27, 1929 328.91
June 28, 1929 331.65
June 29, 1929 333.79
July 1, 1929 335.22
July 2, 1929 340.28
July 3, 1929 341.99
July 5, 1929 344.27
July 6, 1929 344.66
July 8, 1929 346.55
July 31, 1929 347.70
August 1, 1929 350.56
August 2, 1929 353.08
August 3, 1929 355.62
August 16, 1929 361.49
August 19, 1929 365.20
August 20, 1929 367.67
August 22, 1929 369.95
August 23, 1929 374.61
August 24, 1929 375.44
August 29, 1929 376.18
August 30, 1929 380.33
September 3, 1929 381.17

1954 (13 record closes)

Date of Record Closing Level
November 23, 1954 382.74
November 24, 1954 384.63
November 26, 1954 387.79
November 29, 1954 388.51
December 3, 1954 389.60
December 6, 1954 392.48
December 7, 1954 393.88
December 17, 1954 394.94
December 20, 1954 397.32
December 21, 1954 398.11
December 28, 1954 398.51
December 29, 1954 401.97
December 31, 1954 404.39

1955 (49 record closes)

Date of Record Closing Level
January 3, 1955 408.89
February 1, 1955 409.70
February 4, 1955 409.76
February 9, 1955 410.32
February 10, 1955 412.89
February 11, 1955 413.99
March 2, 1955 417.18
March 3, 1955 418.33
March 4, 1955 419.68
April 12, 1955 420.94
April 13, 1955 421.57
April 14, 1955 422.46
April 15, 1955 425.45
April 18, 1955 428.42
April 20, 1955 428.62
April 26, 1955 430.64
June 6, 1955 431.49
June 7, 1955 434.55
June 8, 1955 436.95
June 10, 1955 437.72
June 13, 1955 440.17
June 15, 1955 441.93
June 16, 1955 442.48
June 17, 1955 444.08
June 20, 1955 444.38
June 21, 1955 446.80
June 22, 1955 447.37
June 23, 1955 448.82
June 24, 1955 448.93
June 27, 1955 449.86
June 30, 1955 451.38
July 1, 1955 453.82
July 5, 1955 459.42
July 6, 1955 467.41
July 25, 1955 468.02
July 26, 1955 468.41
July 27, 1955 468.45
September 1, 1955 469.63
September 2, 1955 472.53
September 6, 1955 476.24
September 12, 1955 476.51
September 13, 1955 480.93
September 14, 1955 482.90
September 16, 1955 483.67
September 19, 1955 483.80
September 21, 1955 485.98
September 23, 1955 487.45
December 8, 1955 487.80
December 30, 1955 488.40

1956 (15 record closes)

Date of Record Closing Level
March 2, 1956 488.84
March 5, 1956 491.68
March 8, 1956 492.36
March 9, 1956 497.84
March 12, 1956 500.24
March 14, 1956 503.88
March 15, 1956 507.50
March 16, 1956 507.60
March 19, 1956 509.76
March 20, 1956 512.62
March 23, 1956 513.03
April 2, 1956 515.10
April 3, 1956 515.91
April 4, 1956 518.65
April 6, 1956 521.05

1958 (25 record closes)

Date of Record Closing Level
September 15, 1958 523.40
September 16, 1958 526.57
September 24, 1958 528.15
September 29, 1958 529.04
September 30, 1958 532.09
October 3, 1958 533.73
October 6, 1958 536.29
October 7, 1958 539.40
October 9, 1958 539.61
October 10, 1958 543.36
October 13, 1958 545.95
October 17, 1958 546.36
November 5, 1958 550.68
November 6, 1958 554.85
November 10, 1958 557.72
November 11, 1958 561.13
November 12, 1958 562.39
November 14, 1958 564.68
November 17, 1958 567.44
December 17, 1958 569.38
December 18, 1958 572.38
December 19, 1958 573.17
December 29, 1958 577.31
December 30, 1958 581.80
December 31, 1958 583.65

1959 (39 record closes)

Date of Record Closing Level
January 2, 1959 587.59
January 5, 1959 590.17
January 6, 1959 591.37
January 9, 1959 592.72
January 15, 1959 594.81
January 16, 1959 595.75
January 21, 1959 597.66
February 20, 1959 602.21
February 24, 1959 602.91
February 27, 1959 603.50
March 2, 1959 605.03
March 3, 1959 610.78
March 4, 1959 611.84
March 5, 1959 611.87
March 12, 1959 613.75
March 13, 1959 614.69
April 16, 1959 617.58
April 17, 1959 624.06
April 20, 1959 627.08
April 21, 1959 629.23
April 27, 1959 629.87
May 13, 1959 633.05
May 14, 1959 637.04
May 28, 1959 639.58
May 29, 1959 643.79
July 1, 1959 650.88
July 2, 1959 654.76
July 6, 1959 660.09
July 7, 1959 663.21
July 8, 1959 663.81
July 22, 1959 664.38
July 23, 1959 664.63
July 27, 1959 669.08
July 28, 1959 672.04
July 29, 1959 673.18
July 30, 1959 673.37
July 31, 1959 674.88
August 3, 1959 678.10
December 31, 1959 679.36

1960 (1 record close)

Date of Record Closing Level
January 5, 1960 685.47

1961 (19 record closes)

Date of Record Closing Level
April 10, 1961 692.06
April 11, 1961 694.11
April 17, 1961 696.72
May 16, 1961 697.74
May 17, 1961 705.52
May 19, 1961 705.96
August 1, 1961 713.94
August 3, 1961 715.71
August 4, 1961 720.69
August 11, 1961 722.61
August 18, 1961 723.54
August 21, 1961 724.75
August 22, 1961 725.76
September 6, 1961 726.01
September 7, 1961 726.53
November 13, 1961 728.43
November 14, 1961 732.56
November 15, 1961 734.34
December 13, 1961 734.91

1963 (14 record closes)

Date of Record Closing Level
September 5, 1963 737.98
September 11, 1963 740.34
September 19, 1963 743.22
September 20, 1963 743.60
September 24, 1963 745.96
October 16, 1963 748.45
October 17, 1963 750.77
October 21, 1963 752.31
October 25, 1963 755.61
October 28, 1963 759.39
October 29, 1963 760.50
December 5, 1963 763.86
December 17, 1963 766.38
December 18, 1963 767.21

1964 (62 record closes)

Date of Record Closing Level
January 3, 1964 767.68
January 6, 1964 769.51
January 7, 1964 771.73
January 8, 1964 774.46
January 9, 1964 776.55
January 22, 1964 781.31
January 23, 1964 782.86
January 24, 1964 783.04
January 27, 1964 785.34
January 28, 1964 787.78
February 7, 1964 791.59
February 11, 1964 792.16
February 12, 1964 794.82
February 17, 1964 796.19
February 20, 1964 796.99
February 24, 1964 797.12
February 26, 1964 799.38
February 28, 1964 800.14
March 2, 1964 802.75
March 3, 1964 805.72
March 6, 1964 806.03
March 9, 1964 807.18
March 10, 1964 809.39
March 11, 1964 813.87
March 12, 1964 814.22
March 13, 1964 816.22
March 16, 1964 816.48
March 17, 1964 818.16
March 18, 1964 820.25
April 2, 1964 820.87
April 3, 1964 822.99
April 6, 1964 824.76
April 15, 1964 825.43
April 16, 1964 825.65
April 17, 1964 827.33
May 6, 1964 828.18
May 7, 1964 830.17
June 26, 1964 830.99
June 30, 1964 831.50
July 1, 1964 838.06
July 2, 1964 841.47
July 6, 1964 844.24
July 7, 1964 844.94
July 8, 1964 845.45
July 10, 1964 847.51
July 17, 1964 851.35
September 8, 1964 851.91
September 9, 1964 855.57
September 10, 1964 859.50
September 11, 1964 867.13
September 17, 1964 868.67
September 21, 1964 871.58
September 22, 1964 872.47
September 24, 1964 872.98
September 25, 1964 874.71
September 28, 1964 875.46
September 29, 1964 875.74
October 5, 1964 877.15
October 9, 1964 878.08
October 20, 1964 881.50
November 17, 1964 885.39
November 18, 1964 891.71

1965 (39 record closes)

Date of Record Closing Level
January 18, 1965 895.21
January 19, 1965 896.27
January 25, 1965 896.46
January 26, 1965 897.84
January 27, 1965 899.52
January 28, 1965 900.95
January 29, 1965 902.86
February 1, 1965 903.68
February 2, 1965 903.77
February 3, 1965 906.30
April 12, 1965 906.36
April 13, 1965 908.01
April 14, 1965 912.86
April 22, 1965 915.06
April 23, 1965 916.41
April 26, 1965 916.86
April 27, 1965 918.16
April 28, 1965 918.86
April 30, 1965 922.31
May 4, 1965 928.22
May 5, 1965 932.22
May 6, 1965 933.52
May 12, 1965 934.17
May 13, 1965 938.87
May 14, 1965 939.62
October 11, 1965 942.65
October 18, 1965 945.84
October 19, 1965 947.76
October 20, 1965 948.47
October 21, 1965 950.28
October 22, 1965 952.42
October 26, 1965 956.32
October 27, 1965 959.50
October 29, 1965 960.82
November 3, 1965 961.13
November 4, 1965 961.85
December 22, 1965 965.86
December 23, 1965 966.36
December 31, 1965 969.26

1966 (8 record closes)

Date of Record Closing Level
January 5, 1966 981.62
January 6, 1966 985.46
January 7, 1966 986.13
January 11, 1966 986.85
January 14, 1966 987.30
January 17, 1966 989.75
January 18, 1966 994.20
February 9, 1966 995.15

1972 (12 record closes)

Date of Record Closing Level
November 10, 1972 995.26
November 13, 1972 997.07
November 14, 1972 1,003.16
November 16, 1972 1,003.69
November 17, 1972 1,005.57
November 21, 1972 1,013.25
November 22, 1972 1,020.54
November 24, 1972 1,025.21
December 4, 1972 1,027.02
December 6, 1972 1,027.54
December 7, 1972 1,033.26
December 11, 1972 1,036.27

1973 (4 record closes)

Date of Record Closing Level
January 3, 1973 1,043.80
January 5, 1973 1,047.49
January 8, 1973 1,047.86
January 11, 1973 1,051.70

1982 (2 record closes)

Date of Record Closing Level
November 3, 1982 1,065.49
December 27, 1982 1,070.55

1983 (30 record closes)

Date of Record Closing Level
January 6, 1983 1,070.92
January 7, 1983 1,076.07
January 10, 1983 1,092.35
February 14, 1983 1,097.10
February 24, 1983 1,121.81
March 1, 1983 1,130.71
March 2, 1983 1,135.06
March 3, 1983 1,138.06
March 4, 1983 1,140.96
March 7, 1983 1,141.74
March 24, 1983 1,145.90
April 13, 1983 1,156.64
April 14, 1983 1,165.25
April 15, 1983 1,171.34
April 18, 1983 1,183.24
April 20, 1983 1,191.47
April 22, 1983 1,196.30
April 26, 1983 1,209.46
April 28, 1983 1,219.52
April 29, 1983 1,226.20
May 6, 1983 1,232.59
June 15, 1983 1,237.28
June 16, 1983 1,248.30
September 20, 1983 1,249.19
September 22, 1983 1,257.52
September 26, 1983 1,260.77
October 6, 1983 1,268.80
October 7, 1983 1,272.15
October 10, 1983 1,284.65
November 29, 1983 1,287.20

1985 (36 record closes)

Date of Record Closing Level
January 29, 1985 1,292.62
February 13, 1985 1,297.92
March 1, 1985 1,299.36
May 20, 1985 1,304.88
May 21, 1985 1,309.70
May 31, 1985 1,315.41
June 5, 1985 1,320.56
June 6, 1985 1,327.28
June 27, 1985 1,332.21
June 28, 1985 1,335.46
July 1, 1985 1,337.14
July 11, 1985 1,337.70
July 12, 1985 1,338.60
July 16, 1985 1,347.89
July 17, 1985 1,357.97
July 19, 1985 1,359.54
October 16, 1985 1,368.50
October 17, 1985 1,369.29
October 30, 1985 1,375.57
November 1, 1985 1,390.25
November 5, 1985 1,396.67
November 6, 1985 1,403.44
November 8, 1985 1,404.36
November 11, 1985 1,431.88
November 12, 1985 1,433.60
November 14, 1985 1,439.22
November 18, 1985 1,440.02
November 21, 1985 1,462.27
November 22, 1985 1,464.33
November 27, 1985 1,475.69
December 4, 1985 1,484.40
December 9, 1985 1,497.02
December 10, 1985 1,499.20
December 11, 1985 1,511.70
December 13, 1985 1,535.21
December 16, 1985 1,553.10

1986 (30 record closes)

Date of Record Closing Level
January 7, 1986 1,565.71
January 31, 1986 1,570.99
February 3, 1986 1,594.27
February 6, 1986 1,600.69
February 7, 1986 1,613.42
February 10, 1986 1,626.38
February 12, 1986 1,629.93
February 13, 1986 1,645.07
February 14, 1986 1,664.45
February 18, 1986 1,678.78
February 21, 1986 1,697.71
February 24, 1986 1,698.28
February 27, 1986 1,713.99
March 11, 1986 1,746.05
March 13, 1986 1,753.71
March 14, 1986 1,792.74
March 20, 1986 1,804.24
March 26, 1986 1,810.70
March 27, 1986 1,821.72
April 16, 1986 1,847.97
April 17, 1986 1,855.03
April 21, 1986 1,855.90
May 28, 1986 1,878.28
May 29, 1986 1,882.35
June 6, 1986 1,885.90
June 30, 1986 1,892.72
July 1, 1986 1,903.54
July 2, 1986 1,909.03
September 4, 1986 1,919.71
December 2, 1986 1,955.57

1987 (55 record closes)

Date of Record Closing Level
January 5, 1987 1,971.32
January 6, 1987 1,974.83
January 7, 1987 1,993.95
January 8, 1987 2,002.25
January 9, 1987 2,005.91
January 12, 1987 2,009.42
January 13, 1987 2,012.94
January 14, 1987 2,035.01
January 15, 1987 2,070.73
January 16, 1987 2,076.63
January 19, 1987 2,102.50
January 20, 1987 2,104.47
January 22, 1987 2,145.67
January 27, 1987 2,150.45
January 28, 1987 2,163.39
February 2, 1987 2,179.42
February 4, 1987 2,191.23
February 5, 1987 2,201.49
February 17, 1987 2,237.49
February 18, 1987 2,237.63
February 19, 1987 2,244.09
March 4, 1987 2,257.45
March 5, 1987 2,276.43
March 6, 1987 2,280.23
March 17, 1987 2,284.80
March 18, 1987 2,286.93
March 19, 1987 2,299.57
March 20, 1987 2,333.52
March 23, 1987 2,363.78
March 24, 1987 2,369.18
March 26, 1987 2,372.59
April 3, 1987 2,390.34
April 6, 1987 2,405.54
June 16, 1987 2,407.35
June 18, 1987 2,408.13
June 19, 1987 2,420.85
June 22, 1987 2,445.51
June 25, 1987 2,451.05
July 8, 1987 2,463.97
July 14, 1987 2,481.35
July 15, 1987 2,483.74
July 16, 1987 2,496.97
July 17, 1987 2,510.04
July 28, 1987 2,519.77
July 29, 1987 2,539.54
July 30, 1987 2,567.44
July 31, 1987 2,572.07
August 6, 1987 2,594.23
August 10, 1987 2,635.84
August 11, 1987 2,680.48
August 13, 1987 2,691.49
August 17, 1987 2,700.57
August 20, 1987 2,706.79
August 21, 1987 2,709.50
August 25, 1987 2,722.42

1989 (8 record closes)

Date of Record Closing Level
August 24, 1989 2,734.64
August 28, 1989 2,743.36
September 1, 1989 2,752.09
October 3, 1989 2,754.56
October 4, 1989 2,771.09
October 5, 1989 2,773.56
October 6, 1989 2,785.52
October 9, 1989 2,791.41

1990 (15 record closes)

Date of Record Closing Level
January 2, 1990 2,810.15
May 14, 1990 2,821.53
May 15, 1990 2,822.45
May 17, 1990 2,831.71
May 21, 1990 2,844.68
May 22, 1990 2,852.23
May 23, 1990 2,856.26
May 29, 1990 2,870.49
May 30, 1990 2,878.56
June 1, 1990 2,900.97
June 4, 1990 2,935.19
June 15, 1990 2,935.89
July 12, 1990 2,969.80
July 13, 1990 2,980.20
July 16, 1990 2,999.75

1991 (11 record closes)

Date of Record Closing Level
April 17, 1991 3,004.46
May 31, 1991 3,027.50
June 3, 1991 3,035.33
August 23, 1991 3,040.25
August 28, 1991 3,055.23
October 16, 1991 3,061.72
October 18, 1991 3,077.15
December 26, 1991 3,082.96
December 27, 1991 3,101.52
December 30, 1991 3,163.91
December 31, 1991 3,168.83

1992 (22 record closes)

Date of Record Closing Level
January 2, 1992 3,172.41
January 3, 1992 3,201.48
January 7, 1992 3,204.83
January 9, 1992 3,209.53
January 14, 1992 3,246.20
January 15, 1992 3,258.50
January 17, 1992 3,264.98
January 28, 1992 3,272.14
February 4, 1992 3,272.81
February 12, 1992 3,276.83
February 20, 1992 3,280.63
February 24, 1992 3,282.42
February 26, 1992 3,283.32
March 3, 1992 3,290.25
April 14, 1992 3,306.13
April 15, 1992 3,353.76
April 16, 1992 3,366.50
May 4, 1992 3,378.13
May 11, 1992 3,397.58
May 19, 1992 3,397.99
May 28, 1992 3,398.43
June 1, 1992 3,413.21

1993 (33 record closes)

Date of Record Closing Level
February 4, 1993 3,416.74
February 5, 1993 3,442.14
March 8, 1993 3,469.42
March 9, 1993 3,472.12
March 10, 1993 3,478.34
April 16, 1993 3,478.61
May 12, 1993 3,482.31
May 19, 1993 3,500.03
May 20, 1993 3,523.28
May 26, 1993 3,540.16
May 27, 1993 3,554.83
July 21, 1993 3,555.40
July 26, 1993 3,567.70
August 9, 1993 3,576.08
August 11, 1993 3,583.35
August 17, 1993 3,586.98
August 18, 1993 3,604.86
August 19, 1993 3,612.13
August 20, 1993 3,615.48
August 24, 1993 3,638.96
August 25, 1993 3,652.09
October 25, 1993 3,673.61
October 28, 1993 3,687.86
November 1, 1993 3,692.61
November 2, 1993 3,697.64
November 16, 1993 3,710.77
December 7, 1993 3,718.88
December 8, 1993 3,734.53
December 10, 1993 3,740.67
December 13, 1993 3,764.43
December 27, 1993 3,792.93
December 28, 1993 3,793.77
December 29, 1993 3,794.33

1994 (12 record closes)

Date of Record Closing Level
January 5, 1994 3,798.82
January 6, 1994 3,803.88
January 7, 1994 3,820.77
January 10, 1994 3,865.51
January 14, 1994 3,867.20
January 17, 1994 3,870.29
January 19, 1994 3,884.37
January 20, 1994 3,891.96
January 21, 1994 3,914.48
January 27, 1994 3,926.30
January 28, 1994 3,945.43
January 31, 1994 3,978.36

1995 (69 record closes)

Date of Record Closing Level
February 15, 1995 3,986.17
February 16, 1995 3,987.52
February 23, 1995 4,003.33
February 24, 1995 4,011.74
March 10, 1995 4,035.60
March 14, 1995 4,048.75
March 16, 1995 4,069.15
March 17, 1995 4,073.65
March 20, 1995 4,083.68
March 23, 1995 4,087.83
March 24, 1995 4,138.66
March 27, 1995 4,157.34
March 29, 1995 4,160.80
March 30, 1995 4,172.56
April 4, 1995 4,201.61
April 6, 1995 4,205.41
April 13, 1995 4,208.18
April 20, 1995 4,230.66
April 21, 1995 4,270.08
April 24, 1995 4,303.98
April 27, 1995 4,314.70
April 28, 1995 4,321.27
May 2, 1995 4,328.88
May 3, 1995 4,373.14
May 8, 1995 4,383.86
May 9, 1995 4,390.78
May 10, 1995 4,404.62
May 11, 1995 4,411.19
May 12, 1995 4,430.55
May 15, 1995 4,437.47
May 24, 1995 4,438.16
May 31, 1995 4,465.14
June 1, 1995 4,472.75
June 5, 1995 4,476.55
June 6, 1995 4,485.20
June 14, 1995 4,491.08
June 15, 1995 4,496.26
June 16, 1995 4,510.79
June 19, 1995 4,553.67
June 22, 1995 4,589.64
July 5, 1995 4,615.23
July 6, 1995 4,664.00
July 7, 1995 4,702.73
July 12, 1995 4,727.28
July 13, 1995 4,727.48
July 17, 1995 4,736.29
September 12, 1995 4,747.21
September 13, 1995 4,765.52
September 14, 1995 4,801.80
October 19, 1995 4,802.45
November 2, 1995 4,808.59
November 3, 1995 4,825.57
November 8, 1995 4,852.66
November 9, 1995 4,864.22
November 10, 1995 4,870.37
November 13, 1995 4,872.89
November 15, 1995 4,922.75
November 16, 1995 4,969.36
November 17, 1995 4,989.95
November 21, 1995 5,023.55
November 22, 1995 5,041.61
November 24, 1995 5,048.84
November 27, 1995 5,070.87
November 28, 1995 5,078.10
November 29, 1995 5,105.56
December 4, 1995 5,139.52
December 5, 1995 5,177.45
December 6, 1995 5,199.13
December 13, 1995 5,216.47

1996 (44 record closes)

Date of Record Closing Level
January 22, 1996 5,219.36
January 24, 1996 5,242.84
January 26, 1996 5,271.74
January 29, 1996 5,304.98
January 30, 1996 5,381.21
