List of teams with the most victories in NCAA Division I men's college basketball

This is a list of top Men's Division I college basketball teams ranked by the number of wins through the end of the 201516 season:

RankCollegeFirst
Season
SeasonsWinsLossesWin%
1 Kentucky 1903 113 2,205 682 .764
2 Kansas 1898 118 2,186 836 .724
3 North Carolina 1911 106 2,173 774 .738
4 Duke 1906 111 2,087 867 .707
5 Temple 1895 120 1870 1037 .643
6 Syracuse 1901 115 1842 865 .680
7 Notre Dame 1898 111 1819 984 .649
8 UCLA 1920 97 1818 819 .689
9 St. John's 1908 109 1803 980 .648
10 Indiana 1901 115 1783 1003 .640
11 Louisville 1912 102 1778 892 .666
12 Brigham Young 1903 114 1764 1059 .625
13 Utah 1909 108 1759 966 .646
14 Illinois 1906 111 1744 958 .647
15 Texas 1906 110 1739 1032 .628
16 Arizona 1905 112 1737 918 .654
17 Washington 1896 114 1735 1140 .603
18 Pennsylvania 1897 116 1734 1076 .617
19 Western Kentucky 1915 97 1733 884 .662
20 Cincinnati 1902 115 1727 997 .634
21 Purdue 1897 118 1720 1011 .630
22 Oregon State 1902 115 1706 1294 .572
23 West Virginia 1904 107 1702 1059 .616
24 Princeton 1901 116 1695 1055 .616
25 Villanova 1921 96 1681 916 .647
26 North Carolina State 1913 104 1677 1025 .621
27 Connecticut 1901 113 1666 922 .644
28 Michigan State 1899 117 1637 1063 .606
29 Ohio State 1899 115 1628 1044 .609
30 Oklahoma 1908 109 1625 1033 .611
31 Georgetown 1907 108 1624 1006 .617
32 Arkansas 1924 93 1621 917 .639
33 Missouri State 1909 104 1619 944 .632
34 Alabama 1913 103 1618 999 .618
35 Bradley 1903 112 1616 1154 .583
36 Oklahoma State 1908 107 1609 1127 .588
37 Saint Joseph's 1910 107 1602 1072 .599
38 Missouri 1907 110 1595 1110 .590
39 Iowa 1902 115 1594 1114 .589
39 Kansas State 1903 112 1589 1121 .586
41 Oregon 1903 111 1588 1330 .544
42 Dayton 1904 111 1586 1081 .595
43 Tennessee 1909 107 1583 1020 .608
44 Pittsburgh 1906 109 1577 1111 .587
45 Illinois State 1899 118 1575 1139 .580
46 Murray State 1926 91 1570 866 .644
47 Marquette 1917 99 1570 969 .618
48 Gonzaga 1908 108 1566 1087 .590
49 Vanderbilt 1901 114 1566 1107 .586
50 Washington State 1902 115 1559 1467 .515

Note: Records take into account vacated and forfeited games, just as they are in the official NCAA record book.

See also

References

This article is issued from Wikipedia - version of the 11/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.