List of 2008 box office number-one films in Romania

This is a list of films which have placed number one at the weekend box office in Romania during 2008.

# Weekend End Date Film Total Weekend Gross
(Romanian leu)
Notes
1 January 6, 2008 National Treasure 2: Book of Secrets 275.526,00 [1]
2 January 13, 2008 Aliens vs. Predator: Requiem 152.123,20 [2]
3 January 20, 2008 I Am Legend 208.278,00 [3]
4 January 27, 2008 The Game Plan 125.405,00 [4]
5 February 3, 2008 Asterix aux Jeux Olympiques (Asterix at the Olympic Games) 198.384,00 [5]
6 February 10, 2008 Charlie Wilson's War 149.866,00 [6]
7 February 17, 2008 Cloverfield 131.284,90 [7]
8 February 24, 2008 Michael Clayton 76.445,30 [8]
9 March 2, 2008 Jumper 160.451,30 [9]
10 March 9, 2008 Jumper 93.179,20 [10]
11 March 16, 2008 10,000 BC 288.101,00 [11]
12 March 23, 2008 10,000 BC 193.665,00 [12]
13 March 30, 2008 The Bank Job 166.874,00 [13]
14 April 6, 2008 Vantage Point 109.370,00 [14]
15 April 13, 2008 Fool's Gold 144.254,00 [15]
16 April 20, 2008 Street Kings (The Night Watchman) 108.246,70 [16]
17 April 27, 2008 Definitely, Maybe 65.300,00 [17]
18 May 4, 2008 Iron Man 177.952,60 [18]
19 May 11, 2008 21 165.711,00 [19]
20 May 18, 2008 Taken 89.362,40 [20]
21 May 25, 2008 Indiana Jones and the Kingdom of the Crystal Skull 352.191,30 [21]
22 June 1, 2008 What Happens in Vegas 164.950,60 [22]
23 June 8, 2008 Sex and the City 205.812,00 [23]
24 June 15, 2008 Sex and the City 177.106,00 [24]
25 June 22, 2008 The Chronicles of Narnia: Prince Caspian 141.345,00 [25]
26 June 29, 2008 Wanted 217.502,20 [26]
27 July 6, 2008 Hancock 306.055,00 [27]
28 July 13, 2008 Hancock 151.972,00 [28]
29 July 20, 2008 Made of Honor 100.727,00 [29]
30 July 27, 2008 The Dark Knight 303.012,00 [30]
31 August 3, 2008 You Don't Mess with the Zohan 153.322,00 [31]
32 August 10, 2008 The Mummy: Tomb of the Dragon Emperor 349.159,85 [32]
33 August 17, 2008 The Mummy: Tomb of the Dragon Emperor 111.121,00 [33]
34 August 24, 2008 The X-Files: I Want to Believe 85.535,43 [34]
35 August 31, 2008 Mamma Mia! 173.243,95 [35]
36 September 7, 2008 Journey to the Center of the Earth 239.501,00 [36]
37 September 14, 2008 Journey to the Center of the Earth 267.704,00 [37]
38 September 21, 2008 Righteous Kill 196.609,60 [38]
39 September 28, 2008 Death Race 171.883,65 [39]
40 October 5, 2008 My Best Friend's Girl 137.523,11 [40]
41 October 12, 2008 City of Ember 115.426,30 [41]
42 October 19, 2008 Max Payne 170.074,00 [42]
43 October 26, 2008 Eagle Eye 151.454,50 [43]
44 November 2, 2008 Burn After Reading 149.543,00 [44]
45 November 9, 2008 Quantum of Solace 519.519,00 [45]
46 November 16, 2008 Quantum of Solace 330.900,00 [46]
47 November 23, 2008 Quantum of Solace 205.101,00 [47]
48 November 30, 2008 Madagascar: Escape 2 Africa 426.528,00 [48]
49 December 7, 2008 Madagascar: Escape 2 Africa 191.818,00 [49]
50 December 14, 2008 The Day the Earth Stood Still 317.017,00 [50]
51 December 21, 2008 Four Christmases 204.640,00 [51]
52 December 28, 2008 Bolt 274.591,10 [52]

Highest-grossing films

Highest-grossing films of 2008[53]
Rank Title Distributor Total gross
1 Journey to the Center of the Earth InterComFilm Distribution 2,658,106
2 Quantum of Solace InterComFilm Distribution 1,643,975
3 Hancock InterComFilm Distribution 1,256,197
4 Madagascar: Escape 2 Africa Ro Image 2000 1,218,956
5 My Best Friend's Girl MediaPro Distribution 1,211,304
6 The Dark Knight InterComFilm Distribution 1,176,697
7 The Day the Earth Stood Still Odeon Cineplex 1,047,192
8 Sex and the City: The Movie InterComFilm Distribution 1,043,381
9 The Mummy: Tomb of the Dragon Emperor Ro Image 2000 1,018,456
10 10,000 BC InterComFilm Distribution 955,421

See also

References

  1. "Box Office Romania 31-12-07 ~ 06.01.08". CineMagia.ro. Retrieved March 26, 2009.
  2. "Box Office Romania 07-01-08 ~ 13.01.08". CineMagia.ro. Retrieved March 26, 2009.
  3. "Box Office Romania 14-01-08 ~ 20.01.08". CineMagia.ro. Retrieved March 26, 2009.
  4. "Box Office Romania 21-01-08 ~ 27.01.08". CineMagia.ro. Retrieved March 26, 2009.
  5. "Box Office Romania 28-01-08 ~ 03.02.08". CineMagia.ro. Retrieved March 26, 2009.
  6. "Box Office Romania 04-02-08 ~ 10.02.08". CineMagia.ro. Retrieved March 26, 2009.
  7. "Box Office Romania 11-02-08 ~ 17.02.08". CineMagia.ro. Retrieved March 26, 2009.
  8. "Box Office Romania 18-02-08 ~ 24.02.08". CineMagia.ro. Retrieved March 26, 2009.
  9. "Box Office Romania 25-02-08 ~ 02.03.08". CineMagia.ro. Retrieved March 26, 2009.
  10. "Box Office Romania 03-03-08 ~ 09.03.08". CineMagia.ro. Retrieved March 26, 2009.
  11. "Box Office Romania 10-03-08 ~ 16.03.08". CineMagia.ro. Retrieved March 26, 2009.
  12. "Box Office Romania 17-03-08 ~ 23.03.08". CineMagia.ro. Retrieved March 26, 2009.
  13. "Box Office Romania 24-03-08 ~ 30.03.08". CineMagia.ro. Retrieved March 26, 2009.
  14. "Box Office Romania 31-03-08 ~ 06.04.08". CineMagia.ro. Retrieved March 26, 2009.
  15. "Box Office Romania 07-04-08 ~ 13.04.08". CineMagia.ro. Retrieved March 26, 2009.
  16. "Box Office Romania 14-04-08 ~ 20.04.08". CineMagia.ro. Retrieved March 26, 2009.
  17. "Box Office Romania 21-04-08 ~ 27.04.08". CineMagia.ro. Retrieved March 26, 2009.
  18. "Box Office Romania 28-04-08 ~ 04.05.08". CineMagia.ro. Retrieved March 26, 2009.
  19. "Box Office Romania 05-05-08 ~ 11.05.08". CineMagia.ro. Retrieved March 26, 2009.
  20. "Box Office Romania 12-05-08 ~ 18.05.08". CineMagia.ro. Retrieved March 26, 2009.
  21. "Box Office Romania 19-05-08 ~ 25.05.08". CineMagia.ro. Retrieved March 26, 2009.
  22. "Box Office Romania 26-05-08 ~ 01.06.08". CineMagia.ro. Retrieved March 26, 2009.
  23. "Box Office Romania 02-06-08 ~ 08.06.08". CineMagia.ro. Retrieved March 26, 2009.
  24. "Box Office Romania 09-06-08 ~ 15.06.08". CineMagia.ro. Retrieved March 26, 2009.
  25. "Box Office Romania 16-06-08 ~ 22.06.08". CineMagia.ro. Retrieved March 26, 2009.
  26. "Box Office Romania 23-06-08 ~ 29.06.08". CineMagia.ro. Retrieved March 26, 2009.
  27. "Box Office Romania 30-06-08 ~ 06.07.08". CineMagia.ro. Retrieved March 26, 2009.
  28. "Box Office Romania 07-07-08 ~ 13.07.08". CineMagia.ro. Retrieved March 26, 2009.
  29. "Box Office Romania 14-07-08 ~ 20.07.08". CineMagia.ro. Retrieved March 26, 2009.
  30. "Box Office Romania 21-07-08 ~ 27.07.08". CineMagia.ro. Retrieved March 26, 2009.
  31. "Box Office Romania 28-07-08 ~ 03.08.08". CineMagia.ro. Retrieved March 26, 2009.
  32. "Box Office Romania 04-08-08 ~ 10.08.08". CineMagia.ro. Retrieved March 26, 2009.
  33. "Box Office Romania 11-08-08 ~ 17.08.08". CineMagia.ro. Retrieved March 26, 2009.
  34. "Box Office Romania 18-08-08 ~ 24.08.08". CineMagia.ro. Retrieved March 26, 2009.
  35. "Box Office Romania 25-08-08 ~ 31.08.08". CineMagia.ro. Retrieved March 26, 2009.
  36. "Box Office Romania 01-09-08 ~ 07.09.08". CineMagia.ro. Retrieved March 26, 2009.
  37. "Box Office Romania 08-09-08 ~ 14.09.08". CineMagia.ro. Retrieved March 26, 2009.
  38. "Box Office Romania 15-09-08 ~ 21.09.08". CineMagia.ro. Retrieved March 26, 2009.
  39. "Box Office Romania 22-09-08 ~ 28.09.08". CineMagia.ro. Retrieved March 26, 2009.
  40. "Box Office Romania 29-09-08 ~ 05.10.08". CineMagia.ro. Retrieved March 26, 2009.
  41. "Box Office Romania 06-10-08 ~ 12.10.08". CineMagia.ro. Retrieved March 26, 2009.
  42. "Box Office Romania 13-10-08 ~ 19.10.08". CineMagia.ro. Retrieved March 26, 2009.
  43. "Box Office Romania 20-10-08 ~ 26.10.08". CineMagia.ro. Retrieved March 26, 2009.
  44. "Box Office Romania 27-10-08 ~ 02.11.08". CineMagia.ro. Retrieved March 26, 2009.
  45. "Box Office Romania 03-11-08 ~ 09.11.08". CineMagia.ro. Retrieved March 26, 2009.
  46. "Box Office Romania 10-11-08 ~ 16.11.08". CineMagia.ro. Retrieved March 26, 2009.
  47. "Box Office Romania 17-11-08 ~ 23.11.08". CineMagia.ro. Retrieved March 26, 2009.
  48. "Box Office Romania 24-11-08 ~ 30.11.08". CineMagia.ro. Retrieved March 26, 2009.
  49. "Box Office Romania 01-12-08 ~ 07.12.08". CineMagia.ro. Retrieved March 26, 2009.
  50. "Box Office Romania 08-12-08 ~ 14.12.08". CineMagia.ro. Retrieved March 26, 2009.
  51. "Box Office Romania 15-12-08 ~ 21.12.08". CineMagia.ro. Retrieved March 26, 2009.
  52. "Box Office Romania 22-12-08 ~ 28.12.08". CineMagia.ro. Retrieved March 26, 2009.
  53. "Box Office Premiere - 2008". CineMagia.ro. Retrieved December 15, 2014.
This article is issued from Wikipedia - version of the 8/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.