List of Bangladesh One Day International cricket records

This is a list of Bangladesh One-Day International cricket records. This records team and individual performances in One-Day International (ODI) cricket. Bangladesh played their first ODI on 31 March 1986 against Pakistan.[1] Bangladesh won their first ODI on 17 May 1998 against Kenya.[2]

ICC ODI Rankings
Rank Team Matches Points Rating
1  Australia 54 6506 120
2  South Africa 52 6024 116
3  India 53 5891 111
4  New Zealand 49 5340 109
5  England 54 5804 107
6  Sri Lanka 60 6056 101
7  Bangladesh 30 2840 95
8  Pakistan 51 4555 89
9  West Indies 37 3168 86
10  Afghanistan 26 1341 52
11  Zimbabwe 50 2409 48
12  Ireland 20 834 42
Reference: ICC Rankings, 8 December 2016
"Matches" is the no. matches played in the 12-24 months since the May before last, plus half the number in the 24 months before that.

Listing Notations

Team Notation

Batting Notation

Bowling Notation

Currently Playing

Consecutive Run

Team Records

Team Matches

Matches Played (total)

Matches Won Lost Tied No result % Won First Played First Won Max. Win Streak Max. Loss Streak
317 102 213 0 4 32.16%  Pakistan, 31 Aug 1986  Kenya, 17 Mar 1998 9 (13 Oct '06 - 4 Feb '07) 23 (8 Oct '99 - 9 Oct '02)
Source: Cricinfo. Last Updated: 12 October 2016 Source: Cricinfo. Last Updated: 12 October 2016

Matches Played (by country)

Opponent Matches Won Lost Tied No result % Won First Played First Won Max. Win Streak Max. Loss Streak
 Zimbabwe 67 39 28 0 0 58.20% 11 Oct 1997 10 Mar 2004 8 10
 Sri Lanka 38 4 33 0 1 10.81% 2 Apr 1986 22 Feb 2006 1 15
 Pakistan 35 4 31 0 0 11.42% 31 Mar 1986 31 May 1999 3* 25
 India 32 5 26 0 1 15.62% 27 Oct 1988 26 Dec 2004 2 12
 West Indies 28 7 19 0 2 26.92% 21 May 1999 26 Jul 2009 3 11
 New Zealand 25 8 17 0 0 32% 28 Apr 1990 9 Oct 2008 7 11
 England 19 4 15 0 0 21.05% 5 Oct 2000 10 Jul 2008 2 12
 Australia 19 1 18 0 0 5.26% 30 Apr 1990 18 Jun 2005 1 12*
 South Africa 17 3 14 0 0 17.64% 3 Oct 2002 7 Apr 2007 2* 7
 Kenya 14 8 6 0 0 57.14% 10 Oct 1997 17 May 1998 7* 4
 Ireland 7 5 2 0 0 71.42% 15 Apr 2007 18 Mar 2008 3 1
 Scotland 4 4 0 0 0 100% 14 May 1999 14 May 1999 4* 0
 Afghanistan 5 3 2 0 0 60% 1 Mar 2014 18 Feb 2015 3 1
 Netherlands 2 1 1 0 0 50% 20 Jul 2010 14 Mar 2011 1* 1
 Bermuda 2 2 0 0 0 100% 25 Feb 2007 25 Feb 2007 2* 0
 Canada 2 1 1 0 0 50% 11 Feb 2003 28 Feb 2007 1* 1
 United Arab Emirates 1 1 0 0 0 100% 24 Jun 2008 24 Jun 2008 1* 0
 Hong Kong 1 1 0 0 0 100% 16 Jul 2004 16 Jul 2004 1* 0
Source: Cricinfo. Last Updated: 12 October 2016 Source: Cricinfo. Last Updated: 12 October 2016

Team Scoring

Highest Innings Totals

Score Innings Opponent Venue Date
329/6 (50 overs) 1st  Pakistan Dhaka 17 April 2015
326/3 (50 overs) 1st  Pakistan Dhaka 4 March 2014
322/4 (48.1 overs) 2nd  Scotland Nelson 5 March 2015
320/8 (50 overs) 1st  Zimbabwe Bulawayo 11 August 2009
313/6 (47.5 overs) 2nd  Zimbabwe Bulawayo 16 August 2009
309/6 (49.2 overs) 2nd  New Zealand Fatulla 3 November 2013
307/10 (49.4 overs) 1st  India Dhaka 18 June 2015
301/7 (50 overs) 1st  Kenya Bogra 17 March 2006
300/8 (50 overs) 1st  United Arab Emirates Lahore 24 June 2008
297/6 (50 overs) 1st  Zimbabwe Dhaka 26 November 2014
Source: Cricinfo. Last Updated: 04 October 2016

Highest Match Aggregates

Score 1st Innings 2nd Innings Venue Date
656/14 (100 overs)  Australia 361/8 (50 overs)  Bangladesh 295/6 (50 overs) Dhaka 13 April 2011
655/10 (99.5 overs)  Bangladesh 326/3 (50 overs)  Pakistan 329/7 (49.5 overs) Dhaka 4 March 2014
653/13 (100 overs)  India 370/4 (50 0vers)  Bangladesh 283/9 (50 overs) Dhaka 19 February 2011
640/12 (98.1 overs)  Scotland 318/8 (50 overs)  Bangladesh 322/4 (48.1 overs) Nelson 5 March 2015
631/12 (100 overs)  Pakistan 385/7 (50 overs)  Bangladesh 246/5 (50 overs) Dambulla 21 June 2010
625/14 (97.5 overs)  Zimbabwe 312/8 (50 overs)  Bangladesh 313/6 (47.5 overs) Bulawayo 16 August 2009
616/11 (99.2 overs)  New Zealand 307/5 (50 overs)  Bangladesh 309/6 (49.2 overs) Fatulla 3 November 2013
614/14 (95.2 overs)  England 391/4 (50 overs)  Bangladesh 223 (45.2 overs) Nottingham 21 June 2005
605/14 (100 overs)  India 348/5 (50 overs)  Bangladesh 257/9 (50 overs) Dhaka 27 December 2004
597/18 (97.5 overs)  England 309/8 (50 overs)  Bangladesh 288 (47.5 overs) Dhaka 7 October 2016
Source: Cricinfo. Last Updated: 09 October 2016

Largest Successful Run Chases

Score Opponent Venue Date
322/4 (48.1 overs)  Scotland Nelson 5 March 2015
313/6 (47.5 overs)  Zimbabwe Bulawayo 16 August 2009
309/6 (49.2 overs)  New Zealand Fatulla 3 November 2013
293/5 (49.2 overs)  India Dhaka 16 Mar 2012
276/7 (49 overs)  West Indies Roseau 28 July 2009
251/2 (39.3 overs)  Pakistan Dhaka 22 April 2015
250/5 (49.2 overs)  Australia Cardiff 18 June 2005
249/7 (48.5 overs)  West Indies Basseterre 31 July 2009
246/9 (47.2 overs)  Zimbabwe Harare 10 February 2007
240/3 (38.1 overs)  Pakistan Dhaka 19 April 2015
Source: Cricinfo. Last Updated: 09 October 2016

Lowest Innings Total

Score Innings Opponent Venue Date
58 (18.5 overs) 1st  West Indies Dhaka 4 March 2011
58 (17.4 overs) 2nd  India Dhaka 17 June 2014
70 (24.4 overs) 2nd  West Indies St. George's 22 August 2014
74 (27.4 overs) 2nd  Australia Darwin 30 August 2008
76 (30.1 overs) 1st  Sri Lanka Colombo 5 August 2002
76 (27.4 overs) 2nd  India Dhaka 11 April 2003
77 (19.3 overs) 2nd  New Zealand Colombo 23 September 2003
78 (28 overs) 2nd  South Africa Dhaka 19 March 2011
86 (31.5 overs) 2nd  New Zealand Chittagong 2 November 2004
87 (34.2 overs) 2nd  Pakistan Dhaka 2 June 2000
Source: Cricinfo. Last Updated: 09 October 2016

Individual Records

Appearances

Most Career Appearances

Rank Appearances Player Playing Role Runs Scored Wickets Taken Career Span
1 175 Mohammad Ashraful Batsman 3,468 18 2001-2013
2 164 Mashrafe Mortaza Bowler 1,481 215 2001-
Mushfiqur Rahim Wicket-keeper 4,076 - 2006-
4 163 Shakib Al Hasan All-rounder 4,566 215 2006-
5 159 Tamim Iqbal Opening Batsman 5,007 0 2007-
6 153 Abdur Razzak Bowler 779 207 2004-2014
7 131 Mahmudullah All-rounder 2,854 70 2007-
8 126 Khaled Mashud Wicket-keeper 1,818 - 1995-2006
9 123 Mohammad Rafique All-rounder 1,190 119 1995-2007
10 111 Habibul Bashar Batsman 2,168 1 1995-2007
Source: Cricinfo. Last Updated: 12 October 2016

Most Appearances as Captain

Player Captaincy Matches Won Lost Tied No Result % Won
Habibul Bashar 2004-2007 69 29 40 0 0 42.02%
Shakib Al Hasan 2009-2015 49 23 26 0 0 46.93%
Mohammad Ashraful 2007-2009 38 8 30 0 0 21.05%
Mushfiqur Rahim 2011-2014 37 11 24 0 2 31.42%
Mashrafe Mortaza 2010- 34 23 11 0 0 67.64%
Source: Cricinfo. Last Updated: 12 October 2016

Batting

Most Career Runs

Rank Player Runs Matches Innnings Career Span
1 Tamim Iqbal 5,007 159 158 2007-
2 Shakib Al Hasan 4,566 163 155 2006-
3 Mushfiqur Rahim 4,076 164 151 2006-
4 Mohammad Ashraful 3,468 175 168 2001-2013
5 Mahmudullah 2,854 131 114 2007-
6 Shahriar Nafees 2,201 75 75 2005-2011
7 Habibul Bashar 2,168 111 105 1995-2007
8 Aftab Ahmed 1,954 85 85 2004-2010
9 Khaled Mashud 1,818 126 110 1995-2006
10 Imrul Kayes 1,754 62 62 2008-
Source: Cricinfo. Last Updated: 12 October 2016

Highest Individual Score

Rank Runs Player Opponent Venue Date
1 154 Tamim Iqbal  Zimbabwe Bulawayo 16 August 2009
2 134* Shakib Al Hasan  Canada St. John's 28 February 2007
3 132 Tamim Iqbal  Pakistan Dhaka 17 April 2015
4 129 Tamim Iqbal  Ireland Dhaka 22 March 2008
5 128* Mahmudullah  New Zealand Hamilton 13 March 2015
6 127* Soumya Sarkar  Pakistan Dhaka 22 April 2015
7 125 Tamim Iqbal  England Dhaka 28 February 2010
8 123* Shahriar Nafees  Zimbabwe Jaipur 13 October 2006
9 120 Anamul Haque  West Indies Khulna 2 December 2012
10 118* Shahriar Nafees  Zimbabwe Harare 6 August 2006
118 Tamim Iqbal  Afghanistan Dhaka 1 October 2016
Source: Cricinfo. Last Updated: 07 October 2016

Most Career Centuries

Rank Centuries Player Innings Highest Score Career Span
1 7 Tamim Iqbal 158 154 2007-
2 6 Shakib Al Hasan 155 134* 2006-
3 4 Shahriar Nafees 75 123* 2005-2011
Mushfiqur Rahim 151 117 2006-
5 3 Anamul Haque 27 120 2012-
Mohammad Ashraful 168 109 2001-2013
7 2 Imrul Kayes 62 112 2008-
Mahmudullah 114 128* 2007-
Source: Cricinfo. Last Updated: 12 October 2016

Most Career Fifties

Rank Fifties Player Innings Highest Score Career Span
1 33 Tamim Iqbal 158 154 2007-
2 31 Shakib Al Hasan 155 134* 2006-
3 23 Mushfiqur Rahim 151 117 2006-
4 20 Mohammad Ashraful 168 109 2001-2013
5 16 Mahmudullah 114 128* 2007-
6 14 Aftab Ahmed 85 92 2001-2010
Habibul Bashar 105 78 1995-2007
8 13 Shahriar Nafees 75 123* 2005-2011
9 12 Imrul Kayes 62 101 2008-
10 10 Javed Omar 59 85* 1995-2007
Source: Cricinfo. Last Updated: 12 October 2016

World Cup Centuries

Player Runs Balls Opponent Strike Rate 4s 6s Venue World Cup
Mahmudullah 103 138  England 74.63 7 2 Adelaide Australia New Zealand 2015
Mahmudullah 128* 123  New Zealand 104.03 12 3 Hamilton Australia New Zealand 2015
Source: Cricinfo. Last Updated: 12 October 2016

Bowling

Most Career Wickets

Rank Wickets Player Innings Best Figures Career Span
1 215 Shakib Al Hasan 162 5/47 2006-
Mashrafe Mortaza 164 6/26 2001-
3 207 Abdur Razzak 152 5/29 2004-2014
4 119 Mohammad Rafique 122 5/47 1995-2007
5 88 Rubel Hossain 69 6/26 2009-
6 70 Mahmudullah 110 3/4 2007-
7 67 Khaled Mahmud 77 4/19 1998-2006
8 63 Shafiul Islam 56 4/21 2010-
9 61 Syed Rasel 52 4/22 2005-2010
10 59 Tapash Baisya 56 4/16 2002-2007
Source: Cricinfo. Last Updated: 12 October 2016

Best Figures in a Match

Rank Bowling Player Opponent Venue Date
1 6/26 (10 overs) Mashrafe Mortaza  Kenya Nairobi 15 August 2006
6/26 (5.5 overs) Rubel Hossain  New Zealand Dhaka 29 October 2013
3 6/43 (10 overs) Mustafizur Rahman  India Dhaka 21 June 2015
4 5/28 (8 overs) Taskin Ahmed  India Dhaka 17 June 2014
5 5/29 (9.2 overs) Abdur Razzak  Zimbabwe Dhaka 29 October 2009
6 5/30 (9.2 overs) Abdur Razzak  Zimbabwe Dhaka 3 December 2010
5/30 (9 overs) Ziaur Rahman  Zimbabwe Bulawayo 3 May 2013
8 5/31 (10 overs) Aftab Ahmed  New Zealand Dhaka 4 November 2004
9 5/33 (10 overs) Abdur Razzak  Zimbabwe Bogra 5 December 2006
10 5/34 (8 overs) Mustafizur Rahman  Zimbabwe Dhaka 11 November 2015
Source: Cricinfo. Last Updated: 12 October 2016

Most Five-wicket Hauls

Rank 5W Hauls Player Innings Overs Bowled Career Span
1 4 Abdur Razzak 152 1327.3 2004-2014
2 3 Mustafizur Rahman 9 75.2 2015-
3 1 Ziaur Rahman 11 65 2013-
Taskin Ahmed 20 144.4 2014-
Aftab Ahmed 30 123.1 2004-2010
Farhad Reza 32 189.5 2006-
Rubel Hossain 69 520.2 2009-
Mohammad Rafique 122 1049 1995-2007
Mashrafe Mortaza 164 1365 2001-
Shakib Al Hasan 162 1388.1 2006-
Source: Cricinfo. Last Updated: 12 October 2016

Most Four-wicket Hauls

Rank 4W Hauls Player Innings Overs Bowled Career Span
1 7 Shakib Al Hasan 162 1388.1 2006-
2 6 Mashrafe Mortaza 164 1365 2001-
3 5 Abdur Razzak 152 1327.3 2004-2014
Rubel Hossain 69 520.2 2009-
5 4 Shafiul Islam 56 390.3 2010-
6 2 Mohammad Rafique 122 1049 1995-2007
Al-Amin Hossain 14 100.3 2014-
Arafat Sunny 16 138.2 2014-
Manjural Islam Rana 23 166 2003-2006
Tapash Baisya 56 434.4 2002-2007
Source: Cricinfo. Last Updated: 12 October 2016

Fielding

Most Dismissals as a Wicket-keeper

Rank Dismissals Player Innings Caught Stumped Most (Inn.) Career Span
1 169 Mushfiqur Rahim 153 130 39 5 2006-
2 126 Khaled Mashud 126 91 35 5 1995-2006
3 13 Dhiman Ghosh 14 9 4 4 2008-
4 6 Liton Das 2 6 0 3 2015-
Anamul Haque 7 6 0 3 2012
Source: Cricinfo. Last Updated: 12 October 2016

Most Catches as a Fielder

Rank Catches Taken Player Matches Most in a Match Career Span
1 50 Mashrafe Mortaza 164 2 2001-
2 40 Mahmudullah 131 2 2007-
Shakib Al Hasan 163 3 2006-
4 37 Tamim Iqbal 158 2 2007-
5 35 Mohammad Ashraful 175 2 2001-2013
6 34 Nasir Hossain 58 2 2011-
7 32 Abdur Razzak 153 2 2004-2014
8 29 Alok Kapali 69 2 2002-2011
Aftab Ahmed 85 3 2004-2010
10 28 Mohammad Rafique 123 2 1995-2007
Source: Cricinfo. Last Updated: 12 October 2016

Partnership Records

Highest Partnerships by Runs

Rank Runs Wicket Batsmen Opponent Venue Date
1 178 3rd Tamim Iqbal & Mushfiqur Rahim  Pakistan Dhaka 17 April 2015
2 175* 4th Rajin Saleh & Habibul Bashar  Kenya Fatulla 25 March 2006
3 174 3rd Anamul Haque & Mushfiqur Rahim  West Indies Khulna 2 December 2012
4 170 1st Shahriar Hossain & Mehrab Hossain  Zimbabwe Dhaka 25 March 1999
5 165* 4th Raqibul Hasan & Shakib Al Hasan  Zimbabwe Dhaka 29 October 2009
6 160 2nd Imrul Kayes & Junaid Siddique  Pakistan Dambulla 21 July 2010
7 158 1st Tamim Iqbal & Anamul Haque  Zimbabwe Chittagong 23 November 2014
8 154 4th Mushfiqur Rahim & Naeem Islam  New Zealand Dhaka 29 October 2013
1st Tamim Iqbal & Soumya Sarkar  South Africa Chittagong 21 July 2015
10 150 2nd Mohammad Rafique & Aftab Ahmed  Zimbabwe Dhaka 31 January 2005
1st Anamul Haque & Imrul Kayes  Pakistan Dhaka 4 March 2014
Source: Cricinfo. Last Updated: 12 October 2016

Highest Partnerships by Wicket

Wicket Runs Batsmen Opponent Venue Date
1st 170 Shahriar Hossain & Mehrab Hossain  Zimbabwe Dhaka 25 March 1999
2nd 160 Imrul Kayes & Junaid Siddique  Pakistan Dambulla 21 July 2010
3rd 178 Tamim Iqbal & Mushfiqur Rahim  Pakistan Dhaka 17 April 2015
4th 175* Rajin Saleh & Habibul Bashar  Kenya Fatulla 25 March 2006
5th 148 Shakib Al Hasan & Mushfiqur Rahim  Zimbabwe Chittagong 21 November 2014
6th 123* Al Sahariar & Khaled Mashud  West Indies Dhaka 8 October 1999
7th 101 Mushfiqur Rahim & Naeem Islam  New Zealand Dunedin 8 February 2010
8th 70* Khaled Mashud & Mohammad Rafique  New Zealand Kimberley 26 February 2003
9th 97 Shakib Al Hasan & Mashrafe Mortaza  Pakistan Multan 16 April 2008
10th 54* Khaled Mashud & Tapash Baisya  Sri Lanka Colombo 31 August 2005
Source: Cricinfo. Last Updated: 12 October 2016

See also

References

This article is issued from Wikipedia - version of the 12/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.