List of Jackson State Tigers in the NFL Draft

Key

B Back K Kicker NT Nose tackle
C Center LB Linebacker FB Fullback
DB Defensive back P Punter HB Halfback
DE Defensive end QB Quarterback WR Wide receiver
DT Defensive tackle RB Running back G Guard
E End T Offensive tackle TE Tight end
Year Round Pick in round Overall pick Player Team Position
2008 6 27 193 Jaymar Johnson Vikings WR
2000 1 21 21 Sylvester Morris Chiefs WR
2000 1 23 23 Rashard Anderson Panthers DB
2000 7 3 209 Eric Chandler Browns DE
2000 7 40 246 Leroy Fields Broncos WR
1998 5 24 147 Toby Myles Giants T
1998 5 27 150 Corey Bradford Packers WR
1997 5 23 153 Sean Woodson Bills DB
1996 4 9 104 Eric Austin Buccaneers DB
1996 7 19 228 Gregory Spann Jaguars WR
1994 2 26 55 Fernando Smith Vikings DE
1994 3 16 81 Marlo Perry Bills LB
1993 1 19 19 Lester Holmes Eagles G
1993 7 14 182 Antonius Kimbrough Broncos WR
1992 2 8 36 Jimmy Smith (wide receiver) Cowboys WR
1992 8 12 208 Dietrich Lockridge Broncos G
1991 3 22 77 Tim Barnett (American football) Chiefs WR
1990 2 2 27 Darion Conner Falcons LB
1990 10 20 268 Mike Wallace (defensive back) Browns DB
1990 11 27 303 Ron Lewis Raiders WR
1989 4 9 93 Lewis Tillman (American football) Giants RB
1989 10 11 262 Charles Jackson Raiders DT
1988 6 3 140 Houston Hoover Falcons G
1988 9 21 242 Deatrich Wise Seahawks DT
1988 12 9 314 Albert Goss Jets DT
1987 4 25 109 Leon Seals Bills DE
1986 2 1 28 Jackie Walker Buccaneers LB
1986 10 22 271 Victor Hall (tight end) Broncos TE
1985 2 14 42 Chris Burkett Bills WR
1984 9 27 251 David Windham Patriots LB
1984 11 7 287 Tommy Norman Falcons WR
1983 9 18 242 Otis Brown Cardinals RB
1983 10 7 258 Thomas Strauthers Eagles DT
1983 11 14 293 Larry White (American football) Bills DE
1982 3 6 61 Carl Powell (wide receiver) Redskins WR
1982 7 25 192 Larry Cowan Dolphins RB
1981 8 7 200 Larry Werts Packers LB
1981 11 23 299 Buster Barnett Bills TE
1980 2 25 53 Perry Harrington Eagles RB
1979 10 19 267 Robert Hardy Seahawks DT
1979 12 16 319 Jeff Moore (American football) Seahawks RB
1978 5 9 119 Louis Bullard Seahawks T
1978 9 8 230 Charles Williams (American football) Eagles DB
1978 10 1 251 Earl Bryant Chiefs DE
1978 10 7 257 Ricky Patton Falcons RB
1978 12 4 310 Larry Hardy (American football) Saints TE
1977 12 8 315 Oaklay Dalton Saints DT
1977 12 15 322 Terry Irvin Bengals DB
1976 3 26 86 Jackie Slater Rams T
1976 12 17 336 Joe Lowery (running back) Bills RB
1975 1 4 4 Walter Payton Bears RB
1975 1 6 6 Robert Brazile Oilers LB
1975 7 8 164 Rickey Young Chargers RB
1975 8 1 183 John Tate (American football) Giants LB
1975 10 15 249 Charles James Jets DB
1974 1 26 26 Don Reese Dolphins DE
1974 3 22 74 Roscoe Word Jets DB
1974 13 6 318 John Tate Jets LB
1973 3 26 78 Leon Gray Dolphins G
1972 1 9 9 Jerome Barkum Jets WR
1972 7 12 168 Rob Kelly Steelers DB
1972 7 19 175 Edgar Hardy 49ers G
1972 11 12 272 Ed Wimberly Bears DB
1972 15 2 366 Hosea Minnieweather Bengals DT
1970 2 20 46 Rich Caster Jets WR
1970 4 7 85 Joe Stevens Bengals G
1970 8 3 185 Narvel Chavers Dolphins RB
1970 12 25 311 James Holland (American football) Vikings DB
1969 8 8 190 Jim Carr (tackle) Lions T
1969 8 21 203 Richard Harvey (defensive back) Rams DB
1969 15 17 381 Eugene Mosley Vikings TE
1968 2 5 32 Tom Funchess Patriots T
1968 6 22 160 Sidney Ellis (American football) Bengals DB
1968 7 15 180 Doug Chatman Giants DE
1968 10 3 249 John Outlaw Patriots DB
1968 12 14 314 Jimmy Holifield Giants DB
1968 12 23 323 Harold Jackson (American football) Rams WR
1968 12 24 324 James Jackson (tackle) Colts T
1968 14 20 374 Edgar Whipps Browns RB
1968 14 23 377 Cephus Jackson Rams DB
1968 16 11 419 Willie Turner (American football) Redskins RB
1968 17 27 462 Jimmy Smith (tight end) Bengals TE
1967 2 8 34 Lem Barney Lions DB
1967 6 20 153 Bob Hughes (defensive end) Eagles DE
1967 9 24 235 Ed Pope Chiefs DT
1967 11 5 268 John Walker (linebacker) Falcons LB
1967 14 25 366 Claudis James Packers RB
1966 19 4 279 Taft Reed Eagles DB
1965 10 1 127 Ben Crenshaw (American football) Giants B
1965 11 3 143 Frank Molden Steelers T
1965 15 14 210 Roy Hilton Colts RB
1964 4 9 51 Ben McGee Steelers T
1963 7 5 89 Willie Richardson Colts E
1963 12 10 164 Ry Curry Steelers B
1963 18 13 251 Al Greer Lions E
1959 8 9 93 Bill Conner (American football) Rams E
1959 17 9 201 Willie Neal Bears B
1956 20 6 235 Bob Hill (back) Colts B[1]

References

  1. DraftHistory.com
This article is issued from Wikipedia - version of the 4/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.