List of Scotland national rugby league team players

The Scotland national rugby league team represents the nation of Scotland in international rugby league.[1][2] It is administered by Scotland Rugby League, the governing body of rugby league in Scotland, and competes as a member of the Rugby League European Federation (RLEF), which encompasses the countries of Europe. The team played its first official international match on 13 August 1995 against Ireland. Since its first competitive match, more than 150 players have made at least one international appearance for the team.

Notable Scottish Players

Scotland's Great Britain Rugby League Internationals

Roy Kinnear, David Rose, Alan Tait, Dave Valentine, and George Wilson; all played for both Great Britain (RL) and Scotland (RU).

Scotland (RU) Internationals Who Moved To Rugby League

Scotland (RL) Internationals Who Went Onto Play For Scotland (RU)

Players

Statistics correct as of 11 November 2016[3]

Number Name Caps Tries Goals DGs Points Date of debut Opposition Date of last game Opposition
1 Blee, AlasdairAlasdair Blee 5 2 0 0 8 13 Aug 1995 Ireland 6 Aug 1996 Ireland
2 Burns, MarkMark Burns 4 0 0 0 0 13 Aug 1995 Ireland 20 Oct 1995 Cook Islands
3 Coumbe-Lilley, JohnJohn Coumbe-Lilley 1 0 0 0 0 13 Aug 1995 Ireland 13 Aug 1995 Ireland
4 Cusack, SeanSean Cusack 4 1 0 0 4 13 Aug 1995 Ireland 6 Aug 1996 Ireland
5 Gamba, BillyBilly Gamba 5 0 0 0 0 13 Aug 1995 Ireland 6 Aug 1996 Ireland
6 Ketteridge, MartinMartin Ketteridge 4 1 5 0 14 13 Aug 1995 Ireland 6 Aug 1996 Ireland
7 Manclark, GavinGavin Manclark 3 2 0 0 8 13 Aug 1995 Ireland 20 Oct 1995 Cook Islands
8 Murdock, GaryGary Murdock 2 0 0 0 0 13 Aug 1995 Ireland 6 Aug 1996 Ireland
9 Shaw, DarrenDarren Shaw 12 0 0 0 0 13 Aug 1995 Ireland 3 Jul 2001 France
10 Shelford, DarrallDarrall Shelford 5 5 0 0 20 13 Aug 1995 Ireland 6 Aug 1996 Ireland
11 Tait, SteveSteve Tait 3 0 0 0 0 13 Aug 1995 Ireland 20 Oct 1995 Cook Islands
12 Thompson, GraemeGraeme Thompson 5 1 7 0 18 13 Aug 1995 Ireland 6 Aug 1996 Ireland
13 Waddell, HughHugh Waddell 4 1 0 0 4 13 Aug 1995 Ireland 20 Oct 1995 Cook Islands
14 Douglas, StruanStruan Douglas 2 0 0 0 0 13 Aug 1995 Ireland 18 Oct 1995 United States
15 Hendry, NeilNeil Hendry 1 0 0 0 0 13 Aug 1995 Ireland 13 Aug 1995 Ireland
16 Knight, AndyAndy Knight 1 0 0 0 0 13 Aug 1995 Ireland 13 Aug 1995 Ireland
17 Stanger, IainIain Stanger 2 0 0 0 0 13 Aug 1995 Ireland 16 Oct 1995 Russia
18 Walker, JamesJames Walker 1 0 0 0 0 13 Aug 1995 Ireland 13 Aug 1995 Ireland
19 Cameron, GrahamGraham Cameron 2 0 0 0 0 16 Oct 1995 Russia 18 Oct 1995 United States
20 Howe, JamesJames Howe 3 2 0 0 8 16 Oct 1995 Russia 20 Oct 1995 Cook Islands
21 McAlister, CharlieCharlie McAlister 3 0 4 0 8 16 Oct 1995 Russia 20 Oct 1995 Cook Islands
22 Rush, MikeMike Rush 2 0 0 0 0 16 Oct 1995 Russia 18 Oct 1995 United States
23 Tait, AlanAlan Tait 4 5 0 0 20 16 Oct 1995 Russia 6 Aug 1996 Ireland
24 McCarthy, StuartStuart McCarthy 3 1 0 0 4 16 Oct 1995 Russia 9 Jul 1997 France
25 Smith, MarkMark Smith 3 1 0 0 4 16 Oct 1995 Russia 20 Oct 1995 Cook Islands
26 Heaton, TonyTony Heaton 3 0 0 0 0 16 Oct 1995 Russia 6 Aug 1996 Ireland
27 Killen, AlexAlex Killen 2 0 0 0 0 18 Oct 1995 United States 20 Oct 1995 Cook Islands
28 Cowan, JamesJames Cowan 1 0 0 0 0 6 Aug 1996 Ireland 6 Aug 1996 Ireland
29 Crowther, MattMatt Crowther 8 3 21 0 54 6 Aug 1996 Ireland 3 Jul 2001 France
30 Keenan, MarkMark Keenan 1 0 0 0 0 6 Aug 1996 Ireland 6 Aug 1996 Ireland
30 Mardon, NickNick Mardon 2 1 0 0 4 6 Aug 1996 Ireland 9 Jul 1997 France
31 Milner, LeeLee Milner 1 0 0 0 0 6 Aug 1996 Ireland 6 Aug 1996 Ireland
32 Russell, DannyDanny Russell 9 4 0 0 16 6 Aug 1996 Ireland 5 Nov 2000 Samoa
33 Gilmour, ScottScott Gilmour 1 0 0 0 0 6 Aug 1996 Ireland 6 Aug 1996 Ireland
34 Syme, JasonJason Syme 1 0 0 0 0 6 Aug 1996 Ireland 6 Aug 1996 Ireland
35 Bell, GlennGlenn Bell 1 0 0 0 0 9 Jul 1997 France 9 Jul 1997 France
36 Carr, PaulPaul Carr 1 0 0 0 0 9 Jul 1997 France 9 Jul 1997 France
37 Christie, GaryGary Christie 1 1 0 0 4 9 Jul 1997 France 9 Jul 1997 France
38 Duffy, JohnJohn Duffy 12 1 7 0 18 9 Jul 1997 France 29 Oct 2011 France
39 Laughton, DaleDale Laughton 4 0 0 0 0 9 Jul 1997 France 5 Nov 2000 Samoa
40 McLaren, JimJim McLaren 1 0 0 0 0 9 Jul 1997 France 9 Jul 1997 France
41 Neill, JonJon Neill 2 0 0 0 0 9 Jul 1997 France 31 Oct 1999 Ireland
42 Solomon, Pehi JamesPehi James Solomon 5 0 0 0 0 9 Jul 1997 France 9 Nov 2003 France
43 Veivers, PhilPhil Veivers 1 0 0 0 0 9 Jul 1997 France 9 Jul 1997 France
44 Dixon, MikeMike Dixon 3 0 0 0 0 9 Jul 1997 France 3 Jul 2001 France
45 Duncan, AndrewAndrew Duncan 1 0 0 0 0 9 Jul 1997 France 9 Jul 1997 France
46 Higgins, IainIain Higgins 2 0 0 0 0 9 Jul 1997 France 3 Jul 2001 France
47 McKelvie, DannyDanny McKelvie 1 0 0 0 0 9 Jul 1997 France 9 Jul 1997 France
48 Arnold, DannyDanny Arnold 9 8 0 0 32 11 Nov 1998 France 9 Nov 2003 France
49 Berry, JoeJoe Berry 7 0 0 0 0 11 Nov 1998 France 9 Nov 2003 France
50 Campbell, LoganLogan Campbell 2 1 0 0 4 11 Nov 1998 France 18 Nov 1998 Ireland
51 Flowers, JasonJason Flowers 3 0 0 0 0 11 Nov 1998 France 3 Jul 2001 France
52 Graham, NathanNathan Graham 10 0 0 0 0 11 Nov 1998 France 29 Oct 2004 Ireland
53 Orr, ChrisChris Orr 2 0 0 0 0 11 Nov 1998 France 18 Nov 1998 Ireland
54 Penny, LeeLee Penny 5 3 0 0 12 11 Nov 1998 France 9 Nov 2003 France
55 Roach, JasonJason Roach 8 4 0 0 16 11 Nov 1998 France 29 Oct 2004 Ireland
56 Wainwright, MikeMike Wainwright 5 1 0 0 4 11 Nov 1998 France 16 Oct 2005 Wales
57 Hewitt, GarethGareth Hewitt 1 0 0 0 0 11 Nov 1998 France 11 Nov 1998 France
58 Knox, SimonSimon Knox 4 0 0 0 0 11 Nov 1998 France 9 Nov 2003 France
59 Shaw, GraemeGraeme Shaw 2 0 0 0 0 11 Nov 1998 France 18 Nov 1998 Ireland
60 Wilson, ColinColin Wilson 2 0 0 0 0 11 Nov 1998 France 18 Nov 1998 Ireland
61 Anderson, PaulPaul Anderson 2 0 0 0 0 22 Oct 1999 Wales 31 Oct 1999 Ireland
62 Craig, AndyAndy Craig 2 0 0 0 0 22 Oct 1999 Wales 31 Oct 1999 Ireland
63 Cram, ScottScott Cram 6 0 0 0 0 22 Oct 1999 Wales 3 Jul 2001 France
64 Maiden, DavidDavid Maiden 6 2 0 0 8 22 Oct 1999 Wales 3 Jul 2001 France
65 McDonald, WayneWayne McDonald 8 0 0 0 0 22 Oct 1999 Wales 9 Nov 2003 France
66 Rhodes, ScottScott Rhodes 4 1 0 0 4 22 Oct 1999 Wales 3 Jul 2001 France
67 Lambert, AndrewAndrew Lambert 2 2 0 0 8 22 Oct 1999 Wales 31 Oct 1999 Ireland
68 Lowe, NeilNeil Lowe 16 1 0 0 4 22 Oct 1999 Wales 29 Oct 2011 France
69 Bell, GeoffGeoff Bell 3 1 0 0 4 29 Oct 2000 New Zealand Māori 5 Nov 2000 Samoa
70 Daylight, MatMat Daylight 3 0 0 0 0 29 Oct 2000 New Zealand Māori 5 Nov 2000 Samoa
71 Gilmour, LeeLee Gilmour 3 0 0 0 0 29 Oct 2000 New Zealand Māori 5 Nov 2000 Samoa
72 Heckenberg, DanielDaniel Heckenberg 3 0 0 0 0 29 Oct 2000 New Zealand Māori 5 Nov 2000 Samoa
73 Horne, RichardRichard Horne 3 0 0 0 0 29 Oct 2000 New Zealand Māori 5 Nov 2000 Samoa
74 Logan, ScottScott Logan 6 0 0 0 0 29 Oct 2000 New Zealand Māori 8 Nov 2008 Tonga
75 Mackay, GrahamGraham Mackay 1 0 1 0 2 29 Oct 2000 New Zealand Māori 29 Oct 2000 New Zealand Māori
76 Purcell, AndrewAndrew Purcell 2 0 0 0 0 29 Oct 2000 New Zealand Māori 5 Nov 2000 Samoa
77 Vowles, AdrianAdrian Vowles 4 1 0 0 4 29 Oct 2000 New Zealand Māori 3 Jul 2001 France
78 Fletcher, RichardRichard Fletcher 9 2 0 0 8 3 Jul 2001 France 8 Nov 2009 Wales
79 McDonald, RyanRyan McDonald 2 0 0 0 0 3 Jul 2001 France 23 Oct 2005 Ireland
80 Morton, GarethGareth Morton 5 0 5 0 10 3 Jul 2001 France 5 Nov 2008 Fiji
81 Henderson, AndrewAndrew Henderson 23 4 0 0 16 26 Oct 2003 Ireland 15 Nov 2013 New Zealand
82 McConnell, DaveDave McConnell 9 2 0 0 8 26 Oct 2003 Ireland 8 Nov 2008 Tonga
83 Morrison, IainIain Morrison 8 0 0 0 0 26 Oct 2003 Ireland 1 Nov 2009 Lebanon
84 Reid, DamienDamien Reid 1 0 0 0 0 26 Oct 2003 Ireland 26 Oct 2003 Ireland
85 Wilkes, OliverOliver Wilkes 16 2 2 0 12 26 Oct 2003 Ireland 15 Nov 2013 New Zealand
86 Howieson, JackJack Howieson 10 0 0 0 0 26 Oct 2003 Ireland 16 Oct 2011 Ireland
87 Miller, SpencerSpencer Miller 5 2 0 0 8 26 Oct 2003 Ireland 29 Oct 2006 Wales
88 Tunstall, MatthewMatthew Tunstall 4 0 0 0 0 26 Oct 2003 Ireland 29 Oct 2004 Ireland
89 Kiddie, LeeLee Kiddie 1 0 0 0 0 9 Nov 2003 France 9 Nov 2003 France
90 Houston, JamesJames Houston 1 0 0 0 0 9 Nov 2003 France 9 Nov 2003 France
91 Bloem, JamieJamie Bloem 2 0 2 0 4 24 Oct 2004 Wales 29 Oct 2004 Ireland
92 Brough, DannyDanny Brough 23 4 59 2 136 24 Oct 2004 Wales 11 Nov 2016 New Zealand
93 Marsh, IainIain Marsh 7 0 0 0 0 24 Oct 2004 Wales 4 Nov 2007 Wales
94 McPhail, AndyAndy McPhail 4 1 0 0 4 24 Oct 2004 Wales 23 Oct 2005 Ireland
95 Szostak, AlexAlex Szostak 18 1 0 0 4 24 Oct 2004 Wales 15 Nov 2013 New Zealand
96 Birchall, ChrisChris Birchall 2 0 0 0 0 24 Oct 2004 Wales 29 Oct 2004 Ireland
97 Brown, AndyAndy Brown 3 0 0 0 0 24 Oct 2004 Wales 16 Oct 2005 Wales
98 Shaw, PetePete Shaw 1 0 0 0 0 24 Oct 2004 Wales 24 Oct 2004 Wales
99 MacGillivray, DuncanDuncan MacGillivray 5 0 0 0 0 29 Oct 2004 Ireland 8 Nov 2008 Tonga
100 Sinfield, IanIan Sinfield 3 0 0 0 0 29 Oct 2004 Ireland 29 Oct 2006 Wales
101 Flockhart, DougieDougie Flockhart 2 0 0 0 0 16 Oct 2005 Wales 23 Oct 2005 Ireland
102 Liddell, WadeWade Liddell 7 1 0 0 4 16 Oct 2005 Wales 8 Nov 2008 Tonga
103 Steel, JonJon Steel 10 4 0 0 16 16 Oct 2005 Wales 16 Oct 2010 France
104 Fisher, BenBen Fisher 16 7 0 0 28 16 Oct 2005 Wales 3 Nov 2013 Italy
105 Surtees, NickNick Surtees 2 0 0 0 0 16 Oct 2005 Wales 23 Oct 2005 Ireland
106 Nanyn, MickMick Nanyn 10 9 24 0 84 16 Oct 2005 Wales 8 Nov 2009 Wales
107 Benn, JamieJamie Benn 7 5 0 0 20 29 Oct 2006 Wales 10 Oct 2010 Wales
108 Henderson, IanIan Henderson 8 0 0 0 0 29 Oct 2006 Wales 15 Nov 2013 New Zealand
109 Jackson, PaulPaul Jackson 4 0 0 0 0 29 Oct 2006 Wales 5 Nov 2008 Fiji
110 Miller, DeneDene Miller 1 0 0 0 0 29 Oct 2006 Wales 29 Oct 2006 Wales
111 Hawkyard, RichieRichie Hawkyard 1 0 0 0 0 27 Oct 2007 France 27 Oct 2007 France
112 Henderson, KevinKevin Henderson 11 4 0 0 16 27 Oct 2007 France 24 Oct 2010 Ireland
113 Lynn, DavidDavid Lynn 2 0 0 0 0 27 Oct 2007 France 4 Nov 2007 Wales
114 Paterson, LeeLee Paterson 10 2 4 0 16 27 Oct 2007 France 29 Oct 2011 France
115 Todd, AndyAndy Todd 2 0 0 0 0 27 Oct 2007 France 4 Nov 2007 Wales
116 Slatter, MarkMark Slatter 1 0 0 0 0 27 Oct 2007 France 27 Oct 2007 France
117 Robertson, MichaelMichael Robertson 3 1 0 0 4 26 Oct 2008 France 8 Nov 2008 Tonga
118 Colton, DeanDean Colton 1 0 0 0 0 26 Oct 2008 France 26 Oct 2008 France
119 Cowan, GavinGavin Cowan 2 0 0 0 0 26 Oct 2008 France 8 Nov 2008 Tonga
120 Armit, ChrisChris Armit 3 0 0 0 0 26 Oct 2008 France 8 Nov 2008 Tonga
121 Coupar, PaddyPaddy Coupar 9 1 0 0 4 8 Nov 2008 Tonga 29 Oct 2011 France
122 Lindsay, BrendanBrendan Lindsay 6 1 1 0 6 17 Oct 2009 Italy 24 Oct 2010 Ireland
123 Moore, GarethGareth Moore 3 1 2 0 8 17 Oct 2009 Italy 8 Nov 2009 Wales
124 Nixon, JamesJames Nixon 3 6 0 0 24 17 Oct 2009 Italy 8 Nov 2009 Wales
125 Stringer, MitchellMitchell Stringer 12 1 0 0 4 17 Oct 2009 Italy 7 Nov 2013 United States
126 Cox, JohnJohn Cox 3 1 0 0 4 17 Oct 2009 Italy 8 Nov 2009 Wales
127 Lunt, RobRob Lunt 4 0 0 0 0 17 Oct 2009 Italy 16 Oct 2010 France
128 Barlow, SamSam Barlow 9 1 0 0 4 10 Oct 2010 Wales 15 Nov 2013 New Zealand
129 Ferguson, DaleDale Ferguson 14 5 0 0 20 10 Oct 2010 Wales 11 Nov 2016 New Zealand
130 Wardle, JoeJoe Wardle 6 1 0 0 4 10 Oct 2010 Wales 31 Oct 2014 France
131 Arnot, DaveDave Arnot 4 1 0 0 4 16 Oct 2010 France 29 Oct 2011 France
132 Carter, BrettBrett Carter 6 2 0 0 8 24 Oct 2010 Ireland 29 Oct 2013 Tonga
133 Hurst, AlexAlex Hurst 12 4 1 0 18 16 Oct 2011 Ireland 31 Oct 2014 France
134 Matthews, CrawfordCrawford Matthews 2 0 0 0 0 16 Oct 2011 Ireland 29 Oct 2011 France
135 Barlow, JoshJosh Barlow 8 1 0 0 4 16 Oct 2011 Ireland 31 Oct 2014 France
136 Scott, DavidDavid Scott 13 6 9 0 42 16 Oct 2011 Ireland 7 Nov 2015 France
137 Stearman, JackJack Stearman 1 0 0 0 0 16 Oct 2011 Ireland 16 Oct 2011 Ireland
138 Cockburn, CallumCallum Cockburn 2 0 0 0 0 16 Oct 2011 Ireland 29 Oct 2011 France
139 Stewart, MichaelMichael Stewart 2 0 0 0 0 16 Oct 2011 Ireland 29 Oct 2011 France
140 Lomax, GilesGiles Lomax 1 0 0 0 0 16 Oct 2011 Ireland 16 Oct 2011 Ireland
141 Hellewell, BenBen Hellewell 15 5 0 0 20 29 Oct 2011 France 11 Nov 2016 New Zealand
142 Rice, JordanJordan Rice 1 0 0 0 0 29 Oct 2011 France 29 Oct 2011 France
143 Broere, NickNick Broere 1 0 0 0 0 29 Oct 2011 France 29 Oct 2011 France
144 Lyon-Fraser, ShaeShae Lyon-Fraser 1 0 0 0 0 14 Oct 2012 Ireland 14 Oct 2012 Ireland
145 Hood, LiamLiam Hood 7 1 0 0 4 14 Oct 2012 Ireland 11 Nov 2016 New Zealand
146 Walker, AdamAdam Walker 14 1 0 0 4 14 Oct 2012 Ireland 11 Nov 2016 New Zealand
147 Walker, JonathanJonathan Walker 6 2 0 0 8 14 Oct 2012 Ireland 23 Oct 2015 Ireland
148 Phillips, BrettBrett Phillips 8 2 0 0 8 28 Oct 2012 England Knights 25 Oct 2014 Ireland
149 Borthwick, CraigCraig Borthwick 1 0 0 0 0 28 Oct 2012 England Knights 28 Oct 2012 England Knights
150 Russell, MattyMatty Russell 8 5 0 0 20 19 Oct 2013 Papua New Guinea 11 Nov 2016 New Zealand
151 Addy, DannyDanny Addy 14 5 1 0 22 19 Oct 2013 Papua New Guinea 11 Nov 2016 New Zealand
152 Kavanagh, BenBen Kavanagh 14 2 0 0 8 19 Oct 2013 Papua New Guinea 11 Nov 2016 New Zealand
153 Douglas, LukeLuke Douglas 8 1 0 0 4 19 Oct 2013 Papua New Guinea 11 Nov 2016 New Zealand
154 Phillips, CallumCallum Phillips 5 2 0 0 8 19 Oct 2013 Papua New Guinea 5 Nov 2016 England
155 Linnett, KaneKane Linnett 6 2 0 0 8 19 Oct 2013 Papua New Guinea 11 Nov 2016 New Zealand
156 Wallace, PeterPeter Wallace 4 0 0 0 0 29 Oct 2013 Tonga 15 Nov 2013 New Zealand
157 Thomas, OscarOscar Thomas 6 3 3 0 18 17 Oct 2014 Wales 7 Nov 2015 France
158 Massey, NathanNathan Massey 3 0 0 0 0 17 Oct 2014 Wales 31 Oct 2014 France
159 Kilday, CorbynCorbyn Kilday 5 1 0 0 4 17 Oct 2014 Wales 23 Oct 2015 Ireland
160 Esslemont, SonnySonny Esslemont 6 0 0 0 0 17 Oct 2014 Wales 7 Nov 2015 France
161 Senter, LouisLouis Senter 2 0 0 0 0 17 Oct 2014 Wales 25 Oct 2014 Ireland
162 McClean, JoeJoe McClean 4 0 0 0 0 25 Oct 2014 Ireland 7 Nov 2015 France
163 Burnett, HarveyHarvey Burnett 4 0 0 0 0 31 Oct 2014 France 7 Nov 2015 France
164 Walker, AlexAlex Walker 3 0 0 0 0 16 Oct 2015 Wales 7 Nov 2015 France
165 Harris, RichardRichard Harris 3 0 0 0 0 16 Oct 2015 Wales 7 Nov 2015 France
166 Plumridge, ScottScott Plumridge 2 0 0 0 0 16 Oct 2015 Wales 7 Nov 2015 France
167 Toal, ShaneShane Toal 2 2 0 0 8 23 Oct 2015 Ireland 7 Nov 2015 France
168 Clarke, LewisLewis Clarke 2 0 0 0 0 23 Oct 2015 Ireland 7 Nov 2015 France
169 Brooks, SamSam Brooks 3 0 0 0 0 7 Nov 2015 France 5 Nov 2016 England
170 Grant, GavinGavin Grant 1 0 0 0 0 7 Nov 2015 France 7 Nov 2015 France
171 Hutchison, FinlayFinlay Hutchison 1 0 0 0 0 7 Nov 2015 France 7 Nov 2015 France
172 Coote, LachlanLachlan Coote 3 0 0 0 0 28 Oct 2016 Australia 11 Nov 2016 New Zealand
173 Tierney, LewisLewis Tierney 3 1 0 0 4 28 Oct 2016 Australia 11 Nov 2016 New Zealand
174 Aitken, EuanEuan Aitken 3 1 0 0 4 28 Oct 2016 Australia 11 Nov 2016 New Zealand
175 Brierley, RyanRyan Brierley 2 1 0 0 4 28 Oct 2016 Australia 11 Nov 2016 New Zealand
176 Powe-Hobbs, SheldonSheldon Powe-Hobbs 1 0 0 0 0 28 Oct 2016 Australia 28 Oct 2016 Australia
177 McConnachie, BillyBilly McConnachie 2 0 0 0 0 28 Oct 2016 Australia 11 Nov 2016 New Zealand
178 Mariano, FrankieFrankie Mariano 2 0 0 0 0 5 Nov 2016 England 11 Nov 2016 New Zealand
179 Cassel, TylerTyler Cassel 1 0 0 0 0 5 Nov 2016 England 5 Nov 2016 England

See also

References

  1. Graham Williams, Peter Lush, David Farrar (November 2009). "The British Rugby League Records Book [Page-106…107]". London League Publications Ltd. ISBN 978-1-903659-49-6
  2. "Statistics at rugbyleagueproject.org". rugbyleagueproject.org. 2009-12-31. Retrieved 2010-01-01.
  3. "Scotland". Scotland Rugby League. Retrieved 11 November 2016.
This article is issued from Wikipedia - version of the 11/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.