List of West Indies ODI cricketers

This is a list of West Indian One-day International cricketers. A One Day International, or an ODI, is an international cricket match between two representative teams, each having ODI status, as determined by the International Cricket Council (ICC). An ODI differs from Test matches in that the number of overs per team is limited, and that each team has only one innings. The list is arranged in the order in which each player won his first ODI cap. Where more than one player won his first ODI cap in the same match, those players are listed alphabetically by surname.

Statistics are correct as of 25 November 2016[1][2][3]

West Indian ODI cricketers Batting Bowling Fielding
Cap Name Career Mat Inn NO Runs HS Avg Balls Mdn Runs Wkt Best Avg Ca St
1 Keith Boyce 1973-1975 84-573414.254704313134-5024.07--
2 Maurice Foster 1973 21-252525.0030-2222-2211.00--
3 Roy Fredericks 1973-1977 1212-31110525.9110-1022-105.004-
4 Lance Gibbs 1973-1975 311---15645921-1229.50--
5 Vanburn Holder 1973-1978 1261643012.806819454195-5023.896-
6 Bernard Julien 1973-1977 12828626*14.3377821463184-2025.724-
7 Alvin Kallicharran 1973-1981 312848267834.4110536432-1021.338-
8 Rohan Kanhai 1973-1975 7521645554.66------4-
9 Clive Lloyd 1973-1985 876919197710239.54358721082-426.2539-
10 Deryck Murray 1973-1980 2617529461*24.50------371
11 Garfield Sobers 1973 11----6333111-3131.001-
12 Ron Headley 1973 11-191919.00--------
13 David Murray 1973-1981 107245359.00------16-
14 Viv Richards 1975-1991 187167246721189*47.0056442642281186-4135.83100-
15 Andy Roberts 1975-1983 5632923137*10.043123761771875-2220.356-
16 Gordon Greenidge 1975-1991 128127135134133*45.0360-4511-2145.0045-
17 Lawrence Rowe 1975-1980 118-1366017.00------2-
18 Michael Holding 1976-1987 1024211282649.0954739930341425-2621.3630-
19 Collis King 1976-1980 181422808623.337447529114-2348.096-
20 Colin Croft 1977-1981 19641889.00107021620306-1520.661-
21 Joel Garner 1977-1987 984115239379.19533014127521465-3118.8430-
22 Richard Austin 1978 11-888.006-13-----
23 Faoud Bacchus 1978-1983 2926361280*26.60------10-
24 Wayne Daniel 1978-1984 18544916*49.0091217595233-2725.865-
25 Desmond Haynes 1978-1994 238237288648152*41.3730-24---59-
26 Irvine Shillingford 1978 22-302415.00------2-
27 Sylvester Clarke 1978-1982 1082602010.0052413245133-2218.844-
28 Larry Gomes 1978-1987 836415141510128.871345101045414-3125.4814-
29 Alvin Greenidge 1978 11-232323.00--------
30 Derick Parry 1978-1980 651613215.253302259113-4723.548-
31 Norbert Phillip 1978 11----42-2211-2222.00--
32 Sew Shivnarine 1978 1112020*-18-16-----
33 Malcolm Marshall 1980-1992 13683199556614.92717512242331574-1826.9615-
34 Milton Pydanna 1980-1983 31122*-------21
35 Everton Mattis 1981 22-866243.00------2-
36 Jeff Dujon 1981-1991 16912036194582*23.15------18321
37 Gus Logie 1981-1993 158133362809109*28.9524-18---61-
38 Winston Davis 1983-1988 3553281014.001923311302397-5133.381-
39 Eldine Baptiste 1983-1990 431641843115.332214301511362-1041.9714-
40 Roger Harper 1983-1996 105732085545*16.1351754734311004-4034.3155-
41 Richie Richardson 1983-1996 22421730624812233.4158-4611-446.0075-
42 Richard Gabriel 1984 1111-1674115.18------1-
43 Milton Small 1984 2-----84-5411-4054.001-
44 Thelston Payne 1984-1987 74-1266031.50------6-
45 Courtney Walsh 1985-2000 2057933321306.971082218569182275-130.4727-
46 Tony Gray 1985-1991 251155110*8.50127016835446-5018.973-
47 Patrick Patterson 1986-1993 5920154413*8.803050372206906-2924.519-
48 Carlisle Best 1986-1992 2423447310024.8919-12---5-
49 Winston Benjamin 1986-1995 855212298317.4544425830791005-2230.7916-
50 Carl Hooper 1987-2003 227206435761113*35.3495735369581934-3436.05120-
51 Phil Simmons 1987-1999 14313811367512228.933880382876834-334.6555-
52 David Williams 1988-1997 3623714732*9.18------3510
53 Curtly Ambrose 1988-2000 176963663931*10.65935319254292255-1724.1245-
54 Ian Bishop 1988-1997 84441940533*16.2043324931271185-2526.5012-
55 Keith Arthurton 1988-1999 105932019048426.08138441159424-3127.5927-
56 Robert Haynes 1989-1991 86126185.20270122452-3644.805-
57 Ezra Moseley 1990-1991 96272*1.75330227872-5239.71--
58 Clayton Lambert1 1990-1998 1111-36811933.4512-8-----
59 Brian Lara2 1990-2007 295285321034816940.9049-6142-515.25117-
60 Anderson Cummins 1991-1995 63411145944*15.303143232246785-3128.7911-
61 Philo Wallace 1991-2000 3333-70110321.24------11-
62 Kenneth Benjamin 1992-1996 26137651710.83131912923333-3427.964-
63 Junior Murray 1992-1999 553666788622.60------467
64 Jimmy Adams 1992-2001 1271052822048228.621856121499435-3734.86685
65 Roland Holder 1993-1997 373165996523.96------8-
66 Shivnarine Chanderpaul 1994-2011 26825140877815041.60740-636143-1845.4273-
67 Cameron Cuffy 1994-2002 412286217*4.422153411436414-2435.025-
68 Stuart Williams 1994-1999 575561586105*32.3624-3011-3030.0018-
69 Barrington Browne 1994 43288*8.00180-15622-5078.00--
70 Sherwin Campbell 1994-2001 9087-228310526.24196-17084-3021.2523-
71 Rajindra Dhanraj 1994-1995 621888.002642170104-2617.001-
72 Vasbert Drakes 1995-2004 3417594257.831640221293515-3325.355-
73 Ottis Gibson 1995-1997 151111415214.107398621345-4018.263-
74 Hamish Anthony 1995 33-23217.66156-14332-4747.66--
75 Courtney Browne 1995-2005 4632841546*17.29------599
76 Ridley Jacobs 1996-2004 14711232186580*23.31------16029
77 Laurie Williams 1996-2001 151321244111.276592556183-1630.888-
78 Nixon McLean 1996-2003 4534831450*12.072120181729463-2137.588-
79 Robert Samuels 1996-1997 8525436*18.00------1-
80 Adrian Griffith 1996-2000 981994714.14------5-
81 Patterson Thompson 1997 21-222.00114211021-4655.00--
82 Franklyn Rose 1997-2000 272352173012.051326131046295-2336.066-
83 Dinanath Ramnarine 1997-2001 43-521.66200216432-5254.66--
84 Floyd Reifer 1997-2009 88-1174014.62------3-
85 Rawl Lewis 1997-2006 282152914918.1811502983223-4344.687-
86 Mervyn Dillon 1997-2005 108512022721*7.3254807042181305-2932.4420-
87 Neil McGarrell 1998-2001 1710260197.508592681153-3245.409-
88 Carl Tuckett 1998 1-----48-4122-4120.50--
89 Reon King 1998-2005 5023146512*7.222603411807764-2523.774-
90 Keith Semple 1999 76-642310.66132-12132-3540.332-
91 Daren Ganga 1999-2006 353418437125.541-4---11-
92 Henderson Bryan 1999 158243117.167225518124-2443.164-
93 Nehemiah Perry 1999-2000 2116821252*26.509462783203-4539.154-
94 Ricardo Powell 1999-2005 10910016208512424.824733491112-544.6343-
95 Wavell Hinds 1999-2010 119111102880127*28.519453837283-2429.8928-
96 Corey Collymore 1999-2007 84351710413*5.774074452924835-5135.2212-
97 Chris Gayle2 1999- 26626117916621537.5671753856811635-4634.85113-
98 Pedro Collins 1999-2005 301253010*4.281577181212395-4331.078-
99 Sylvester Joseph 2000-2005 131111615816.10------4-
100 Mahendra Nagamootoo 2000-2002 241861623313.5011894998184-3255.446-
101 Ramnaresh Sarwan 2000-2013 181169335804120*42.675811586163-3136.6245-
102 Kerry Jeremy 2000-2001 642178*8.50192116342-4240.75--
103 Marlon Samuels 2000- 187177265180133*34.304901223932853-2546.2550-
104 Marlon Black 2001 52-442.002281196-----
105 Colin Stuart 2001 51133*-258320585-4425.621-
106 Leon Garrick 2001 33-997633.00--------
107 Jermaine Lawson 2001-2005 13521886.005585498174-5729.29--
108 Darryl Brown 2001-2002 32110910.00150312453-2124.80--
109 Ryan Hinds 2001-2004 149310118*16.83407-35062-1958.332-
110 Runako Morton 2002-2010 565161519110*33.756-2---20-
111 Daren Powell 2002-2009 5525311848*5.362850122239714-2731.5313-
112 Omari Banks 2003-2005 55-833316.60270118972-2427.00--
113 Carlton Baugh 2003-2012 4735114824920.08------3912
114 Devon Smith 2003-2013 47452105910724.6217-17---13-
115 Ryan Hurley 2003-2004 94-1363.25378231351-2562.605-
116 David Bernard 2003 42-773.5024-2811-1128.001-
117 Jerome Taylor 2003- 8540927643*8.9041433435491265-4828.1620-
118 Ravi Rampaul 2003- 92401136286*12.4840333334341175-4929.3514-
119 Fidel Edwards 2003-2009 50221473139.122138231812606-2230.204-
120 Dwayne Smith 2004- 10589515609718.572726182285615-4537.4531-
121 Dwayne Bravo 2004- 164141242968112*25.3665113858741996-4329.5173-
122 Ian Bradshaw 2004-2007 6234112873712.473172382299783-1529.476-
123 Tino Best 2004-2014 2616876249.50130091157344-3534.024-
124 Darren Sammy 2004- 1261053018718924.944956413851814-2647.5467-
125 Xavier Marshall 2005-2009 24243375157*17.859-6---9-
126 Narsingh Deonarine 2005- 3129368265*26.23501247562-1879.169-
127 Denesh Ramdin 2005- 13911022220016925.00------1817
128 Deighton Butler 2005-2006 5432513*25.00246318831-2562.66--
129 Ryan Ramdass 2005 11-111.00--------
130 Sewnarine Chattergoon 2006-2009 1817237054*24.6680-4811-148.006-
131 Dave Mohammed 2006-2008 71100*-3535235103-3723.501-
132 Lendl Simmons 2006- 68653195812231.58156-17211-3172.0028-
133 Rayad Emrit 2007 221131313.0084-99---1-
134 Kieron Pollard 2007- 101956228911925.71204441956503-2739.1253-
135 Austin Richards 2007 11-222.00------1-
136 Brenton Parchment 2007-2008 77-1224817.42------1-
137 Patrick Browne 2008 55113449*33.50------2-
138 Sulieman Benn 2008- 47307182317.912387151913394-1849.059-
139 Andre Fletcher 2008- 2525-3545414.1628-26---53
140 Shawn Findlay 2008-2009 98114659*20.85------5-
141 Nikita Miller 2008- 4626122645118.851945161509414-4336.8017-
142 Leon Johnson 2008- 66-985116.33------2-
143 Brendan Nash 2008-2009 97310439*26.00294-22453-5644.801-
144 Kemar Roach 2008- 6742262163413.503349402782996-2728.1016-
145 Lionel Baker 2008-2009 10421311*6.50426-355113/4732.271-
146 Darren Bravo 2009- 949110259512432.03------30-
147 Travis Dowlin 2009-2010 11112228100*25.33------2-
148 Nelon Pascal 2009 11-000.0024-29-----
149 Dale Richards 2009-2010 87-1795925.57------3-
150 Devon Thomas 2009-2013 211922383714.007-1122/115.50236
151 Gavin Tonge 2009 5421055.00300-22454/2544.80--
152 Kieran Powell 2009- 2828-7728327.57------8-
153 Chadwick Walton 2009-2014 54-17174.25------61
154 Royston Crandon 2009 11-555.00--------
155 Adrian Barath 2010-2012 1414139411330.30------3-
156 Andre Russell 2011- 5143998592*28.972122132066644/3532.2811-
157 Devendra Bishoo 2011- 1472106*2.007264506233/3022.002-
158 Kirk Edwards 2011- 16162331123*23.64------2-
159 Anthony Martin 2011 965104*10.004445296114/3626.903-
160 Danza Hyatt 2011 9911123914.00------1-
161 Carlos Brathwaite 2011- 2019222833*9005849214/4840.425-
162 Sunil Narine 2011- 6545123633611.003540352435926/2726.4614-
163 Jason Mohammed 2011- 22-643.0036-25-----
164 Johnson Charles 2012- 4848-128313026.725-12---211
165 Veerasammy Permaul 2012- 63111105.50307-24083/4030.00--
166 Jason Holder 2013- 4937126085724.322312252126684/1331.2615-
167 Miguel Cummins 2014- 2-----9628211-4282.00--
168 Jonathan Carter 2015- 171623165422.5767-7332/1424.335-
169 Sheldon Cottrell 2015- 22232*-78-10722/3953.501-
170 Jermaine Blackwood 2015- 22-1195.5018-16---1-
171 Shannon Gabriel 2016- 863622.003432313133/1724.071-
172 Kraigg Brathwaite 2016- 77-2177831.00102-9611/5696.002-
173 Alzarri Joseph 2016- 21-222.00108-12442/6231.001-
174 Evin Lewis 2016- 55-22414844.80------2-
175 Shai Hope 2016- 44-18710146.75------5-
176 Ashley Nurse 2016- 43175*3.50228118683/2723.253-
177 Rovman Powell 2016- 44-774419.25------4-

Notes:

See also

References

This article is issued from Wikipedia - version of the 11/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.