List of Widnes Vikings players

Widnes Vikings are an English rugby league club based in Widnes, Cheshire.

The following is the list of all the players who have appeared for Widnes in 100 or more first team games since the formation of the Northern Union in 1895. Players are listed in alphabetical order.

Players

Name Club career Appearances Tries Goals DGs Points Ref
Adams, MickMick Adams 1971–84 415 68 39 26 309
Allen, DaveDave Allen 2006, 2010– 116 34 0 0 136
Anderson, HarryHarry Anderson 1947–52 101 18 7 0 68
Aspey, GeorgeGeorge Aspey 1896–1914 471 39 36 0 189
Aspey, MalMal Aspey 1964–80 575 236 125 0 958
Aspey, SamSam Aspey 1903–15 279 28 0 0 84
Barber, KenKen Barber 1934–40 136 31 0 0 93
Basnett, JohnJohn Basnett 1981–87 201 103 0 0 381
Bate, EdgarEdgar Bate 1955–65 271 10 0 0 30
Bate, RonRon Bate 1960–65 115 4 0 0 12
Baty, RobertRobert Baty 1896–1901 134 5 87 0 189
Blackwood, BobBob Blackwood 1971–75, 1983–85 102 8 0 0 24
Bourke, JoeJoe Bourke 1945–50 113 7 0 0 21
Bowden, RegReg Bowden 1969–80 374 42 2 4 134
Boylan, JimmyJimmy Boylan 1965–71 172 22 16 0 98
Bradley, FrankFrank Bradley 1939–52 159 14 112 0 266
Bradley, WalterWalter Bradley 1929–40 338 17 5 0 61
Brassington, JackJack Brassington 1912–26 263 5 3 0 21
Brennan, DannyDanny Brennan 1895–1901 263 24 2 1 80
Bright, JimmyJimmy Bright 1958–63 110 26 0 0 78
Broome, JackJack Broome 1956–60 110 17 0 0 51
Brown, DennisDennis Brown 1964–75 173 94 3 0 288
Burke, MickMick Burke 1978–87 307 64 708 2 1638
Cantillon, PhilPhil Cantillon 1999–2003 152 115 0 0 460
Chisnall, RobertRobert Chisnall 1958–66 230 90 0 0 270
Corcoran, JohnJohn Corcoran 1912–28 211 7 0 0 21
Crompton, JackJack Crompton 1922–33 126 36 0 0 108
Currier, AndyAndy Currier 1983–93, 1997 249 118 201 1 875
Curtis, HarryHarry Curtis 1899–1905 112 1 0 0 3
Davies, JonathanJonathan Davies 1988–93 134 80 434 4 1192
Myler, FrankFrank Myler 1955–67 369 144 7 0 446
Myler, TonyTony Myler 1979–93 258 89 0 0 327
Nicholls, GeorgeGeorge Nicholls 1966–73 218 38 1 0 116
Sorensen, KurtKurt Sorensen 1985–93 252 40 0 0 160
Tait, AlanAlan Tait 1987–92 136 55 1 3 225
Taylor, AlfAlf Taylor 1901–08 136 12 25 0 86
Taylor, HarryHarry Taylor 1908–22 264 43 162 0 453
Taylor, IkeIke Taylor 1900–14 103 20 5 0 70
Thompson, WilliamWilliam Thompson 1956–65 237 110 0 0 330
Tilley, JimJim Tilley 1900–07 168 7 81 0 183
Tomlinson, HaroldHarold Tomlinson 1952–62 159 15 0 0 45
Topping, PeterPeter Topping 1927–40 414 96 195 0 678
Townsend, WilliamWilliam Townsend 1912–23 133 8 0 0 24
Walsh, AlanAlan Walsh 1963–76 264 14 0 0 42
Warburton, ClarryClarry Warburton 1938–50 114 3 0 0 9
Warlow, JohnJohn Warlow 1969–74 133 2 1 0 8
Webster, MartinMartin Webster 1899–1906 176 4 0 0 12
Whitfield, FredFred Whitfield 1979–86 110 15 0 0
Whitfield, RobinRobin Whitfield 1961–68 116 20 209 0 478
Wilcox, CharlieCharlie Wilcox 1948–54 120 8 0 0 24
Winstanley, BrianBrian Winstanley 1959–66 122 17 0 0 51
Wright, DarrenDarren Wright 1985–96 345 107 0 0 428
Wright, StuartStuart Wright 1976–87 263 151 0 0
Young, HarryHarry Young 1916–26 180 77 2 0 235

References

    External links

    This article is issued from Wikipedia - version of the 3/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.