List of countries by GDP (PPP) per capita growth rate

By World Bank, 1990-2014

By country

By the World Bank.[1]

Number Country Name 1990 2014 growth annual growth doubling time (years)
1  Equatorial Guinea 683 34739 4989.66% 17.79% 4.23
2  China 980 13206 1247.62% 11.45% 6.39
3  Cape Verde 1073 6520 507.67% 7.81% 9.22
4  Macau 23904 139767 484.7% 7.64% 9.41
5  Vietnam 970 5629 480.17% 7.6% 9.46
6  Bhutan 1508 7816 418.33% 7.1% 10.11
7  Laos 1048 5321 407.83% 7.01% 10.23
8  Chile 4407 22071 400.8% 6.94% 10.33
9  India 1146 5701 397.43% 6.91% 10.37
10  Sri Lanka 2378 11110 367.22% 6.63% 10.8
11  Mozambique 242 1129 365.93% 6.62% 10.81
12  Turkey 4439 19788 345.79% 6.43% 11.12
13  Panama 4854 20895 330.45% 6.27% 11.4
14  Poland 5996 25262 321.33% 6.18% 11.56
15  Trinidad and Tobago 7839 31967 307.81% 6.03% 11.84
16  Albania 2749 11108 304.13% 5.99% 11.91
17  South Korea 8436 33395 295.85% 5.9% 12.09
18  Dominican Republic 5186 20348 292.38% 5.86% 12.17
19  Romania 3441 13262 285.46% 5.78% 12.34
20  Mauritius 4891 18585 279.97% 5.72% 12.46
21  Malaysia 6755 25639 279.54% 5.71% 12.48
22  Bangladesh 834 3123 274.41% 5.65% 12.61
23  Singapore 22180 82763 273.15% 5.64% 12.63
24  Ireland 13384 49393 269.04% 5.59% 12.74
25  Thailand 4299 15735 266.05% 5.56% 12.81
26  Mongolia 2894 10517 263.43% 5.52% 12.9
27  Indonesia 3311 11946 260.8% 5.49% 12.97
28  Norway 18255 65614 259.43% 5.48% 12.99
29  Sudan 1133 4069 259.11% 5.47% 13.02
30  Ethiopia 422 1500 255.7% 5.43% 13.11
31  Uganda 500 1771 254.28% 5.41% 13.16
32  Peru 3404 11989 252.21% 5.39% 13.2
33  Lebanon 4999 17462 249.32% 5.35% 13.3
34  Belarus 5225 18185 248.06% 5.33% 13.35
35  Armenia 2414 8070 234.23% 5.16% 13.78
36  Ghana 1241 4082 228.98% 5.09% 13.96
37  Uruguay 6360 20884 228.35% 5.08% 13.99
38  Bulgaria 5403 17208 218.5% 4.95% 14.35
39  Costa Rica 5502 17521 218.42% 4.94% 14.38
40  Azerbaijan 4713 14918 216.56% 4.92% 14.43
41  Hong Kong 17434 55084 215.95% 4.91% 14.46
42  Lesotho 841 2638 213.87% 4.88% 14.55
43  Tunisia 3669 11436 211.66% 4.85% 14.64
44  Botswana 5235 16099 207.54% 4.79% 14.81
45  Luxembourg 32083 98460 206.89% 4.78% 14.84
46    Nepal 775 2374 206.51% 4.78% 14.84
47  Burkina Faso 531 1620 205.12% 4.76% 14.91
48  Chad 718 2182 204.09% 4.74% 14.97
49  Rwanda 550 1661 202.13% 4.71% 15.06
50  Nigeria 1959 5911 201.8% 4.71% 15.06
51  St. Vincent and the Grenadines 3605 10727 197.61% 4.65% 15.25
52  Morocco 2542 7491 194.69% 4.61% 15.38
53  Kazakhstan 8227 24228 194.5% 4.6% 15.41
54  Seychelles 9124 26422 189.59% 4.53% 15.65
55  Mexico 6019 17315 187.66% 4.5% 15.75
56  Russia 8013 22990 186.91% 4.49% 15.78
57  El Salvador 5399 15474 186.6% 4.48% 15.82
58  Turkmenistan 2929 8351 185.08% 4.46% 15.89
59  Uzbekistan 1959 5573 184.44% 4.45% 15.92
60  Bolivia 2396 6630 176.69% 4.33% 16.35
61  Papua New Guinea 1038 2855 174.9% 4.3% 16.46
62  Colombia 4869 13357 174.32% 4.29% 16.5
63  Egypt 3887 10533 170.96% 4.24% 16.69
64  Namibia 3695 9956 169.46% 4.22% 16.77
65  Philippines 2592 6969 168.87% 4.21% 16.81
66  Tanzania 952 2538 166.63% 4.17% 16.97
67  Australia 17362 45925 164.51% 4.14% 17.09
68  Jordan 4561 12050 164.18% 4.13% 17.13
69  Iran 6576 17303 163.13% 4.11% 17.21
70  Zambia 1498 3904 160.54% 4.07% 17.37
71  Portugal 11185 28760 157.13% 4.01% 17.63
72  Netherlands 18792 48253 156.78% 4.01% 17.63
73  Grenada 4840 12425 156.7% 4.01% 17.63
74  Macedonia 5316 13523 154.38% 3.97% 17.8
75  New Zealand 14855 37679 153.64% 3.95% 17.89
76  Belize 3339 8417 152.09% 3.93% 17.98
77  Nicaragua 1952 4918 151.98% 3.93% 17.98
78  Israel 13381 33703 151.87% 3.92% 18.03
79  Saint Kitts and Nevis 9269 23239 150.72% 3.9% 18.12
80  Dominica 4345 10877 150.35% 3.9% 18.12
81  Tuvalu 1531 3765 145.88% 3.82% 18.49
82  Spain 13692 33629 145.61% 3.82% 18.49
83  Samoa 2358 5789 145.49% 3.81% 18.54
84  Czech Republic 12716 31186 145.24% 3.81% 18.54
85  Austria 19491 47682 144.64% 3.8% 18.59
86  Germany 19033 46401 143.79% 3.78% 18.68
87  Pakistan 1976 4811 143.51% 3.78% 18.68
88  Suriname 6841 16638 143.22% 3.77% 18.73
89  Denmark 18773 45537 142.56% 3.76% 18.78
90  Brazil 6622 15893 140% 3.72% 18.98
91  Honduras 2072 4909 136.94% 3.66% 19.28
92  Ecuador 4829 11372 135.47% 3.63% 19.44
93  Malawi 351 822 134.31% 3.61% 19.55
94  United Kingdom 17446 40233 130.61% 3.54% 19.92
95  Paraguay 13189 30239 129.27% 3.52% 20.04
96  Cyprus 3902 8911 128.4% 3.5% 20.15
97  United States 23954 54629 128.06% 3.49% 20.21
98  Belgium 19053 43435 127.97% 3.49% 20.21
99  Saudi Arabia 22843 52010 127.68% 3.49% 20.21
100  Finland 17906 40676 127.16% 3.48% 20.26
101  Mali 708 1599 125.82% 3.45% 20.44
102  Tonga 2309 5211 125.69% 3.45% 20.44
103  Sweden 20076 45297 125.63% 3.45% 20.44
104  Canada 20020 45066 125.11% 3.44% 20.49
105  France 17505 39328 124.66% 3.43% 20.55
106  Guatemala 3335 7454 123.54% 3.41% 20.67
107   Switzerland 26734 59540 122.71% 3.39% 20.79
108  Sierra Leone 889 1966 121.2% 3.36% 20.97
109  Fiji 4034 8792 117.97% 3.3% 21.35
110  Mauritania 1810 3912 116.1% 3.26% 21.61
111  Benin 941 2030 115.73% 3.26% 21.61
112  Algeria 6650 14193 113.43% 3.21% 21.94
113  St. Lucia 5179 10733 107.26% 3.08% 22.85
114  Swaziland 4082 8292 103.14% 3% 23.45
115  Greece 13251 26851 102.63% 2.99% 23.53
116  Iraq 7443 15057 102.3% 2.98% 23.6
117  Iceland 21807 43993 101.74% 2.97% 23.68
118  Antigua and Barbuda 11087 22077 99.12% 2.91% 24.16
119  Bahrain 22879 45500 98.87% 2.91% 24.16
120  Kiribati 921 1809 96.32% 2.85% 24.67
121  South Africa 6698 13049 94.81% 2.82% 24.92
122  Marshall Islands 1952 3803 94.78% 2.82% 24.92
123  Italy 18280 35463 94% 2.8% 25.1
124  Senegal 1204 2333 93.7% 2.79% 25.19
125  Kenya 1536 2954 92.36% 2.76% 25.46
126  Japan 19230 36619 90.43% 2.72% 25.83
127  Barbados 8594 16058 86.85% 2.64% 26.6
128  Micronesia 1786 3331 86.49% 2.63% 26.7
129  Jamaica 4774 8878 85.95% 2.62% 26.8
130  Congo, Republic of the 3398 6277 84.74% 2.59% 27.11
131  Vanuatu 1648 3031 83.93% 2.57% 27.32
132  Solomon Islands 1159 2130 83.88% 2.57% 27.32
133  Georgia 5182 9163 76.8% 2.4% 29.23
134  Oman 22645 38631 70.59% 2.25% 31.15
135  Guinea 727 1221 67.93% 2.18% 32.14
136  Gambia, The 980 1630 66.3% 2.14% 32.74
137  Cameroon 1789 2972 66.11% 2.14% 32.74
138  Togo 873 1429 63.74% 2.08% 33.67
139  Djibouti 2012 3270 62.57% 2.05% 34.16
140  Niger 585 938 60.2% 1.98% 35.35
141  Gabon 12400 19430 56.7% 1.89% 37.02
142  Cote d'Ivoire 2082 3258 56.53% 1.88% 37.22
143  Bahamas, The 15693 23491 49.69% 1.69% 41.36
144  Kyrgyz Republic 2246 3321 47.9% 1.64% 42.61
145  Comoros 990 1429 44.4% 1.54% 45.36
146  Brunei Darussalam 49815 71185 42.9% 1.5% 46.56
147  Guinea-Bissau 974 1386 42.27% 1.48% 47.18
148  Madagascar 1073 1439 34.1% 1.23% 56.7
149  Ukraine 6780 8665 27.8% 1.03% 67.64
150  Moldova 4162 4983 19.71% 0.75% 92.77
151  Tajikistan 2350 2691 14.52% 0.57% 121.95
152  Burundi 678 770 13.53% 0.53% 131.13
153  Zimbabwe 1633 1792 9.73% 0.39% 178.08
154  Central African Republic 605 594 -1.76% -0.07% 0
155  United Arab Emirates 74017 67674 -8.57% -0.37% 0
156  Congo, Democratic Republic of the 819 746 -8.98% -0.39% 0

By region and income group

by world bank

Number Group Name 1990 2014 growth annual growth doubling time
1 East Asia & Pacific (developing only) 1418 11923 740.84% 9.28% 7.81 years
2 Upper middle income 2819 14404 410.96% 7.03% 10.2 years
3 East Asia & Pacific (all income levels) 3161 14862 370.15% 6.66% 10.75 years
4 South Asia 1204 5311 341.17% 6.38% 11.21 years
5 Middle income 2291 9791 327.4% 6.24% 11.45 years
6 Low & middle income 2163 8919 312.29% 6.08% 11.74 years
7 Central Europe and the Baltics 6838 24525 258.68% 5.47% 13.02 years
8 Lower middle income 1783 6031 238.31% 5.21% 13.65 years
9 High income: nonOECD 10441 32637 212.57% 4.86% 14.61 years
10 Other small states 3288 9529 189.83% 4.53% 15.65 years
11 Europe & Central Asia (developing only) 5042 14246 182.56% 4.42% 16.03 years
12 World 5401 14971 177.17% 4.34% 16.32 years
13 Least developed countries: UN classification 819 2221 171.32% 4.25% 16.65 years
14 Latin America & Caribbean (all income levels) 5933 15690 164.45% 4.14% 17.09 years
15 Small states 3993 10540 163.99% 4.13% 17.13 years
16 Latin America & Caribbean (developing only) 5571 14479 159.91% 4.06% 17.42 years
17 Caribbean small states 5868 15233 159.6% 4.06% 17.42 years
18 Europe & Central Asia (all income levels) 11415 29057 154.54% 3.97% 17.8 years
19 Middle East & North Africa (all income levels) 7245 18222 151.51% 3.92% 18.03 years
20 European Union 14925 36922 147.39% 3.85% 18.35 years
21 High income 16400 40515 147.04% 3.84% 18.4 years
22 Arab World 6511 15983 145.48% 3.81% 18.54 years
23 Middle East & North Africa (developing only) 5089 12132 138.42% 3.69% 19.13 years
24 OECD members 16546 39148 136.61% 3.65% 19.33 years
25 High income: OECD 18223 43082 136.42% 3.65% 19.33 years
26 Euro area 16773 39328 134.47% 3.61% 19.55 years
27 North America 23561 53670 127.79% 3.49% 20.21 years
28 Heavily indebted poor countries (HIPC) 946 2098 121.85% 3.38% 20.85 years
29 Low income 721 1591 120.52% 3.35% 21.04 years
30 Sub-Saharan Africa (all income levels) 1615 3513 117.56% 3.29% 21.41 years
31 Sub-Saharan Africa (developing only) 1615 3485 115.76% 3.26% 21.61 years
32 Pacific island small states 2760 5427 96.65% 2.86% 24.58 years
33 Fragile and conflict affected situations 1838 3565 93.94% 2.8% 25.1 years

By IMF

by International Monetary Fund

1980-2016

Country Name 1980 2016 growth(percent) annual growth(percent) doubling time
 Albania 2,009 11,822 488.45 5.05 14.08 years
 Algeria 4,621 14,857 221.51 3.3 21.37 years
 Angola 1,782 7,381 314.2 4.03 17.56 years
 Antigua and Barbuda 4,044 23,922 491.54 5.06 14.04 years
 Argentina 6,282 22,303 255.03 3.58 19.69 years
 Australia 10,437 48,196 361.78 4.34 16.31 years
 Austria 11,202 48,098 329.37 4.13 17.12 years
 Bahamas 9,334 25,507 173.27 2.83 24.82 years
 Bahrain 17,727 50,667 185.82 2.96 23.76 years
 Bangladesh 510 3,841 653.14 5.77 12.36 years
 Barbados 5,418 17,050 214.69 3.24 21.77 years
 Belgium 10,839 44,144 307.27 3.98 17.77 years
 Belize 1,370 8,495 520.07 5.2 13.68 years
 Benin 737 2,187 196.74 3.07 22.94 years
 Bhutan 475 8,833 1759.58 8.46 8.54 years
 Bolivia 2,159 6,650 208.01 3.17 22.18 years
 Botswana 1,825 16,938 828.11 6.38 11.2 years
 Brazil 4,810 15,049 212.87 3.22 21.88 years
 Bulgaria 4,497 19,839 341.16 4.21 16.81 years
 Burkina Faso 326 1,778 445.4 4.82 14.71 years
 Burundi 339 835 146.31 2.54 27.68 years
 Cape Verde 798 6,691 738.47 6.08 11.73 years
 Cameroon 1,114 3,248 191.56 3.02 23.32 years
 Canada 11,739 46,199 293.55 3.88 18.21 years
 Central African Republic 406 659 62.32 1.35 51.52 years
 Chad 434 2,585 495.62 5.08 13.98 years
 Chile 3,436 23,803 592.75 5.52 12.89 years
 China 307 15,095 4816.94 11.43 6.41 years
 Colombia 2,780 14,171 409.75 4.63 15.32 years
 Comoros 697 1,521 118.22 2.19 31.98 years
 Democratic Republic of the Congo 683 792 15.96 0.41 168.53 years
 Republic of the Congo 1,913 6,940 262.78 3.64 19.36 years
 Costa Rica 3,414 16,089 371.27 4.4 16.1 years
 Ivory Coast 1,684 3,542 110.33 2.09 33.56 years
 Cyprus 6,215 33,304 435.86 4.77 14.86 years
 Denmark 11,529 46,704 305.1 3.96 17.84 years
 Dominican Republic 2,409 15,777 554.92 5.36 13.28 years
 Ecuador 3,246 10,698 229.57 3.37 20.92 years
 Egypt 2,246 12,113 439.31 4.79 14.81 years
 El Salvador 2,107 8,559 306.22 3.97 17.8 years
 Equatorial Guinea 424 28,924 6721.7 12.45 5.91 years
 Ethiopia 312 1,869 499.04 5.1 13.94 years
 Fiji 2,115 9,314 340.38 4.2 16.83 years
 Finland 9,678 41,690 330.77 4.14 17.09 years
 France 10,764 41,868 288.96 3.85 18.37 years
 Gabon 9,056 19,150 111.46 2.1 33.32 years
 Gambia 730 1,655 126.71 2.3 30.49 years
 Germany 11,231 47,536 323.26 4.09 17.29 years
 Ghana 808 4,391 443.44 4.81 14.74 years
 Greece 9,083 26,610 192.96 3.03 23.21 years
 Grenada 1,861 13,599 630.74 5.68 12.55 years
 Guatemala 2,801 7,928 183.04 2.93 23.98 years
 Guinea-Bissau 564 1,560 176.6 2.87 24.53 years
 Guyana 1,640 7,817 376.65 4.43 15.98 years
 Haiti 1,075 1,784 65.95 1.42 49.26 years
 Honduras 1,441 4,986 246.01 3.51 20.1 years
 Hong Kong 6,771 58,128 758.48 6.15 11.61 years
 Hungary 6,288 27,146 331.71 4.15 17.06 years
 Iceland 10,698 48,042 349.07 4.26 16.61 years
 India 557 6,599 1084.74 7.11 10.09 years
 Indonesia 1,250 11,633 830.64 6.39 11.19 years
 Iran 4,511 17,888 296.54 3.9 18.11 years
 Ireland 7,196 58,373 711.19 5.99 11.92 years
 Israel 6,990 34,336 391.22 4.52 15.68 years
 Italy 10,544 36,191 243.24 3.49 20.23 years
 Jamaica 2,886 8,991 211.54 3.21 21.96 years
 Japan 8,540 38,731 353.52 4.29 16.5 years
 Jordan 3,693 12,358 234.63 3.41 20.66 years
 Kenya 1,019 3,338 227.58 3.35 21.03 years
 Kiribati 972 1,817 86.93 1.75 39.89 years
 South Korea 2,184 37,699 1626.14 8.23 8.76 years
 Kuwait 33,179 70,587 112.75 2.12 33.05 years
 Laos 521 5,651 984.64 6.85 10.47 years
 Lebanon 6,071 18,426 203.51 3.13 22.48 years
 Lesotho 459 3,085 572.11 5.43 13.1 years
 Libya 25,549 14,349 -43.84 -1.59 0 years
 Luxembourg 15,247 100,991 562.37 5.39 13.2 years
 Madagascar 895 1,496 67.15 1.44 48.57 years
 Malawi 368 1,137 208.97 3.18 22.12 years
 Malaysia 3,300 27,278 726.61 6.04 11.81 years
 Maldives 1,127 15,346 1261.67 7.52 9.56 years
 Mali 592 2,260 281.76 3.79 18.63 years
 Malta 6,124 37,328 509.54 5.15 13.81 years
 Mauritius 1,944 20,443 951.59 6.75 10.61 years
 Mexico 5,631 17,906 217.99 3.27 21.57 years
 Morocco 1,495 8,350 458.53 4.89 14.51 years
 Mozambique 197 1,236 527.41 5.23 13.59 years
   Nepal 418 2,474 491.87 5.06 14.03 years
 Netherlands 11,644 50,339 332.32 4.15 17.04 years
 New Zealand 8,837 36,950 318.13 4.05 17.44 years
 Niger 570 1,110 94.74 1.87 37.44 years
 Nigeria 1,132 6,143 442.67 4.81 14.75 years
 Norway 14,974 69,031 361.01 4.34 16.33 years
 Oman 8,240 44,531 440.42 4.8 14.79 years
 Pakistan 916 5,174 464.85 4.93 14.41 years
 Panama 3,543 22,861 545.24 5.32 13.38 years
 Papua New Guinea 696 2,694 287.07 3.83 18.44 years
 Paraguay 2,586 8,905 244.35 3.49 20.18 years
 Peru 3,139 12,581 300.8 3.93 17.97 years
 Philippines 1,886 7,613 303.66 3.95 17.88 years
 Poland 4,752 27,670 482.28 5.02 14.16 years
 Portugal 6,005 28,480 374.27 4.42 16.03 years
 Puerto Rico 7,428 37,869 409.81 4.63 15.32 years
 Qatar 72,042 129,512 79.77 1.64 42.54 years
 Romania 4,793 21,916 357.25 4.31 16.42 years
 Rwanda 453 1,891 317.44 4.05 17.46 years
 São Tomé and Príncipe 1,510 3,358 122.38 2.24 31.22 years
 Saudi Arabia 28,426 53,728 89.01 1.78 39.2 years
 Senegal 821 2,564 212.3 3.21 21.91 years
 Seychelles 4,498 27,230 505.38 5.13 13.86 years
 Sierra Leone 370 1,645 344.59 4.23 16.72 years
 Singapore 8,845 86,854 881.96 6.55 10.92 years
 Solomon Islands 764 1,985 159.82 2.69 26.13 years
 South Africa 4,636 13,166 183.99 2.94 23.91 years
 Spain 7,940 36,143 355.2 4.3 16.46 years
 Sri Lanka 1,029 11,127 981.34 6.84 10.48 years
 Saint Kitts and Nevis 3,192 25,913 711.81 5.99 11.92 years
 Saint Lucia 2,155 11,944 454.25 4.87 14.57 years
 Saint Vincent and the Grenadines 1,706 11,291 561.84 5.39 13.2 years
 Sudan 418 4,417 956.7 6.77 10.58 years
 Swaziland 1,504 8,475 463.5 4.92 14.43 years
 Sweden 10,531 49,425 369.33 4.39 16.14 years
  Switzerland 17,032 59,150 247.29 3.52 20.04 years
 Syria 2,069 6,137 196.62 3.07 22.95 years
 Taiwan 4,056 47,812 1078.8 7.09 10.11 years
 Tanzania 591 3,073 419.97 4.69 15.14 years
 Thailand 1,605 16,706 940.87 6.72 10.65 years
 Togo 890 1,534 72.36 1.52 45.84 years
 Tonga 736 5,226 610.05 5.6 12.73 years
 Trinidad and Tobago 7,571 32,432 328.37 4.12 17.15 years
 Tunisia 2,133 11,652 446.27 4.83 14.7 years
 Turkey 3,545 21,198 497.97 5.09 13.95 years
 Uganda 367 2,067 463.22 4.92 14.44 years
 United Arab Emirates 74,732 67,946 -9.08 -0.26 0 years
 United Kingdom 8,722 42,041 382.01 4.47 15.87 years
 United States 12,576 57,220 354.99 4.3 16.47 years
 Uruguay 4,279 21,944 412.83 4.65 15.26 years
 Vanuatu 952 2,630 176.26 2.86 24.56 years
 Venezuela 7,838 15,252 94.59 1.87 37.48 years
 Vietnam 435 6,400 1371.26 7.75 9.28 years
 Zambia 1,424 3,918 175.14 2.85 24.65 years

2016-2021(estimated)

Country Name 2016 2021 growth(percent) annual growth(percent) doubling time
 Afghanistan 1,961 2,326 18.61 3.47 20.3 years
 Albania 11,822 16,001 35.35 6.24 11.45 years
 Algeria 14,857 17,410 17.18 3.22 21.86 years
 Angola 7,381 8,371 13.41 2.55 27.54 years
 Antigua and Barbuda 23,922 28,436 18.87 3.52 20.05 years
 Argentina 22,303 26,689 19.67 3.66 19.3 years
 Armenia 8,712 11,275 29.42 5.29 13.44 years
 Australia 48,196 56,408 17.04 3.2 22.03 years
 Austria 48,098 55,055 14.46 2.74 25.65 years
 Azerbaijan 17,487 20,360 16.43 3.09 22.78 years
 Bahamas 25,507 29,042 13.86 2.63 26.7 years
 Bahrain 50,667 55,865 10.26 1.97 35.49 years
 Bangladesh 3,841 5,587 45.46 7.78 9.25 years
 Barbados 17,050 20,576 20.68 3.83 18.44 years
 Belarus 17,441 20,611 18.18 3.4 20.75 years
 Belgium 44,144 50,049 13.38 2.54 27.61 years
 Belize 8,495 9,561 12.55 2.39 29.32 years
 Benin 2,187 2,806 28.3 5.11 13.91 years
 Bhutan 8,833 13,361 51.26 8.63 8.37 years
 Bolivia 6,650 7,914 19.01 3.54 19.92 years
 Bosnia and Herzegovina 10,938 14,649 33.93 6.02 11.86 years
 Botswana 16,938 21,802 28.72 5.18 13.73 years
 Brazil 15,049 17,148 13.95 2.65 26.54 years
 Brunei 77,662 117,139 50.83 8.57 8.43 years
 Bulgaria 19,839 25,362 27.84 5.03 14.11 years
 Burkina Faso 1,778 2,280 28.23 5.1 13.94 years
 Burundi 835 1,029 23.23 4.27 16.59 years
 Cape Verde 6,691 8,482 26.77 4.86 14.61 years
 Cambodia 3,711 5,293 42.63 7.36 9.76 years
 Cameroon 3,248 3,974 22.35 4.12 17.18 years
 Canada 46,199 53,683 16.2 3.05 23.08 years
 Central African Republic 659 836 26.86 4.87 14.57 years
 Chad 2,585 3,105 20.12 3.73 18.91 years
 Chile 23,803 28,665 20.43 3.79 18.65 years
 China 15,095 21,733 43.97 7.56 9.51 years
 Colombia 14,171 17,779 25.46 4.64 15.28 years
 Comoros 1,521 1,746 14.79 2.8 25.12 years
 Democratic Republic of the Congo 792 995 25.63 4.67 15.19 years
 Republic of the Congo 6,940 7,760 11.82 2.26 31.03 years
 Costa Rica 16,089 20,370 26.61 4.83 14.69 years
 Ivory Coast 3,542 4,891 38.09 6.67 10.74 years
 Croatia 22,296 27,891 25.09 4.58 15.48 years
 Cyprus 33,304 38,831 16.6 3.12 22.57 years
 Czech Republic 32,600 39,666 21.67 4 17.67 years
 Denmark 46,704 55,566 18.97 3.54 19.95 years
 Djibouti 3,352 4,423 31.95 5.7 12.5 years
 Dominica 11,429 14,128 23.62 4.33 16.35 years
 Dominican Republic 15,777 20,509 29.99 5.39 13.21 years
 Ecuador 10,698 10,515 -1.71 -0.34 0 years
 Egypt 12,113 15,063 24.35 4.46 15.9 years
 El Salvador 8,559 10,283 20.14 3.74 18.89 years
 Equatorial Guinea 28,924 25,867 -10.57 -2.21 0 years
 Eritrea 1,315 1,472 11.94 2.28 30.73 years
 Estonia 29,543 38,648 30.82 5.52 12.9 years
 Ethiopia 1,869 2,714 45.21 7.75 9.29 years
 Fiji 9,314 12,004 28.88 5.21 13.66 years
 Finland 41,690 48,033 15.21 2.87 24.47 years
 France 41,868 48,356 15.5 2.92 24.06 years
 Gabon 19,150 24,933 30.2 5.42 13.13 years
 Gambia 1,655 2,012 21.57 3.98 17.74 years
 Georgia 10,015 14,663 46.41 7.92 9.09 years
 Germany 47,536 55,568 16.9 3.17 22.2 years
 Ghana 4,391 5,684 29.45 5.3 13.43 years
 Greece 26,610 33,592 26.24 4.77 14.87 years
 Grenada 13,599 16,604 22.1 4.07 17.36 years
 Guatemala 7,928 9,321 17.57 3.29 21.41 years
 Guinea 1,244 1,621 30.31 5.44 13.09 years
 Guinea-Bissau 1,560 1,958 25.51 4.65 15.25 years
 Guyana 7,817 10,060 28.69 5.17 13.74 years
 Haiti 1,784 2,194 22.98 4.22 16.75 years
 Honduras 4,986 6,006 20.46 3.79 18.62 years
 Hong Kong 58,128 71,202 22.49 4.14 17.08 years
 Hungary 27,146 33,755 24.35 4.45 15.91 years
 Iceland 48,042 57,344 19.36 3.6 19.58 years
 India 6,599 9,837 49.07 8.31 8.68 years
 Indonesia 11,633 15,848 36.23 6.38 11.21 years
 Iran 17,888 22,649 26.62 4.83 14.69 years
 Iraq 16,323 19,476 19.32 3.6 19.62 years
 Ireland 58,373 71,463 22.42 4.13 17.13 years
 Israel 34,336 40,334 17.47 3.27 21.53 years
 Italy 36,191 41,198 13.83 2.63 26.75 years
 Jamaica 8,991 11,000 22.34 4.12 17.19 years
 Japan 38,731 44,574 15.09 2.85 24.67 years
 Jordan 12,358 14,784 19.63 3.65 19.34 years
 Kazakhstan 24,177 28,166 16.5 3.1 22.69 years
 Kenya 3,338 4,374 31.04 5.55 12.82 years
 Kiribati 1,817 2,035 12 2.29 30.59 years
 South Korea 37,699 47,176 25.14 4.59 15.45 years
 Kuwait 70,587 79,681 12.88 2.45 28.6 years
 Kyrgyzstan 3,467 4,471 28.96 5.22 13.63 years
 Laos 5,651 8,072 42.84 7.39 9.72 years
 Latvia 25,883 35,154 35.82 6.31 11.32 years
 Lebanon 18,426 22,091 19.89 3.69 19.1 years
 Lesotho 3,085 4,113 33.32 5.92 12.05 years
 Liberia 882 1,163 31.86 5.69 12.53 years
 Libya 14,349 23,514 63.87 10.38 7.02 years
 Lithuania 29,717 40,564 36.5 6.42 11.14 years
 Luxembourg 100,991 114,996 13.87 2.63 26.69 years
 Macau 87,845 83,372 -5.09 -1.04 0 years
 Macedonia 14,631 19,171 31.03 5.55 12.82 years
 Madagascar 1,496 1,820 21.66 4 17.68 years
 Malawi 1,137 1,379 21.28 3.93 17.96 years
 Malaysia 27,278 35,058 28.52 5.15 13.81 years
 Maldives 15,346 19,389 26.35 4.79 14.82 years
 Mali 2,260 2,673 18.27 3.41 20.65 years
 Malta 37,328 46,810 25.4 4.63 15.31 years
 Marshall Islands 3,248 3,559 9.58 1.85 37.9 years
 Mauritania 4,515 5,229 15.81 2.98 23.61 years
 Mauritius 20,443 27,328 33.68 5.98 11.94 years
 Mexico 17,906 21,448 19.78 3.68 19.2 years
 Federated States of Micronesia 3,017 3,419 13.32 2.53 27.71 years
 Moldova 5,082 6,650 30.85 5.53 12.89 years
 Mongolia 12,133 17,170 41.51 7.19 9.98 years
 Montenegro 17,022 21,658 27.24 4.94 14.39 years
 Morocco 8,350 10,950 31.14 5.57 12.79 years
 Mozambique 1,236 2,204 78.32 12.26 5.99 years
 Myanmar 5,953 9,173 54.09 9.03 8.02 years
 Namibia 11,904 16,222 36.27 6.39 11.2 years
   Nepal 2,474 3,119 26.07 4.74 14.96 years
 Netherlands 50,339 60,441 20.07 3.73 18.95 years
 New Zealand 36,950 43,931 18.89 3.52 20.03 years
 Nicaragua 5,214 6,623 27.02 4.9 14.49 years
 Niger 1,110 1,459 31.44 5.62 12.68 years
 Nigeria 6,143 7,107 15.69 2.96 23.78 years
 Norway 69,031 78,766 14.1 2.67 26.27 years
 Oman 44,531 45,237 1.59 0.32 220.33 years
 Pakistan 5,174 6,648 28.49 5.14 13.83 years
 Palau 15,483 19,350 24.98 4.56 15.54 years
 Panama 22,861 30,907 35.2 6.22 11.49 years
 Papua New Guinea 2,694 3,023 12.21 2.33 30.08 years
 Paraguay 8,905 10,920 22.63 4.16 16.99 years
 Peru 12,581 15,344 21.96 4.05 17.46 years
 Philippines 7,613 10,341 35.83 6.32 11.32 years
 Poland 27,670 36,243 30.98 5.55 12.84 years
 Portugal 28,480 33,118 16.29 3.06 22.97 years
 Puerto Rico 37,869 39,727 4.91 0.96 72.36 years
 Qatar 129,512 150,170 15.95 3 23.42 years
 Romania 21,916 28,744 31.16 5.57 12.78 years
 Russia 25,186 29,518 17.2 3.23 21.84 years
 Rwanda 1,891 2,589 36.91 6.48 11.03 years
 Samoa 5,247 5,984 14.05 2.66 26.37 years
 San Marino 64,464 75,826 17.63 3.3 21.35 years
 São Tomé and Príncipe 3,358 4,365 29.99 5.39 13.21 years
 Saudi Arabia 53,728 59,575 10.88 2.09 33.55 years
 Senegal 2,564 3,424 33.54 5.96 11.98 years
 Serbia 14,047 18,319 30.41 5.45 13.05 years
 Seychelles 27,230 33,866 24.37 4.46 15.89 years
 Sierra Leone 1,645 2,108 28.15 5.09 13.97 years
 Singapore 86,854 104,537 20.36 3.78 18.7 years
 Slovakia 31,013 40,146 29.45 5.3 13.43 years
 Slovenia 31,872 37,914 18.96 3.53 19.96 years
 Solomon Islands 1,985 2,282 14.96 2.83 24.86 years
