List of teams and cyclists in the 2013 Tour de France

A map of the world showing the amount of riders per nation represented in the race.
The amount of riders per nation represented in the 2013 Tour de France:
  20+
  10–19
  2–9
  1

The 2013 Tour de France was the 100th edition of the race, one of cycling's Grand Tours. It started on the island of Corsica on 30 June and finished on the Champs-Élysées in Paris on 21 July. The Tour consisted of twenty-one race stages and covered a total distance of 3,403.5 km (2,115 mi).[1]

Twenty-two teams participated in the 2013 edition of the Tour de France.[2] All of the nineteen UCI ProTeams were entitled, and obliged, to enter the race.[2][3] On 27 April 2013, the organiser of the Tour, Amaury Sport Organisation (ASO), announced the three second-tier UCI Professional Continental teams given wildcard invitations, all of which were French-based.[4] The presentation of the teams took place at the harbour of Porto-Vecchio on 28 June, two days before the start of opening stage held in the town. Each team arrived by boat to the stage, before being introduced to the crowd.[5]

The number of riders allowed per squad was nine, therefore the start list contained a total of 198 riders.[6] Of this, 54 were riding the Tour de France for the first time.[7] From the riders that began this edition, 169 completed the race.[8] The average age of all the riders was 29.45, with 19-year-old Danny van Poppel (Vacansoleil–DCM) the youngest rider and 41-year-old Jens Voigt (RadioShack–Leopard) the oldest.[9] Of the total average ages, Cannondale was the youngest team and Saxo–Tinkoff the oldest.[10] The riders came from 34 countries; France, Spain, Italy, Netherlands, Australia, Belgium and Germany all had 10 or more riders in the race.[6] Riders from ten countries won at least one stage; German riders won the largest number of stages, a total of six.[11]

Marcel Kittel (Argos–Shimano) was the first rider to wear the general classification's yellow jersey after winning stage one. He lost it after the next stage to Jan Bakelants of RadioShack–Leopard, who managed to obtain a one-second lead from a late solo attack. Simon Gerrans gained the race lead after his team, Orica–GreenEDGE, won the stage four team time trial.[12] Gerrans passed the lead on to teammate Daryl Impey after the fifth stage.[13] Chris Froome of Team Sky took the lead from Impey after the eighth stage, the first classified as mountainous. Froome maintained his lead for the remainder of the race by consolidating his lead through solid performances in the individual time trials and in the high mountains.[12] Second and third respectively were Nairo Quintana (Movistar Team) and Joaquim Rodríguez (Team Katusha). In the race's other classifications, Quintana won the mountains classification and also finished as the best young rider in the general classification, finishing in second place overall; Peter Sagan of the Cannondale team was the winner of the points classification, with Saxo–Tinkoff finishing as the winners of the team classification. Christophe Riblon Ag2r–La Mondiale was given the award for the most combative rider.[8]

Teams

A group of cyclists wearing blue and yellow clothing.
The team classification winners Saxo–Tinkoff riding in the peloton on stage fourteen.

ProTeams

Professional Continental teams

Cyclists

Legend
No. Starting number worn by the rider during the Tour
Pos. Position in the general classification
Time Deficit to the winner of the general classification
Young rider Denotes riders born on or after 1 January 1988 eligible for the young rider classification[14]
A yellow jersey. Denotes the winner of the general classification[15]
A green jersey. Denotes the winner of the points classification[15]
A white jersey with red polka dots. Denotes the winner of the mountains classification[15]
A white jersey. Denotes the winner of the young rider classification (eligibility indicated by Young rider)[15]
A white jersey with a yellow number bib. Denotes riders that represent the winner of the teams classification[15]
A white jersey with a red number bib. Denotes the winner of the super-combativity award[15]
DNS Denotes a rider who did not start a stage, followed by the stage before which he withdrew
DNF Denotes a rider who did not finish a stage, followed by the stage in which he withdrew
HD Denotes a rider who finished outside the time limit, followed by the stage in which he did so
Age correct as of 30 June 2013, the date on which the Tour began

By starting number

No. Rider Nationality Team Age Pos. Time Ref
1 Froome, ChrisChris Froome A yellow jersey.  United Kingdom Team Sky 28 1 83h 56' 40" [16]
2 Hagen, Edvald BoassonEdvald Boasson Hagen  Norway Team Sky 26 180DNS-13 [16]
3 Kennaugh, PeterPeter Kennaugh Young rider  United Kingdom Team Sky 24 77 + 2h 33' 46" [16]
4 Kiryienka, VasilVasil Kiryienka  Belarus Team Sky 32 181HD-9 [16]
5 López, DavidDavid López  Spain Team Sky 32 127 + 3h 28' 47" [16]
6 Porte, RichieRichie Porte  Australia Team Sky 28 19 + 39' 41" [16]
7 Sivtsov, KanstantsinKanstantsin Sivtsov  Belarus Team Sky 30 90 + 2h 44' 43" [16]
8 Stannard, IanIan Stannard  United Kingdom Team Sky 26 135 + 3h 38' 49" [16]
9 Thomas, GeraintGeraint Thomas  United Kingdom Team Sky 27 140 + 3h 43' 34" [16]
11 Sagan, PeterPeter Sagan Young rider A green jersey.  Slovakia Cannondale 23 82 + 2h 38' 51" [17]
12 Bodnar, MaciejMaciej Bodnar  Poland Cannondale 28 114 + 3h 15' 15" [17]
13 De Marchi, AlessandroAlessandro De Marchi  Italy Cannondale 27 71 + 2h 23' 11" [17]
14 King, TedTed King  United States Cannondale 30 196HD-4 [17]
15 Koren, KristijanKristijan Koren  Slovenia Cannondale 26 100 + 2h 57' 03" [17]
16 Marangoni, AlanAlan Marangoni  Italy Cannondale 28 111 + 3h 10' 01" [17]
17 Moser, MorenoMoreno Moser Young rider  Italy Cannondale 22 94 + 2h 53' 27" [17]
18 Sabatini, FabioFabio Sabatini  Italy Cannondale 28 117 + 3h 18' 40" [17]
19 Vandborg, BrianBrian Vandborg  Denmark Cannondale 31 155 + 4h 00' 21" [17]
21 Van den Broeck, JurgenJurgen Van den Broeck  Belgium Lotto–Belisol 30 195DNS-6 [18]
22 Bak, LarsLars Bak  Denmark Lotto–Belisol 33 108 + 3h 07' 12" [18]
23 De Clercq, BartBart De Clercq  Belgium Lotto–Belisol 26 38 + 1h 28' 06" [18]
24 Greipel, AndréAndré Greipel  Germany Lotto–Belisol 30 129 + 3h 32' 07" [18]
25 Hansen, AdamAdam Hansen  Australia Lotto–Belisol 32 72 + 2h 23' 15" [18]
26 Henderson, GregGreg Henderson  New Zealand Lotto–Belisol 36 162 + 4h 04' 26" [18]
27 Roelandts, JürgenJürgen Roelandts  Belgium Lotto–Belisol 27 160 + 4h 03' 18" [18]
28 Sieberg, MarcelMarcel Sieberg  Germany Lotto–Belisol 31 172DNF-19 [18]
29 Willems, FrederikFrederik Willems  Belgium Lotto–Belisol 33 163 + 4h 05' 18" [18]
31 Evans, CadelCadel Evans  Australia BMC Racing Team 36 39 + 1h 30' 14" [19]
32 Bookwalter, BrentBrent Bookwalter  United States BMC Racing Team 29 91 + 2h 45' 05" [19]
33 Burghardt, MarcusMarcus Burghardt  Germany BMC Racing Team 30 98 + 2h 54' 01" [19]
34 Gilbert, PhilippePhilippe Gilbert  Belgium BMC Racing Team 30 62 + 2h 07' 11" [19]
35 Moinard, AmaëlAmaël Moinard  France BMC Racing Team 31 56 + 2h 00' 03" [19]
36 Morabito, SteveSteve Morabito   Switzerland BMC Racing Team 30 35 + 1h 20' 39" [19]
37 Quinziato, ManuelManuel Quinziato  Italy BMC Racing Team 33 85 + 2h 39' 34" [19]
38 Schär, MichaelMichael Schär   Switzerland BMC Racing Team 26 185DNS-9 [19]
39 Garderen, Tejay vanTejay van Garderen Young rider  United States BMC Racing Team 24 45 + 1h 38' 57" [19]
41 Schleck, AndyAndy Schleck  Luxembourg RadioShack–Leopard 28 20 + 41' 46" [20]
42 Bakelants, JanJan Bakelants  Belgium RadioShack–Leopard 27 18 + 35' 51" [20]
43 Didier, LaurentLaurent Didier  Luxembourg RadioShack–Leopard 28 53 + 1h 58' 53" [20]
44 Gallopin, TonyTony Gallopin Young rider  France RadioShack–Leopard 25 58 + 2h 02' 59" [20]
45 Irizar, MarkelMarkel Irizar  Spain RadioShack–Leopard 33 103 + 2h 59' 39" [20]
46 Klöden, AndreasAndreas Klöden  Germany RadioShack–Leopard 38 30 + 1h 02' 43" [20]
47 Monfort, MaximeMaxime Monfort  Belgium RadioShack–Leopard 30 14 + 23' 38" [20]
48 Voigt, JensJens Voigt  Germany RadioShack–Leopard 41 67 + 2h 15' 09" [20]
49 Zubeldia, HaimarHaimar Zubeldia  Spain RadioShack–Leopard 36 36 + 1h 24' 22" [20]
51 Rolland, PierrePierre Rolland  France Team Europcar 26 24 + 52' 15" [21]
52 Arashiro, YukiyaYukiya Arashiro  Japan Team Europcar 28 99 + 2h 54' 53" [21]
53 Cousin, JérômeJérôme Cousin Young rider  France Team Europcar 24 156 + 4h 01' 10" [21]
54 Gautier, CyrilCyril Gautier  France Team Europcar 25 32 + 1h 12' 42" [21]
55 Gène, YohannYohann Gène  France Team Europcar 32 158 + 4h 03' 06" [21]
56 Malacarne, DavideDavide Malacarne  Italy Team Europcar 25 49 + 1h 44' 50" [21]
57 Reza, KévinKévin Reza Young rider  France Team Europcar 25 134 + 3h 38' 31" [21]
58 Veilleux, DavidDavid Veilleux  Canada Team Europcar 25 123 + 3h 24' 16" [21]
59 Voeckler, ThomasThomas Voeckler  France Team Europcar 37 65 + 2h 12' 48" [21]
61 Brajkovič, JanezJanez Brajkovič  Slovenia Astana 29 191DNS-7 [22]
62 Bazayev, AssanAssan Bazayev  Kazakhstan Astana 32 168 + 4h 24' 52" [22]
63 Fuglsang, JakobJakob Fuglsang  Denmark Astana 28 7 + 12' 17" [22]
64 Gasparotto, EnricoEnrico Gasparotto  Italy Astana 30 95 + 2h 53' 36" [22]
65 Gavazzi, FrancescoFrancesco Gavazzi  Italy Astana 28 84 + 2h 39' 08" [22]
66 Kashechkin, AndreyAndrey Kashechkin  Kazakhstan Astana 33 198DNF-3 [22]
67 Kessiakoff, FredrikFredrik Kessiakoff  Sweden Astana 33 192DNF-6 [22]
68 Lutsenko, AlexeyAlexey Lutsenko Young rider  Kazakhstan Astana 20 175DNF-18 [22]
69 Muravyev, DimitryDimitry Muravyev  Kazakhstan Astana 33 167 + 4h 21' 46" [22]
71 Pinot, ThibautThibaut Pinot Young rider  France FDJ.fr 23 178DNS-16 [23]
72 Bonnet, WilliamWilliam Bonnet  France FDJ.fr 31 176DNF-18 [23]
73 Bouhanni, NacerNacer Bouhanni Young rider  France FDJ.fr 22 193DNF-6 [23]
74 Fédrigo, PierrickPierrick Fédrigo  France FDJ.fr 34 59 + 2h 04' 19" [23]
75 Fischer, MuriloMurilo Fischer  Brazil FDJ.fr 34 133 + 3h 37' 48" [23]
76 Geniez, AlexandreAlexandre Geniez Young rider  France FDJ.fr 25 44 + 1h 38' 06" [23]
77 Jeannesson, ArnoldArnold Jeannesson  France FDJ.fr 27 29 + 57' 06" [23]
78 Roy, JérémyJérémy Roy  France FDJ.fr 30 126 + 3h 28' 39" [23]
79 Vichot, ArthurArthur Vichot Young rider  France FDJ.fr 24 66 + 2h 15' 06" [23]
81 Péraud, Jean-ChristopheJean-Christophe Péraud  France Ag2r–La Mondiale 36 177DNF-17 [24]
82 Bardet, RomainRomain Bardet Young rider  France Ag2r–La Mondiale 22 15 + 26' 42" [24]
83 Bouet, MaximeMaxime Bouet  France Ag2r–La Mondiale 26 194DNS-6 [24]
84 Dumoulin, SamuelSamuel Dumoulin  France Ag2r–La Mondiale 32 143 + 3h 47' 11" [24]
85 Dupont, HubertHubert Dupont  France Ag2r–La Mondiale 32 34 + 1h 14' 59" [24]
86 Gadret, JohnJohn Gadret  France Ag2r–La Mondiale 34 22 + 46' 00" [24]
87 Kadri, BlelBlel Kadri  France Ag2r–La Mondiale 26 125 + 3h 27' 17" [24]
88 Minard, SébastienSébastien Minard  France Ag2r–La Mondiale 31 124 + 3h 24' 28" [24]
89 Riblon, ChristopheChristophe Riblon A white jersey with a red number bib.  France Ag2r–La Mondiale 32 37 + 1h 27' 57" [24]
91 Contador, AlbertoAlberto Contador A white jersey with a yellow number bib.  Spain Saxo–Tinkoff 30 4 + 6' 27" [25]
92 Bennati, DanieleDaniele Bennati A white jersey with a yellow number bib.  Italy Saxo–Tinkoff 32 107 + 3h 05' 55" [25]
93 Hernández, JesúsJesús Hernández A white jersey with a yellow number bib.  Spain Saxo–Tinkoff 31 43 + 1h 36' 40" [25]
94 Kreuziger, RomanRoman Kreuziger A white jersey with a yellow number bib.  Czech Republic Saxo–Tinkoff 27 5 + 7' 27" [25]
95 Noval, BenjamínBenjamín Noval A white jersey with a yellow number bib.  Spain Saxo–Tinkoff 33 183DNF-9 [25]
96 Paulinho, SérgioSérgio Paulinho A white jersey with a yellow number bib.  Portugal Saxo–Tinkoff 33 136 + 3h 38' 58" [25]
97 Roche, NicolasNicolas Roche A white jersey with a yellow number bib.  Ireland Saxo–Tinkoff 28 40 + 1h 34' 17" [25]
98 Rogers, MichaelMichael Rogers A white jersey with a yellow number bib.  Australia Saxo–Tinkoff 33 16 + 26' 51" [25]
99 Tosatto, MatteoMatteo Tosatto A white jersey with a yellow number bib.  Italy Saxo–Tinkoff 39 92 + 2h 47' 39" [25]
101 Rodríguez, JoaquimJoaquim Rodríguez  Spain Team Katusha 34 3 + 5' 04" [26]
102 Brutt, PavelPavel Brutt  Russia Team Katusha 31 110 + 3h 09' 47" [26]
103 Kristoff, AlexanderAlexander Kristoff  Norway Team Katusha 25 147 + 3h 49' 50" [26]
104 Kuschynski, AleksandrAleksandr Kuschynski  Belarus Team Katusha 33 141 + 3h 45' 02" [26]
105 Losada, AlbertoAlberto Losada  Spain Team Katusha 31 109 + 3h 07' 26" [26]
106 Moreno, DanielDaniel Moreno  Spain Team Katusha 31 17 + 32' 34" [26]
107 Smukulis, GatisGatis Smukulis  Latvia Team Katusha 26 119 + 3h 21' 06" [26]
108 Trofimov, YuriYuri Trofimov  Russia Team Katusha 29 51 + 1h 49' 54" [26]
109 Vorganov, EduardEduard Vorganov  Russia Team Katusha 30 48 + 1h 42' 41" [26]
111 Antón, IgorIgor Antón  Spain Euskaltel–Euskadi 30 23 + 48' 07" [27]
112 Astarloza, MikelMikel Astarloza  Spain Euskaltel–Euskadi 33 42 + 1h 36' 27" [27]
113 Izagirre, GorkaGorka Izagirre  Spain Euskaltel–Euskadi 25 177DNS-17 [27]
114 Izagirre, JonJon Izagirre Young rider  Spain Euskaltel–Euskadi 24 69 + 2h 21' 32" [27]
115 Lobato, Juan JoséJuan José Lobato Young rider  Spain Euskaltel–Euskadi 24 165 + 4h 07' 59" [27]
116 Nieve, MikelMikel Nieve  Spain Euskaltel–Euskadi 29 12 + 20' 01" [27]
117 Oroz, Juan JoséJuan José Oroz  Spain Euskaltel–Euskadi 32 78 + 2h 33' 55" [27]
118 Pérez, RubénRubén Pérez  Spain Euskaltel–Euskadi 31 139 + 3h 43' 15" [27]
119 Sicard, RomainRomain Sicard Young rider  France Euskaltel–Euskadi 25 122 + 3h 23' 54" [27]
121 Valverde, AlejandroAlejandro Valverde  Spain Movistar Team 33 8 + 15' 26" [28]
122 Amador, AndreyAndrey Amador  Costa Rica Movistar Team 26 54 + 1h 58' 59" [28]
123 Castroviejo, JonathanJonathan Castroviejo  Spain Movistar Team 26 97 + 2h 53' 41" [28]
124 Costa, RuiRui Costa  Portugal Movistar Team 26 27 + 54' 34" [28]
125 Erviti, ImanolImanol Erviti  Spain Movistar Team 29 118 + 3h 19' 12" [28]
126 Gutiérrez, IvánIván Gutiérrez  Spain Movistar Team 34 182DNF-9 [28]
127 Plaza, RubénRubén Plaza  Spain Movistar Team 33 47 + 1h 40' 35" [28]
128 Quintana, NairoNairo Quintana Young rider A white jersey with red polka dots. A white jersey.  Colombia Movistar Team 23 2 + 4' 20" [28]
129 Rojas, José JoaquínJosé Joaquín Rojas  Spain Movistar Team 28 79 + 2h 34' 05" [28]
131 Taaramäe, ReinRein Taaramäe  Estonia Cofidis 26 102 + 2h 59' 09" [29]
132 Bagot, YoannYoann Bagot  France Cofidis 25 197DNF-3 [29]
133 Coppel, JérômeJérôme Coppel  France Cofidis 26 63 + 2h 09' 13" [29]
134 García, EgoitzEgoitz García  Spain Cofidis 27 115 + 3h 16' 28" [29]
135 Le Mével, ChristopheChristophe Le Mével  France Cofidis 32 172DNF-19 [29]
136 Levarlet, GuillaumeGuillaume Levarlet  France Cofidis 27 61 + 2h 07' 01" [29]
137 Maté, Luis ÁngelLuis Ángel Maté  Spain Cofidis 29 88 + 2h 43' 28" [29]
138 Molard, RudyRudy Molard Young rider  France Cofidis 23 73 + 2h 25' 25" [29]
139 Navarro, DanielDaniel Navarro  Spain Cofidis 29 9 + 15' 52" [29]
141 Cunego, DamianoDamiano Cunego  Italy Lampre–Merida 31 55 + 1h 59' 38" [30]
142 Bono, MatteoMatteo Bono  Italy Lampre–Merida 30 187DNF-8 [30]
143 Cimolai, DavideDavide Cimolai Young rider  Italy Lampre–Merida 23 137 + 3h 40' 31" [30]
144 Favilli, EliaElia Favilli Young rider  Italy Lampre–Merida 24 128 + 3h 31' 19" [30]
145 Ferrari, RobertoRoberto Ferrari  Italy Lampre–Merida 30 157 + 4h 02' 09" [30]
146 Malori, AdrianoAdriano Malori Young rider  Italy Lampre–Merida 25 189DNF-7 [30]
147 Mori, ManueleManuele Mori  Italy Lampre–Merida 32 76 + 2h 28' 19" [30]
148 Niemiec, PrzemysławPrzemysław Niemiec  Poland Lampre–Merida 29 57 + 2h 00' 28" [30]
149 Serpa, JoséJosé Serpa  Colombia Lampre–Merida 34 21 + 45' 08" [30]
151 Cavendish, MarkMark Cavendish  United Kingdom Omega Pharma–Quick-Step 28 148 + 3h 52' 04" [31]
152 Chavanel, SylvainSylvain Chavanel  France Omega Pharma–Quick-Step 34 31 + 1h 03' 41" [31]
153 Kwiatkowski, MichałMichał Kwiatkowski Young rider  Poland Omega Pharma–Quick-Step 23 11 + 18' 59" [31]
154 Martin, TonyTony Martin  Germany Omega Pharma–Quick-Step 28 106 + 3h 05' 25" [31]
155 Pineau, JérômeJérôme Pineau  France Omega Pharma–Quick-Step 33 159 + 4h 03' 11" [31]
156 Steegmans, GertGert Steegmans  Belgium Omega Pharma–Quick-Step 32 153 + 3h 59' 14" [31]
157 Terpstra, NikiNiki Terpstra  Netherlands Omega Pharma–Quick-Step 29 149 + 3h 52' 05" [31]
158 Trentin, MatteoMatteo Trentin Young rider  Italy Omega Pharma–Quick-Step 23 142 + 3h 45' 30" [31]
159 Velits, PeterPeter Velits  Slovakia Omega Pharma–Quick-Step 28 25 + 54' 00" [31]
161 Boom, LarsLars Boom  Netherlands Belkin Pro Cycling 27 105 + 3h 02' 52" [32]
162 Gesink, RobertRobert Gesink  Netherlands Belkin Pro Cycling 27 26 + 54' 25" [32]
163 Leezer, TomTom Leezer  Netherlands Belkin Pro Cycling 27 150 + 3h 53' 55" [32]
164 Mollema, BaukeBauke Mollema  Netherlands Belkin Pro Cycling 26 6 + 11' 42" [32]
165 Nordhaug, Lars PetterLars Petter Nordhaug  Norway Belkin Pro Cycling 29 50 + 1h 49' 42" [32]
166 Tankink, BramBram Tankink  Netherlands Belkin Pro Cycling 34 64 + 2h 10' 12" [32]
167 Dam, Laurens tenLaurens ten Dam  Netherlands Belkin Pro Cycling 32 13 + 21' 39" [32]
168 Vanmarcke, SepSep Vanmarcke Young rider  Belgium Belkin Pro Cycling 24 131 + 3h 34' 33" [32]
169 Wynants, MaartenMaarten Wynants  Belgium Belkin Pro Cycling 31 132 + 3h 37' 06" [32]
171 Hesjedal, RyderRyder Hesjedal  Canada Garmin–Sharp 32 70 + 2h 21' 41" [33]
172 Bauer, JackJack Bauer  New Zealand Garmin–Sharp 28 173DNF-19 [33]
173 Danielson, TomTom Danielson  United States Garmin–Sharp 35 60 + 2h 05' 28" [33]
174 Dennis, RohanRohan Dennis Young rider  Australia Garmin–Sharp 23 186DNS-9 [33]
175 Martin, DanDan Martin  Ireland Garmin–Sharp 26 33 + 1h 13' 08" [33]
176 Millar, DavidDavid Millar  United Kingdom Garmin–Sharp 36 113 + 3h 14' 25" [33]
177 Navardauskas, RamūnasRamūnas Navardauskas Young rider  Lithuania Garmin–Sharp 25 120 + 3h 21' 29" [33]
178 Talansky, AndrewAndrew Talansky Young rider  United States Garmin–Sharp 25 10 + 17' 39" [33]
179 Vande Velde, ChristianChristian Vande Velde  United States Garmin–Sharp 37 190DNF-7 [33]
181 Gerrans, SimonSimon Gerrans  Australia Orica–GreenEDGE 33 80 + 2h 34' 36" [34]
182 Albasini, MichaelMichael Albasini   Switzerland Orica–GreenEDGE 32 86 + 2h 40' 22" [34]
183 Clarke, SimonSimon Clarke  Australia Orica–GreenEDGE 26 68 + 2h 20' 14" [34]
184 Goss, MatthewMatthew Goss  Australia Orica–GreenEDGE 26 152 + 3h 57' 24" [34]
185 Impey, DarylDaryl Impey  South Africa Orica–GreenEDGE 28 74 + 2h 26' 37" [34]
186 Lancaster, BrettBrett Lancaster  Australia Orica–GreenEDGE 33 154 + 4h 00' 19" [34]
187 Meyer, CameronCameron Meyer Young rider  Australia Orica–GreenEDGE 25 130 + 3h 32' 14" [34]
188 O'Grady, StuartStuart O'Grady  Australia Orica–GreenEDGE 39 161 + 4h 03' 27" [34]
189 Tuft, SveinSvein Tuft  Canada Orica–GreenEDGE 36 169 + 4h 27' 55" [34]
191 Degenkolb, JohnJohn Degenkolb Young rider  Germany Argos–Shimano 24 121 + 3h 23' 23" [35]
192 Curvers, RoyRoy Curvers  Netherlands Argos–Shimano 33 145 + 3h 48' 30" [35]
193 Kort, Koen deKoen de Kort  Netherlands Argos–Shimano 30 138 + 3h 40' 55" [35]
194 Dumoulin, TomTom Dumoulin Young rider  Netherlands Argos–Shimano 22 41 + 1h 34' 30" [35]
195 Fröhlinger, JohannesJohannes Fröhlinger  Germany Argos–Shimano 28 146 + 3h 49' 02" [35]
196 Geschke, SimonSimon Geschke  Germany Argos–Shimano 27 75 + 2h 27' 42" [35]
197 Kittel, MarcelMarcel Kittel Young rider  Germany Argos–Shimano 25 166 + 4h 10' 08" [35]
198 Timmer, AlbertAlbert Timmer  Netherlands Argos–Shimano 28 164 + 4h 07' 19" [35]
199 Veelers, TomTom Veelers  Netherlands Argos–Shimano 28 174DNF-19 [35]
201 Poels, WoutWout Poels  Netherlands Vacansoleil–DCM 25 28 + 56' 33" [36]
202 Boeckmans, KrisKris Boeckmans  Belgium Vacansoleil–DCM 26 171DNF-19 [36]
203 De Gendt, ThomasThomas De Gendt  Belgium Vacansoleil–DCM 26 96 + 2h 53' 41" [36]
204 Flecha, Juan AntonioJuan Antonio Flecha  Spain Vacansoleil–DCM 35 93 + 2h 48' 03" [36]
205 Hoogerland, JohnnyJohnny Hoogerland  Netherlands Vacansoleil–DCM 30 101 + 2h 57' 59" [36]
206 Lagutin, SergeySergey Lagutin  Uzbekistan Vacansoleil–DCM 32 83 + 2h 38' 55" [36]
207 Poppel, Boy vanBoy van Poppel Young rider  Netherlands Vacansoleil–DCM 25 144 + 3h 48' 15" [36]
208 Poppel, Danny vanDanny van Poppel Young rider  Netherlands Vacansoleil–DCM 19 179DNS-16 [36]
209 Westra, LieuweLieuwe Westra  Netherlands Vacansoleil–DCM 30 170DNF-21 [36]
211 Feillu, BriceBrice Feillu  France Sojasun 27 104 + 2h 59' 45" [37]
212 Delaplace, AnthonyAnthony Delaplace Young rider  France Sojasun 23 89 + 2h 44' 13" [37]
213 El Fares, JulienJulien El Fares  France Sojasun 28 81 + 2h 36' 28" [37]
214 Hivert, JonathanJonathan Hivert  France Sojasun 28 151 + 3h 57' 09" [37]
215 Lemoine, CyrilCyril Lemoine  France Sojasun 30 112 + 3h 11' 38" [37]
216 Marino, Jean-MarcJean-Marc Marino  France Sojasun 29 116 + 3h 16' 30" [37]
217 Méderel, MaximeMaxime Méderel  France Sojasun 32 52 + 1h 53' 01" [37]
218 Simon, JulienJulien Simon  France Sojasun 27 87 + 2h 41' 24" [37]
219 Vuillermoz, AlexisAlexis Vuillermoz Young rider  France Sojasun 25 46 + 1h 40' 05" [37]

By team

Team Sky (SKY)
No. Rider Pos.
1  Chris Froome (GBR) A yellow jersey. 1
2  Edvald Boasson Hagen (NOR) DNS-13
3  Peter Kennaugh (GBR) Young rider 77
4  Vasil Kiryienka (BLR) HD-9
5  David López (ESP) 127
6  Richie Porte (AUS) 19
7  Kanstantsin Sivtsov (BLR) 90
8  Ian Stannard (GBR) 135
9  Geraint Thomas (GBR) 140
Directeur sportif: Sean Yates[38]
Cannondale (CAN)
No. Rider Pos.
11  Peter Sagan (SVK) Young rider A green jersey. 82
12  Maciej Bodnar (POL) 114
13  Alessandro De Marchi (ITA) 71
14  Ted King (USA) HD-4
15  Kristijan Koren (SLO) 100
16  Alan Marangoni (ITA) 111
17  Moreno Moser (ITA) Young rider 94
18  Fabio Sabatini (ITA) 117
19  Brian Vandborg (DEN) 155
Directeur sportif: Stefano Zanatta[38]
Lotto–Belisol (LTB)
No. Rider Pos.
21  Jurgen Van den Broeck (BEL) DNS-6
22  Lars Bak (DEN) 108
23  Bart De Clercq (BEL) 38
24  André Greipel (GER) 129
25  Adam Hansen (AUS) 72
26  Greg Henderson (NZL) 162
27  Jürgen Roelandts (BEL) 160
28  Marcel Sieberg (GER) DNF-19
29  Frederik Willems (BEL) 163
Directeur sportif: Herman Frison[38]
BMC Racing Team (BMC)
No. Rider Pos.
31  Cadel Evans (AUS) 39
32  Brent Bookwalter (USA) 91
33  Marcus Burghardt (GER) 98
34  Philippe Gilbert (BEL) 62
35  Amaël Moinard (FRA) 56
36  Steve Morabito (SWI) 35
37  Manuel Quinziato (ITA) 85
38  Michael Schär (SWI) DNS-9
39  Tejay van Garderen (USA) Young rider 45
Directeur sportif: John Lelangue[38]
RadioShack–Leopard (RLT)
No. Rider Pos.
41  Andy Schleck (LUX) 20
42  Jan Bakelants (BEL) 18
43  Laurent Didier (LUX) 53
44  Tony Gallopin (FRA) Young rider 58
45  Markel Irizar (ESP) 103
46  Andreas Klöden (GER) 30
47  Maxime Monfort (BEL) 14
48  Jens Voigt (GER) 67
49  Haimar Zubeldia (ESP) 36
Directeur sportif: Kim Andersen[38]
Team Europcar (EUC)
No. Rider Pos.
51  Pierre Rolland (FRA) 24
52  Yukiya Arashiro (JPN) 99
53  Jérôme Cousin (FRA) Young rider 156
54  Cyril Gautier (FRA) 32
55  Yohann Gène (FRA) 158
56  Davide Malacarne (ITA) 49
57  Kévin Reza (FRA) Young rider 134
58  David Veilleux (CAN) 123
59  Thomas Voeckler (FRA) 65
Directeur sportif: Andy Flickinger[38]
Astana (AST)
No. Rider Pos.
61  Janez Brajkovič (SLO) DNS-7
62  Assan Bazayev (KAZ) 168
63  Jakob Fuglsang (DEN) 7
64  Enrico Gasparotto (ITA) 95
65  Francesco Gavazzi (ITA) 84
66  Andrey Kashechkin (KAZ) DNF-3
67  Fredrik Kessiakoff (SWE) DNF-6
68  Alexey Lutsenko (KAZ) Young rider DNF-18
69  Dimitry Muravyev (KAZ) 167
Directeur sportif: Dimitri Sedoun[38]
FDJ.fr (FDJ)
No. Rider Pos.
71  Thibaut Pinot (FRA) Young rider DNS-16
72  William Bonnet (FRA) DNF-18
73  Nacer Bouhanni (FRA) Young rider DNF-6
74  Pierrick Fédrigo (FRA) 59
75  Murilo Fischer (BRA) 133
76  Alexandre Geniez (FRA) Young rider 44
77  Arnold Jeannesson (FRA) 29
78  Jérémy Roy (FRA) 126
79  Arthur Vichot (FRA) Young rider 66
Directeur sportif: Thierry Bricaud[38]
Ag2r–La Mondiale (ALM)
No. Rider Pos.
81  Jean-Christophe Péraud (FRA) DNF-17
82  Romain Bardet (FRA) Young rider 15
83  Maxime Bouet (FRA) DNS-6
84  Samuel Dumoulin (FRA) 143
85  Hubert Dupont (FRA) 34
86  John Gadret (FRA) 22
87  Blel Kadri (FRA) 125
88  Sébastien Minard (FRA) 124
89  Christophe Riblon (FRA) A white jersey with a red number bib. 37
Directeur sportif: Vincent Lavenu[38]
