List of wildlife sanctuaries of Sri Lanka

Sanctuaries are a class of protected areas in Sri Lanka and are administered by the Department of Wildlife Conservation. Sanctuaries are governed by the Fauna and Flora Protection Ordinance (No. 2) of 1937 and may be created, amended or abolished by ministerial order.[1] All wildlife in sanctuaries are protected but the habitat is only protected in state-owned land, allowing human activities to continue on privately owned land.[1] Activities prohibited in sanctuaries include hunting, killing or removing any wild animal; destroying eggs/nests of birds and reptiles; disturbing of wild animals; and interfering in the breeding of any animal.[1] Permission is not required to enter sanctuaries.[2] There are currently 61 sanctuaries which together cover an area of 2,780 km2 (1,073 sq mi).[2]

Sanctuaries

National park Location Established
[2]
Area[2]
km² mi²
Anawilundawa North Western Province 11 June 1997 13.97 5.39
Anuradhapura North Central Province 27 May 1938 35.01 13.52
Bar Reef North Western Province 3 April 1992 306.70 118.42
Bellanwila-Attidiya Western Province 25 July 1990 3.72 1.44
Budhangala Eastern Province 1 November 1974 18.41 7.11
Bundala-Wilmanna 30 June 2006 33.39 12.89
Dahaiyagala 7 June 2002 26.85 10.37
Elahera-Girithale 13 January 2000 140.35 54.19
Eluwilayaya Southern Province 11 September 2009 1.86 0.72
Gal Oya Valley North East Eastern Province 12 February 1954 124.32 48.00
Gal Oya Valley South East Eastern Province
Uva Province
12 February 1954 152.81 59.00
Galway's Land Central Province 27 May 1938 0.57 0.22
Giant's Tank Northern Province 24 September 1954 43.30 16.72
Godawaya 25 May 2006 2.32 0.90
Great Sober Island Eastern Province 21 June 1963 0.65 0.25
Honduwa Island 19 November 1973 0.09 0.03
Kahalla-Pallekele Central Province
North Central Province
North Western Province
1 July 1989 216.90 83.75
Kalametiya Lagoon Southern Province 28 June 1984 25.25 9.75
Katagamuwa Southern Province
Uva Province
27 May 1938 10.04 3.87
Kataragama Southern Province
Uva Province
27 May 1938 8.38 3.23
Kimbulwana Oya North Western Province 21 June 1963 4.92 1.90
Kiralakela Southern Province 8 September 2003 3.10 1.20
Kirama 6 October 2004 0.05 0.02
Kokkilai Eastern Province
Northern Province
18 May 1951 19.95 7.70
Kudumbigala-Panama Eastern Province 20 February 2006 65.34 25.23
Kurulu Kele (Kegalle) Sabaragamuwa Province 14 March 1941 1.13 0.44
Little Sober Island Eastern Province 21 June 1963 0.07 0.03
Madampawila 21 September 2007 12.18 4.70
Maduganga 17 July 2006 23.00 8.88
Madunagala Southern Province 30 June 1993 9.95 3.84
Maembulkanda-Nittabuwa 31 October 1972 0.24 0.09
Mahakanadarawa Wewa North Central Province 9 December 1966 5.19 2.01
Medinduwa 6 June 1980 0.01 0.00
Mihintale North Central Province 27 May 1938 10.00 3.86
Muthurajawela Block I Western Province 31 October 1996 10.29 3.97
Muthurajawela Block II Western Province 31 October 1996 2.57 0.99
Nimalawa Southern Province 18 February 1993 10.66 4.12
Padaviya Tank North Central Province 21 June 1963 64.75 25.00
Parapuduwa Nun's Island Southern Province 17 August 1988 1.90 0.73
Peak Wilderness Central Province
Sabaragamuwa Province
25 October 1940 223.79 86.41
Polonnaruwa North Central Province 27 May 1938 15.22 5.87
Ravana Falls Uva Province 18 May 1979 19.32 7.46
Rekawa 25 May 2006 2.71 1.05
Rocky Islets Southern Province 25 October 1940 0.01 0.00
Rumassala Southern Province 3 January 2003 1.71 0.66
Sakamam 21 June 1963 6.16 2.38
Senanayake Samudra Eastern Province
Uva Province
12 February 1954 93.24 36.00
Seruwila-Allai Eastern Province 9 October 1970 155.40 60.00
Sigiriya Central Province
North Central Province
26 January 1990 50.99 19.69
Sri Jayawardenapura Western Province 9 January 1985 4.49 1.73
Tabbowa North Western Province 19 July 2002 21.93 8.47
Tangamale Uva Province 27 May 1938 1.32 0.51
Telwatta Southern Province 25 February 1938 14.25 5.50
Trincomalee Naval Headworks Eastern Province
North Central Province
21 June 1963 181.30 70.00
Udawatta Kele Central Province 29 July 1938 1.04 0.40
Vankalai 8 September 2008 48.39 18.68
Vavunikulam Northern Province 21 June 1963 48.56 18.75
Victoria-Randenigala-Rantambe Central Province
Uva Province
30 January 1987 420.87 162.50
Wirawila-Tissa Southern Province 27 May 1938 41.64 16.08
Welhella-Kategilla Sabaragamuwa Province 18 February 1949 1.34 0.52
Wilpattu North Northern Province
North Western Province
25 February 1938 6.32 2.44
Total 2,779.54 1,073.19

References

External links

This article is issued from Wikipedia - version of the 9/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.