Panathinaikos-PAOK rivalry

Panathinaikos and PAOK rivalry
Locale AthensThessaloniki, Greece
Teams Panathinaikos, PAOK
Latest meeting PAOK 1-1 Panathinaikos, 31 May 2016
Next meeting Panathinaikos vs PAOK (date not fixed)
Statistics
Most wins Panathinaikos (84)
Largest victory Panathinaikos 7–1 PAOK (28 June 1931)

The rivalry between Panathinaikos and PAOK is the football derby between the two most popular teams of the two biggest cities in Greece, the capital of Athens and Thessaloniki.

Statistics

Apostolos Nikolaidis Stadium, home of Panathinaikos

Head-to-head

Competition PAO Wins    Draws    PAOK Wins
Panhellenic Championship 13 3 4
Alpha Ethniki/Super League Greece 61 29 36
Greek Cup 9 2 8
Greek League Cup 1 0 0
Total 84 35 48

Matches list

Panhellenic Championship

Panathinaikos – PAOK in Athens PAOK – Panathinaikos in Thessaloniki
Season Date Venue Score Att. Date Venue Score Att.
1930–31 28 June 1931 Apostolos Nikolaidis 7–1 N/A 8 February 1931 Aris Old Stadium 1–3 N/A
1931–32 10 July 1932 Apostolos Nikolaidis 2–1 N/A 6 March 1932 Aris Old Stadium 3–1 N/A
1935–36 7 January 1936 Apostolos Nikolaidis 6–1 N/A 8 December 1935 PAOK Old Stadium 0–1 N/A
1936–37 11 April 1937 Apostolos Nikolaidis 2–0 N/A 30 May 1937[1] PAOK Old Stadium 2–0 N/A
1953–54 4 July 1954 Apostolos Nikolaidis 1–1 N/A 23 May 1954 PAOK Old Stadium 0–1 N/A
1954–55 2 March 1955 Apostolos Nikolaidis 3–2 N/A 3 July 1955 PAOK Old Stadium 0–2 N/A
1955–56 6 June 1956 Apostolos Nikolaidis 3–1 N/A 8 April 1956 PAOK Old Stadium 1–0 N/A
1956–57 19 May 1957 Apostolos Nikolaidis 3–1 N/A 13 February 1957 PAOK Old Stadium 0–1 N/A
1957–58 23 March 1958 Apostolos Nikolaidis 1–1 N/A 29 June 1958 PAOK Old Stadium 2–2 N/A
1958–59 14 June 1959 Apostolos Nikolaidis 3–0 N/A 8 March 1959 PAOK Old Stadium 1–0 N/A

Alpha Ethniki / Superleague Greece

Panathinaikos – PAOK in Athens PAOK – Panathinaikos in Thessaloniki
Season Date Venue Score Att. Date Venue Score Att.
1959–60 7 February 1960 Apostolos Nikolaidis 1–0 11,441 17 July 1960 Toumba Stadium 0–2 4,962
1960–61 19 February 1961 Apostolos Nikolaidis 2–0 N/A 2 October 1960 Toumba Stadium 0–1 N/A
1961–62 17 December 1961 Apostolos Nikolaidis 3–1 22,449 20 May 1962 Toumba Stadium 2–1 N/A
1962–63 3 December 1962 Apostolos Nikolaidis 2–1 24,229 28 April 1963 Toumba Stadium 1–1 20,131
1963–64 19 April 1964 Apostolos Nikolaidis 4–0 18,374 15 December 1963 Toumba Stadium 0–1 13,874
1964–65 11 October 1964 Apostolos Nikolaidis 2–0 24,373 14 February 1965 Toumba Stadium 0–0 8,543
1965–66 23 January 1966 Apostolos Nikolaidis 2–0 15,901 8 May 1966 Toumba Stadium 1–3 21,020
1966–67 16 April 1967 Apostolos Nikolaidis 0–0 20,449 26 December 1966 Toumba Stadium 0–0 18,870
1967–68 22 April 1968 Apostolos Nikolaidis 1–0 19,803 24 December 1967 Toumba Stadium 2–1 18,886
1968–69 1 June 1969 Apostolos Nikolaidis 2–0 22,787 12 January 1969 Toumba Stadium 1–2 26,572
1969–70 28 September 1969 Apostolos Nikolaidis 1–1 22,985 8 February 1970 Toumba Stadium 0–1 33,136
1970–71 17 January 1971 Apostolos Nikolaidis 3–0 18,730 6 June 1971 Toumba Stadium 3–2 18,452
1971–72 9 January 1972 Apostolos Nikolaidis 1–0 25,968 28 May 1972 Toumba Stadium 1–0 40,051
1972–73 18 March 1973[2] Apostolos Nikolaidis 0–2 29 October 1972 Toumba Stadium 1–0 39,500
1973–74 10 March 1974 Apostolos Nikolaidis 3–2 24,877 21 October 1973 Toumba Stadium 1–1 42,318
1974–75 1 December 1974 Apostolos Nikolaidis 1–1 23,886 5 April 1975 Toumba Stadium 2–0 30,418
1975–76 15 February 1976 Apostolos Nikolaidis 1–1 24,646 5 October 1975 Toumba Stadium 3–1 18,615
1976–77 16 January 1977 Apostolos Nikolaidis 0–0 23,684 12 June 1977 Toumba Stadium 0–0 44,705
1977–78 11 September 1977 Apostolos Nikolaidis 0–0 22,572 22 January 1978 Toumba Stadium 3–1 22,061
1978–79 24 December 1978 Apostolos Nikolaidis 2–2 11,407 25 April 1979 Toumba Stadium 3–0 27,656
1979–80 18 November 1979 Apostolos Nikolaidis 0–0 20,007 9 March 1980 Toumba Stadium 0–2 29,992
1980–81 22 March 1981 Georgios Kamaras 0–0 11,086 26 October 1980 Kleanthis Vikelidis 4–2 18,131
1981–82 7 March 1982 Apostolos Nikolaidis 2–1 24,000 25 October 1981 Toumba Stadium 2–0 20,257
1982–83 26 June 1983 Apostolos Nikolaidis 2–0 6,704 6 February 1983 Toumba Stadium 2–0 19,164
1983–84 6 November 1983 Apostolos Nikolaidis 0–0 24,400 18 March 1984 Toumba Stadium 1–0 34,256
1984–85 20 January 1985 Athens Olympic Stadium 0–1 74,043 16 June 1985 Toumba Stadium 1–1 35,914
1985–86 2 March 1986 Athens Olympic Stadium 5–0 46,961 20 October 1985 Toumba Stadium 0–1 21,448
1986–87 1 November 1986 Athens Olympic Stadium 0–0 29,663 15 March 1987 Toumba Stadium 2–3 22,166
1987–88 1 November 1987 Athens Olympic Stadium 2–1 18,552 28 February 1988 Toumba Stadium 4–1 36,305
1988–89 12 March 1989 Apostolos Nikolaidis 1–0 13,771 13 November 1988 Toumba Stadium 1–0 25,291
1989–90 27 May 1990 Athens Olympic Stadium 2–2 32,141 21 January 1990 Toumba Stadium 2–1 25,100
1990–91 23 September 1990[3] Athens Olympic Stadium 3–0 31,314 17 February 1991 Toumba Stadium 1–1 15,303
1991–92 31 May 1992 Athens Olympic Stadium 5–1 8,236 19 January 1992 Toumba Stadium 1–0 21,838
1992–93 7 March 1993 Athens Olympic Stadium 5–0 17,903 25 October 1992 Toumba Stadium 1–1 8,054
1993–94 9 April 1994 Athens Olympic Stadium 2–0 4,593 11 December 1993 Toumba Stadium 3–1 6,728
1994–95 30 October 1994 Athens Olympic Stadium 3–0 22,883 19 March 1995 Toumba Stadium 2–0 21,114
1995–96 10 December 1995 Athens Olympic Stadium 2–0 10,179 5 May 1996 Toumba Stadium 0–1 13,832
1996–97 1 December 1996 Athens Olympic Stadium 5–0 4,873 26 March 1997 Toumba Stadium 1–0 13,110
1997–98 22 March 1998 Athens Olympic Stadium 3–1 10,432 16 November 1997 Toumba Stadium 2–1 16,877
1998–99 28 February 1999 Athens Olympic Stadium 0–1 21,237 20 September 1998 Toumba Stadium 2–0 12,996
1999–00 3 October 1999 Athens Olympic Stadium 1–1 30,928 20 February 2000 Toumba Stadium 1–3 20,888
2000–01 10 March 2001 Apostolos Nikolaidis 5–2 9,914 18 November 2000 Toumba Stadium 2–2 12,978
2001–02 9 December 2001 Apostolos Nikolaidis 1–2 10,337 31 March 2002 Toumba Stadium 2–2 22,000
2002–03 26 January 2003 Apostolos Nikolaidis 1–0 13,620 25 August 2002 Toumba Stadium 4–1 26,800
2003–04 30 November 2003 Apostolos Nikolaidis 3–0 9,658 25 April 2004 Toumba Stadium 1–2 17,805
2004–05 29 December 2004 Apostolos Nikolaidis 2–1 11,001 8 May 2005 Toumba Stadium 1–1 17,845
2005–06 30 October 2005 Athens Olympic Stadium 1–0 21,538 11 March 2006 Toumba Stadium 0–1 Cl. doors
2006–07 24 September 2006 Athens Olympic Stadium 2–1 21,356 3 February 2007 Toumba Stadium 2–1 8,795
2007–08 29 September 2007 Apostolos Nikolaidis 2–0 10,048 27 January 2008 Toumba Stadium 0–1 19,000
2008–09 8 February 2009 Athens Olympic Stadium 3–0 26,430 19 October 2008 Toumba Stadium 0–0 25,795
2009–10 25 October 2009 Athens Olympic Stadium 2–1 19,875 21 February 2010 Toumba Stadium 2–1 23,104
2010–11 16 October 2010 Athens Olympic Stadium 1–0 Cl. doors 6 February 2011 Toumba Stadium 0–1 22,008
2011–12 4 March 2012 Athens Olympic Stadium 0–2 Cl. doors 30 October 2011 Toumba Stadium 1–3 19,002
2012–13 18 November 2012 Athens Olympic Stadium 2–0 13,511 17 March 2013 Toumba Stadium 2–0 19,856
2013–14 9 February 2014 Apostolos Nikolaidis 2–1 11,113 6 October 2013 Toumba Stadium 2–1 24,633
2014–15 8 March 2015 Apostolos Nikolaidis 4–3 Cl. doors 9 November 2014 Toumba Stadium 1–2 24,905
2015–16 21 February 2016 Apostolos Nikolaidis 2–2 8,318 25 October 2015 Toumba Stadium 3–1 15,374

Play-offs

Panathinaikos – PAOK in Athens PAOK – Panathinaikos in Thessaloniki
Season Date Venue Score Att. Date Venue Score Att.
2008–09 24 May 2009 Athens Olympic Stadium 4–1 14,673 10 May 2009 Toumba Stadium 0–1 27,703
2010–11 22 May 2011 Athens Olympic Stadium 1–0 19,824 8 May 2011 Toumba Stadium 2–1 19,391
2011–12 13 May 2012 Athens Olympic Stadium 2–0 3,012 10 May 2012 Toumba Stadium 1–0 11,484
2013–14 4 May 2014 Apostolos Nikolaidis 1–1 11,713 17 May 2014 Toumba Stadium 1–0 Cl. doors
2014–15 31 May 2015 Apostolos Nikolaidis 2–0 12,964 27 May 2015 Toumba Stadium 0–1 9,473
2015–16 15 May 2016 Apostolos Nikolaidis 1–1 8,178 31 May 2016 Toumba Stadium 1–1 20,156

Greek Cup

Panathinaikos – PAOK in Athens PAOK – Panathinaikos in Thessaloniki
Season Round Venue Score Att. Round Venue Score Att.
1948–49 Semi-final PAOK Old Stadium 0–1 N/A
1950–51 Semi-final PAOK Old Stadium 1–0 N/A
1954–55 Final Apostolos Nikolaidis 2–0 6,729
1967–68 Quarter-final[4] Toumba Stadium 1–2 12,263
1970–71 Quarter-final Toumba Stadium 3–2 28,830
1971–72 Final Karaiskakis Stadium 1–2 34,831
1972–73 Quarter-final Toumba Stadium 2–0 38,869
1976–77 Final Karaiskakis Stadium 2–1 28,490
1981–82 Semi-final, 2nd leg Apostolos Nikolaidis 2–0 24,000 Semi-final, 1st leg Toumba Stadium 1–0 38,774
1984–85 Semi-final, 1st leg Athens Olympic Stadium 2–0 48,104 Semi-final, 2nd leg Toumba Stadium 4–0 40,561
1990–91 Semi-final, 1st leg Athens Olympic Stadium 2–0 18,607 Semi-final, 2nd leg Toumba Stadium 1–0 25,918
1993–94 Round of 16, 1st leg Athens Olympic Stadium 0–0 3,532 Round of 16, 2nd leg[5] Toumba Stadium 0–0 14,690
2006–07 Quarter-final, 2nd leg[6] Athens Olympic Stadium 3–1 23,747 Quarter-final, 1st leg Toumba Stadium 2–1 13,924
2013–14 Final Athens Olympic Stadium 4–1 44,356

Greek League Cup

Panathinaikos – PAOK in Athens PAOK – Panathinaikos in Thessaloniki
Season Round Venue Score Att. Round Venue Score Att.
1989–90 First round Toumba Stadium 0–2 Cl. doors

References

  1. PAOK was awarded a 2–0 walkover.
  2. PAOK was awarded a 2–0 walkover.
  3. Match suspended at 80th minute.
  4. Match suspended at 23rd minute of extra time.
  5. Panathinaikos won 5–4 on penalties.
  6. Panathinaikos won after extra time.
This article is issued from Wikipedia - version of the 10/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.