Results of the Victorian state election, 1982 (Legislative Assembly A-L)

Victorian state election, 3 April 1982[1]
Legislative Assembly
<< 1979 1985 >>

Enrolled voters 2,453,642
Votes cast 2,305,773 Turnout 93.97 −0.67
Informal votes 60,272 Informal 2.61 −0.40
Summary of votes by party
Party Primary votes % Swing Seats Change
  Labor 1,122,887 50.01 +4.77 49 +17
  Liberal 860,669 38.33 −3.11 24 −17
  Democrats 119,083 5.30 +0.10 0 ±0
  National 111,579 4.97 −0.64 8 ±0
  Democratic Labor 7,635 0.34 −0.17 0 ±0
  Independent 23,648 1.05 +1.05 0 ±0
Total 2,245,501     81  
Two-party-preferred
  Labor 1,207,197 53.8 +4.5
  Liberal 1,037,506 46.2 –4.5

This is a list of electoral district results for the Victorian 1982 election for electorates from A to L.

Results by electoral district

Albert Park

Victorian state election, 1982: Albert Park
Party Candidate Votes % ±
Labor Bunna Walsh 15,104 62.6 +2.9
Liberal Reg Macey 7,476 31.0 +0.3
Democrats Ian Dawes 1,546 6.4 -3.2
Total formal votes 24,126 96.8 +0.4
Informal votes 786 3.2 -0.4
Turnout 24,912 89.9 +1.5
Two-party-preferred result
Labor Bunna Walsh 15,993 66.3 +2.3
Liberal Reg Macey 8,133 33.7 -2.3
Labor hold Swing +2.3

Ascot Vale

Victorian state election, 1982: Ascot Vale
Party Candidate Votes % ±
Labor Tom Edmunds 17,797 71.7 +3.4
Liberal David Hayward 7,012 28.3 -3.4
Total formal votes 24,809 95.4 +0.2
Informal votes 1,190 4.6 -0.2
Turnout 25,999 93.7 +1.2
Labor hold Swing +3.4

Ballarat North

Victorian state election, 1982: Ballarat North[2]
Party Candidate Votes % ±
Liberal Tom Evans 13,873 52.9 -3.4
Labor Bill Horrocks 11,107 42.4 -1.3
Democrats William Ross 1,231 4.7 +4.7
Total formal votes 26,211 98.6 +0.9
Informal votes 383 1.4 -0.9
Turnout 26,594 94.2 -0.6
Two-party-preferred result
Liberal Tom Evans 14,396 54.9 -1.4
Labor Bill Horrocks 11,815 45.1 +1.4
Liberal hold Swing -1.4

Ballarat South

Victorian state election, 1982: Ballarat South
Party Candidate Votes % ±
Labor Frank Sheehan 13,069 48.8 +3.9
Liberal Joan Chambers 12,291 45.9 +0.2
Democrats Stuart Kelly 1,442 5.4 -0.9
Total formal votes 26,802 98.6 +0.6
Informal votes 391 1.4 -0.6
Turnout 27,193 95.0 +0.2
Two-party-preferred result
Labor Frank Sheehan 13,916 51.9 +2.3
Liberal Joan Chambers 12,886 48.1 -2.3
Labor gain from Liberal Swing +2.3

Balwyn

Victorian state election, 1982: Balwyn
Party Candidate Votes % ±
Liberal Jim Ramsay 15,047 58.1 -0.5
Labor Nora Sparrow 8,857 34.2 +3.6
Democrats Russel White 1,995 7.7 -3.1
Total formal votes 25,899 98.5 +0.4
Informal votes 385 1.5 -0.4
Turnout 26,284 93.4 +0.7
Two-party-preferred result
Liberal Jim Ramsay 15,895 61.4 -4.6
Labor Nora Sparrow 10,004 38.6 +4.6
Liberal hold Swing -4.6

Benalla

Victorian state election, 1982: Benalla
Party Candidate Votes % ±
National Pat McNamara 9,027 36.7 -5.6
Labor James Ure 8,291 33.7 +0.8
Liberal Andrew Mein 6,303 25.6 +0.7
Democrats Rita Dart 975 4.0 +4.0
Total formal votes 24,596 98.5 +0.7
Informal votes 382 1.5 -0.7
Turnout 24,978 93.5 +0.1
Two-party-preferred result
National Pat McNamara 15,593 63.4 -2.0
Labor James Ure 9,003 36.6 +2.0
National hold Swing -2.0

Benambra

Victorian state election, 1982: Benambra
Party Candidate Votes % ±
Liberal Lou Lieberman 15,413 56.7 +4.2
Labor Joe Murphy 8,679 32.0 +7.8
National Charles Ross 3,071 11.3 -8.2
Total formal votes 27,163 97.7 +0.3
Informal votes 643 2.3 -0.3
Turnout 27,806 92.2 -0.7
Two-party-preferred result
Liberal Lou Lieberman 18,177 66.9 -2.2
Labor Joe Murphy 8,986 33.1 +2.2
Liberal hold Swing -2.2

Bendigo

Victorian state election, 1982: Bendigo
Party Candidate Votes % ±
Labor David Kennedy 12,456 47.6 +5.4
Liberal Daryl McClure 10,038 38.3 -4.3
Democrats Ian Price 1,365 5.2 -10.0
Independent Richard Turner 1,222 4.7 +4.7
Independent Christopher Stoltz 726 2.8 +2.8
Independent Joe Pearce 389 1.5 +1.5
Total formal votes 26,196 97.5 -0.7
Informal votes 682 2.5 +0.7
Turnout 26,878 95.7 +0.5
Two-party-preferred result
Labor David Kennedy 14,372 54.9 +6.1
Liberal Daryl McClure 11,824 45.1 -6.1
Labor gain from Liberal Swing +6.1

Bennettswood

Victorian state election, 1982: Bennettswood
Party Candidate Votes % ±
Liberal Keith McCance 12,400 46.2 -3.9
Labor Doug Newton 12,104 45.1 +5.6
Democrats Alan Swindon 2,330 8.7 -1.7
Total formal votes 26,834 98.1 +0.1
Informal votes 509 1.9 -0.1
Turnout 27,343 95.4 +0.8
Two-party-preferred result
Labor Doug Newton 13,517 50.4 +6.5
Liberal Keith McCance 13,317 49.6 -6.5
Labor gain from Liberal Swing +6.5

Bentleigh

Victorian state election, 1982: Bentleigh
Party Candidate Votes % ±
Labor Gordon Hockley 13,055 51.0 +0.8
Liberal Ronald Turner 10,477 40.9 -8.9
Democrats Brian Kidd 1,397 5.5 +5.5
Independent William Horner 682 2.7 +2.7
Total formal votes 25,605 97.8 +0.6
Informal votes 577 2.2 -0.6
Turnout 26,182 95.7 +0.6
Two-party-preferred result
Labor Gordon Hockley 14,199 55.4 +5.2
Liberal Ronald Turner 11,412 44.6 -5.2
Labor hold Swing +5.2

Berwick

Victorian state election, 1982: Berwick
Party Candidate Votes % ±
Liberal Rob Maclellan 18,621 51.2 -1.8
Labor Philip Staindl 17,732 48.8 +11.0
Total formal votes 36,353 97.4 -0.2
Informal votes 965 2.6 +0.2
Turnout 37,318 93.8 +0.7
Liberal hold Swing -7.0

Box Hill

Victorian state election, 1982: Box Hill
Party Candidate Votes % ±
Labor Margaret Ray 12,214 46.4 +6.3
Liberal Donald Mackinnon 10,980 41.7 -5.7
Democrats Reginald Jones 1,851 7.0 -5.4
Independent Peter Allan 1,259 4.8 +4.8
Total formal votes 26,304 98.1 +0.3
Informal votes 510 1.9 -0.3
Turnout 26,814 94.4 +1.6
Two-party-preferred result
Labor Margaret Ray 14,082 53.5 +7.1
Liberal Donald Mackinnon 12,222 46.5 -7.1
Labor gain from Liberal Swing +7.1

Brighton

Victorian state election, 1982: Brighton
Party Candidate Votes % ±
Liberal Jeannette Patrick 13,807 57.8 -4.9
Labor Garry Moore 7,804 32.7 -4.6
Democrats George Dart 2,263 9.5 +9.5
Total formal votes 23,874 98.3 +0.7
Informal votes 418 1.7 -0.7
Turnout 24,292 93.6 +2.2
Two-party-preferred result
Liberal Jeannette Patrick 14,769 61.9 -0.8
Labor Garry Moore 9,108 38.1 +0.8
Liberal hold Swing -0.8

Broadmeadows

Victorian state election, 1982: Broadmeadows
Party Candidate Votes % ±
Labor John Wilton 26,065 74.5 +6.1
Democrats Barbara Duncan 4,496 12.9 -1.6
Liberal Ross Owen 4,438 12.7 -4.4
Total formal votes 34,999 94.4 +0.4
Informal votes 2,093 5.6 -0.4
Turnout 37,092 94.9 +1.5
Two-party-preferred result
Labor John Wilton 28,650 81.9 +6.3
Liberal Ross Owen 6,349 18.1 -6.3
Labor hold Swing +6.3

Brunswick

Victorian state election, 1982: Brunswick
Party Candidate Votes % ±
Labor Tom Roper 19,092 75.7 +5.5
Liberal Brian Tuohy 4,673 18.5 -4.9
Australia Party David Anderson 1,014 4.0 +4.0
Independent James Ferrari 430 1.7 +1.7
Total formal votes 25,209 95.7 +0.1
Informal votes 1,135 4.3 -0.1
Turnout 26,344 90.7 +0.9
Two-party-preferred result
Labor Tom Roper 19,890 78.9 +3.4
Liberal Brian Tuohy 5,319 21.1 -3.4
Labor hold Swing +3.4

Bundoora

Victorian state election, 1982: Bundoora
Party Candidate Votes % ±
Labor John Cain 19,894 64.2 +4.6
Liberal Peter Clarke 9,789 31.6 -5.3
Democrats Peter Shaw 1,297 4.2 +4.2
Total formal votes 30,980 97.5 +0.4
Informal votes 777 2.5 -0.4
Turnout 31,757 94.6 +0.2
Two-party-preferred result
Labor John Cain 20,623 66.6 +6.0
Liberal Peter Clarke 10,357 33.4 -6.0
Labor hold Swing +6.0

Burwood

Victorian state election, 1982: Burwood
Party Candidate Votes % ±
Liberal Jeff Kennett 12,809 52.6 -1.6
Labor Paul Trewern 9,269 38.1 +2.5
Democrats Harold Jeffrey 2,278 9.4 -0.8
Total formal votes 24,356 98.4 +0.1
Informal votes 388 1.6 -0.1
Turnout 24,744 94.1 +1.2
Two-party-preferred result
Liberal Jeff Kennett 13,777 56.6 -2.5
Labor Paul Trewern 10,579 43.4 +2.5
Liberal hold Swing -2.5

Carrum

Victorian state election, 1982: Carrum
Party Candidate Votes % ±
Labor Ian Cathie 17,786 62.7 +7.2
Liberal Derek Bunyan 9,599 33.8 -1.3
Democrats William Towers 999 3.5 -5.0
Total formal votes 28,384 97.0 -0.3
Informal votes 837 3.0 +0.3
Turnout 29,221 93.2 0.0
Two-party-preferred result
Labor Ian Cathie 18,360 64.7 +2.8
Liberal Derek Bunyan 10,024 35.3 -2.8
Labor hold Swing +2.8

Caulfield

Victorian state election, 1982: Caulfield
Party Candidate Votes % ±
Liberal Ted Tanner 12,909 53.5 +13.3
Labor Jack Diamond 9,221 38.2 +7.6
Democrats Beverley Broadbent 2,017 8.4 -2.2
Total formal votes 24,147 97.3 +0.6
Informal votes 640 2.7 -0.6
Turnout 24,787 91.9 +2.1
Two-party-preferred result
Liberal Ted Tanner 13,766 57.0 +3.2
Labor Jack Diamond 10,381 43.0 -3.2
Liberal hold Swing +3.2

Coburg

Victorian state election, 1982: Coburg
Party Candidate Votes % ±
Labor Peter Gavin 18,656 70.2 +24.5
Liberal Bozidar Jovanovic 5,464 20.5 +2.5
Independent Ernest Hadley 2,476 9.3 +9.3
Total formal votes 26,596 96.1 +2.5
Informal votes 1,067 3.9 -2.5
Turnout 27,663 94.3 -0.5
Two-party-preferred result
Labor Peter Gavin 19,894 74.8 +5.3
Liberal Bozidar Jovanovic 6,702 25.2 -5.3
Labor hold Swing +5.3

Dandenong

Victorian state election, 1982: Dandenong
Party Candidate Votes % ±
Labor Rob Jolly 23,360 65.3 +14.2
Liberal Mario Dodic 12,406 34.7 -3.5
Total formal votes 35,766 95.9 -0.4
Informal votes 1,530 4.1 +0.4
Turnout 37,296 94.2 0.0
Labor hold Swing +8.8

Doncaster

Victorian state election, 1982: Doncaster
Party Candidate Votes % ±
Liberal Morris Williams 16,026 51.9 -2.2
Labor Peter Cleeland 12,242 39.7 +5.6
Democrats Lynden Kenyon 2,594 8.4 -2.8
Total formal votes 30,862 98.0 +0.2
Informal votes 643 2.0 -0.2
Turnout 31,505 95.4 +0.7
Two-party-preferred result
Liberal Morris Williams 17,128 55.5 -5.4
Labor Peter Cleeland 13,734 44.5 +5.4
Liberal hold Swing -5.4

Dromana

Victorian state election, 1982: Dromana
Party Candidate Votes % ±
Liberal Ron Wells 13,977 43.5 -5.0
Labor David Hassett 13,788 42.9 +4.9
Democrats Maurice Freeman 1,860 5.8 -1.3
Independent Ian Bendle 1,463 4.6 +4.6
Independent Kenneth Payne 1,026 3.2 +3.2
Total formal votes 32,114 97.7 +0.1
Informal votes 743 2.3 -0.1
Turnout 32,857 92.5 +0.2
Two-party-preferred result
Labor David Hassett 16,380 51.0 +7.7
Liberal Ron Wells 15,734 49.0 -7.7
Labor gain from Liberal Swing +7.7

Essendon

Victorian state election, 1982: Essendon
Party Candidate Votes % ±
Labor Barry Rowe 14,396 57.3 +6.5
Liberal Graeme Goodson 9,770 38.9 -2.5
Democrats Alan Powell 780 3.1 +3.1
Australia Party Richard Wright 176 0.7 +0.7
Total formal votes 25,122 97.2 -0.1
Informal votes 719 2.8 +0.1
Turnout 25,841 95.1 +0.7
Two-party-preferred result
Labor Barry Rowe 14,932 59.4 +7.9
Liberal Graeme Goodson 10,190 40.6 -7.9
Labor hold Swing +7.9

Evelyn

Victorian state election, 1982: Evelyn
Party Candidate Votes % ±
Labor Max McDonald 16,858 49.0 +6.6
Liberal Jim Plowman 14,224 41.4 -6.0
Democrats Bruce McFarlane 2,264 6.6 -3.7
Independent Peter Gompertz 1,042 3.0 +3.0
Total formal votes 34,388 98.0 +0.6
Informal votes 710 2.0 -0.6
Turnout 35,098 93.3 +0.5
Two-party-preferred result
Labor Max McDonald 16,858 54.3 +8.1
Liberal Jim Plowman 15,732 45.7 -8.1
Labor gain from Liberal Swing +8.1

Footscray

Victorian state election, 1982: Footscray
Party Candidate Votes % ±
Labor Robert Fordham 19,018 76.3 +6.8
Liberal John Huntington 5,915 23.7 -1.4
Total formal votes 24,933 94.8 +0.5
Informal votes 1,372 5.2 -0.5
Turnout 26,305 93.4 +0.9
Labor hold Swing +2.0

Forest Hill

Victorian state election, 1982: Forest Hill
Party Candidate Votes % ±
Liberal John Richardson 14,816 46.9 -3.4
Labor Anne Blackburn 14,286 45.2 +5.7
Democrats Ross Larson 2,476 7.8 -1.9
Total formal votes 31,578 98.2 +0.2
Informal votes 581 1.8 -0.2
Turnout 32,159 95.2 +0.8
Two-party-preferred result
Liberal John Richardson 15,842 50.2 -4.8
Labor Anne Blackburn 15,736 49.8 +4.8
Liberal hold Swing -4.8

Frankston

Victorian state election, 1982: Frankston
Party Candidate Votes % ±
Liberal Graeme Weideman 15,268 46.3 -5.8
Labor Jane Hill 14,478 43.9 +4.8
Democrats Laurence Amor 3,204 9.7 +0.9
Total formal votes 32,950 98.1 +0.2
Informal votes 640 1.9 -0.2
Turnout 33,590 93.6 +0.1
Two-party-preferred result
Labor Jane Hill 16,513 50.1 +7.3
Liberal Graeme Weideman 16,437 49.9 -7.3
Labor gain from Liberal Swing +7.3

Geelong East

Victorian state election, 1982: Geelong East
Party Candidate Votes % ±
Labor Graham Ernst 13,726 53.6 +5.9
Liberal Raymond Carey 9,977 39.0 -5.6
Democrats Robert Mann 1,059 4.1 -0.6
Democratic Labor James Jordan 855 3.3 +0.2
Total formal votes 25,617 97.9 0.0
Informal votes 561 2.1 0.0
Turnout 26,178 94.0 -0.5
Two-party-preferred result
Labor Graham Ernst 14,421 56.3 +4.6
Liberal Raymond Carey 11,196 43.7 -4.6
Labor hold Swing +4.6

Geelong North

Victorian state election, 1982: Geelong North
Party Candidate Votes % ±
Labor Neil Trezise 18,831 68.1 +2.9
Liberal Gregory Arrowsmith 8,808 31.9 -2.9
Total formal votes 27,639 96.1 +0.2
Informal votes 1,117 3.9 -0.2
Turnout 28,756 94.8 +0.9
Labor hold Swing +2.9

Geelong West

Victorian state election, 1982: Geelong West
Party Candidate Votes % ±
Labor Hayden Shell 11,814 49.6 +4.5
Liberal Michael Henderson 10,367 43.5 -5.4
Democrats Penelope Collet 1,662 7.0 +1.0
Total formal votes 23,843 98.1 +0.4
Informal votes 464 1.9 -0.4
Turnout 24,307 94.2 +0.4
Two-party-preferred result
Labor Hayden Shell 12,610 52.9 +3.7
Liberal Michael Henderson 11,233 47.1 -3.7
Labor gain from Liberal Swing +3.7

Gippsland East

Victorian state election, 1982: Gippsland East
Party Candidate Votes % ±
National Bruce Evans 11,202 43.6 +2.3
Labor Dan Luscombe 8,370 32.6 +1.4
Liberal John Riggall 5,029 19.6 -7.9
Democrats Ian Glover 1,069 4.2 +4.2
Total formal votes 25,670 97.7 +1.1
Informal votes 612 2.3 -1.1
Turnout 26,282 92.9 +0.2
Two-party-preferred result
National Bruce Evans 16,446 64.1 -3.2
Labor Dan Luscombe 9,224 35.9 +3.2
National hold Swing -3.2

Gippsland South

Victorian state election, 1982: Gippsland South
Party Candidate Votes % ±
Liberal Neil McInnes 9,269 36.0 -1.4
National Tom Wallace 8,224 32.0 +1.7
Labor Reginald Smith 6,734 26.2 +2.7
Democrats Wilma Western 1,492 5.8 -3.0
Total formal votes 25,719 98.2 +0.9
Informal votes 462 1.8 -0.9
Turnout 26,181 93.8 +0.9
Two-party-preferred result
National Tom Wallace 17,836 69.3 +2.2
Labor Reginald Smith 7,883 30.7 -2.2
Two-candidate-preferred result
National Tom Wallace 15,068 58.6 +1.7
Liberal Neil McInnes 10,651 41.4 -1.7
National hold Swing +1.7

Gisborne

Victorian state election, 1982: Gisborne
Party Candidate Votes % ±
Liberal Tom Reynolds 16,473 49.1 -2.9
Labor Philip Coman 15,921 47.4 -0.6
Independent Kottarammukallel Sebastian 1,189 3.5 +3.5
Total formal votes 33,583 98.4 +1.0
Informal votes 548 1.6 -1.0
Turnout 34,131 94.5 +0.3
Two-party-preferred result
Liberal Tom Reynolds 17,092 50.9 -1.1
Labor Philip Coman 16,491 49.1 +1.1
Liberal hold Swing -1.1

Glenhuntly

Victorian state election, 1982: Glenhuntly
Party Candidate Votes % ±
Labor Gerard Vaughan 12,304 50.4 +4.3
Liberal Peter Norman 10,326 42.3 -2.4
Democrats Fred Ingamells 1,766 7.2 +7.2
Total formal votes 24,396 97.6 +0.6
Informal votes 590 2.4 -0.6
Turnout 24,986 93.1 0.0
Two-party-preferred result
Labor Gerard Vaughan 13,319 54.6 +3.0
Liberal Peter Norman 11,077 45.4 -3.0
Labor hold Swing +3.0

Glenroy

Victorian state election, 1982: Glenroy
Party Candidate Votes % ±
Labor Jack Culpin 18,118 71.2 +4.5
Liberal Donald Roberts 7,314 28.8 -4.5
Total formal votes 24,363 95.8 -0.3
Informal votes 1,027 3.9 +0.3
Turnout 25,432 90.7 -3.7
Labor hold Swing +4.5

Greensborough

Victorian state election, 1982: Greensborough
Party Candidate Votes % ±
Labor Pauline Toner 19,688 53.6 +5.5
Liberal John Dobinson 13,667 37.2 -3.6
Democrats Antony Siddons 3,373 9.2 -1.4
Total formal votes 36,728 98.6 +0.2
Informal votes 526 1.4 -0.2
Turnout 37,254 95.3 +2.4
Two-party-preferred result
Labor Pauline Toner 21,627 58.9 +5.0
Liberal John Dobinson 15,101 41.1 -5.0
Labor hold Swing +5.0

Hawthorn

Victorian state election, 1982: Hawthorn
Party Candidate Votes % ±
Liberal Walter Jona 11,509 50.0 -4.7
Labor Jennifer Eastwood 9,889 42.9 +6.3
Democrats Mark Harris 1,638 7.1 -1.6
Total formal votes 23,036 98.0 +0.4
Informal votes 461 2.0 -0.4
Turnout 23,497 90.9 +1.6
Two-party-preferred result
Liberal Walter Jona 12,118 52.6 -7.2
Labor Jennifer Eastwood 10,918 47.4 +7.2
Liberal hold Swing -7.2

Heatherton

Victorian state election, 1982: Heatherton
Party Candidate Votes % ±
Labor Peter Spyker 16,746 55.3 +9.2
Liberal Geoff Leigh 10,924 36.1 -6.3
Democrats Michael Johnson 2,619 8.7 -2.8
Total formal votes 30,289 97.1 +0.6
Informal votes 902 2.9 -0.6
Turnout 31,191 95.3 +1.6
Two-party-preferred result
Labor Peter Spyker 18,252 60.3 +9.3
Liberal Geoff Leigh 12,037 39.7 -9.3
Labor hold Swing +9.3

Ivanhoe

Victorian state election, 1982: Ivanhoe
Party Candidate Votes % ±
Labor Tony Sheehan 13,492 47.2 +6.8
Liberal Bruce Skeggs 13,426 47.0 -1.3
Democrats Harold Shepherd 1,677 5.9 -5.4
Total formal votes 28,595 98.1 +0.5
Informal votes 561 1.9 -0.5
Turnout 29,156 94.5 +0.6
Two-party-preferred result
Labor Tony Sheehan 14,449 50.5 +3.9
Liberal Bruce Skeggs 14,144 49.5 -3.9
Labor gain from Liberal Swing +3.9

Keilor

Victorian state election, 1982: Keilor
Party Candidate Votes % ±
Labor Jack Ginifer 27,955 72.1 +6.9
Liberal Graham Robertson 10,822 27.9 -6.9
Total formal votes 38,777 94.3 +0.3
Informal votes 2,345 5.7 -0.3
Turnout 41,122 94.9 +0.7
Labor hold Swing +6.9

Kew

Victorian state election, 1982: Kew
Party Candidate Votes % ±
Liberal Prue Sibree 14,123 55.8 +1.4
Labor George Theodoridis 8,615 34.0 +2.7
Democrats Veronica Lysaght 2,569 10.2 +2.9
Total formal votes 25,307 98.1 +0.4
Informal votes 499 1.9 -0.4
Turnout 25,806 92.7 +1.5
Two-party-preferred result
Liberal Prue Sibree 15,215 60.1 -1.1
Labor George Theodoridis 10,092 39.9 +1.1
Liberal hold Swing -1.1

Knox

Victorian state election, 1982: Knox
Party Candidate Votes % ±
Labor Steve Crabb 18,071 57.2 +1.1
Liberal Peter Evans 11,272 35.7 -5.1
Democrats Dennis Ryan 2,237 7.1 +7.1
Total formal votes 31,580 98.1 +0.4
Informal votes 621 1.9 -0.4
Turnout 32,201 95.3 +0.3
Two-party-preferred result
Labor Steve Crabb 19,357 61.3 +2.9
Liberal Peter Evans 12,223 38.7 -2.9
Labor hold Swing +2.9

Lowan

Victorian state election, 1982: Lowan
Party Candidate Votes % ±
National Bill McGrath 12,508 52.2 +20.4
Liberal Robert Kosch 5,701 23.8 -20.8
Labor David Drake-Feary 5,354 22.3 -1.3
Democrats Zelma Furey 402 1.7 +1.7
Total formal votes 23,965 98.5 0.0
Informal votes 352 1.5 0.0
Turnout 24,317 95.1 -0.1
Two-party-preferred result
National Bill McGrath 18,095 75.5 +4.0
Labor David Drake-Feary 5,870 24.5 -4.0
National hold Swing +4.0

See also

References

  1. Election held on 3 April 1982, Australian Politics and Elections Database (University of Western Australia).
  2. Hughes, Colin A., Don Aitken (1987). Voting for the Australian state lower houses, 1975-1984. Canberra: Dept. of Political Science, Research School of Social Sciences, Australian National University. ISBN 0909779244.
This article is issued from Wikipedia - version of the 10/9/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.