1935–36 Montreal Maroons season

1935–36 Montreal Maroons
Division 1st Canadian
1935–36 record 22–16–10
Goals for 114
Goals against 88
Team information
Coach Tommy Gorman
Captain Hooley Smith
Arena Montreal Forum
Team leaders
Goals Hooley Smith (19)
Assists Lawrence "Baldy" Northcott (21)
Points Hooley Smith (38)
Penalties in minutes Allan Shields (81)
Wins Bill Beveridge (14)
Goals against average Bill Beveridge (22)
<1934–35 1936–37>

The 1935–36 Montreal Maroons season involved participating in the longest playoff game in NHL history.

Regular season

Final standings

Canadian Division
GP W L T GF GA Pts
Montreal Maroons 48 22 16 10 114 106 54
Toronto Maple Leafs 48 23 19 6 126 106 52
New York Americans 48 16 25 7 109 122 39
Montreal Canadiens 48 11 26 11 82 123 33

[1]

Note: W = Wins, L = Losses, T = Ties, GF = Goals For, GA = Goals Against, Pts = Points
       Teams that qualified for the playoffs are highlighted in bold.

Schedule and results

Number Result Date Score Opponent Record
1WNovember 16, 19351–0 Boston Bruins (1935–36) 1–0–0
2LNovember 21, 19351–2 Montreal Canadiens (1935–36) 1–1–0
3WNovember 23, 19355–2 @ Toronto Maple Leafs (1935–36) 2–1–0
4LNovember 24, 19351–2 @ Chicago Black Hawks (1935–36) 2–2–0
5WNovember 26, 19354–1 Chicago Black Hawks (1935–36) 3–2–0
6WNovember 30, 19353–2 Detroit Red Wings (1935–36) 4–2–0
7WDecember 3, 19353–2 @ Montreal Canadiens (1935–36) 5–2–0
8LDecember 5, 19351–2 New York Americans (1935–36) 5–3–0
9TDecember 8, 19353–3 OT @ New York Rangers (1935–36) 5–3–1
10LDecember 10, 19350–2 @ Boston Bruins (1935–36) 5–4–1
11LDecember 14, 19352–6 New York Rangers (1935–36) 5–5–1
12LDecember 17, 19350–1 Toronto Maple Leafs (1935–36) 5–6–1
13WDecember 21, 19352–1 @ Montreal Canadiens (1935–36) 6–6–1
14TDecember 22, 19352–2 OT @ Detroit Red Wings (1935–36) 6–6–2
15WDecember 26, 19352–1 @ New York Americans (1935–36) 7–6–2
16LDecember 28, 19353–6 Boston Bruins (1935–36) 7–7–2
17LDecember 31, 19350–1 @ New York Rangers (1935–36) 7–8–2
18WJanuary 2, 19365–2 Toronto Maple Leafs (1935–36) 8–8–2
19TJanuary 4, 19361–1 OT @ Toronto Maple Leafs (1935–36) 8–8–3
20WJanuary 5, 19363–2 @ Chicago Black Hawks (1935–36) 9–8–3
21TJanuary 9, 19361–1 OT @ Montreal Canadiens (1935–36) 9–8–4
22WJanuary 11, 19363–2 New York Americans (1935–36) 10–8–4
23LJanuary 12, 19360–6 @ Detroit Red Wings (1935–36) 10–9–4
24LJanuary 14, 19361–2 New York Rangers (1935–36) 10–10–4
25WJanuary 19, 19362–1 @ New York Americans (1935–36) 11–10–4
26LJanuary 21, 19360–1 @ Boston Bruins (1935–36) 11–11–4
27WJanuary 25, 19364–1 Montreal Canadiens (1935–36) 12–11–4
28WJanuary 30, 19363–2 @ New York Americans (1935–36) 13–11–4
29LFebruary 2, 19362–4 @ New York Rangers (1935–36) 13–12–4
30TFebruary 4, 19361–1 OT New York Americans (1935–36) 13–12–5
31WFebruary 8, 19367–2 Montreal Canadiens (1935–36) 14–12–5
32LFebruary 11, 19363–7 @ Detroit Red Wings (1935–36) 14–13–5
33WFebruary 13, 19362–1 Toronto Maple Leafs (1935–36) 15–13–5
34TFebruary 15, 19364–4 OT New York Americans (1935–36) 15–13–6
35TFebruary 19, 19368–8 OT @ New York Americans (1935–36) 15–13–7
36WFebruary 20, 19366–3 Detroit Red Wings (1935–36) 16–13–7
37LFebruary 22, 19360–1 @ Toronto Maple Leafs (1935–36) 16–14–7
38LFebruary 25, 19360–2 Chicago Black Hawks (1935–36) 16–15–7
39LFebruary 27, 19361–2 Boston Bruins (1935–36) 16–16–7
40WFebruary 29, 19364–2 @ Montreal Canadiens (1935–36) 17–16–7
41TMarch 3, 19363–3 OT @ Boston Bruins (1935–36) 17–16–8
42WMarch 7, 19365–3 Detroit Red Wings (1935–36) 18–16–8
43TMarch 10, 19360–0 OT New York Rangers (1935–36) 18–16–9
44TMarch 12, 19363–3 OT @ Chicago Black Hawks (1935–36) 18–16–10
45WMarch 14, 19361–0 @ Toronto Maple Leafs (1935–36) 19–16–10
46WMarch 15, 19363–1 Montreal Canadiens (1935–36) 20–16–10
47WMarch 17, 19362–1 Toronto Maple Leafs (1935–36) 21–16–10
48WMarch 21, 19363–1 Chicago Black Hawks (1935–36) 22–16–10

Player stats

Regular season

Scoring
Player Pos GP G A Pts PIM
Smith, HooleyHooley Smith C/RW 47 19 19 38 75
Northcott, BaldyBaldy Northcott D/LW 48 15 21 36 41
Ward, JimmyJimmy Ward RW 48 12 19 31 30
Gracie, BobBob Gracie C/LW 48 11 14 25 31
Blinco, RussRuss Blinco C 46 13 10 23 10
Trottier, DaveDave Trottier LW 46 10 10 20 25
Robinson, EarlEarl Robinson RW/C 39 6 14 20 27
Marker, GusGus Marker RW 48 7 12 19 10
Cain, HerbHerb Cain LW 48 5 13 18 16
Conacher, LionelLionel Conacher D 46 7 7 14 65
Wentworth, CyCy Wentworth D 48 4 5 9 24
Shields, AlAl Shields D 45 2 7 9 81
Evans, StewartStewart Evans D 48 3 5 8 57
Lamb, JoeJoe Lamb RW 35 0 3 3 12
Beveridge, BillBill Beveridge G 32 0 0 0 0
Chabot, LorneLorne Chabot G 16 0 0 0 0
Miller, BillBill Miller C/D 8 0 0 0 0
Goaltending
Player MIN GP W L T GA GAA SO
Beveridge, BillBill Beveridge 1970 32 14 13 5 71 2.16 1
Chabot, LorneLorne Chabot 1010 16 8 3 5 35 2.08 2
Team: 2980 48 22 16 10 106 2.13 3

Playoffs

Scoring
Player Pos GP G A Pts PIM
Marker, GusGus Marker RW 3 1 0 1 2
Cain, HerbHerb Cain LW 3 0 1 1 0
Gracie, BobBob Gracie C/LW 3 0 1 1 0
Blinco, RussRuss Blinco C 3 0 0 0 0
Chabot, LorneLorne Chabot G 3 0 0 0 0
Conacher, LionelLionel Conacher D 3 0 0 0 0
Evans, StewartStewart Evans D 3 0 0 0 0
Lamb, JoeJoe Lamb RW 3 0 0 0 2
Northcott, BaldyBaldy Northcott D/LW 3 0 0 0 0
Robinson, EarlEarl Robinson RW/C 3 0 0 0 0
Shields, AlAl Shields D 3 0 0 0 6
Smith, HooleyHooley Smith C/RW 3 0 0 0 2
Trottier, DaveDave Trottier LW 3 0 0 0 4
Ward, JimmyJimmy Ward RW 3 0 0 0 6
Wentworth, CyCy Wentworth D 3 0 0 0 0
Goaltending
Player MIN GP W L GA GAA SO
Chabot, LorneLorne Chabot 297 3 0 3 6 1.21 0
Team: 297 3 0 3 6 1.21 0

[2]

Note: GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = Plus/minus; PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
      MIN = Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals against; GAA = Goals against average; SO = Shutouts;

Playoffs

In one of the most evenly matched series, the first game of the Maroons-Red Wings series set a record for the longest game in Stanley Cup playoff history. The game began at 8:30 p.m. at the Forum in Montreal, and ended at 2:25 a.m. The game was scoreless until in the sixth overtime, when Mud Bruneteau scored on Maroon goaltender Lorne Chabot to win the game. Normie Smith shut out the Maroons in the next game, and the Red Wings then beat the Maroons to win the series.

References

  1. Standings: NHL Public Relations Department (2008). Dave McCarthy; et al., eds. THE NATIONAL HOCKEY LEAGUE Official Guide & Record Book/2009. National Hockey League. p. 147. ISBN 978-1-894801-14-0.
  2. "1935-36 Montreal Maroons Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved 2009-05-28.

External links

This article is issued from Wikipedia - version of the 12/13/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.