1942–43 American Soccer League

Statistics of American Soccer League II in season 1942-43.

League standings

                             G    W   T   L   PCT  GF  GA  PTS
Brooklyn Hispano             18   11   3   4   .695 38  23   25
Brookhattan                  18   10   2   6   .612 49  34   22
Philadelphia Americans       18   10   1   7   .584 47  28   21
Brooklyn Wanderers           14    7   1   6   .536 21  27   15
Baltimore Americans          16    7   2   7   .500 32  35   16
New York Americans           16    6   4   8   .445 25  28   16
Kearny Celtic                16    6   2   8   .438 37  44   14
Kearny Scots                 15    4   2   9   .334 28  42   10
Philadelphia Nationals       17    5   1  11   .324 27  43   11

[1]

References

This article is issued from Wikipedia - version of the 3/27/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.