1947–48 Isthmian League

The 1947–48 season was the 33rd in the history of the Isthmian League. Leytonstone were champions.

League table

Isthmian League
Season 1947–48
Champions Leytonstone
Promoted None
Relegated None
Matches played 182
Goals scored 776 (4.26 per match)
Pos
Team
Pld
W
D
L
GF
GA
GAvg
Pts
1 Leytonstone (C) 26 19 1 6 87 382.289 39
2 Kingstonian 26 16 6 4 74 391.897 38
3 Walthamstow Avenue 26 17 3 6 61 371.649 37
4 Dulwich Hamlet 26 17 2 7 71 391.821 36
5 Wimbledon 26 13 6 7 66 401.65 32
6 Romford 26 14 1 11 53 471.128 29
7 Oxford City 26 10 5 11 50 680.735 25
8 Woking 26 10 3 13 63 551.145 23
9 Ilford 26 7 8 11 51 590.864 22
10 St Albans City 26 9 2 15 43 560.768 20
11 Wycombe Wanderers 26 7 5 14 51 650.785 19
12 Tufnell Park 26 7 4 15 38 830.458 18
13 Clapton 26 5 4 17 35 690.507 14
14 Corinthian-Casuals 26 5 2 19 33 810.407 12

Source: RSSSF[1]

References

This article is issued from Wikipedia - version of the 2/23/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.