1991–92 in Russian futsal

1991–92 in Russian futsal


National team[1]

  Win   Draw   Loss

Futsal European Clubs Championship

  Win   Draw   Loss


USSR Championship

Preliminary round

Group 1-A

Pos Team Pld W D L GF GA GD Pts
1 Moldavian Soviet Socialist Republic Agros-Intex Chișinău (H) 2 | 1 | 0 | 8 | 3 | +5 5
2 Latvian Soviet Socialist Republic SKIF-Forum Riga 2 | 1 | 0 | 8 | 4 | +4 5
3 Russian Soviet Federative Socialist Republic Smena Vorkuta 1 | 0 | 2 | 4 | 4 | = 2
4 Russian Soviet Federative Socialist Republic Metallurg Sverdlovsk 0 | 0 | 3 | 0 | 9 | -9 0
AGR SKF SME MET
3–3 2–0 3–0
3–3 2–1 3–0
0–2 1–2 3–0
0–3 0–3 0–3

Group 1-B

Pos Team Pld W D L GF GA GD Pts
1 Azerbaijan Soviet Socialist Republic Heftchi Baku 2 | 0 | 0 | 11 | 4 | +7 4
2 Ukrainian Soviet Socialist Republic MGP Elektron Lvov 1 | 0 | 1 | 2 | 4 | -2 2
3 Byelorussian Soviet Socialist Republic Pagonya Minsk 0 | 0 | 2 | 4 | 9 | -5 0
NEF ELE PAG
4–0 7–4
0–4 2–0
4–7 0–2

Group 1-Final

Pos Team Pld W D L GF GA GD Pts
1 Moldavian Soviet Socialist Republic Agros-Intex Chișinău (H) 2 | 1 | 0 | 10 | 6 | +4 5
2 Latvian Soviet Socialist Republic SKIF-Forum Riga 2 | 1 | 0 | 13 | 11 | +2 5
3 Azerbaijan Soviet Socialist Republic Heftchi Baku 1 | 0 | 2 | 10 | 10 | = 2
4 Ukrainian Soviet Socialist Republic MGP Elektron Lvov 0 | 0 | 3 | 5 | 11 | -6 0
AGR SKF SME MET
3–3 5–2 2–1
3–3 5–4 5–4
2–5 4–5 4–0
1–2 4–5 0–4

Group 2-A

Pos Team Pld W D L GF GA GD Pts
1 Russian Soviet Federative Socialist Republic KSM-24 Moscow 2 | 1 | 0 | 24 | 5 | +19 5
2 Ukrainian Soviet Socialist Republic Mekhanizator Dnepropetrovsk (H) 2 | 1 | 0 | 11 | 7 | +4 5
3 Russian Soviet Federative Socialist Republic Sibiryak Novosibirsk 1 | 0 | 2 | 6 | 8 | -2 2
4 Tajik Soviet Socialist Republic MCOP Dushanbe 0 | 0 | 3 | 3 | 24 | -21 0
KSMKSM-24 Moscow MKH SIBSibiryak Novosibirsk MCO
4–4 5–1 15–0
4–4 2–1 5–2
1–5 1–2 4–1
0–15 2–5 1–4

Group 2-B

Pos Team Pld W D L GF GA GD Pts
1 Moldavian Soviet Socialist Republic Valeologia Chișinău 2 | 1 | 0 | 8 | 5 | +3 5
2 Uzbek Soviet Socialist Republic Khimik Olmaliq 2 | 0 | 1 | 14 | 9 | +5 4
3 Byelorussian Soviet Socialist Republic Ekonomist Minsk 1 | 1 | 1 | 15 | 13 | +2 3
4 Azerbaijan Soviet Socialist Republic Flamengo Baku 0 | 0 | 3 | 7 | 17 | -10 0
VAL KHI EKO FLA
4–2 2–2 2–1
2–4 7–3 5–2
2–2 3–7 10–4
1–2 2–5 4–10

Group 2-Final

Pos Team Pld W D L GF GA GD Pts
1 Russian Soviet Federative Socialist Republic KSM-24 Moscow 2 | 1 | 0 | 17 | 7 | +10 5
2 Ukrainian Soviet Socialist Republic Mekhanizator Dnepropetrovsk (H) 2 | 1 | 0 | 8 | 4 | +4 5
3 Moldavian Soviet Socialist Republic Valeologia Chișinău 1 | 0 | 2 | 5 | 6 | -1 2
4 Uzbek Soviet Socialist Republic Khimik Olmaliq 0 | 0 | 3 | 4 | 17 | -13 0
KSMKSM-24 Moscow MKH VAL KHI
4–4 3–1 10–2
4–4 1–0 3–0
1–3 0–1 4–2
2–10 0–3 2–4
Pos Team Pld W D L GF GA GD Pts
5 Russian Soviet Federative Socialist Republic Sibiryak Novosibirsk 2 | 1 | 0 | 17 | 8 | +9 5
6 Byelorussian Soviet Socialist Republic Ekonomist Minsk 2 | 0 | 1 | 19 | 14 | +5 4
7 Azerbaijan Soviet Socialist Republic Flamengo Baku 1 | 1 | 1 | 14 | 17 | -3 3
8 Tajik Soviet Socialist Republic MCOP Dushanbe 0 | 0 | 3 | 5 | 16 | -11 0
SIBSibiryak Novosibirsk EKO FLA MCO
9–3 4–4 4–1
3–9 10–4 6–1
4–4 4–10 6–3
1–4 1–6 3–6

Group 3-Final

Russian Soviet Federative Socialist Republic Edelveis Rostov-on-Don
Russian Soviet Federative Socialist Republic Metallurg Aldan

Group 4-Final

Russian Soviet Federative Socialist Republic Signal Obninsk
Estonian Soviet Socialist Republic Mayak Tallinn

Championship round

Group A

Pos Team Pld W D L GF GA GD Pts
1 Moldavian Soviet Socialist Republic Agros-Intex Chișinău (H) 2 | 0 | 1 | 7 | 8 | -1 4
2 Russian Soviet Federative Socialist Republic Metallurg Aldan 1 | 1 | 1 | 8 | 6 | +2 3
3 Russian Soviet Federative Socialist Republic Signal Obninsk 1 | 1 | 1 | 9 | 10 | -1 3
4 Ukrainian Soviet Socialist Republic Mekhanizator Dnepropetrovsk 1 | 0 | 2 | 6 | 6 | = 2
AGR MET SIG MKH
0–4 5–3 2–1
4–0 3–3 1–3
3–5 3–3 3–2
1–2 3–1 2–3

Group B

Pos Team Pld W D L GF GA GD Pts
1 Russian Soviet Federative Socialist Republic KSM-24 Moscow 3 | 0 | 0 | 18 | 6 | +12 6
2 Latvian Soviet Socialist Republic Forum Riga 2 | 0 | 1 | 16 | 5 | +11 4
3 Russian Soviet Federative Socialist Republic Edelveis Rostov-on-Don 1 | 0 | 2 | 5 | 13 | -8 2
4 Estonian Soviet Socialist Republic Mayak Tallinn 0 | 0 | 3 | 6 | 21 | -15 0
KSMKSM-24 Moscow FOR EDE MAY
3–2 3–2 12–2
2–3 8–0 6–2
2–3 0–8 3–2
2–12 2–6 2–3

Final

Pos Team Pld W D L GF GA GD Pts
1 Russian Soviet Federative Socialist Republic KSM-24 Moscow 2 | 1 | 0 | 8 | 6 | +2 5
2 Russian Soviet Federative Socialist Republic Metallurg Aldan 2 | 0 | 1 | 8 | 3 | +5 4
3 Moldavian Soviet Socialist Republic Agros-Intex Chișinău (H) 0 | 2 | 1 | 3 | 7 | -4 2
4 Latvian Soviet Socialist Republic Forum Riga 0 | 1 | 2 | 3 | 6 | -3 1
KSMKSM-24 Moscow MET AGR FOR
3–2 2–2 3–2
2–3 4–0 2–0
2–2 0–4 1–1
2–3 0–2 1–1
Pos Team Pld W D L GF GA GD Pts
5 Russian Soviet Federative Socialist Republic Edelveis Rostov-on-Don 3 | 0 | 0 | 11 | 7 | +4 6
6 Russian Soviet Federative Socialist Republic Signal Obninsk 2 | 0 | 1 | 8 | 7 | +1 4
7 Estonian Soviet Socialist Republic Mayak Tallinn 1 | 0 | 2 | 13 | 13 | -3 2
8 Ukrainian Soviet Socialist Republic Mekhanizator Dnepropetrovsk 0 | 0 | 3 | 12 | 17 | -5 0
EDE SIG MAY MKH
3–2 3–2 5–3
2–3 3–2 3–2
2–3 2–3 9–7
3–5 2–3 7–9

CIS Championship

Final standing

Pos Team Pld W D L GF GA GD Pts
1 Russia Dina Moskva 8 | 2 | 0 | 45 | 16 | +29 18
2 Russia Spartak Moscow 5 | 3 | 2 | 36 | 28 | +8 13
3 Russia Stroitel Verkh-Neyvinsky 5 | 1 | 4 | 28 | 32 | -4 11
4 Russia KSM-24 Moscow 3 | 4 | 4 | 35 | 31 | +4 10
5 Kazakhstan Khimik Kostanay 2 | 1 | 7 | 28 | 43 | -15 5
6 Russia Rostselmash Rostov-on-Don 1 | 1 | 8 | 17 | 39 | -22 3

USSR Cup

Final four

Semi-finals Final
 Ukrainian Soviet Socialist Republic Mekhanizator Dnepropetrovsk   3  
 Moldavian Soviet Socialist Republic Agros-Intex Chișinău   0  
 
     Ukrainian Soviet Socialist Republic Mekhanizator Dnepropetrovsk (pen.)   3(5)
   Moldavian Soviet Socialist Republic Valeologia Chișinău   3(3)
Third place
 Moldavian Soviet Socialist Republic Valeologia Chișinău   2  Moldavian Soviet Socialist Republic Agros-Intex Chișinău   2
 Russian Soviet Federative Socialist Republic Metallurg Aldan   1    Russian Soviet Federative Socialist Republic Metallurg Aldan   1

References

  1. История национальной сборной (in Russian). Association of Russian Futsal. 22 March 2016. Retrieved 22 March 2016.


This article is issued from Wikipedia - version of the 10/2/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.