1993–94 Ottawa Senators season

1993–94 Ottawa Senators
Division 7th Northeast
Conference 14th Eastern
1993–94 record 14–61–9
Home record 8–30–4
Road record 6–31–5
Goals for 201
Goals against 397
Team information
General Manager Randy Sexton
Coach Rick Bowness
Captain Mark Lamb (Oct-Mar)
Brad Shaw (Oct-Mar)
Gord Dineen (Mar-Apr)
Alternate captains Norm MacIver
Arena Ottawa Civic Centre
Average attendance 426,320 (10,396 per game)
Team leaders
Goals Alexei Yashin (30)
Assists Alexei Yashin (49)
Points Alexei Yashin (79)
Penalties in minutes Dennis Vial (214)
Plus/minus Steve Konroyd (-4)
Wins Craig Billington (11)
Goals against average Darrin Madeley (4.36)
<1992–93 1994–95>

The 1993–94 Ottawa Senators season was the National Hockey League (NHL) club's second season. It was an improvement by the club, as they finished with 13 more points than in the 1992–93 expansion season, as the club ended the season with a 14–61–9 record for 37 points. Even so, they had the worst record in hockey for the second consecutive year.

Team business

On April 15, 1993, one day after the end of the 1992–93 season, general manager Mel Bridgman is fired. Randy Sexton becomes the general manager. Sexton would select Alexandre Daigle first overall in the 1993 NHL Entry Draft. On May 12, head coach Rick Bowness' contract is extended by three years.[1]

On August 17, 1993, the Bruce Firestone era ends. Firestone sells his shares to Rod Bryden and resigns as chairman and governor of the Senators.[1]

Regular season

The Senators finished last in wins (14), losses (61) and points (37), goals for (201), goals against (397), even-strength goals against (273), power-play goals against (110), penalty-kill percentage (73.30%) and shutouts for (0).[2][3]

Alexei Yashin, the Senators first pick in the 1992 NHL Entry Draft, had a very promising rookie season, setting franchise records with 30 goals, 49 assists, and 79 points. Alexandre Daigle, whom the Senators drafted with the first overall pick in the 1993 NHL Entry Draft, also had a very solid rookie season, recording 20 goals, 31 assists and 51 points to finish second to Yashin in team scoring.

Midway through the season, the Senators traded Bob Kudelski, who was having the best season on the team, registering 41 points (26 goals and 15 assists) in 42 games, to the Florida Panthers for Evgeny Davydov and Scott Levins. The trade hurt the Senators as Davydov struggled with the team, while Levins production also dropped after the deal.

Craig Billington played the majority of games in the Senators net, as he was acquired from the New Jersey Devils in a deal that sent Peter Sidorkiewicz to New Jersey, and Billington would go on and set the team record for wins in a season with 11.

Final standings

Northeast Division
No. CR GP W L T GF GA Pts
1 2 Pittsburgh Penguins 84 44 27 13 299 285 101
2 4 Boston Bruins 84 42 29 13 289 252 97
3 5 Montreal Canadiens 84 41 29 14 283 248 96
4 6 Buffalo Sabres 84 43 32 9 282 218 95
5 11 Quebec Nordiques 84 34 42 8 277 292 76
6 13 Hartford Whalers 84 27 48 9 227 288 63
7 14 Ottawa Senators 84 14 61 9 201 397 37

[4]

Note: No. = Division rank, CR = Conference rank, W = Wins, L = Losses, T = Ties, GF = Goals For, GA = Goals Against, Pts = Points
       Teams that qualified for the playoffs are highlighted in bold.

Schedule and results

No. R Date Score Opponent Record Attendance
1TOctober 6, 19935–5 OT Quebec Nordiques (1993–94) 0–0–1 10,525
2LOctober 9, 19935–7 @ St. Louis Blues (1993–94) 0–1–112,132
3LOctober 14, 19934–5 @ Florida Panthers (1993–94) 0–2–113,906
4LOctober 16, 19931–4 @ Tampa Bay Lightning (1993–94) 0–3–118,238
5LOctober 21, 19935–6 OT Dallas Stars (1993–94) 0–4–110,078
6TOctober 23, 19935–5 OT @ New York Islanders (1993–94) 0–4–29,423
7WOctober 25, 19934–1 Mighty Ducks of Anaheim (1993–94) 1–4–210,206
8LOctober 27, 19932–5 Philadelphia Flyers (1993–94) 1–5–210,547
9LOctober 28, 19932–6 @ Boston Bruins (1993–94) 1–6–212,637
10WOctober 30, 19935–4 OT @ Dallas Stars (1993–94) 2–6–216,211
11WNovember 3, 19937–5 @ Edmonton Oilers (1993–94) 3–6–211,382
12WNovember 5, 19937–6 OT @ Winnipeg Jets (1993–94) 4–6–212,652
13LNovember 10, 19933–4 OT @ Hartford Whalers (1993–94) 4–7–27,232
14LNovember 11, 19934–5 Florida Panthers (1993–94) 4–8–210,227
15WNovember 13, 19933–2 OT @ Montreal Canadiens (1993–94) 5–8–216,903
16LNovember 15, 19932–4 Montreal Canadiens (1993–94) 5–9–210,575
17LNovember 17, 19931–8 New York Islanders (1993–94) 5–10–210,132
18LNovember 18, 19932–5 New Jersey Devils (1993–94) 5–11–210,122
19LNovember 22, 19932–5 Buffalo Sabres (1993–94) 5–12–210,155
20LNovember 24, 19931–7 New York Rangers (1993–94) 5–13–210,411
21LNovember 26, 19932–5 @ Buffalo Sabres (1993–94) 5–14–214,648
22TNovember 27, 19932–2 OT @ Pittsburgh Penguins (1993–94) 5–14–317,537
23LNovember 29, 19932–4 Hartford Whalers (1993–94) 5–15–310,075
24WDecember 1, 19936–3 @ Montreal Canadiens (1993–94) 6–15–316,242
25LDecember 3, 19931–8 @ Detroit Red Wings (1993–94) 6–16–319,875
26LDecember 4, 19931–6 Washington Capitals (1993–94) 6–17–310,435
27LDecember 6, 19931–6 Calgary Flames (1993–94) 6–18–310,338
28LDecember 8, 19931–3 Buffalo Sabres (1993–94) 6–19–310,111
29LDecember 9, 19931–6 @ Dallas Stars (1993–94) 6–20–314,058
30LDecember 11, 19932–5 @ Quebec Nordiques (1993–94) 6–21–314,707
31WDecember 13, 19935–2 Los Angeles Kings (1993–94) 7–21–310,575
32LDecember 15, 19933–4 @ Tampa Bay Lightning (1993–94) 7–22–316,155
33LDecember 17, 19932–11 @ Washington Capitals (1993–94) 7–23–315,189
34LDecember 19, 19933–6 @ New York Rangers (1993–94) 7–24–317,935
35WDecember 21, 19932–1 Quebec Nordiques (1993–94) 8–24–310,503
36LDecember 23, 19931–2 Hartford Whalers (1993–94) 8–25–310,357
37LDecember 26, 19932–3 OT @ Hartford Whalers (1993–94) 8–26–310,825
38LDecember 27, 19933–5 Boston Bruins (1993–94) 8–27–310,575
39LDecember 30, 19930–3 Tampa Bay Lightning (1993–94) 8–28–310,504
40LJanuary 1, 19941–7 New Jersey Devils (1993–94) 8–29–310,317
41LJanuary 3, 19941–4 Pittsburgh Penguins (1993–94) 8–30–310,474
42LJanuary 5, 19942–7 Vancouver Canucks (1993–94) 8–31–310,288
43LJanuary 6, 19943–6 @ Toronto Maple Leafs (1993–94) 8–32–315,728
44LJanuary 8, 19942–3 Winnipeg Jets (1993–94) 8–33–310,378
45TJanuary 10, 19943–3 OT New York Islanders (1993–94) 8–33–410,275
46LJanuary 11, 19941–4 @ Philadelphia Flyers (1993–94) 8–34–417,212
47TJanuary 14, 19942–2 OT @ Vancouver Canucks (1993–94) 8–34–514,458
48LJanuary 15, 19940–10 @ Calgary Flames (1993–94) 8–35–519,366
49WJanuary 18, 19944–3 OT Edmonton Oilers (1993–94) 9–35–510,410
50LJanuary 25, 19942–4 @ Pittsburgh Penguins (1993–94) 9–36–515,121
51TJanuary 27, 19941–1 OT Hartford Whalers (1993–94) 9–36–610,137
52TJanuary 29, 19943–3 OT @ Chicago Blackhawks (1993–94) 9–36–718,041
53LJanuary 31, 19940–1 Chicago Blackhawks (1993–94) 9–37–710,534
54LFebruary 2, 19941–4 Florida Panthers (1993–94) 9–38–710,186
55LFebruary 4, 19942–5 @ New Jersey Devils (1993–94) 9–39–712,861
56LFebruary 5, 19943–4 Montreal Canadiens (1993–94) 9–40–710,575
57TFebruary 8, 19943–3 OT Philadelphia Flyers (1993–94) 9–40–810,509
58LFebruary 10, 19942–6 Tampa Bay Lightning (1993–94) 9–41–810,295
59LFebruary 12, 19943–4 OT New York Rangers (1993–94) 9–42–810,575
60LFebruary 18, 19940–3 @ New York Rangers (1993–94) 9–43–818,200
61LFebruary 19, 19940–4 @ New York Islanders (1993–94) 9–44–810,623
62WFebruary 24, 19946–4 San Jose Sharks (1993–94) 10–44–810,403
63LFebruary 26, 19941–11 St. Louis Blues (1993–94) 10–45–810,575
64LFebruary 28, 19941–4 Toronto Maple Leafs (1993–94) 10–46–810,575
65LMarch 2, 19942–7 Buffalo Sabres (1993–94) 10–47–810,404
66LMarch 4, 19941–6 Winnipeg Jets (1993–94) 10–48–86,388
67LMarch 5, 19941–6 @ Boston Bruins (1993–94) 10–49–814,135
68LMarch 8, 19942–5 @ Quebec Nordiques (1993–94) 10–50–814,584
69LMarch 10, 19942–8 @ Philadelphia Flyers (1993–94) 10–51–817,000
70LMarch 13, 19941–5 @ Mighty Ducks of Anaheim (1993–94) 10–52–817,174
71LMarch 15, 19940–7 @ Los Angeles Kings (1993–94) 10–53–816,005
72WMarch 17, 19942–1 @ San Jose Sharks (1993–94) 11–53–817,190
73LMarch 20, 19942–6 @ Buffalo Sabres (1993–94) 11–54–814,135
74WMarch 23, 19945–4 Detroit Red Wings (1993–94) 12–54–810,575
75LMarch 24, 19941–5 @ Pittsburgh Penguins (1993–94) 12–55–816,058
76LMarch 28, 19942–3 @ Montreal Canadiens (1993–94) 12–56–816,643
77WMarch 30, 19946–4 Quebec Nordiques (1993–94) 13–56–810,546
78TApril 2, 19942–2 OT @ Florida Panthers (1993–94) 13–56–914,694
79WApril 6, 19946–5 Washington Capitals (1993–94) 14–56–910,458
80LApril 7, 19944–5 @ Boston Bruins (1993–94) 14–57–913,942
81LApril 9, 19944–8 @ Washington Capitals (1993–94) 14–58–917,412
82LApril 11, 19940–4 Pittsburgh Penguins (1993–94) 14–59–910,575
83LApril 13, 19940–8 Boston Bruins (1993–94) 14–60–910,575
84LApril 14, 19941–4 @ New Jersey Devils (1993–94) 14–61–913,507

[5]

Player statistics

Regular season

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Yashin, AlexeiAlexei Yashin C 83 30 49 79 22-491123
Daigle, AlexandreAlexandre Daigle C 84 20 31 51 40-45402
McLlwain, DaveDave McLlwain C/RW 66 17 26 43 48-40111
Kudelski, BobBob Kudelski RW 42 26 15 41 14-251201
Lamb, MarkMark Lamb C 66 11 18 29 56-41411
Turgeon, SylvainSylvain Turgeon LW 47 11 15 26 52-25702
Mallette, TroyTroy Mallette LW 82 7 16 23 166-33000
Shaw, BradBrad Shaw D 66 4 19 23 59-41100
Maciver, NormNorm Maciver D 53 3 20 23 26-26000
Dineen, GordGord Dineen D 77 0 21 21 89-52000
McBain, AndrewAndrew McBain RW 55 11 8 19 64-41800
Archibald, DaveDave Archibald C/LW 33 10 8 18 14-7201
Ruzicka, VladimirVladimir Ruzicka C 42 5 13 18 14-21400
Rumble, DarrenDarren Rumble D 70 6 9 15 116-50000
Glynn, BrianBrian Glynn D 48 2 13 15 41-15100
Davydov, EvgenyEvgeny Davydov LW 40 5 7 12 38-6100
Huffman, KerryKerry Huffman D 34 4 8 12 12-30210
Levins, ScottScott Levins C/RW 33 3 5 8 93-26200
Quinn, DanDan Quinn C 13 7 0 7 60203
Lauer, BradBrad Lauer LW 30 2 5 7 6-15010
Vial, DennisDennis Vial D/LW 55 2 5 7 214-9000
Kekalainen, JarmoJarmo Kekalainen LW 28 1 5 6 14-8000
Bourque, PhilPhil Bourque LW 11 2 3 5 0-2020
Burakovsky, RobertRobert Burakovsky RW 23 2 3 5 6-7000
Murray, TroyTroy Murray C 15 2 3 5 41010
Filimonov, DmitriDmitri Filimonov D 30 1 4 5 18-10000
Huard, BillBill Huard LW 63 2 2 4 162-19000
Mayer, DerekDerek Mayer D 17 2 2 4 8-16100
Lammens, HankHank Lammens D 27 1 2 3 22-20000
Loewen, DarcyDarcy Loewen LW 44 0 3 3 52-11000
Demitra, PavolPavol Demitra LW 12 1 1 2 4-7100
Konroyd, SteveSteve Konroyd D 8 0 2 2 2-4000
Boivin, ClaudeClaude Boivin LW 15 1 0 1 38-6000
Leroux, FrancoisFrancois Leroux D 23 0 1 1 70-4000
Paynter, KentKent Paynter D 9 0 1 1 8-6000
Berthiaume, DanielDaniel Berthiaume G 1 0 0 0 00000
Billington, CraigCraig Billington G 63 0 0 0 80000
Hamr, RadekRadek Hamr D 7 0 0 0 0-10000
LaForest, MarkMark LaForest G 5 0 0 0 00000
MacDonald, KevinKevin MacDonald D 1 0 0 0 20000
Madeley, DarrinDarrin Madeley G 32 0 0 0 00000
Pankewicz, GregGreg Pankewicz RW 3 0 0 0 2-1000
Penney, ChadChad Penney LW 3 0 0 0 2-2000
Raglan, HerbHerb Raglan RW 29 0 0 0 52-13000
Schneider, AndyAndy Schneider LW 10 0 0 0 15-6000
Townshend, GraemeGraeme Townshend RW 14 0 0 0 9-7000
Goaltending
Player MIN GP W L T GA GAA SO SA SV SV%
Billington, CraigCraig Billington 3319 63 11 41 4 254 4.59 018011547.859
Madeley, DarrinDarrin Madeley 1583 32 3 18 5 115 4.36 0868753.868
Berthiaume, DanielDaniel Berthiaume 1 1 0 0 0 2 120.00 020.000
LaForest, MarkMark LaForest 182 5 0 2 0 17 5.60 09679.823
Team: 5085 84 14 61 9 388 4.58 027672379.860

[6]

Note:

Pos = Position; GPI = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

Awards and records

Transactions

Trades

May 7, 1993 To New York Rangers
Ottawa's 11th round draft pick, 1993 Entry Draft (Pavel Komarov)
To Ottawa Senators
Robert Burakovsky
June 20, 1993 To New Jersey Devils

Peter Sidorkiewicz,
future considerations (Mike Peluso)

To Ottawa Senators
Craig Billington,
Troy Mallette,
New Jersey's fourth-round pick, 1993 Entry Draft (Cosmo Dupaul)
June 30, 1993 To New York Islanders
Chris Luongo
To Ottawa Senators
Jeff Finley
September 15, 1993 To Edmonton Oilers
Ottawa's eighth-round pick 1994 Entry Draft (Rob Guinn)
To Ottawa Senators
Brian Glynn
January 6, 1994 To Florida Panthers
Bob Kudelski
To Ottawa Senators
Scott Levins,
Evgeny Davydov
March 5, 1994 To Philadelphia Flyers
Mark Lamb
To Ottawa Senators
Claude Boivin,
Kirk Daubenspeck
March 11, 1994 To Chicago Blackhawks
Ottawa's 11th-round pick 1994 Entry Draft (Rob Mara)
To Ottawa Senators
Troy Murray
Chicago's 11th-round pick 1994 Entry Draft (Antti Tormanen)
March 21, 1994 To New York Rangers
future considerations
To Ottawa Senators
Phil Bourque
March 21, 1994 To Detroit Red Wings
Daniel Berthiaume
To Ottawa Senators
Steve Konroyd

Waivers

October 3, 1993 From Toronto Maple Leafs
Dave McLlwain
October 6, 1993 From Edmonton Oilers
Francois Leroux
January 15, 1994 From Quebec Nordiques
Kerry Huffman
January 18, 1994 To Pittsburgh Penguins
Francois Leroux

Source: Ottawa Senators 2007–08 Media Guide. Ottawa Senators. 2007. p. 183. 

Free agents

Player Former team
Hank Lammens Canadian National Hockey Team
Bill Huard Boston Bruins
Vladimir Ruzicka Boston Bruins
Jarmo Kekalainen Boston Bruins
Brad Lauer Chicago Blackhawks
Derek Mayer Canadian National Hockey Team
Player New team
Jeff Finley Philadelphia Flyers
Shawn McCosh New York Rangers
Jody Hull Florida Panthers
Mark Freer Calgary Flames

[7]

Roster

1993-94 Ottawa Senators
Goaltenders

Defencemen

Wingers

Centres

Draft picks

Ottawa's draft picks at the 1993 NHL Entry Draft in Quebec City, Quebec.

Round # Player Nationality College/Junior/Club Team (League)
11 Alexandre Daigle  Canada Victoriaville Tigres (QMJHL)
227 Radim Bicanek  Czech Republic Dukla Jihlava (Czech.)
353 Patrick Charbonneau  Canada Victoriaville Tigres (QMJHL)
491 Cosmo Dupaul  Canada Victoriaville Tigres (QMJHL)
6131 Rick Bodkin  Canada Sudbury Wolves (OHL)
7157 Sergei Polischuk  Russia Krylja Sovetov (Russia)
8183 Jason Disher  Canada Kingston Frontenacs (OHL)
9209 Toby Kvalevog  United States University of North Dakota (NCAA)
9227 Pavol Demitra  Slovakia Dukla Trencin (Czech.)
10235 Rick Schuhwerk  United States Hingham High School (US HS)

Farm teams

See also

References

  • Ottawa Senators 2007–08 Media Guide. Ottawa Senators. 2007. 
  • Garrioch, Bruce (1998). "Ottawa Senators 1992–93 to Date". Total Hockey. 
  • "The Internet Hockey Database". Archived from the original on 1 May 2007. Retrieved 6 May 2007. 
  • National Hockey League Guide & Record Book 2007. National Hockey League. 2006. 
  1. 1 2 Ottawa Senators staff. 2009–10 Ottawa Senators Media Guide. Ottawa Senators. p. 196.
  2. http://www.hockey-reference.com/teams/OTT/1994.html
  3. http://www.hockey-reference.com/leagues/NHL_1994.html
  4. Standings: NHL Public Relations Department (2008). Dave McCarthy; et al., eds. THE NATIONAL HOCKEY LEAGUE Official Guide & Record Book/2009. National Hockey League. p. 154. ISBN 978-1-894801-14-0.
  5. "1993–94 Ottawa Senators Games". Hockey-reference.com. Retrieved 2009-06-17.
  6. "1993-94 Ottawa Senators Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved 2009-06-17.
  7. http://www.prosportstransactions.com
This article is issued from Wikipedia - version of the 9/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.