1995–96 Detroit Pistons season

1995–96 Detroit Pistons season
Head coach Doug Collins
General manager Rick Sund
Owner(s) William Davidson
Arena The Palace of Auburn Hills
Results
Record 4636 (.561)
Place Division: 5th (Central)
Conference: 7th (Eastern)
Playoff finish East First Round
(eliminated 0–3)

Stats @ Basketball-Reference.com

The 1995–96 NBA season was the Pistons' 48th season in the NBA and 39th season in the city of Detroit.[1] The Pistons hired Doug Collins to coach a young team now led by Grant Hill. They also acquired Otis Thorpe from the Portland Trail Blazers, who won a championship as a member of the Houston Rockets in the 1994 NBA Finals. However, Joe Dumars' production would slip as he averaged 11.8 points per game. Under Collins, the Pistons reemerged as a playoff contender finishing fifth in the Central Division with a 46–36 record, and returned to the playoffs after a three-year absence. In the first round of the playoffs, they would be swept by the Orlando Magic in three straight games. Following the season, Allan Houston signed as a free agent with the New York Knicks.

Draft picks

Main article: 1995 NBA draft
Round Pick Player Position Nationality College
1 18 Theo Ratliff PF/C  United States Wyoming
1 19 Randolph Childress PG  United States Wake Forest
2 30 Lou Roe PF  United States Massachusetts Amherst
2 58 Don Reid PF  United States Georgetown

Roster

Detroit Pistons roster
Players Coaches
Pos. No. Name Height Weight DOB (YYYY–MM–DD) From
SG 25 United States Bardo, Steve 6 ft 5 in (1.96 m) 190 lb (86 kg) Illinois
SG 12 United States Curry, Michael 6 ft 5 in (1.96 m) 210 lb (95 kg) Georgia Southern
PG 4 United States Dumars, Joe 6 ft 3 in (1.91 m) 190 lb (86 kg) McNeese State
SF 33 United States Hill, Grant 6 ft 8 in (2.03 m) 225 lb (102 kg) Duke
SG 20 United States Houston, Allan 6 ft 6 in (1.98 m) 200 lb (91 kg) Tennessee
PG 1 United States Hunter, Lindsey 6 ft 2 in (1.88 m) 170 lb (77 kg) Jackson State
C 45 United States Leckner, Eric 6 ft 11 in (2.11 m) 265 lb (120 kg) Wyoming
SG 2 United States Macon, Mark 6 ft 4 in (1.93 m) 185 lb (84 kg) Temple
PF 6 United States Mills, Terry 6 ft 10 in (2.08 m) 230 lb (104 kg) Michigan
C 42 United States Ratliff, Theo 6 ft 10 in (2.08 m) 225 lb (102 kg) Wyoming
PF 52 United States Reid, Don 6 ft 8 in (2.03 m) 250 lb (113 kg) Georgetown
SF 3 United States Roe, Lou 6 ft 7 in (2.01 m) 220 lb (100 kg) Massachusetts
PF 50 United States Thorpe, Otis 6 ft 9 in (2.06 m) 225 lb (102 kg) Providence
C 41 United States West, Mark 6 ft 10 in (2.08 m) 230 lb (104 kg) Old Dominion
Head coach

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured

RosterTransactions

Regular season

Season standings

Central Division W L PCT GB Home Road Div
y-Chicago Bulls 72 10 .878 39–2 33–8 24–4
x-Indiana Pacers 52 30 .634 20 32–9 20–21 19–9
x-Cleveland Cavaliers 47 35 .573 25 26–15 21–20 13–15
x-Atlanta Hawks 46 36 .561 26 26–15 20–21 15–13
x-Detroit Pistons 46 36 .561 26 30–11 16–25 15–13
Charlotte Hornets 41 41 .500 31 25–16 16–25 13–15
Milwaukee Bucks 25 57 .305 47 14–27 11–30 8–20
Toronto Raptors 21 61 .256 51 15–26 6–35 5–23
Eastern Conference
# Team W L PCT GB
1 z-Chicago Bulls 72 10 .878
2 y-Orlando Magic 60 22 .732 12
3 x-Indiana Pacers 52 30 .634 20
4 x-Cleveland Cavaliers 47 35 .573 25
5 x-New York Knicks 47 35 .573 25
6 x-Atlanta Hawks 46 36 .561 26
7 x-Detroit Pistons 46 36 .561 26
8 x-Miami Heat 42 40 .512 30
9 Charlotte Hornets 41 41 .500 31
10 Washington Bullets 39 43 .476 33
11 Boston Celtics 33 49 .402 39
12 New Jersey Nets 30 52 .366 42
13 Milwaukee Bucks 25 57 .305 47
14 Toronto Raptors 21 61 .256 51
15 Philadelphia 76ers 18 64 .220 54
z – clinched division title
y – clinched division title
x – clinched playoff spot

Record vs. opponents

1995-96 NBA Records
Team ATL BOS CHA CHI CLE DAL DEN DET GSW HOU IND LAC LAL MIA MIL MIN NJN NYK ORL PHI PHO POR SAC SAS SEA TOR UTA VAN WAS
Atlanta 4–0 3–1 0–4 3–1 1–1 1–1 2–2 1–1 1–1 1–3 2–0 0–2 2–2 2–2 1–1 4–0 2–1 2–2 2–1 0–2 2–0 2–0 0–2 0–2 4–0 1–1 2–0 1–3
Boston 0–4 2–2 0–3 1–3 0–2 1–1 2–1 0–2 1–1 0–4 2–0 0–2 3–1 3–1 2–0 2–2 0–4 1–3 4–0 1–1 0–2 2–0 0–2 0–2 3–1 0–2 1–1 2–2
Charlotte 1–3 2–2 1–3 3–1 2–0 2–0 1–3 0–2 0–2 1–3 1–1 2–0 2–2 3–1 1–1 0–3 3–0 0–4 3–1 2–0 1–1 1–1 0–2 0–2 3–1 1–1 2–0 3–1
Chicago 4–0 3–0 3–1 4–0 2–0 1–1 4–0 2–0 2–0 2–2 2–0 2–0 3–1 4–0 2–0 3–0 3–1 3–1 4–0 1–1 2–0 2–0 2–0 1–1 3–1 2–0 2–0 4–0
Cleveland 1–3 3–1 1–3 0–4 2–0 1–1 2–2 2–0 1–1 2–2 2–0 2–0 1–3 4–0 2–0 1–2 3–1 1–2 4–0 2–0 1–1 1–1 0–2 0–2 3–1 0–2 2–0 3–1
Dallas 1–1 2–0 0–2 0–2 0–2 2–2 0–2 2–2 1–3 0–2 2–2 0–4 0–2 1–1 0–4 1–1 0–2 1–1 0–2 1–3 0–4 2–2 2–2 2–2 1–1 1–3 4–0 0–2
Denver 1–1 1–1 0–2 1–1 1–1 2–2 1–1 2–2 1–3 0–2 1–3 2–2 0–2 1–1 4–0 0–2 1–1 1–1 2–0 3–1 0–4 0–4 0–4 1–3 2–0 3–1 3–1 1–1
Detroit 2–2 1–2 3–1 0–4 2–2 2–0 1–1 2–0 1–1 2–2 2–0 0–2 1–3 2–2 1–1 4–0 0–4 1–3 4–0 2–0 2–0 1–1 2–0 1–1 4–0 0–2 2–0 1–2
Golden State 1–1 2–0 2–0 0–2 0–2 2–2 2–2 0–2 2–2 1–1 3–1 1–3 1–1 1–1 3–1 2–0 0–2 0–2 2–0 1–3 1–3 1–3 1–3 0–4 1–1 1–3 4–0 1–1
Houston 1–1 1–1 2–0 0–2 1–1 3–1 3–1 1–1 2–2 2–0 4–0 3–1 0–2 2–0 2–2 2–0 0–2 0–2 2–0 3–1 2–2 2–2 1–3 0–4 2–0 2–2 4–0 1–1
Indiana 3–1 4–0 3–1 2–2 2–2 2–0 2–0 2–2 1–1 0–2 2–0 1–1 3–0 3–1 1–1 1–3 1–3 2–2 3–1 1–1 1–1 0–2 1–1 2–0 4–0 0–2 2–0 3–0
L.A. Clippers 0–2 0–2 1–1 0–2 0–2 2–2 3–1 0–2 1–3 0–4 0–2 0–4 1–1 1–1 3–1 1–1 1–1 0–2 2–0 3–1 2–2 2–2 1–3 0–4 0–2 1–3 3–1 1–1
L.A. Lakers 2–0 2–0 0–2 0–2 0–2 4–0 2–2 2–0 3–1 1–3 1–1 4–0 2–0 2–0 3–1 2–0 1–1 1–1 1–1 3–1 2–2 3–1 1–3 2–2 2–0 2–2 4–0 1–1
Miami 2–2 1–3 2–2 1–3 3–1 2–0 2–0 3–1 1–1 2–0 0–3 1–1 0–2 3–0 1–1 5–0 1–3 1–3 3–1 1–1 0–2 1–1 1–1 0–2 2–1 0–2 1–1 2–2
Milwaukee 2–2 1–3 1–3 0–4 0–4 1–1 1–1 2–2 1–1 0–2 1–3 1–1 0–2 0–3 1–1 1–3 2–2 1–3 2–1 0–2 2–0 0–2 1–1 0–2 2–2 0–2 1–1 1–3
Minnesota 1–1 0–2 1–1 0–2 0–2 4–0 0–4 1–1 1–3 2–2 1–1 1–3 1–3 1–1 1–1 1–1 0–2 0–2 1–1 1–3 0–4 3–1 1–3 0–4 1–1 1–3 2–2 0–2
New Jersey 0–4 2–2 3–0 0–3 2–1 1–1 2–0 0–4 0–2 0–2 3–1 1–1 0–2 0–5 3–1 1–1 2–2 0–4 2–2 0–2 1–1 1–1 0–2 0–2 2–2 0–2 2–0 2–2
New York 1–2 4–0 0–3 1–3 1–3 2–0 1–1 4–0 2–0 2–0 3–1 1–1 1–1 3–1 2–2 2–0 2–2 1–3 3–1 0–2 0–2 0–2 1–1 1–1 4–0 1–1 1–1 3–1
Orlando 2–2 3–1 4–0 1–3 2–1 1–1 1–1 3–1 2–0 2–0 2–2 2–0 1–1 3–1 3–1 2–0 4–0 3–1 4–0 2–0 1–1 1–1 1–1 1–1 2–1 1–1 2–0 4–0
Philadelphia 1–2 0–4 1–3 0–4 0–4 2–0 0–2 0–4 0–2 0–2 1–3 0–2 1–1 1–3 1–2 1–1 2–2 1–3 0–4 0–2 0–2 0–2 0–2 0–2 3–1 1–1 1–1 1–3
Phoenix 2–0 1–1 0–2 1–1 0–2 3–1 1–3 0–2 3–1 1–3 1–1 1–3 1–3 1–1 2–0 3–1 2–0 2–0 0–2 2–0 2–2 2–2 1–3 0–4 2–0 1–3 4–0 2–0
Portland 0–2 2–0 1–1 0–2 1–1 4–0 4–0 0–2 3–1 2–2 1–1 2–2 2–2 2–0 0–2 4–0 1–1 2–0 1–1 2–0 2–2 1–3 1–3 1–3 2–0 1–3 2–2 0–2
Sacramento 0–2 0–2 1–1 0–2 1–1 2–2 4–0 1–1 3–1 2–2 2–0 2–2 1–3 1–1 2–0 1–3 1–1 2–0 1–1 2–0 2–2 3–1 1–3 0–4 2–0 0–4 2–2 0–2
San Antonio 2–0 2–0 2–0 0–2 2–0 2–2 4–0 0–2 3–1 3–1 1–1 3–1 3–1 1–1 1–1 3–1 2–0 1–1 1–1 2–0 3–1 3–1 3–1 2–2 2–0 3–1 4–0 1–1
Seattle 2–0 2–0 2–0 1–1 2–0 2–2 3–1 1–1 4–0 4–0 0–2 4–0 2–2 2–0 2–0 4–0 2–0 1–1 1–1 2–0 4–0 3–1 4–0 2–2 1–1 3–1 3–1 1–1
Toronto 0–4 1–3 1–3 1–3 1–3 1–1 0–2 0–4 1–1 0–2 0–4 2–0 0–2 1–2 2–2 1–1 2–2 0–4 1–2 1–3 0–2 0–2 0–2 0–2 1–1 0–2 1–1 3–1
Utah 1–1 2–0 1–1 0–2 2–0 3–1 1–3 2–0 3–1 2–2 2–0 3–1 2–2 2–0 2–0 3–1 2–0 1–1 1–1 1–1 3–1 3–1 4–0 1–3 1–3 2–0 4–0 1–1
Vancouver 0–2 1–1 0–2 0–2 0–2 0–4 1–3 0–2 0–4 0–4 0–2 1–3 0–4 1–1 1–1 2–2 0–2 1–1 0–2 1–1 0–4 2–2 2–2 0–4 1–3 1–1 0–4 0–2
Washington 3–1 2–2 1–3 0–4 1–3 2–0 1–1 2–1 1–1 1–1 0–3 1–1 1–1 2–2 3–1 2–0 2–2 1–3 0–4 3–1 0–2 2–0 2–0 1–1 1–1 1–3 1–1 2–0

Playoffs

East First Round

(2) Orlando Magic vs. (7) Detroit Pistons Last Playoff Meeting: This is the first meeting between the Magic and Pistons.

Game Date Home Score Visitor Score Record

(ORL-DET)

Venue Recap Television
1 April 26 Orlando 112 Detroit 92 1-0 Orlando Arena, Orlando, Florida 1 TBS 7:00et
2 April 28 Orlando 92 Detroit 77 2-0 Orlando Arena, Orlando, Florida 2 NBC 12:30et
3 April 30 Detroit 98 Orlando 101 3-0 The Palace of Auburn Hills, Auburn Hills, Michigan 3 TNT 8:00et
Orlando wins series 3–0

Player statistics

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game

Season

Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG
Steve Bardo
Michael Curry
Joe Dumars
Grant Hill
Allan Houston
Lindsey Hunter
Eric Leckner
Mark Macon
Terry Mills
Theo Ratliff
Don Reid
Lou Roe
Otis Thorpe
Mark West

Playoffs

Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG
Michael Curry
Joe Dumars
Grant Hill
Allan Houston
Lindsey Hunter
Eric Leckner
Terry Mills
Theo Ratliff
Don Reid
Lou Roe
Otis Thorpe
Mark West

Awards and records

References

See also

This article is issued from Wikipedia - version of the 11/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.