1997–98 Florida Panthers season

1997–98 Florida Panthers
Division 6th Atlantic
1997–98 record 24–43–15
Goals for 203
Goals against 256
Team information
General Manager Bryan Murray
Coach Doug MacLean,
Bryan Murray (interim)
Captain Scott Mellanby
Team leaders
<1996–97 1998–99>

Regular season

The Panthers' penalty kill struggled during the regular season and they allowed the most power-play goals in the NHL (82) and had the lowest penalty-kill percentage (79.65%). They also tied the Chicago Blackhawks, New York Islanders and Pittsburgh Penguins for the most short-handed goals allowed, with 16.[1]

On November 26, 1997, the Panthers defeated the Boston Bruins at home by a score of 10-5.[2] Veteran forward Ray Sheppard had a hat trick in the game. It was the first time in franchise history that the Panthers had scored 10 goals in a regular-season game.[3] It also came exactly one year after the last NHL team had scored 10 goals in a regular-season game, as the Edmonton Oilers had defeated their provincial rival Calgary Flames on the road by a score of 10-1 on November 26, 1996.[4]

Final standings

Atlantic Division
No. GP W L T GF GA Pts
1 New Jersey Devils 82 48 23 11 225 166 107
2 Philadelphia Flyers 82 42 29 11 242 193 95
3 Washington Capitals 82 40 30 12 219 202 92
4 New York Islanders 82 30 41 11 212 225 71
5 New York Rangers 82 25 39 18 197 231 68
6 Florida Panthers 82 24 43 15 203 256 63
7 Tampa Bay Lightning 82 17 55 10 151 269 44
Eastern Conference[5]
R Div GP W L T GF GA Pts
1 New Jersey Devils ATL 82 48 23 11 225 166 107
2 Pittsburgh Penguins NE 82 40 24 18 228 188 98
3 Philadelphia Flyers ATL 82 42 29 11 242 193 95
4 Washington Capitals ATL 82 40 30 12 219 202 92
5 Boston Bruins NE 82 39 30 13 221 194 91
6 Buffalo Sabres NE 82 36 29 17 211 187 89
7 Montreal Canadiens NE 82 37 32 13 235 208 87
8 Ottawa Senators NE 82 34 33 15 193 200 83
9 Carolina Hurricanes NE 82 33 41 8 200 219 74
10 New York Islanders ATL 82 30 41 11 212 225 71
11 New York Rangers ATL 82 25 39 18 197 231 68
12 Florida Panthers ATL 82 24 43 15 203 256 63
13 Tampa Bay Lightning ATL 82 17 55 10 151 269 44

Divisions: ATL – Atlantic, NE – Northeast

bold – Qualified for playoffs

Schedule and results

No. R Date Score Opponent Record
1LOctober 1, 19971–3 @ Philadelphia Flyers (1997–98) 0–1–0
2WOctober 4, 19975–3 @ Pittsburgh Penguins (1997–98) 1–1–0
3LOctober 11, 19973–5 @ St. Louis Blues (1997–98) 1–2–0
4TOctober 13, 19972–2 OT New York Islanders (1997–98) 1–2–1
5WOctober 15, 19972–1 Tampa Bay Lightning (1997–98) 2–2–1
6LOctober 16, 19970–4 @ Dallas Stars (1997–98) 2–3–1
7LOctober 19, 19971–4 Pittsburgh Penguins (1997–98) 2–4–1
8LOctober 22, 19970–3 @ Montreal Canadiens (1997–98) 2–5–1
9TOctober 23, 19972–2 OT @ Ottawa Senators (1997–98) 2–5–2
10WOctober 25, 19975–4 @ Boston Bruins (1997–98) 3–5–2
11TOctober 28, 19972–2 OT Los Angeles Kings (1997–98) 3–5–3
12LOctober 30, 19972–5 Ottawa Senators (1997–98) 3–6–3
13LNovember 1, 19973–4 OT Buffalo Sabres (1997–98) 3–7–3
14LNovember 5, 19972–4 New Jersey Devils (1997–98) 3–8–3
15WNovember 6, 19974–2 @ Buffalo Sabres (1997–98) 4–8–3
16WNovember 9, 19973–2 Washington Capitals (1997–98) 5–8–3
17TNovember 12, 19972–2 OT New York Islanders (1997–98) 5–8–4
18LNovember 14, 19972–5 Philadelphia Flyers (1997–98) 5–9–4
19WNovember 15, 19971–0 @ New York Islanders (1997–98) 6–9–4
20LNovember 18, 19971–3 New York Rangers (1997–98) 6–10–4
21LNovember 20, 19971–2 Calgary Flames (1997–98) 6–11–4
22WNovember 22, 19972–1 OT @ New Jersey Devils (1997–98) 7–11–4
23LNovember 23, 19972–5 Washington Capitals (1997–98) 7–12–4
24WNovember 26, 199710–5 Boston Bruins (1997–98) 8–12–4
25LNovember 28, 19972–3 Colorado Avalanche (1997–98) 8–13–4
26TNovember 30, 19971–1 OT @ New York Rangers (1997–98) 8–13–5
27LDecember 1, 19972–3 Phoenix Coyotes (1997–98) 8–14–5
28LDecember 5, 19972–3 OT @ Washington Capitals (1997–98) 8–15–5
29WDecember 7, 19975–4 Washington Capitals (1997–98) 9–15–5
30WDecember 10, 19975–2 @ Carolina Hurricanes (1997–98) 10–15–5
31WDecember 12, 19974–3 @ New York Rangers (1997–98) 11–15–5
32LDecember 13, 19971–4 @ New York Islanders (1997–98) 11–16–5
33LDecember 15, 19972–6 Boston Bruins (1997–98) 11–17–5
34LDecember 17, 19972–4 New York Rangers (1997–98) 11–18–5
35WDecember 18, 19974–0 @ Washington Capitals (1997–98) 12–18–5
36LDecember 20, 19970–2 @ Philadelphia Flyers (1997–98) 12–19–5
37LDecember 23, 19972–3 St. Louis Blues (1997–98) 12–20–5
38WDecember 26, 19975–2 @ Carolina Hurricanes (1997–98) 13–20–5
39WDecember 27, 19976–2 @ New York Islanders (1997–98) 14–20–5
40TDecember 30, 19972–2 OT San Jose Sharks (1997–98) 14–20–6
41WJanuary 1, 19982–1 OT New Jersey Devils (1997–98) 15–20–6
42TJanuary 2, 19982–2 OT @ Tampa Bay Lightning (1997–98) 15–20–7
43TJanuary 4, 19983–3 OT Mighty Ducks of Anaheim (1997–98) 15–20–8
44LJanuary 7, 19982–3 @ Edmonton Oilers (1997–98) 15–21–8
45TJanuary 9, 19983–3 OT @ Calgary Flames (1997–98) 15–21–9
46TJanuary 10, 19982–2 OT @ Vancouver Canucks (1997–98) 15–21–10
47LJanuary 12, 19981–3 @ Colorado Avalanche (1997–98) 15–22–10
48LJanuary 14, 19982–3 @ Phoenix Coyotes (1997–98) 15–23–10
49LJanuary 21, 19983–8 @ Mighty Ducks of Anaheim (1997–98) 15–24–10
50LJanuary 22, 19981–3 @ Los Angeles Kings (1997–98) 15–25–10
51TJanuary 24, 19981–1 OT @ San Jose Sharks (1997–98) 15–25–11
52WJanuary 27, 19983–0 Carolina Hurricanes (1997–98) 16–25–11
53WJanuary 29, 19983–2 Dallas Stars (1997–98) 17–25–11
54WJanuary 31, 19982–0 Tampa Bay Lightning (1997–98) 18–25–11
55LFebruary 1, 19982–5 Buffalo Sabres (1997–98) 18–26–11
56TFebruary 3, 19981–1 OT Detroit Red Wings (1997–98) 18–26–12
57LFebruary 7, 19982–3 @ Toronto Maple Leafs (1997–98) 18–27–12
58LFebruary 25, 19982–3 New Jersey Devils (1997–98) 18–28–12
59LFebruary 27, 19981–3 @ Detroit Red Wings (1997–98) 18–29–12
60LMarch 4, 19983–4 New York Rangers (1997–98) 18–30–12
61LMarch 7, 19983–6 @ Washington Capitals (1997–98) 18–31–12
62LMarch 9, 19981–6 @ Montreal Canadiens (1997–98) 18–32–12
63LMarch 11, 19983–5 @ Ottawa Senators (1997–98) 18–33–12
64LMarch 13, 19980–4 Edmonton Oilers (1997–98) 18–34–12
65LMarch 15, 19984–8 Chicago Blackhawks (1997–98) 18–35–12
66LMarch 17, 19982–4 Vancouver Canucks (1997–98) 18–36–12
67LMarch 19, 19981–6 @ Buffalo Sabres (1997–98) 18–37–12
68LMarch 21, 19981–5 @ Tampa Bay Lightning (1997–98) 18–38–12
69LMarch 23, 19983–5 Carolina Hurricanes (1997–98) 18–39–12
70WMarch 26, 19985–4 Montreal Canadiens (1997–98) 19–39–12
71WMarch 28, 19983–2 OT @ Boston Bruins (1997–98) 20–39–12
72WMarch 29, 19984–0 @ Chicago Blackhawks (1997–98) 21–39–12
73LApril 1, 19983–4 Montreal Canadiens (1997–98) 21–40–12
74WApril 4, 19984–1 @ Philadelphia Flyers (1997–98) 22–40–12
75WApril 5, 19983–1 Pittsburgh Penguins (1997–98) 23–40–12
76LApril 7, 19981–3 Toronto Maple Leafs (1997–98) 23–41–12
77WApril 9, 19983–2 Philadelphia Flyers (1997–98) 24–41–12
78TApril 11, 19983–3 OT @ Pittsburgh Penguins (1997–98) 24–41–13
79TApril 12, 19985–5 OT @ New Jersey Devils (1997–98) 24–41–14
80LApril 14, 19982–3 Ottawa Senators (1997–98) 24–42–14
81LApril 16, 19983–7 Philadelphia Flyers (1997–98) 24–43–14
82TApril 18, 19982–2 OT @ Tampa Bay Lightning (1997–98) 24–43–15

Playoffs

After making the Stanley Cup playoffs in 1997, the Panthers failed to qualify for the playoffs in 1998.

Player statistics

Regular season
Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Whitney, RayRay Whitney LW 68 32 29 61 28101202
Gagner, DaveDave Gagner C 78 20 28 48 55-21511
Svehla, RobertRobert Svehla D 79 9 34 43 113-3300
Mellanby, ScottScott Mellanby RW 79 15 24 39 127-14601
Dvorak, RadekRadek Dvorak RW 64 12 24 36 33-1230
Sheppard, RayRay Sheppard RW 61 14 17 31 21-13501
Muller, KirkKirk Muller LW 70 8 21 29 54-14103
Lindsay, BillBill Lindsay RW 82 12 16 28 80-2025
Kozlov, ViktorViktor Kozlov C 46 12 11 23 14-1320
Jovanovski, EdEd Jovanovski D 81 9 14 23 158-12213
Nemirovsky, DavidDavid Nemirovsky RW 41 9 12 21 8-3201
Washburn, SteveSteve Washburn C 58 11 8 19 32-6402
Murphy, GordGord Murphy D 79 6 11 17 46-3300
Ciccarelli, DinoDino Ciccarelli RW 28 5 11 16 28-2201
Fitzgerald, TomTom Fitzgerald RW 69 10 5 15 57-4011
Niedermayer, RobRob Niedermayer C 33 8 7 15 41-9502
Wells, ChrisChris Wells C 61 5 10 15 474010
Laus, PaulPaul Laus D 77 0 11 11 293-5000
Tikkanen, EsaEsa Tikkanen LW 28 1 8 9 16-7000
Carkner, TerryTerry Carkner D 74 1 7 8 636001
Norton, JeffJeff Norton D 19 0 7 7 18-7000
Garpenlov, JohanJohan Garpenlov LW 39 2 3 5 8-6000
Warrener, RhettRhett Warrener D 79 0 4 4 99-16000
Vanbiesbrouck, JohnJohn Vanbiesbrouck G 60 0 3 3 60000
Hull, JodyJody Hull RW 21 2 0 2 41010
Johnson, RyanRyan Johnson C 10 0 2 2 0-4000
Eakins, DallasDallas Eakins D 23 0 1 1 441000
Allen, ChrisChris Allen D 1 0 0 0 20000
Fitzpatrick, MarkMark Fitzpatrick G 12 0 0 0 20000
Jakopin, JohnJohn Jakopin D 2 0 0 0 4-3000
Lowry, DaveDave Lowry LW 7 0 0 0 2-1000
McLean, KirkKirk McLean G 7 0 0 0 00000
Weekes, KevinKevin Weekes G 11 0 0 0 00000
Worrell, PeterPeter Worrell LW 19 0 0 0 153-4000
Goaltending
Player MIN GP W L T GA GAA SO SA SV SV%
Vanbiesbrouck, JohnJohn Vanbiesbrouck 3451 60 18 29 11 165 2.87 416381473.899
McLean, KirkKirk McLean 406 7 4 2 1 22 3.25 0207185.894
Fitzpatrick, MarkMark Fitzpatrick 640 12 2 7 2 32 3.00 1265233.879
Weekes, KevinKevin Weekes 485 11 0 5 1 32 3.96 0247215.870
Team: 4982 82 24 43 15 251 3.02 523572106.894

[6]

Note: Pos = Position; GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = plus/minus; PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
      MIN = Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

See also

References

External links

This article is issued from Wikipedia - version of the 3/31/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.