2001–02 Phoenix Coyotes season

2001–02 Phoenix Coyotes
Division 2nd Pacific
Conference 6th Western
2001–02 record 40–27–9–5
Goals for 228
Goals against 210
Team information
General Manager Mike Barnett
Coach Bob Francis
Captain Teppo Numminen
Arena Talking Stick Resort Arena
Team leaders
Goals Daniel Briere (32)
Assists Teppo Numminen (35)
Points Daymond Langkow (62)
Penalties in minutes Todd Simpson (152)
Wins Sean Burke (33)
Goals against average Sean Burke (2.29)
<2000–01 2002–03>

Regular season

Final standings

Pacific Division
No. CR GP W L T OTL GF GA Pts
13 San Jose Sharks 82 44 27 8 3 248 189 99
26 Phoenix Coyotes 82 40 27 9 6 228 210 95
37 Los Angeles Kings 82 40 27 11 4 214 190 95
410 Dallas Stars 82 36 28 13 5 215 213 90
513 Mighty Ducks of Anaheim 82 29 42 8 3 175 198 69

Note: CR = Conference rank; GP = Games played; W = Wins; L = Losses; T = Ties; OTL = Overtime loss; GF = Goals for; GA = Goals against; Pts = Points
         Bolded teams qualified for the playoffs.

Western Conference[1]
R Div GP W L T OTL GF GA Pts
1 p – Detroit Red Wings CEN 82 51 17 10 4 251 187 116
2 y – Colorado Avalanche NW 82 45 28 8 1 212 169 99
3 y – San Jose Sharks PAC 82 44 27 8 3 248 199 99
4 St. Louis Blues CEN 82 43 27 8 4 227 188 98
5 Chicago Blackhawks CEN 82 41 27 13 1 216 207 96
6 Phoenix Coyotes PAC 82 40 27 9 6 228 210 95
7 Los Angeles Kings PAC 82 40 27 11 4 214 190 95
8 Vancouver Canucks NW 82 42 30 7 3 254 211 94
8.5
9 Edmonton Oilers NW 82 38 28 12 4 205 182 92
10 Dallas Stars PAC 82 36 28 13 5 215 213 90
11 Calgary Flames NW 82 32 35 12 3 201 220 79
12 Minnesota Wild NW 82 26 35 12 9 195 238 73
13 Mighty Ducks of Anaheim PAC 82 29 42 8 3 175 198 69
14 Nashville Predators CEN 82 28 41 13 0 196 230 69
15 Columbus Blue Jackets CEN 82 22 47 8 5 164 255 57

Divisions: CEN – Central, PAC – Pacific, NW – Northwest

bold – Qualified for playoffs; p – Won Presidents' Trophy; y – Won division

Schedule and results

No. R Date Score Opponent Record
1TOctober 4, 20012–2 OT @ Los Angeles Kings (2001–02) 0–0–1–0
2LOctober 6, 20012–6 @ Edmonton Oilers (2001–02) 0–1–1–0
3WOctober 8, 20012–1 OT @ Calgary Flames (2001–02) 1–1–1–0
4LOctober 11, 20010–3 @ Chicago Blackhawks (2001–02) 1–2–1–0
5WOctober 13, 20015–2 Washington Capitals (2001–02) 2–2–1–0
6TOctober 16, 20011–1 OT Boston Bruins (2001–02) 2–2–2–0
7LOctober 18, 20011–3 @ Dallas Stars (2001–02) 2–3–2–0
8WOctober 20, 20015–2 Vancouver Canucks (2001–02) 3–3–2–0
9LOctober 24, 20012–3 OT Mighty Ducks of Anaheim (2001–02) 3–3–2–1
10WOctober 27, 20011–0 Colorado Avalanche (2001–02) 4–3–2–1
11WOctober 30, 20013–2 @ Buffalo Sabres (2001–02) 5–3–2–1
12LNovember 1, 20012–5 @ New Jersey Devils (2001–02) 5–4–2–1
13TNovember 2, 20012–2 OT @ Washington Capitals (2001–02) 5–4–3–1
14LNovember 4, 20010–1 OT @ Carolina Hurricanes (2001–02) 5–4–3–2
15LNovember 7, 20011–3 Detroit Red Wings (2001–02) 5–5–3–2
16WNovember 9, 20015–1 @ Dallas Stars (2001–02) 6–5–3–2
17LNovember 10, 20011–4 @ St. Louis Blues (2001–02) 6–6–3–2
18LNovember 13, 20014–5 OT Edmonton Oilers (2001–02) 6–6–3–3
19WNovember 15, 20015–3 San Jose Sharks (2001–02) 7–6–3–3
20WNovember 17, 20016–1 New York Islanders (2001–02) 8–6–3–3
21WNovember 20, 20012–1 OT Minnesota Wild (2001–02) 9–6–3–3
22LNovember 23, 20012–5 @ Minnesota Wild (2001–02) 9–7–3–3
23LNovember 24, 20013–5 @ St. Louis Blues (2001–02) 9–8–3–3
24LNovember 27, 20010–3 @ Columbus Blue Jackets (2001–02) 9–9–3–3
25WNovember 29, 20011–0 Nashville Predators (2001–02) 10–9–3–3
26WDecember 1, 20015–2 Pittsburgh Penguins (2001–02) 11–9–3–3
27WDecember 5, 20013–0 St. Louis Blues (2001–02) 12–9–3–3
28TDecember 7, 20011–1 OT @ Detroit Red Wings (2001–02) 12–9–4–3
29TDecember 8, 20013–3 OT @ Montreal Canadiens (2001–02) 12–9–5–3
30LDecember 11, 20013–6 @ Toronto Maple Leafs (2001–02) 12–10–5–3
31LDecember 13, 20010–6 @ Ottawa Senators (2001–02) 12–11–5–3
32LDecember 15, 20012–6 Dallas Stars (2001–02) 12–12–5–3
33WDecember 17, 20014–1 Columbus Blue Jackets (2001–02) 13–12–5–3
34WDecember 19, 20016–3 Calgary Flames (2001–02) 14–12–5–3
35LDecember 21, 20011–2 @ Mighty Ducks of Anaheim (2001–02) 14–13–5–3
36LDecember 23, 20010–4 Mighty Ducks of Anaheim (2001–02) 14–14–5–3
37TDecember 26, 20011–1 OT Los Angeles Kings (2001–02) 14–14–6–3
38WDecember 28, 20014–2 Philadelphia Flyers (2001–02) 15–14–6–3
39WDecember 30, 20014–2 @ San Jose Sharks (2001–02) 16–14–6–3
40WDecember 31, 20015–0 New York Rangers (2001–02) 17–14–6–3
41WJanuary 3, 20022–1 Atlanta Thrashers (2001–02) 18–14–6–3
42LJanuary 4, 20023–5 @ San Jose Sharks (2001–02) 18–15–6–3
43LJanuary 6, 20020–3 Tampa Bay Lightning (2001–02) 18–16–6–3
44LJanuary 9, 20025–6 San Jose Sharks (2001–02) 18–17–6–3
45TJanuary 15, 20022–2 OT Detroit Red Wings (2001–02) 18–17–7–3
46LJanuary 17, 20022–3 OT @ Colorado Avalanche (2001–02) 18–17–7–4
47LJanuary 19, 20021–3 Buffalo Sabres (2001–02) 18–18–7–4
48WJanuary 21, 20021–0 @ Nashville Predators (2001–02) 19–18–7–4
49WJanuary 23, 20024–1 @ Chicago Blackhawks (2001–02) 20–18–7–4
50LJanuary 25, 20021–4 @ Detroit Red Wings (2001–02) 20–19–7–4
51WJanuary 26, 20023–2 @ Columbus Blue Jackets (2001–02) 21–19–7–4
52WJanuary 28, 20024–2 @ Atlanta Thrashers (2001–02) 22–19–7–4
53WJanuary 30, 20023–1 @ Florida Panthers (2001–02) 23–19–7–4
54LFebruary 4, 20022–4 @ Vancouver Canucks (2001–02) 23–20–7–4
55LFebruary 6, 20022–5 Chicago Blackhawks (2001–02) 23–21–7–4
56WFebruary 8, 20026–5 OT Los Angeles Kings (2001–02) 24–21–7–4
57LFebruary 10, 20023–4 Edmonton Oilers (2001–02) 24–22–7–4
58WFebruary 12, 20024–3 OT Calgary Flames (2001–02) 25–22–7–4
59TFebruary 13, 20022–2 OT @ Los Angeles Kings (2001–02) 25–22–8–4
60WFebruary 26, 20025–1 Dallas Stars (2001–02) 26–22–8–4
61LFebruary 28, 20021–2 OT @ Colorado Avalanche (2001–02) 26–22–8–5
62WMarch 3, 20022–1 Columbus Blue Jackets (2001–02) 27–22–8–5
63WMarch 5, 20024–1 New Jersey Devils (2001–02) 28–22–8–5
64WMarch 7, 20026–1 Vancouver Canucks (2001–02) 29–22–8–5
65WMarch 9, 20023–2 Ottawa Senators (2001–02) 30–22–8–5
66WMarch 12, 20023–1 Chicago Blackhawks (2001–02) 31–22–8–5
67WMarch 15, 20023–2 @ Nashville Predators (2001–02) 32–22–8–5
68TMarch 17, 20022–2 OT @ Minnesota Wild (2001–02) 32–22–9–5
69LMarch 19, 20022–4 @ Boston Bruins (2001–02) 32–23–9–5
70WMarch 20, 20023–1 @ Pittsburgh Penguins (2001–02) 33–23–9–5
71LMarch 22, 20023–4 @ Dallas Stars (2001–02) 33–24–9–5
72WMarch 24, 20024–0 Los Angeles Kings (2001–02) 34–24–9–5
73WMarch 27, 20024–2 @ Mighty Ducks of Anaheim (2001–02) 35–24–9–5
74LMarch 28, 20021–2 OT Mighty Ducks of Anaheim (2001–02) 35–24–9–6
75WMarch 30, 20025–3 Colorado Avalanche (2001–02) 36–24–9–6
76WApril 1, 20025–3 St. Louis Blues (2001–02) 37–24–9–6
77LApril 4, 20022–5 @ San Jose Sharks (2001–02) 37–25–9–6
78LApril 7, 20023–4 @ Vancouver Canucks (2001–02) 37–26–9–6
79WApril 9, 20024–2 @ Calgary Flames (2001–02) 38–26–9–6
80LApril 10, 20020–3 @ Edmonton Oilers (2001–02) 38–27–9–6
81WApril 12, 20027–1 Minnesota Wild (2001–02) 39–27–9–6
82WApril 14, 20026–4 Nashville Predators (2001–02) 40–27–9–6

Playoffs

(W3) San Jose Sharks vs. (W6) Phoenix Coyotes

The series started in San Jose. The Sharks were victorious in Game 1 by a score of 2–1. However, in Game 2, the Coyotes rebounded and won 3–1. Games 3 and 4 went to Phoenix. In Game 3, the Sharks won 4–1, while in Game 4, the Sharks won 2–1. Game 5 shifted back to San Jose, where the Sharks would win the game 4–1 and win the series 4–1.

Player statistics

Regular season

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Langkow, DaymondDaymond Langkow C 80 27 35 62 3618632
Briere, DanielDaniel Briere C 78 32 28 60 5261205
Doan, ShaneShane Doan RW 81 20 29 49 6111602
Numminen, TeppoTeppo Numminen D 76 13 35 48 2013406
Handzus, MichalMichal Handzus C 79 15 30 45 34-8311
Nagy, LadislavLadislav Nagy LW 74 23 19 42 506505
Lemieux, ClaudeClaude Lemieux RW 82 16 25 41 70-5413
Markov, DannyDanny Markov D 72 6 30 36 67-7401
Johnson, MikeMike Johnson RW 57 5 22 27 2814120
Mara, PaulPaul Mara D 75 7 17 24 58-6200
Kolanos, KrysKrys Kolanos C 57 11 11 22 486005
May, BradBrad May LW 72 10 12 22 9511103
Wilson, LandonLandon Wilson RW 47 7 12 19 464100
Suchy, RadoslavRadoslav Suchy D 81 4 13 17 1025100
Berezin, SergeiSergei Berezin LW 41 7 9 16 4-1104
Simpson, ToddTodd Simpson D 67 2 13 15 15220000
Vaananen, OssiOssi Vaananen D 76 2 12 14 746010
Savage, BrianBrian Savage LW 30 6 6 12 81202
Nazarov, AndreiAndrei Nazarov LW 30 6 3 9 517000
Letowski, TrevorTrevor Letowski RW 33 2 6 8 42000
Radivojevic, BrankoBranko Radivojevic RW 18 4 2 6 41001
Berehowsky, DrakeDrake Berehowsky D 32 1 4 5 425000
Sullivan, MikeMike Sullivan C 42 1 2 3 16-3000
Warriner, ToddTodd Warriner LW 18 0 3 3 8-3000
Pederson, DenisDenis Pederson C/RW 19 1 1 2 20-2000
Burke, SeanSean Burke G 60 0 1 1 140000
Jaspers, JasonJason Jaspers C 4 0 1 1 4-1000
Bordeleau, SebastienSebastien Bordeleau C 6 0 0 0 2-1000
Bouck, TylerTyler Bouck C 7 0 0 0 4-1000
Cullen, DavidDavid Cullen D 14 0 0 0 6-5000
DesRochers, PatrickPatrick DesRochers G 5 0 0 0 20000
Esche, RobertRobert Esche G 22 0 0 0 160000
Focht, DanDan Focht D 8 0 0 0 110000
Grenier, MartinMartin Grenier D 5 0 0 0 50000
Hordichuk, DarcyDarcy Hordichuk LW 1 0 0 0 140000
Safronov, KirillKirill Safronov D 1 0 0 0 0-2000
Smith, WyattWyatt Smith C 10 0 0 0 0-5000
Trudel, Jean-GuyJean-Guy Trudel LW 3 0 0 0 20000
Goaltending
Player MIN GP W L T/OT GA GAA SO SA SV SV%
Burke, SeanSean Burke 3587 60 33 21 6 137 2.29 517111574.920
Esche, RobertRobert Esche 1145 22 6 10 2 52 2.72 1533481.902
DesRochers, PatrickPatrick DesRochers 243 5 1 2 1 15 3.70 09984.848
Team: 4975 82 40 33 9 204 2.46 623432139.913

Playoffs

Scoring
Player Pos GP G A Pts PIM PPG SHG GWG
Doan, ShaneShane Doan RW 5 2 2 4 6000
Briere, DanielDaniel Briere C 5 2 1 3 2101
Johnson, MikeMike Johnson RW 5 1 1 2 6000
Burke, SeanSean Burke G 5 0 2 2 0000
Pederson, DenisDenis Pederson C/RW 5 0 2 2 0000
Simpson, ToddTodd Simpson D 5 0 2 2 6000
Langkow, DaymondDaymond Langkow C 5 1 0 1 0000
Suchy, RadoslavRadoslav Suchy D 5 1 0 1 0000
Berehowsky, DrakeDrake Berehowsky D 5 0 1 1 4000
Focht, DanDan Focht D 1 0 1 1 0000
Handzus, MichalMichal Handzus C 5 0 0 0 2000
Kolanos, KrysKrys Kolanos C 2 0 0 0 6000
Lemieux, ClaudeClaude Lemieux RW 5 0 0 0 2000
Mara, PaulPaul Mara D 5 0 0 0 4000
May, BradBrad May LW 5 0 0 0 0000
Nagy, LadislavLadislav Nagy LW 5 0 0 0 21000
Nazarov, AndreiAndrei Nazarov LW 3 0 0 0 2000
Numminen, TeppoTeppo Numminen D 4 0 0 0 2000
Radivojevic, BrankoBranko Radivojevic RW 1 0 0 0 2000
Savage, BrianBrian Savage LW 5 0 0 0 0000
Vaananen, OssiOssi Vaananen D 5 0 0 0 6000
Wilson, LandonLandon Wilson RW 4 0 0 0 12000
Goaltending
Player MIN GP W L GA GAA SO SA SV SV%
Burke, SeanSean Burke 297 5 1 4 13 2.63 0133120.902
Team: 297 5 1 4 13 2.63 0133120.902

[2]

Note:

Pos = Position; GPI = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

Transactions

Trades

July 1, 2001 To Philadelphia Flyers
2nd round pick in 2002Dan Spang
1st round pick in 2003Jeff Carter
To Phoenix Coyotes
Daymond Langkow
December 28, 2001 To Vancouver Canucks
Todd Warriner
Trevor Letowski
Tyler Bouck
3rd round pick in 2003 (Dimitri Pestunov)
To Phoenix Coyotes
Drake Berehowsky
Denis Pederson
January 4, 2002 To Minnesota Wild
David Cullen
To Phoenix Coyotes
Sebastien Bordeleau
January 24, 2002 To Boston Bruins
5th round pick in 2002 (Peter Hamerlik)
To Phoenix Coyotes
Andrei Nazarov
January 24, 2002 To Montreal Canadiens
Sergei Berezin
To Phoenix Coyotes
Brian Savage
3rd round pick in 2002 (Matt Jones)
March 19, 2002 To Atlanta Thrashers
Kirill Safronov
Ruslan Zainullin
4th round pick in 2002 (Patrick Dwyer)
To Phoenix Coyotes
Darcy Hordichuk
4th round pick in 2002 (Lance Monych)
5th round pick in 2002 (John Zeiler)
June 12, 2002 To Philadelphia Flyers
Michal Handzus
Robert Esche
To Phoenix Coyotes
Brian Boucher
3rd round pick in 2002 (Joe Callahan)

Free agents

Player Former team
Zac Bierk Minnesota Wild
Player New team
Eric Healey Manchester Monarchs (AHL)
Louie DeBrusk Quebec Citadelles (AHL)
Francois Leroux Berlin Capitals (DEL)
Philippe Audet AIK (SEL)
Justin Hocking Manchester Storm (IHSL)
Joel Bouchard Dallas Stars

Roster

2001-02 Phoenix Coyotes
Goaltenders

Defensemen

Wingers

Centres

See also

References

External links

This article is issued from Wikipedia - version of the 8/9/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.