2003–04 New York Islanders season

2003–04 New York Islanders
Division 3rd Atlantic
Conference 8th Eastern
2003–04 record 38–29–11
Goals for 237
Goals against 210
Team information
General Manager Mike Milbury
Coach Steve Stirling
Captain Michael Peca
Arena Nassau Veterans Memorial Coliseum
Average attendance 13,693 (84.3%)
Team leaders
<2002–03 2004–05>

The 2003–04 New York Islanders season was the 32nd season in the franchise's history.

Regular season

Final standings

Atlantic Division[1]
No. CR GP W L T OTL GF GA PTS
13 Philadelphia Flyers 82 40 21 15 6 229 186 101
26 New Jersey Devils 82 43 25 12 2 213 164 100
38 New York Islanders 82 38 29 11 4 237 210 91
413 New York Rangers 82 27 40 7 8 206 250 69
515 Pittsburgh Penguins 82 23 47 8 4 190 303 58

Note: CR = Conference rank; GP = Games played; W = Wins; L = Losses; T = Ties; OTL = Overtime loss; GF = Goals for; GA = Goals against; Pts = Points
         Bolded teams qualified for the playoffs.

Eastern Conference[2]
R Div GP W L T OTL GF GA Pts
1 Z- Tampa Bay Lightning SE 82 46 22 8 6 245 192 106
2 Y- Boston Bruins NE 82 41 19 15 7 209 188 104
3 Y- Philadelphia Flyers AT 82 40 21 15 6 209 188 101
4 X- Toronto Maple Leafs NE 82 45 24 10 3 242 204 103
5 X- Ottawa Senators NE 82 43 23 10 6 262 189 102
6 X- New Jersey Devils AT 82 43 25 12 2 213 164 100
7 X- Montreal Canadiens NE 82 41 30 7 4 208 192 93
8 X- New York Islanders AT 82 38 29 11 4 237 210 91
8.5
9 Buffalo Sabres NE 82 37 34 7 4 220 221 85
10 Atlanta Thrashers SE 82 33 37 8 4 214 243 78
11 Carolina Hurricanes SE 82 28 34 14 6 172 209 76
12 Florida Panthers SE 82 28 35 15 4 188 221 75
13 New York Rangers AT 82 27 40 7 8 206 250 69
14 Washington Capitals SE 82 23 46 10 3 186 253 59
15 Pittsburgh Penguins AT 82 23 47 8 4 190 303 58

Divisions: AT – Atlantic, NE – Northeast, SE – Southeast

Z- Clinched Conference; Y- Clinched Division; X- Clinched Playoff spot

Schedule and results

No. R Date Score Opponent Record
1LOctober 9, 20031–6 @ Washington Capitals (2003–04) 0–1–0–0
2WOctober 11, 20036–0 @ Buffalo Sabres (2003–04) 1–1–0–0
3TOctober 14, 20032–2 OT @ Atlanta Thrashers (2003–04) 1–1–1–0
4WOctober 18, 20032–1 Florida Panthers (2003–04) 2–1–1–0
5WOctober 20, 20035–2 Toronto Maple Leafs (2003–04) 3–1–1–0
6LOctober 23, 20030–3 @ Montreal Canadiens (2003–04) 3–2–1–0
7WOctober 25, 20037–2 Pittsburgh Penguins (2003–04) 4–2–1–0
8LOctober 28, 20030–4 New Jersey Devils (2003–04) 4–3–1–0
9TOctober 29, 20034–4 OT @ Pittsburgh Penguins (2003–04) 4–3–2–0
10WNovember 1, 20034–1 Mighty Ducks of Anaheim (2003–04) 5–3–2–0
11WNovember 3, 20036–3 Ottawa Senators (2003–04) 6–3–2–0
12WNovember 6, 20034–1 Dallas Stars (2003–04) 7–3–2–0
13LNovember 8, 20033–4 Atlanta Thrashers (2003–04) 7–4–2–0
14LNovember 11, 20031–2 @ Philadelphia Flyers (2003–04) 7–5–2–0
15WNovember 13, 20033–1 Montreal Canadiens (2003–04) 8–5–2–0
16LNovember 15, 20033–4 @ Nashville Predators (2003–04) 8–6–2–0
17WNovember 19, 20034–1 @ Florida Panthers (2003–04) 9–6–2–0
18LNovember 20, 20032–3 @ Tampa Bay Lightning (2003–04) 9–7–2–0
19LNovember 22, 20031–2 @ Columbus Blue Jackets (2003–04) 9–8–2–0
20LNovember 26, 20030–2 Carolina Hurricanes (2003–04) 9–9–2–0
21LNovember 28, 20030–6 @ Detroit Red Wings (2003–04) 9–10–2–0
22LNovember 29, 20031–5 Philadelphia Flyers (2003–04) 9–11–2–0
23LDecember 2, 20031–4 Washington Capitals (2003–04) 9–12–2–0
24LDecember 4, 20032–4 New York Rangers (2003–04) 9–13–2–0
25WDecember 6, 20035–2 Chicago Blackhawks (2003–04) 10–13–2–0
26WDecember 9, 20035–2 Tampa Bay Lightning (2003–04) 11–13–2–0
27LDecember 10, 20030–1 OT @ New Jersey Devils (2003–04) 11–13–2–1
28WDecember 13, 20034–0 Atlanta Thrashers (2003–04) 12–13–2–1
29WDecember 16, 20035–4 New Jersey Devils (2003–04) 13–13–2–1
30LDecember 18, 20033–4 @ New York Rangers (2003–04) 13–14–2–1
31LDecember 20, 20031–3 @ Philadelphia Flyers (2003–04) 13–15–2–1
32WDecember 21, 20035–4 @ Washington Capitals (2003–04) 14–15–2–1
33WDecember 23, 20034–2 Philadelphia Flyers (2003–04) 15–15–2–1
34WDecember 26, 20034–3 OT @ New Jersey Devils (2003–04) 16–15–2–1
35WDecember 27, 20033–1 Toronto Maple Leafs (2003–04) 17–15–2–1
36WDecember 29, 20033–1 New Jersey Devils (2003–04) 18–15–2–1
37WDecember 31, 20036–1 @ Pittsburgh Penguins (2003–04) 19–15–2–1
38LJanuary 1, 20040–1 @ Ottawa Senators (2003–04) 19–16–2–1
39TJanuary 3, 20043–3 OT @ Boston Bruins (2003–04) 19–16–3–1
40LJanuary 6, 20042–3 Calgary Flames (2003–04) 19–17–3–1
41WJanuary 8, 20043–2 Edmonton Oilers (2003–04) 20–17–3–1
42LJanuary 10, 20042–3 New York Rangers (2003–04) 20–18–3–1
43LJanuary 13, 20041–4 @ New York Rangers (2003–04) 20–19–3–1
44TJanuary 15, 20044–4 OT @ Ottawa Senators (2003–04) 20–19–4–1
45WJanuary 17, 20044–2 Buffalo Sabres (2003–04) 21–19–4–1
46WJanuary 19, 20045–2 Ottawa Senators (2003–04) 22–19–4–1
47LJanuary 20, 20040–2 @ Toronto Maple Leafs (2003–04) 22–20–4–1
48WJanuary 23, 20043–2 @ Carolina Hurricanes (2003–04) 23–20–4–1
49WJanuary 24, 20043–0 @ Atlanta Thrashers (2003–04) 24–20–4–1
50TJanuary 27, 20042–2 OT Boston Bruins (2003–04) 24–20–5–1
51LJanuary 29, 20041–2 OT @ Boston Bruins (2003–04) 24–20–5–2
52WJanuary 31, 20044–2 Florida Panthers (2003–04) 25–20–5–2
53WFebruary 3, 20045–4 OT Vancouver Canucks (2003–04) 26–20–5–2
54LFebruary 5, 20041–2 @ Montreal Canadiens (2003–04) 26–21–5–2
55TFebruary 10, 20041–1 OT @ Colorado Avalanche (2003–04) 26–21–6–2
56TFebruary 11, 20044–4 OT @ Dallas Stars (2003–04) 26–21–7–2
57WFebruary 13, 20045–2 @ Phoenix Coyotes (2003–04) 27–21–7–2
58TFebruary 16, 20041–1 OT Los Angeles Kings (2003–04) 27–21–8–2
59WFebruary 18, 20044–3 Pittsburgh Penguins (2003–04) 28–21–8–2
60LFebruary 19, 20042–6 @ New York Rangers (2003–04) 28–22–8–2
61WFebruary 21, 20044–1 Buffalo Sabres (2003–04) 29–22–8–2
62TFebruary 24, 20040–0 OT Boston Bruins (2003–04) 29–22–9–2
63LFebruary 26, 20043–6 New York Rangers (2003–04) 29–23–9–2
64WFebruary 27, 20044–2 @ Buffalo Sabres (2003–04) 30–23–9–2
65LFebruary 29, 20042–3 OT Pittsburgh Penguins (2003–04) 30–23–9–3
66TMarch 2, 20043–3 OT @ Pittsburgh Penguins (2003–04) 30–23–10–3
67LMarch 4, 20042–6 @ Toronto Maple Leafs (2003–04) 30–24–10–3
68LMarch 6, 20042–4 St. Louis Blues (2003–04) 30–25–10–3
69LMarch 9, 20042–3 OT @ St. Louis Blues (2003–04) 30–25–10–4
70LMarch 11, 20044–5 @ San Jose Sharks (2003–04) 30–26–10–4
71WMarch 12, 20043–1 @ Mighty Ducks of Anaheim (2003–04) 31–26–10–4
72WMarch 16, 20043–1 @ Tampa Bay Lightning (2003–04) 32–26–10–4
73LMarch 17, 20044–6 @ Florida Panthers (2003–04) 32–27–10–4
74WMarch 19, 20043–1 Minnesota Wild (2003–04) 33–27–10–4
75WMarch 21, 20043–0 Tampa Bay Lightning (2003–04) 34–27–10–4
76WMarch 23, 20043–0 Washington Capitals (2003–04) 35–27–10–4
77WMarch 25, 20044–2 @ Philadelphia Flyers (2003–04) 36–27–10–4
78LMarch 27, 20042–3 Carolina Hurricanes (2003–04) 36–28–10–4
79LMarch 28, 20042–3 @ New Jersey Devils (2003–04) 36–29–10–4
80WMarch 31, 20045–1 Montreal Canadiens (2003–04) 37–29–10–4
81WApril 2, 20046–4 @ Carolina Hurricanes (2003–04) 38–29–10–4
82TApril 4, 20043–3 OT Philadelphia Flyers (2003–04) 38–29–11–4

Playoffs

Playoff log

     Win      Loss      Win playoff series

2004 Stanley Cup playoffs

Player statistics

Skaters[8]

Regular Season
Player GP G A Pts +/- PIM
Asham, ArronArron Asham 79 12 12 24 −12 92
Aucoin, AdrianAdrian Aucoin 81 13 31 44 29 54
Bates, ShawnShawn Bates 69 9 23 32 −8 46
Bekar, DerekDerek Bekar 4 0 0 0 0 2
Bergenheim, SeanSean Bergenheim 18 1 1 2 −4 4
Blake, JasonJason Blake 75 22 25 47 11 56
Butenschon, SvenSven Butenschon 41 1 6 7 −3 30
Cairns, EricEric Cairns 72 2 6 8 −5 189
Czerkawski, MariuszMariusz Czerkawski 81 25 24 49 8 16
DiPietro, RickRick DiPietroG 50 0 2 2 0 22
Dubielewicz, WadeWade DubielewiczG 2 0 0 0 0 0
Godard, EricEric Godard 31 0 1 1 −2 97
Hamilton, JeffJeff Hamilton 1 0 0 0 0 0
Hamrlik, RomanRoman Hamrlik 81 7 22 29 2 68
Hunter, TrentTrent Hunter 77 25 26 51 23 16
Jonsson, KennyKenny Jonsson 79 5 24 29 25 22
Karpovtsev, AlexanderAlexander Karpovtsev 3 0 1 1 1 4
Kvasha, OlegOleg Kvasha 81 15 36 51 4 48
Manlow, EricEric Manlow 18 0 2 2 −2 2
Mapletoft, JustinJustin Mapletoft 27 1 4 5 −1 6
Martinek, RadekRadek Martinek 47 4 3 7 −9 43
Niinimaa, JanneJanne Niinimaa 82 9 19 28 12 64
Papineau, JustinJustin Papineau 64 8 5 13 4 8
Parrish, MarkMark Parrish 59 24 11 35 8 18
Peca, MichaelMichael Peca 76 11 29 40 17 71
Pettinen, TomiTomi Pettinen 4 0 0 0 −2 2
Ronning, CliffCliff Ronning 40 9 15 24 3 2
Scatchard, DaveDave Scatchard 61 9 16 25 12 78
Snow, GarthGarth SnowG 39 0 1 1 0 28
Timander, MattiasMattias Timander 5 1 1 2 2 2
Webb, SteveSteve Webb 5 0 0 0 −1 2
Weinhandl, MattiasMattias Weinhandl 55 8 12 20 9 26
Wiemer, JasonJason Wiemer 13 1 3 4 −1 24
Yashin, AlexeiAlexei Yashin 47 15 19 34 −1 10
Totals 82 237 380 617 119 1152

Playoffs
Player GP G A Pts +/- PIM
Asham, ArronArron Asham 5 0 1 1 0 4
Aucoin, AdrianAdrian Aucoin 5 0 0 0 −6 6
Bates, ShawnShawn Bates 5 0 0 0 −2 4
Blake, JasonJason Blake 4 2 0 2 −2 2
Butenschon, SvenSven Butenschon 4 0 0 0 −1 0
Cairns, EricEric Cairns 1 0 0 0 −2 0
Czerkawski, MariuszMariusz Czerkawski 5 0 1 1 −1 0
DiPietro, RickRick DiPietroG 5 0 0 0 0 0
Hamrlik, RomanRoman Hamrlik 5 0 1 1 0 2
Hunter, TrentTrent Hunter 5 0 0 0 −2 4
Jonsson, KennyKenny Jonsson 5 0 0 0 −4 2
Kvasha, OlegOleg Kvasha 5 1 0 1 −1 0
Martinek, RadekRadek Martinek 5 0 1 1 2 0
Niinimaa, JanneJanne Niinimaa 5 1 2 3 −2 2
Parrish, MarkMark Parrish 5 1 2 3 −4 0
Peca, MichaelMichael Peca 5 0 0 0 −1 6
Ronning, CliffCliff Ronning 4 0 0 0 −2 0
Scatchard, DaveDave Scatchard 5 0 1 1 −3 6
Webb, SteveSteve Webb 2 0 0 0 −1 6
Weinhandl, MattiasMattias Weinhandl 5 0 0 0 −2 2
Yashin, AlexeiAlexei Yashin 5 0 1 1 −2 0
Totals 5 5 10 15 −36 46

Goaltenders[8]
Regular season
Player GP TOI W L T/OT GA GAA SA SV SV% SO
DiPietro, RickRick DiPietro 50 2844 23 18 5 112 2.36 1261 1149 .911 5
Dubielewicz, WadeWade Dubielewicz 2 105 1 0 1 3 1.71 50 47 .940 0
Snow, GarthGarth Snow 39 2015 14 15 5 94 2.80 932 838 .899 1
Totals 82 4964 38 33 11 209 2.53 2243 2034 .907 6
Playoffs
Player GP TOI W L T/OT GA GAA SA SV SV% SO
DiPietro, RickRick DiPietro 5 303 1 4 N/A 11 2.18 120 109 .908 1
Totals 5 303 1 4 N/A 11 2.18 120 109 .908 1

Draft picks

New York Islanders' had 9 picks in the 2003 NHL Entry Draft.[9]

Round # Player Pos Nationality College/Junior/Club Team (League)
1 15 Robert Nilsson Forward  Canada Leksands IF (Elitserien)
2 48 Dmitri Chernykh Right Wing  Russia Khimik Voskresensk (RSL)
2 53[a] Evgeni Tunik Forward  Russia Kristall Elektrostal (RUS)
2 58[b] Jeremy Colliton Center  Canada Prince Albert Raiders (WHL)
4 120 Stefan Blaho Right Wing  Slovakia Dukla Trencin Jr. (SVK Jr)
6 182 Bruno Gervais Defense  Canada Acadie-Bathurst Titan (QMJHL)
7 212 Denis Rehak Defense  Slovakia Dukla Trencin Jr. (SVK Jr)
8 238[c] Cody Blanshan Defense  United States University of Nebraska Omaha (CCHA)
8 246 Igor Volkov Right Wing  Russia Salavat Yulaev Ufa (RSL)
Draft notes[10]

See also

References

  1. "2003-2004 Division Standings". National Hockey League. Retrieved March 26, 2012.
  2. "2003–2004 Standings by Conference". National Hockey League. Retrieved March 26, 2012.
  3. "Boxscore". SI.com. April 8, 2004. Retrieved June 25, 2012.
  4. "Boxscore". SI.com. April 10, 2004. Retrieved June 25, 2012.
  5. "Boxscore". SI.com. April 12, 2004. Retrieved June 25, 2012.
  6. "Boxscore". SI.com. April 14, 2004. Retrieved June 25, 2012.
  7. "Boxscore". SI.com. April 16, 2004. Retrieved June 25, 2012.
  8. 1 2 "2003-04 New York Islanders Roster and Statistics". Hockey-Reference.com.
  9. "NHL Entry Draft Year by Year Results". NHL. Retrieved June 25, 2012.
  10. "2003 NHL Entry Draft Pick Transactions". Pro Sports Transactions. Retrieved June 25, 2012.

External links

This article is issued from Wikipedia - version of the 10/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.