2005–06 Minnesota Wild season

2005–06 Minnesota Wild
Division 5th Northwest
2005–06 record 38–36–8
Goals for 231
Goals against 215
Team information
General Manager Doug Risebrough
Coach Jacques Lemaire
Captain Rotating
Alex Henry (Oct)
Filip Kuba (Nov)
Willie Mitchell (Dec-Jan)
Brian Rolston (Feb)
Wes Walz (Mar-Apr)
Arena Xcel Energy Center
Average attendance 18,575
Team leaders
<2004–05 2006–07>

The 2005–06 Minnesota Wild season was the Minnesota Wild's sixth season of operation in the National Hockey League (NHL). The Wild failed to qualify for the playoffs.

Regular season

The Wild allowed the fewest power-play goals in the League, with just 55, and had the highest penalty-kill percentage, at 87.39%.[1]

Final standings

Northwest Division
No. CR GP W L OTL GF GA Pts
13 Calgary Flames 82 46 25 11 218 200 103
27 Colorado Avalanche 82 43 30 9 283 257 95
3 8 Edmonton Oilers 82 41 28 13 256 251 95
49 Vancouver Canucks 82 42 32 8 256 255 92
511 Minnesota Wild 82 38 36 8 231 215 84

[2] Note: CR = Conference rank; GP = Games played; W = Wins; L = Losses; T = Ties; OTL = Overtime loss; GF = Goals for; GA = Goals against; Pts = Points
         Bolded teams qualified for the playoffs.

Western Conference[3]
R Div GP W L OTL GF GA Pts
1 P- Detroit Red Wings CE 82 58 16 8 305 209 124
2 Y- Dallas Stars PA 82 53 23 6 265 218 112
3 Y- Calgary Flames NW 82 46 25 11 218 200 103
4 X- Nashville Predators CE 82 49 25 8 259 227 106
5 X- San Jose Sharks PA 82 44 27 11 266 242 99
6 X- Mighty Ducks of Anaheim PA 82 43 27 12 254 229 98
7 X- Colorado Avalanche NW 82 43 30 9 283 257 95
8 X- Edmonton Oilers NW 82 41 28 13 256 251 95
8.5
9 Vancouver Canucks NW 82 42 32 8 256 255 92
8 Los Angeles Kings PA 82 42 35 5 249 270 89
11 Minnesota Wild NW 82 38 36 8 231 215 84
12 Phoenix Coyotes PA 82 38 39 5 246 271 81
13 Columbus Blue Jackets CE 82 35 43 4 223 279 74
14 Chicago Blackhawks CE 82 26 43 13 211 285 65
15 St. Louis Blues CE 82 21 46 15 197 292 57

Divisions: CE – Central, PA – Pacific, NW – Northwest

P- Clinched Presidents Trophy; Y- Clinched Division; X- Clinched Playoff spot

Schedule and results

No. R Date Score Opponent Record
1WOctober 5, 20056–3 Calgary Flames (2005–06) 1–0–0
2LOctober 8, 20051–2 @ Phoenix Coyotes (2005–06) 1–1–0
3LOctober 9, 20051–2 OT @ Los Angeles Kings (2005–06) 1–1–1
4WOctober 12, 20056–0 Vancouver Canucks (2005–06) 2–1–1
5LOctober 14, 20053–5 Vancouver Canucks (2005–06) 2–2–1
6WOctober 16, 20054–1 Mighty Ducks of Anaheim (2005–06) 3–2–1
7WOctober 19, 20056–1 San Jose Sharks (2005–06) 4–2–1
8WOctober 22, 20053–2 @ St. Louis Blues (2005–06) 5–2–1
9LOctober 23, 20052–4 @ Chicago Blackhawks (2005–06) 5–3–1
10LOctober 25, 20051–3 Vancouver Canucks (2005–06) 5–4–1
11LOctober 28, 20051–2 SO @ Columbus Blue Jackets (2005–06) 5–4–2
12WOctober 29, 20053–1 Columbus Blue Jackets (2005–06) 6–4–2
13LNovember 1, 20050–3 @ Calgary Flames (2005–06) 6–5–2
14LNovember 2, 20051–2 @ Vancouver Canucks (2005–06) 6–6–2
15WNovember 5, 20053–1 @ San Jose Sharks (2005–06) 7–6–2
16WNovember 6, 20054–3 SO @ Mighty Ducks of Anaheim (2005–06) 8–6–2
17LNovember 8, 20052–4 Phoenix Coyotes (2005–06) 8–7–2
18LNovember 11, 20051–3 @ Detroit Red Wings (2005–06) 8–8–2
19LNovember 14, 20052–3 @ Calgary Flames (2005–06) 8–9–2
20WNovember 19, 20054–2 Nashville Predators (2005–06) 9–9–2
21LNovember 23, 20053–4 Edmonton Oilers (2005–06) 9–10–2
22WNovember 25, 20055–3 St. Louis Blues (2005–06) 10–10–2
23LNovember 30, 20052–3 SO Columbus Blue Jackets (2005–06) 10–10–3
24LDecember 1, 20051–2 @ Nashville Predators (2005–06) 10–11–3
25LDecember 3, 20052–3 SO @ New Jersey Devils (2005–06) 10–11–4
26LDecember 5, 20051–3 @ New York Rangers (2005–06) 10–12–4
27WDecember 8, 20055–0 @ Pittsburgh Penguins (2005–06) 11–12–4
28LDecember 10, 20052–3 @ Philadelphia Flyers (2005–06) 11–13–4
29LDecember 11, 20052–3 Buffalo Sabres (2005–06) 11–14–4
30WDecember 13, 20054–3 @ New York Islanders (2005–06) 12–14–4
31LDecember 15, 20052–3 Boston Bruins (2005–06) 12–15–4
32WDecember 17, 20054–3 OT Montreal Canadiens (2005–06) 13–15–4
33WDecember 19, 20052–1 Dallas Stars (2005–06) 14–15–4
34LDecember 22, 20053–4 @ Colorado Avalanche (2005–06) 14–16–4
35WDecember 23, 20055–3 Colorado Avalanche (2005–06) 15–16–4
36WDecember 26, 20054–1 @ Edmonton Oilers (2005–06) 16–16–4
37WDecember 28, 20054–2 @ Edmonton Oilers (2005–06) 17–16–4
38LDecember 29, 20052–4 @ Calgary Flames (2005–06) 17–17–4
39WDecember 31, 20054–3 Vancouver Canucks (2005–06) 18–17–4
40WJanuary 3, 20064–2 @ Detroit Red Wings (2005–06) 19–17–4
41LJanuary 5, 20062–4 Colorado Avalanche (2005–06) 19–18–4
42WJanuary 7, 20064–1 Mighty Ducks of Anaheim (2005–06) 20–18–4
43LJanuary 9, 20061–2 Dallas Stars (2005–06) 20–19–4
44LJanuary 14, 20061–4 Calgary Flames (2005–06) 20–20–4
45LJanuary 16, 20061–6 Ottawa Senators (2005–06) 20–21–4
46WJanuary 18, 20065–3 Toronto Maple Leafs (2005–06) 21–21–4
47WJanuary 20, 20064–1 Chicago Blackhawks (2005–06) 22–21–4
48WJanuary 22, 20063–2 @ Chicago Blackhawks (2005–06) 23–21–4
49WJanuary 24, 20063–2 Phoenix Coyotes (2005–06) 24–21–4
50WJanuary 26, 20065–1 Nashville Predators (2005–06) 25–21–4
51LJanuary 27, 20063–4 @ Columbus Blue Jackets (2005–06) 25–22–4
52LJanuary 30, 20064–5 Detroit Red Wings (2005–06) 25–23–4
53LJanuary 31, 20062–3 @ Colorado Avalanche (2005–06) 25–24–4
54WFebruary 2, 20063–2 SO @ San Jose Sharks (2005–06) 26–24–4
55WFebruary 4, 20066–4 @ Phoenix Coyotes (2005–06) 27–24–4
56WFebruary 7, 20065–1 Los Angeles Kings (2005–06) 28–24–4
57LFebruary 9, 20061–2 Colorado Avalanche (2005–06) 28–25–4
58WFebruary 10, 20066–3 @ Edmonton Oilers (2005–06) 29–25–4
59LFebruary 12, 20062–3 OT @ Vancouver Canucks (2005–06) 29–25–5
60LFebruary 28, 20062–4 @ Colorado Avalanche (2005–06) 29–26–5
61LMarch 2, 20062–3 @ Los Angeles Kings (2005–06) 29–27–5
62LMarch 3, 20062–4 @ Mighty Ducks of Anaheim (2005–06) 29–28–5
63WMarch 5, 20065–3 Colorado Avalanche (2005–06) 30–28–5
64LMarch 7, 20062–3 OT Los Angeles Kings (2005–06) 30–28–6
65LMarch 10, 20061–2 OT @ St. Louis Blues (2005–06) 30–28–7
66WMarch 12, 20064–3 Edmonton Oilers (2005–06) 31–28–7
67LMarch 14, 20061–2 Edmonton Oilers (2005–06) 31–29–7
68LMarch 19, 20062–3 Calgary Flames (2005–06) 31–30–7
69WMarch 21, 20063–1 Calgary Flames (2005–06) 32–30–7
70LMarch 22, 20062–4 @ Dallas Stars (2005–06) 32–31–7
71LMarch 25, 20061–5 San Jose Sharks (2005–06) 32–32–7
72WMarch 28, 20063–2 @ Edmonton Oilers (2005–06) 33–32–7
73LMarch 29, 20061–2 @ Vancouver Canucks (2005–06) 33–33–7
74WMarch 31, 20062–1 SO @ Vancouver Canucks (2005–06) 34–33–7
75LApril 2, 20062–3 Detroit Red Wings (2005–06) 34–34–7
76WApril 4, 20065–4 SO St. Louis Blues (2005–06) 35–34–7
77WApril 6, 20062–1 SO Edmonton Oilers (2005–06) 36–34–7
78LApril 7, 20061–2 @ Calgary Flames (2005–06) 36–35–7
79WApril 9, 20065–2 @ Colorado Avalanche (2005–06) 37–35–7
80WApril 11, 20062–0 Chicago Blackhawks (2005–06) 38–35–7
81LApril 13, 20062–4 @ Nashville Predators (2005–06) 38–36–7
82LApril 15, 20063–4 OT @ Dallas Stars (2005–06) 38–36–8

Playoffs

The Wild failed to qualify for the playoffs for the second year in a row.

Player statistics

Regular season
Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Rolston, BrianBrian Rolston C/RW 82 34 45 79 50141557
Gaborik, MarianMarian Gaborik RW 65 38 28 66 6461027
Bouchard, Pierre-MarcPierre-Marc Bouchard C 80 17 42 59 283703
White, ToddTodd White C 61 19 21 40 18-1500
Robitaille, RandyRandy Robitaille C 67 12 28 40 54-5702
Walz, WesWes Walz C 82 19 18 37 617110
Chouinard, MarcMarc Chouinard C 74 14 16 30 341623
Foster, KurtisKurtis Foster D 58 10 18 28 60-3602
Daigle, AlexandreAlexandre Daigle C 46 5 23 28 12-6201
Dupuis, PascalPascal Dupuis LW 67 10 16 26 40-10402
Kuba, FilipFilip Kuba D 65 6 19 25 440111
Koivu, MikkoMikko Koivu C 64 6 15 21 40-9300
Zyuzin, AndreiAndrei Zyuzin D 57 7 11 18 50-12401
Tjarnqvist, DanielDaniel Tjarnqvist D 60 3 15 18 32-11301
Veilleux, StephaneStephane Veilleux LW 71 7 9 16 63-13001
Burns, BrentBrent Burns D 72 4 12 16 32-7101
Schultz, NickNick Schultz D 79 2 12 14 432000
Wanvig, KyleKyle Wanvig RW 51 4 8 12 64-8100
Mitchell, WillieWillie Mitchell D 64 2 6 8 8715000
Boogaard, DerekDerek Boogaard LW 65 2 4 6 1582001
Skoula, MartinMartin Skoula D 17 1 5 6 100000
Foy, MattMatt Foy RW 19 2 3 5 16-4100
Weinhandl, MattiasMattias Weinhandl RW 15 2 3 5 100000
Henry, AlexAlex Henry D 63 0 5 5 73-4000
Fernandez, MannyManny Fernandez G 58 0 3 3 60000
Westrum, ErikErik Westrum C 10 0 1 1 2-1000
Ferguson, ScottScott Ferguson D 15 0 0 0 22-3000
Harding, JoshJosh Harding G 3 0 0 0 00000
Nazarov, AndreiAndrei Nazarov LW 2 0 0 0 6-1000
Reitz, ErikErik Reitz D 5 0 0 0 4-2000
Roloson, DwayneDwayne Roloson G 24 0 0 0 60000
Goaltending
Player MIN GP W L T/OT GA GAA SO SA SV SV%
Fernandez, MannyManny Fernandez 3411 58 30 18 7 130 2.29 116121482.919
Roloson, DwayneDwayne Roloson 1361 24 6 17 1 68 3.00 1759691.910
Harding, JoshJosh Harding 185 3 2 1 0 8 2.59 18375.904
Team: 4957 82 38 36 8 206 2.49 324542248.916

[4]

Note:

Pos = Position; GPI = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

Draft picks

Minnesota's picks at the 2005 NHL Entry Draft in Ottawa, Ontario.

Round # Player Pos Nationality College/Junior/Club Team (League)
1 4 Benoit Pouliot LW  Canada Sudbury Wolves (OHL)
2 57 Matt Kassian LW Canada Kamloops Blazers (WHL)
3 65 Kristofer Westblom G  CanadaKelowna Rockets (WHL)
4 110 Kyle Bailey C CanadaPortland Winterhawks(WHL)
4 122 Morten Madsen LW DenmarkFrolunda HC Jr. (Sweden)
5 129 Anthony Aiello D United StatesThayer Academy (USHS)
7 199 Riley Emmerson RW CanadaTri-City Americans (WHL)
Draft notes

See also

References

  1. http://www.hockey-reference.com/leagues/NHL_2006.html
  2. Dinger, Ralph, ed. (2009). The National Hockey League Official Guide & Record Book/2010. Dan Diamond & Associates. p. 162.
  3. "2005–2006 Standings by Conference". National Hockey League. Retrieved March 26, 2012.
  4. "2005-06 Minnesota Wild Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved 2009-07-10.

External links

This article is issued from Wikipedia - version of the 12/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.