2009–10 Segunda División

Segunda División
Season 2009–10
Champions Real Sociedad
Promoted Real Sociedad
Hércules CF
Levante UD
Relegated Cádiz CF
Real Murcia
Real Unión
CD Castellón
Matches played 462
Goals scored 1114 (2.41 per match)
Top goalscorer Spain Jorge Molina

The 200910 Segunda División season (known as the Liga Adelante for sponsorship reasons) was the 79th since its establishment. The first matches of the season were played on 29 August 2009, and the season ended on 19 June 2010. Real Betis, Numancia and Recreativo de Huelva are the teams which were relegated from La Liga the previous season. The teams which were promoted from Segunda División B were: Cádiz (champion), Cartagena (runner-up), Real Unión (play-off winner) and Villarreal B (play-off winner).

The first goal of the season was scored by Quique de Lucas, who scored a seventh-minute goal for Cartagena against Girona in the early kick-off. The first red card of the season was given to David González from Las Palmas in their opening game against Real Sociedad. The first hat-trick was scored by Cristhian Stuani in the match between Castellón and Albacete.

Canary Islands

The 200910 Segunda División was made up of the following teams:

 

League table

Pos
Team
Pld
W
D
L
GF
GA
GD
Pts
Qualification or relegation
Head-to-head
1 Real Sociedad (C) (P) 42 20 14 8 53 37+16 74 Promotion to La Liga
2 Hércules (P) 42 19 14 9 61 34+27 71 HÉR: 7 pts
LEV: 6 pts
BET: 4 pts
3 Levante (P) 42 19 14 9 63 45+18 71
4 Betis 42 19 14 9 61 38+23 71
5 Cartagena 42 18 11 13 58 49+9 65
6 Elche 42 18 9 15 67 57+10 63
7 Villarreal B 42 16 13 13 60 56+4 61
8 Numancia 42 16 11 15 55 53+2 59
9 Recreativo 42 14 15 13 40 422 57
10 Córdoba 42 14 13 15 40 466 55
11 Rayo Vallecano 42 13 14 15 67 58+9 53
12 Celta de Vigo 42 13 13 16 38 446 52 CEL: 13 pts
HUE: 12 pts
GIR: 11 pts
ALB: 9 pts
SAL: 8 pts
13 Huesca 42 12 16 14 36 404 52
14 Girona 42 13 13 16 45 5914 52
15 Albacete 42 12 16 14 60 622 52
16 Salamanca 42 13 13 16 44 5410 52
17 Las Palmas 42 12 15 15 49 490 51 GIM 2–1 LPA
LPA 1–0 GIM
18 Gimnàstic 42 14 9 19 42 5513 51
19 Cádiz (R) 42 12 14 16 49 6415 50 Relegation to Segunda División B MUR 2–2 CAD
CAD 1–0 MUR
20 Murcia (R) 42 11 17 14 49 512 50
21 Real Unión (R) 42 12 10 20 40 5919 46
22 Castellón (R) 42 7 12 23 37 6225 33

Source: LFP - Liga Adelante
Rules for classification: 1st points; 2nd head-to-head points; 3rd head-to-head goal difference; 4th head-to-head goals scored; 5th goal difference; 6th number of goals scored; 7th Fair-play points
(C) = Champion; (R) = Relegated; (P) = Promoted; (E) = Eliminated; (O) = Play-off winner; (A) = Advances to a further round.
Only applicable when the season is not finished:
(Q) = Qualified to the phase of tournament indicated; (TQ) = Qualified to tournament, but not yet to the particular phase indicated; (RQ) = Qualified to the relegation tournament indicated; (DQ) = Disqualified from tournament.

2009–10 Results

To read this table, the home team is listed in the left-hand column.

Alb Bet Cád Car Cas CdV Cór Elc Gim Gir Hér Hue LPa Lev Mur Num RVa RSo RUn Rec Sal ViB
Albacete 1–3 0–1 0–0 1–1 0–2 3–0 2–2 1–1 3–0 1–2 0–0 3–2 1–0 3–2 2–3 2–2 0–0 1–0 1–3 2–1 1–1
Betis 0–0 4–0 0–0 2–0 1–1 3–0 0–3 3–0 0–1 1–1 1–1 1–0 4–0 1–1 2–0 3–1 1–0 1–1 3–0 1–0 4–0
Cádiz 4–3 2–2 1–3 1–0 3–1 0–0 2–1 0–1 2–0 2–2 0–0 0–0 2–4 1–0 4–2 1–1 1–3 2–1 1–0 0–1 0–0
Cartagena 0–4 1–2 4–1 2–1 1–1 0–0 0–2 0–2 4–1 0–0 1–0 4–1 3–5 3–2 2–1 2–0 1–1 1–0 1–0 3–4 0–0
Castellón 3–5 1–0 4–1 2–2 2–1 0–1 0–2 0–0 0–1 0–0 1–2 2–0 0–0 2–1 0–1 1–3 0–1 1–1 0–0 1–2 3–2
Celta de Vigo 1–1 1–1 2–1 1–0 2–1 1–0 2–1 3–1 2–1 0–1 0–1 1–0 1–1 1–1 1–2 0–0 0–1 0–1 1–1 0–0 0–2
Córdoba 0–2 0–1 1–0 1–2 0–0 1–0 2–0 1–1 2–2 1–1 2–1 1–0 2–1 0–1 2–1 0–0 2–0 4–0 1–1 2–0 3–1
Elche 2–1 3–0 1–1 1–1 2–0 1–0 3–0 2–2 4–0 2–0 0–2 2–5 0–0 1–2 0–1 2–2 4–1 2–1 3–2 2–2 2–3
Gimnàstic 1–3 0–1 0–2 3–2 2–1 0–2 0–2 3–1 1–1 1–1 0–1 2–1 1–0 2–3 0–1 1–1 1–2 1–2 1–1 1–2 2–1
Girona 2–2 0–2 4–0 0–1 1–0 1–2 2–1 3–2 0–2 1–1 2–0 0–2 0–4 1–1 0–0 1–1 1–0 0–2 0–0 1–0 3–1
Hércules 5–1 3–2 1–0 2–0 1–2 1–0 4–0 3–0 0–1 2–0 0–2 0–1 2–1 1–1 1–0 2–1 5–1 1–0 2–0 4–0 4–2
Huesca 2–1 0–1 2–1 0–2 2–0 1–1 0–0 0–0 0–1 2–2 1–0 1–1 0–0 1–0 0–0 2–1 1–1 2–3 1–2 2–0 0–1
Las Palmas 4–0 1–1 1–1 0–1 2–2 1–1 1–0 4–1 1–0 0–1 0–0 0–0 0–1 0–3 1–0 2–1 1–1 2–1 1–1 2–2 0–0
Levante 1–1 1–0 1–1 1–2 3–1 1–0 0–0 2–1 6–1 3–2 2–1 1–1 1–1 2–2 3–1 2–1 1–0 1–0 1–1 2–0 2–1
Murcia 0–2 2–0 2–2 1–4 1–1 4–1 1–1 0–2 0–1 0–0 0–0 1–1 1–0 1–1 1–0 0–3 1–1 3–0 0–1 2–2 2–2
Numancia 1–1 3–0 1–3 2–1 2–1 0–0 2–2 4–1 1–1 3–1 1–1 1–0 3–1 0–1 1–1 1–1 1–3 1–0 1–1 1–1 1–0
Rayo Vallecano 3–0 2–2 2–2 2–3 3–0 1–2 3–2 0–1 2–3 0–3 4–4 4–1 3–2 0–0 2–0 4–1 3–3 2–0 4–0 0–0 0–2
Real Sociedad 0–0 2–0 4–1 1–0 0–0 2–0 1–0 0–1 1–0 2–2 1–0 2–0 2–2 3–1 0–0 2–1 1–0 4–1 1–0 2–0 2–1
Real Unión 2–1 1–3 0–0 1–1 3–1 2–0 2–3 0–3 1–0 1–1 0–2 1–1 0–0 2–1 2–0 4–3 2–1 0–0 0–1 1–1 0–1
Recreativo 0–0 1–1 2–1 1–0 2–0 1–2 0–0 2–1 0–1 2–2 0–0 2–0 2–0 0–1 0–2 1–3 2–0 2–0 0–0 0–2 2–1
Salamanca 3–2 1–1 1–1 1–0 1–1 1–1 1–0 0–1 1–0 0–1 0–0 2–1 0–1 3–2 0–2 1–3 0–1 0–0 3–0 1–2 2–4
Villarreal B 2–2 2–2 2–0 0–0 3–1 1–0 4–0 2–2 1–0 2–0 1–0 1–1 2–5 2–2 2–1 1–0 0–2 1–1 3–1 1–1 1–2

Pichichi Trophy for top goalscorers

Last updated 19 June 2010

Goalscorers Goals Penalties Team
Spain Jorge Molina
26
5
Elche
Uruguay Cristhian Stuani
22
4
Albacete
Argentina Marco Rubén
18
4
Villarreal B
Spain Toché
18
1
Cartagena
Spain Pepe Díaz
15
3
Córdoba
Spain Chando
14
0
Real Murcia
Spain Gorka Brit
14
0
Real Unión
Argentina Leonardo Ulloa
14
2
Castellón
Spain Rubén Castro
14
1
Rayo Vallecano
Spain Rubén Suárez
13
0
Levante

Zamora Trophy for top goalkeepers

Last updated 19 June 2010

Goalkeeper Goals Matches Average Team
Spain Vicente Guaita
24
30
0.8
Recreativo
Spain Juan Calatayud
34
42
0.81
Hércules
Spain Iñaki Goitia
38
42
0.9
Real Betis
Spain Toni Doblas
27
29
0.93
Huesca
Spain Ismael Falcón
34
35
0.97
Celta Vigo
Spain Eduardo Navarro
33
32
1.03
Numancia
Spain Rubén Martínez
43
40
1.08
Cartagena
Spain Raúl Navas
39
36
1.08
Córdoba
Spain Juan Carlos
43
38
1.13
Villarreal B
Spain Jesús Cabrero
36
29
1.24
Albacete
Spain Biel Ribas
51
40
1.28
Salamanca

Season statistics

Scoring

Cards

Teams by autonomous community

Autonomous community Number of teams Teams
1  Valencia5Castellón, Elche, Hércules, Levante and Villarreal B
2  Andalusia4Betis, Cádiz, Córdoba and Recreativo
3  Basque Country2Real Sociedad and Real Unión
 Castile and León2Numancia and Salamanca
 Catalonia2Gimnàstic and Girona
 Murcia2Cartagena and Murcia
7  Aragon1Huesca
 Canary Islands1Las Palmas
 Castile-La Mancha1Albacete
 Galicia1Celta
 Madrid1Rayo Vallecano
This article is issued from Wikipedia - version of the 8/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.