2015 Torneo de Promoción y Reserva

Torneo de Promoción y Reserva
Season 2015
Champions Torneo del Inca: Universitario
Torneo Apertura: Melgar
Torneo Clausura: Universidad San Martín
2014
2016 →

The Torneo de Promoción y Reserva is a football tournament in Peru. There are currently 17 clubs in the league. Each team will have a roster of twelve 21-year-old players, three 19-year-olds, and three older reinforcements; whenever they be recorded in the club. The tournament will offer the champion two bonus points and the runner-up one bonus point to the respective regular teams in the 2015 Torneo Descentralizado.

Teams

Stadia and locations

Team City Stadium Capacity[1]
Alianza Atlético Sullana Miguel Grau (Piura) 25,000
Alianza Lima Lima Alejandro Villanueva 35,000
Ayacucho Ayacucho Ciudad de Cumaná 15,000
Cienciano Cusco Garcilaso 40,000
Juan Aurich Chiclayo Elías Aguirre 24,500
León de Huánuco Huánuco Heraclio Tapia 15,000
Melgar Arequipa Virgen de Chapi 40,217
Municipal Lima Iván Elías Moreno 10,000
Real Garcilaso Cusco Garcilaso 40,000
Sport Huancayo Huancayo Estadio Huancayo 20,000
Sport Loreto Pucallpa Aliardo Soria 25,000
Sporting Cristal Lima Alberto Gallardo 18,000
Unión ComercioNueva Cajamarca IPD de Moyobamba 5,000
Universidad César Vallejo Trujillo Mansiche 25,000
Universidad San Martín Lima Alberto Gallardo 18,000
Universidad Técnica de Cajamarca Cajamarca Héroes de San Ramón 18,000
Universitario Lima Monumental 80,093

Torneo del Inca

Group A

Pos Team Pld W D L GF GA GD Pts MEL CRI CIE USM MUN JUA
1 Melgar 10 7 2 1 19 8 +11 23 0–0 2–0 1–0 3–0 3–0
2 Sporting Cristal 10 5 3 2 24 13 +11 18 1–3 2–1 5–0 2–1 7–0
3 Cienciano 10 5 0 5 17 16 +1 15 2–3 2–0 1–0 3–0 3–0
4 Universidad San Martín 10 3 2 5 13 18 5 11 1–2 1–1 5–3 2–3 1–0
5 Municipal 10 3 1 6 18 21 3 10 1–1 3–4 1–2 2–3 4–1
6 Juan Aurich 10 2 2 6 9 24 15 8 3–2 2–2 3–0 0–0 0–3
Updated to match(es) played on unknown. Source: ADFP - official fixture

Group B

Pos Team Pld W D L GF GA GD Pts UNI UTC LEO UCV AAS GAR
1 Universitario 10 7 2 1 28 10 +18 23 4–3 1–0 2–0 4–1 6–0
2 Universidad Técnica de Cajamarca 10 5 1 4 21 17 +4 16 0–2 1–0 3–2 3–0 4–1
3 León de Huánuco 10 4 3 3 13 13 0 15 1–1 1–0 1–0 2–2 3–2
4 Universidad César Vallejo 10 3 3 4 19 16 +3 12 0–2 5–2 0–3 0–0 5–0
5 Alianza Atlético 10 2 4 4 14 23 9 10 3–3 0–3 3–2 3–3 2–0
6 Real Garcilaso 10 1 3 6 13 32 19 6 0–5 2–2 3–3 2–2 3–0
Updated to match(es) played on unknown. Source: ADFP - official fixture

Group C

Pos Team Pld W D L GF GA GD Pts SLO ALI SHU AYA UCO
1 Sport Loreto 8 4 2 2 14 9 +5 14 2–2 3–0 2–1 3–2
2 Alianza Lima 8 4 1 3 10 6 +4 13 1–0 1–0 3–0 2–0
3 Sport Huancayo 8 4 1 3 8 8 0 13 0–0 2–1 2–1 3–1
4 Ayacucho 8 2 2 4 10 13 3 8 3–1 2–1 1–2 0–0
5 Unión Comercio 8 2 2 4 8 12 4 8 1–2 1–0 1–0 2–2
Updated to match(es) played on unknown. Source: ADFP - official fixture

Average Table

The teams will be ranked based on points per game.

Pos
Team Pts Pld GD PPG Qualification
1 Universitario 23 10 +18 2.3 Champion, Bonus +1 to 2015 Torneo Descentralizado
2 Melgar 23 10 +11 2.3
3 Sporting Cristal 18 10 +11 1.8
4 Sport Loreto 14 8 +5 1.75
5 Alianza Lima 13 8 +4 1.625
6 Sport Huancayo 13 8 0 1.625
7 Universidad Técnica de Cajamarca 16 10 +4 1.6
8 Cienciano 15 10 +1 1.5
9 León de Huánuco 15 10 0 1.5
10 Universidad César Vallejo 12 10 +3 1.2
11 Universidad San Martín 11 10 -5 1.1
12 Municipal 10 10 -3 1
13 Ayacucho 8 8 -3 1
14 Unión Comercio 8 8 -4 1
15 Alianza Atlético 10 10 -9 1
16 Juan Aurich 8 10 -15 0.8
17 Real Garcilaso 6 10 -19 0.6

Torneo Apertura

Standings

Pos Team Pld W D L GF GA GD Pts Qualification
1 Melgar 16 12 1 3 38 14 +24 37 Bonus +1 to 2015 Torneo Descentralizado
2 Unión Comercio 16 12 1 3 34 19 +15 37
3 Municipal 16 9 3 4 26 14 +12 30
4 Universitario 16 9 2 5 17 11 +6 29
5 Real Garcilaso 16 8 1 7 28 22 +6 25
6 Sporting Cristal 16 7 3 6 22 22 0 24
7 Universidad San Martín 16 5 7 4 16 18 2 22
8 Alianza Lima 16 5 6 5 18 17 +1 21
9 Sport Huancayo 16 6 3 7 24 26 2 21
10 Ayacucho 16 6 2 8 26 15 +11 20
11 Juan Aurich 16 5 4 7 25 25 0 19
12 Cienciano 16 4 7 5 20 23 3 19
13 Universidad Técnica de Cajamarca 16 6 1 9 20 33 13 19
14 Sport Loreto 16 5 3 8 26 30 4 18
15 Universidad César Vallejo 16 2 7 7 9 22 13 13
16 León de Huánuco 16 3 4 9 14 35 21 13
17 Alianza Atlético 16 3 3 10 15 32 17 12
Updated to match(es) played on unknown. Source:

Results

Home \ Away[1] AAS ALI CIE MUNAYAJALEÓMELRGACRISHULORUCOUCVUSMUTCUNI
Alianza Atlético 32 11 01 10 22 00 12 23
Alianza Lima 11 11 10 00 10 02 30 01
Cienciano 01 30 30 15 22 23 10 10
Municipal 10 10 01 11 30 22 31 20
Ayacucho 60 12 41 12 40 30 00 01
Juan Aurich 01 12 11 21 10 41 31 11
León de Huánuco 21 04 13 33 14 10 03 01
Melgar 32 31 21 31 40 31 01 40
Real Garcilaso 31 31 10 31 50 23 02 30
Sporting Cristal 22 11 12 43 21 30 21 03
Sport Huancayo 10 11 12 11 51 11 60 21
Sport Loreto 22 20 20 24 20 13 51 01
Unión Comercio 30 32 21 20 32 03 31 01
Universidad César Vallejo 02 11 11 00 10 12 11 01
Universidad de San Martín de Porres 00 11 00 21 23 11 20 00
Universidad Técnica de Cajamarca 02 10 43 23 10 40 02 03
Universitario 30 10 01 04 31 00 02 20

Updated to games played on February 2015.
Source: ADFP - official fixture
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.

Torneo Clausura

Standings

Pos Team Pld W D L GF GA GD Pts Qualification
1 Universidad San Martín 16 11 1 4 38 18 +20 34 Bonus +1 to 2015 Torneo Descentralizado
2 Sporting Cristal 16 10 3 3 39 19 +20 33
3 Sport Huancayo 16 8 4 4 37 25 +12 28
4 Unión Comercio 16 8 2 6 39 25 +14 26
5 Melgar 16 7 5 4 23 12 +11 26
6 Universitario 16 7 5 4 27 19 +8 26
7 Municipal 16 7 5 4 27 21 +6 26
8 Juan Aurich 16 7 4 5 29 30 1 25
9 Cienciano 16 7 3 6 23 20 +3 24
10 Ayacucho 16 6 6 4 27 26 +1 24
11 Alianza Atlético 16 5 7 4 28 33 5 22
12 Universidad César Vallejo 16 6 1 9 26 26 0 19
13 Alianza Lima 16 4 6 6 19 21 2 18
14 León de Huánuco 16 5 2 9 20 39 19 17
15 Sport Loreto 16 4 3 9 16 34 18 15
16 Real Garcilaso 16 3 1 12 16 39 23 10
17 Universidad Técnica de Cajamarca 16 1 2 13 9 36 27 5
Updated to match(es) played on unknown. Source:

Results

Home \ Away[1] AAS ALI CIE MUNAYAJALEÓMELRGACRISHULORUCOUCVUSMUTCUNI
Alianza Atlético 11 21 44 21 14 21 22 22
Alianza Lima 11 01 01 00 10 11 21 01
Cienciano 32 43 22 10 02 50 21 11
Municipal 22 00 11 20 41 32 20 22
Ayacucho 12 73 42 00 21 10 10 33
Juan Aurich 11 32 20 21 20 12 30 10
León de Huánuco 11 21 21 30 04 21 06 00
Melgar 10 20 30 11 30 12 31 00
Real Garcilaso 21 01 23 33 21 12 10 13
Sporting Cristal 22 21 31 42 71 10 60 23
Sport Huancayo 62 52 11 22 41 11 11
Sport Loreto 01 10 11 30 32 11 30 13
Unión Comercio 12 20 60 24 42 31 42 40
Universidad César Vallejo 24 12 11 10 31 31 40 12
Universidad de San Martín de Porres 30 03 50 02 32 01 21 30
Universidad Técnica de Cajamarca 00 22 01 12 12 32 03 05
Universitario 02 10 23 10 20 30 23 30

Updated to games played on February 2015.
Source: ADFP - official fixture
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.

See also

References

  1. Lades, Gunther. "Peru". website. fussballtempel.net. Archived from the original on 25 February 2008. Retrieved February 2, 2008.

External links

This article is issued from Wikipedia - version of the 10/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.