List of West Indian Test cricket centurions

A century in cricket occurs when a batsman scores 100 runs or more in an innings, 81 West Indies players have scored centuries in Test matches.[1]

Key

List of centurions

No. Player 100s 200s 300s HS Maiden century Date
1 Roach, CliffordClifford Roach 2 1 0 209 122 vs England at Kensington Oval, Bridgetown 11 January 1930
2 Headley, GeorgeGeorge Headley 10 2 0 270* 176 vs England at Kensington Oval, Bridgetown 11 January 1930
3 Martin, FreddieFreddie Martin 1 0 0 123* 123* vs Australia at Sydney Cricket Ground 27 February 1931
4 Barrow, IvanIvan Barrow 1 0 0 105 105 vs England at Old Trafford, Manchester 22 July 1933
5 Weekes, KenKen Weekes 1 0 0 137 137 vs England at The Oval, London 19 August 1939
6 Carew, GeorgeGeorge Carew 1 0 0 107 107 vs England at Queen's Park Oval, Port of Spain 11 February 1948
7 Ganteaume, AndyAndy Ganteaume 1 0 0 112 112 vs England at Queen's Park Oval, Port of Spain 11 February 1948
8 Worrell, FrankFrank Worrell 9 2 0 261 131* vs England at Bourda, Georgetown 3 March 1948
9 Weekes, EvertonEverton Weekes 15 2 0 207 141 vs England at Sabina Park, Kingston 27 March 1948
10 Walcott, ClydeClyde Walcott 15 1 0 220 152 vs India at Feroz Shah Kotla, Delhi 10 November 1948
11 Gomez, GerryGerry Gomez 1 0 0 101 101 vs India at Feroz Shah Kotla, Delhi 10 November 1948
12 Christiani, RobertRobert Christiani 1 0 0 107 107 vs India at Feroz Shah Kotla, Delhi 10 November 1948
13 Rae, AllanAllan Rae 4 0 0 109 104 vs India at Brabourne Stadium, Bombay 9 December 1948
14 Stollmeyer, JeffreyJeffrey Stollmeyer 4 0 0 160 160 vs India at Madras Cricket Club Ground 27 January 1949
15 Pairaudeau, BruceBruce Pairaudeau 1 0 0 115 115 vs India at Queen's Park Oval, Port of Spain 21 January 1953
16 Holt, JohnJohn Holt 2 0 0 166 166 vs England at Kensington Oval, Bridgetown 6 February 1954
17 Smith, CollieCollie Smith 4 0 0 168 104 vs Australia at Sabina Park, Kingston 26 March 1955
18 Atkinson, DenisDenis Atkinson 1 1 0 219 219 vs Australia at Kensington Oval, Bridgetown 14 May 1955
19 Depeiaza, ClairmonteClairmonte Depeiaza 1 0 0 122 122 vs Australia at Kensington Oval, Bridgetown 14 May 1955
20 Hunte, ConradConrad Hunte 8 1 0 260 142 vs Pakistan at Kensington Oval, Bridgetown 17 January 1958
21 Sobers, GarfieldGarfield Sobers 26 2 1 365* 365* vs Pakistan at Sabina Park, Kingston 26 February 1958
22 Kanhai, RohanRohan Kanhai 15 2 0 256 256 vs India at Eden Gardens, Calcutta 31 December 1958
23 Butcher, BasilBasil Butcher 7 1 0 209* 103 vs India at Eden Gardens, Calcutta 31 December 1958
24 Solomon, JoeJoe Solomon 1 0 0 100* 100* vs India at Feroz Shah Kotla, Delhi 6 February 1959
25 Alexander, GerryGerry Alexander 1 0 0 108 108 vs Australia at Sydney Cricket Ground 13 January 1961
26 McMorris, EastonEaston McMorris 1 0 0 125 125 vs India at Sabina Park, Kingston 7 March 1962
27 Nurse, SeymourSeymour Nurse 6 2 0 258 201 vs Australia at Kensington Oval, Bridgetown 5 May 1965
28 Holford, DavidDavid Holford 1 0 0 105* 105* vs England at Lord's, London 16 June 1966
29 Lloyd, CliveClive Lloyd 19 1 0 242* 118 vs England at Queen's Park Oval, Port of Spain 19 January 1968
30 Carew, JoeyJoey Carew 1 0 0 109 109 vs New Zealand at Eden Park, Auckland 27 February 1969
31 Davis, CharlieCharlie Davis 4 0 0 183 103 vs England at Lord's, London 26 June 1969
32 Fredericks, RoyRoy Fredericks 8 0 0 169 163 vs New Zealand at Sabina Park, Kingston 16 February 1972
33 Rowe, LawrenceLawrence Rowe 7 2 1 302 214 vs New Zealand at Sabina Park, Kingston 16 February 1972
34 Kallicharran, AlvinAlvin Kallicharran 12 0 0 187 100* vs New Zealand at Bourda, Georgetown 6 April 1972
35 Foster, MauriceMaurice Foster 1 0 0 125 125 vs Australia at Sabina Park, Kingston 16 February 1973
36 Julien, BernardBernard Julien 2 0 0 121 121 vs England at Lord's, London 23 August 1973
37 Greenidge, GordonGordon Greenidge 19 4 0 226 107 vs India at KSCA Stadium, Bangalore 22 November 1974
38 Richards, VivViv Richards 24 3 0 291 192* vs India at Feroz Shah Kotla, Delhi 11 December 1974
39 Baichan, LenLen Baichan 1 0 0 105* 105* vs Pakistan at Gaddafi Stadium, Lahore 15 February 1975
40 Shillingford, IrvineIrvine Shillingford 1 0 0 120 120 vs Pakistan at Bourda, Georgetown 18 March 1977
41 Williams, BasilBasil Williams 2 0 0 111 100 vs Australia at Bourda, Georgetown 31 March 1978
42 Gomes, LarryLarry Gomes 9 0 0 143 101 vs Australia at Bourda, Georgetown 31 March 1978
43 Bacchus, FaoudFaoud Bacchus 1 1 0 250 250 vs India at Green Park, Kanpur 2 February 1979
44 Haynes, DesmondDesmond Haynes 18 0 0 184 105 vs New Zealand at Carisbrook, Dunedin 8 February 1980
45 King, CollisCollis King 1 0 0 100* 100* vs New Zealand at Lancaster Park, Christchurch 22 February 1980
46 Logie, GusGus Logie 2 0 0 130 130 vs India at Kensington Oval, Bridgetown 15 April 1983
47 Dujon, JeffJeff Dujon 5 0 0 139 110 vs India at Antigua Recreation Ground, St. John's 28 April 1983
48 Richardson, RichieRichie Richardson 16 0 0 194 131* vs Australia at Kensington Oval, Bridgetown 30 March 1984
49 Hooper, CarlCarl Hooper 13 1 0 233 100* vs India at Eden Gardens, Calcutta 26 December 1987
50 Best, CarlisleCarlisle Best 1 0 0 164 164 vs England at Kensington Oval, Bridgetown 5 April 1990
51 Arthurton, KeithKeith Arthurton 2 0 0 157* 157* vs Australia at The Gabba, Brisbane 27 November 1992
52 Simmons, PhilPhil Simmons 1 0 0 110 110 vs Australia at Melbourne Cricket Ground 26 December 1992
53 Lara, BrianBrian Lara 34 9 2 400* 277 vs Australia at Sydney Cricket Ground 2 January 1993
54 Adams, JimmyJimmy Adams 6 1 0 208* 137 vs England at Bourda, Georgetown 17 March 1994
55 Murray, JuniorJunior Murray 1 0 0 101* 101* vs New Zealand at Basin Reserve, Wellington 10 February 1995
56 Campbell, SherwinSherwin Campbell 4 1 0 208 208 vs New Zealand at Kensington Oval, Bridgetown 19 April 1996
57 Samuels, RobertRobert Samuels 1 0 0 125 125 vs New Zealand at Antigua Recreation Ground, St. John's 27 April 1996
58 Williams, StuartStuart Williams 1 0 0 128 128 vs India at Queen's Park Oval, Port of Spain 14 March 1997
59 Chanderpaul, ShivnarineShivnarine Chanderpaul 30 2 0 203* 137* vs India at Kensington Oval, Bridgetown 27 March 1997
60 Lambert, ClaytonClayton Lambert 1 0 0 104 104 vs England at Antigua Recreation Ground, St. John's 20 March 1998
61 Griffith, AdrianAdrian Griffith 1 0 0 114 114 vs New Zealand at Seddon Park, Hamilton 16 December 1999
62 Hinds, WavellWavell Hinds 5 1 0 213 165 vs Pakistan at Kensington Oval, Bridgetown 18 May 2000
63 Jacobs, RidleyRidley Jacobs 3 0 0 118 113* vs South Africa at Kensington Oval, Bridgetown 29 March 2001
64 Gayle, ChrisChris Gayle 15 3 2 333 175 vs Zimbabwe at Queens Sports Club, Bulawayo 19 July 2001
65 Samuels, MarlonMarlon Samuels 7 1 0 260 104 vs India at Eden Gardens, Kolkata 30 October 2002
66 Sarwan, RamnareshRamnaresh Sarwan 15 2 0 291 119 vs Bangladesh at Bangabandhu National Stadium, Dhaka 8 December 2002
67 Ganga, DarenDaren Ganga 3 0 0 135 113 vs Australia at Bourda, Georgetown 10 April 2003
68 Smith, DwayneDwayne Smith 1 0 0 105* 105* vs South Africa at Newlands, Cape Town 2 January 2004
69 Smith, DevonDevon Smith 1 0 0 108 108 vs England at Sabina Park, Kingston 11 March 2004
70 Bravo, DwayneDwayne Bravo 3 0 0 113 107 vs South Africa at Antigua Recreation Ground, St. John's 29 April 2005
71 Taylor, JeromeJerome Taylor 1 0 0 106 106 vs New Zealand at University Oval, Dunedin 11 December 2008
72 Ramdin, DeneshDenesh Ramdin 4 0 0 166 166 vs England at Kensington Oval, Bridgetown 26 February 2009
73 Nash, BrendanBrendan Nash 2 0 0 114 109 vs England at Queen's Park Oval, Port of Spain 6 March 2009
74 Barath, AdrianAdrian Barath 1 0 0 104 104 vs Australia at The Gabba, Brisbane 26 November 2009
75 Edwards, KirkKirk Edwards 2 0 0 121 110 vs India at Windsor Park, Roseau 6 July 2011
76 Bravo, DarrenDarren Bravo 6 1 0 218 195 vs Bangladesh at Sher-e-Bangla National Stadium, Dhaka 29 October 2011
77 Sammy, DarrenDarren Sammy 1 0 0 106 106 vs England at Trent Bridge, Nottingham 25 May 2012
78 Powell, KieranKieran Powell 3 0 0 134 134 vs New Zealand at Sir Vivian Richards Stadium, North Sound 25 July 2012
79 Brathwaite, KraiggKraigg Brathwaite 4 1 0 212 129 vs New Zealand at Queen's Park Oval, Port of Spain 16 June 2014
80 Blackwood, JermaineJermaine Blackwood 1 0 0 112* 112* vs England at Sir Vivian Richards Stadium, North Sound 13 April 2015
81 Holder, JasonJason Holder 1 0 0 103* 103* vs England at Sir Vivian Richards Stadium, North Sound 13 April 2015
82 Chase, RostonRoston Chase 1 0 0 137* 137* vs India at Sabina Park, Kingston 30 July 2016

References

This article is issued from Wikipedia - version of the 11/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.