List of barangays in Pangasinan

The province of Pangasinan has 1,364 barangays comprising its 44 municipalities and 4 cities.[1][2]

Pangasinan is ranked at 3rd with the most number of barangays in a Philippine province, only behind Iloilo and Leyte.[1][2]

Barangays

     Most populous in its respective city or municipality (as of 2010)
Barangay Population City or
municipality
2010[1] 2007[3] 2000[4] 1990[4]
Abanon 1,867 1,818 1,716 1,222 San Carlos
Abonagan 1,380 1,400 1,189 938 Malasiqui
Abot Molina 1,600 1,383 1,300 1,126 Umingan
Acop 1,925 1,977 1,839 1,543 Rosales
Agat 1,284 1,347 1,166 868 Sison
Agdao 795 662 633 520 Malasiqui
Agdao 3,512 3,420 2,930 2,307 San Carlos
Agno 1,585 1,737 1,550 1,493 Tayug
Alac 3,418 3,314 3,174 2,736 San Quintin
Alacan 1,856 1,831 1,565 1,251 Malasiqui
Alacan 1,748 1,938 San Fabian
Aliaga 2,323 2,374 2,198 1,920 Malasiqui
Alibago 1,234 1,182 961 654 Santa Barbara
Alibeng 1,402 1,448 1,442 1,295 Sison
Alilao 410 427 344 255 Dasol
Alinggan 1,234 1,194 1,160 868 Bayambang
Alipangpang 5,596 5,599 3,810 2,942 Pozorrubio
Alitaya 4,160 4,147 3,450 2,684 Mangaldan
Aliwekwek 1,422 1,172 1,229 1,101 Lingayen
Allabon 912 765 765 735 Agno
Alo-o 1,254 1,113 1,029 820 Umingan
Aloleng 2,448 2,358 2,210 1,655 Agno
Alos 1,993 1,883 1,808 1,774 Alaminos
Amacalan 1,194 1,303 1,140 784 Malasiqui
Amagbagan 2,399 2,484 2,260 2,008 Pozorrubio
Amagbagan 710 681 675 424 Sison
Amalbalan 1,782 1,694 1,637 1,218 Dasol
Amamperez 1,095 836 956 754 Bayambang
Amamperez 4,782 4,262 4,149 3,777 Urdaneta
Amancoro 712 725 725 794 Binmaley
Amancosiling Norte 1,072 936 950 887 Bayambang
Amancosiling Sur 2,578 2,566 2,243 1,859 Bayambang
Amandiego 1,555 1,353 1,340 980 Alaminos
Amangbangan 1,153 1,070 1,047 1,033 Alaminos
Amanoaoac 1,642 1,604 1,593 1,357 Mapandan
Amansabina 2,387 2,124 2,031 1,623 Mangaldan
Amaronan 1,767 1,527 1,243 904 Umingan
Ambabaay 1,767 1,898 1,684 1,290 Bani
Ambalangan-Dalin 1,837 1,762 1,468 1,295 San Fabian
Ambayat I 836 821 793 581 Bayambang
Ambayat II 1,185 1,171 1,090 983 Bayambang
Ambonao 5,736 5,699 4,650 3,347 Calasiao
Ambuetel 2,760 2,640 2,395 1,920 Calasiao
Amistad 2,205 2,059 1,955 1,699 Tayug
Anambongan 2,944 2,478 2,317 2,220 Basista
Anando 932 731 747 636 San Carlos
Anapao (Bur Anapac) 351 449 419 372 Burgos
Andangin 819 906 890 621 Mangatarem
Angarian 1,514 1,500 1,369 1,041 Bugallon
Angatel 2,567 2,257 2,183 1,481 Urbiztondo
Angayan Norte 1,263 1,089 1,000 999 Balungao
Angayan Sur 645 526 439 437 Balungao
Angio 3,102 3,138 2,775 2,990 San Fabian
Anis 1,591 1,450 1,284 1,096 Laoac
Annam 617 605 576 440 Umingan
Ano 1,961 2,272 2,170 1,696 San Carlos
Anolid 1,095 1,141 1,039 865 Malasiqui
Anolid 6,507 6,582 5,242 4,314 Mangaldan
Anonang 3,948 3,734 3,735 3,416 San Fabian
Anonas 4,685 4,545 4,021 2,892 Urdaneta
Antipangol 1,775 1,505 1,453 1,121 San Carlos
Anulid 2,270 2,134 2,014 1,903 Alcala
Apalen 905 875 714 546 Bayambang
Apaya 1,901 1,860 1,684 1,411 Malasiqui
Apaya 1,496 1,332 1,289 994 Mapandan
Aponit 1,953 1,797 2,042 1,526 San Carlos
Aporao 634 670 647 694 Bani
Aramal 2,922 2,738 2,703 2,357 San Fabian
Arellano Street (Poblacion) 537 509 516 472 Mangatarem
Ariston Este 1,822 1,126 1,053 1,040 Asingan
Ariston Weste 3,009 3,051 2,780 2,424 Asingan
Arnedo 4,760 3,661 3,911 2,797 Bolinao
Artacho 975 1,004 875 693 Bautista
Artacho 1,097 1,245 1,121 921 Sison
Arwas 1,858 1,644 1,525 1,253 Bani
Asan Norte 2,191 2,246 1,852 1,570 Sison
Asan Sur 2,678 2,495 2,417 1,737 Sison
Aserda 1,167 1,062 949 805 Mapandan
Asin 488 528 455 417 Bayambang
Asin Este 2,676 2,541 2,358 1,804 Malasiqui
Asin Weste 849 964 927 748 Malasiqui
Asinan 1,879 1,881 1,743 1,405 Bugallon
Atainan 1,384 1,392 1,213 1,067 Alcala
Ataynan 1,413 1,082 935 791 Bayambang
Awag 1,769 1,549 1,171 974 Anda
Awai 1,082 975 890 718 San Jacinto
Awile 1,629 1,708 1,586 1,287 Anda
Baay 5,491 5,478 5,226 4,371 Lingayen
Babasit 5,334 5,168 4,635 3,874 Manaoag
Babuyan 524 515 369 Infanta
Bacabac 1,904 2,059 1,868 1,617 Bugallon
Bacag 5,721 5,346 5,097 4,595 Urdaneta
Bacayao Norte 3,283 2,176 1,566 1,874 Dagupan
Bacayao Sur 2,632 2,011 1,562 1,639 Dagupan
Bacnar 4,452 4,483 4,262 3,242 San Carlos
Bacnit 1,322 1,112 1,120 863 Mabini
Bacnono 2,017 1,695 1,882 1,439 Bayambang
Bactad East 1,976 1,930 1,726 1,445 Urdaneta
Bacundao Este 1,223 1,091 1,101 937 Malasiqui
Bacundao Weste 1,178 1,176 1,048 946 Malasiqui
Bagong Pag-asa (Poblacion East) 1,253 1,171 1,193 898 San Jacinto
Baguinay 2,118 1,960 1,655 1,497 Manaoag
Bakitbakit 899 860 774 624 Rosales
Bakitiw 2,115 1,967 1,836 1,449 Malasiqui
Bal-loy 648 541 533 401 Santa Maria
Balacag 1,047 744 710 606 Pozorrubio
Balagan 1,759 1,781 1,864 1,443 Binmaley
Balangay 1,383 1,323 1,397 1,013 Urbiztondo
Balangobong 1,660 1,560 1,458 1,230 Alaminos
Balangobong 1,418 1,493 1,388 1,151 Binalonan
Balangobong 1,400 1,336 1,172 1,132 Lingayen
Balaya 1,909 1,535 1,528 1,227 San Carlos
Balayang 1,341 1,030 951 799 Alaminos
Balaybuaya 1,935 1,215 1,613 1,260 Bayambang
Balayong 1,582 1,479 1,241 1,033 San Carlos
Baldog 1,821 1,885 1,829 1,377 San Carlos
Baleyadaan 1,577 1,465 1,364 913 Alaminos
Baligayan 998 914 1,036 1,033 San Quintin
Balingasay 4,310 4,149 3,442 2,548 Bolinao
Balingcanaway 1,463 1,448 1,223 1,066 Rosales
Balingueo 3,375 3,182 2,689 2,117 Santa Barbara
Balite 980 1,020 911 656 Malasiqui
Balite Sur 3,241 3,216 2,972 2,368 San Carlos
Ballag 1,092 873 919 776 Bani
Balligi 1,129 1,071 1,093 1,030 Laoac
Balococ 2,095 2,125 1,899 1,598 Lingayen
Balococ 1,757 1,642 1,637 1,218 San Carlos
Balogo 1,962 2,158 2,126 1,971 Binmaley
Baloling 3,755 3,727 3,446 2,866 Mapandan
Baluyot 3,229 3,145 2,446 Bautista
Bamban 2,850 2,814 2,575 1,910 Infanta
Banaban 1,725 1,564 1,467 1,220 Bayambang
Banaga 1,904 2,018 1,875 1,586 Bugallon
Banaoang 5,184 4,031 3,146 3,224 Calasiao
Banaoang 4,958 3,143 3,909 2,550 Mangaldan
Banaoang 4,450 4,418 3,857 3,469 Santa Barbara
Banawang 2,461 2,469 2,211 1,718 Malasiqui
Banding 790 874 664 346 Pozorrubio
Bangan-Oda 3,705 3,277 3,198 2,884 Agno
Bani 2,610 2,396 2,146 1,675 Bayambang
Bani 732 605 716 521 San Carlos
Banog Norte 2,132 1,978 1,787 1,820 Bani
Banog Sur 1,378 1,573 1,636 1,311 Bani
Bantay 539 424 384 296 Mangatarem
Bantay Insik 1,345 1,330 1,198 976 Sison
Bantayan 1,181 1,051 1,043 927 Lingayen
Bantayan 3,408 3,547 3,050 2,667 Mangaldan
Bantocaling 1,343 1,276 1,201 869 Mangatarem
Bantog 4,217 4,114 3,804 3,171 Asingan
Bantog 1,310 1,219 885 653 San Quintin
Bantog 1,154 1,056 910 760 Santa Maria
Bantug 2,059 1,896 1,576 1,205 Umingan
Bantugan 966 960 816 715 Pozorrubio
Banuar 1,910 1,988 1,963 1,774 Laoac
Banzal 1,365 1,326 1,129 1,001 Santa Barbara
Baquioen 2,444 2,241 1,490 1,333 Sual
Baracbac 1,210 1,215 935 701 Mangatarem
Baracbac 818 748 759 494 Umingan
Barang 1,894 1,944 1,810 1,380 Malasiqui
Barangay A (Poblacion) 2,326 2,279 2,159 2,466 Tayug
Barangay B (Poblacion) 1,372 1,240 1,544 1,212 Tayug
Barangay C (Poblacion) 1,538 1,559 1,591 1,602 Tayug
Barangay D (Poblacion) 1,523 1,582 1,517 1,568 Tayug
Barangay I (T. Bugallon) 673 741 619 893 Dagupan
Barangay II (Nueva) 2,824 2,158 2,549 3,128 Dagupan
Barangay IV (Zamora) 841 985 1,217 1,275 Dagupan
Barangobong 764 727 638 575 Natividad
Barangobong 1,734 1,556 1,427 1,096 Tayug
Barangobong 3,501 3,564 3,372 2,887 Urdaneta
Barat 2,268 2,081 1,796 1,674 Umingan
Bari 5,925 5,223 4,589 3,478 Mangaldan
Baritao 4,637 4,216 3,675 2,748 Manaoag
Barlo 1,307 1,146 1,025 639 Mabini
Baro 2,321 2,491 2,689 2,164 Asingan
Barraca 1,891 1,714 1,550 1,245 Urdaneta
Baruan 1,584 1,598 1,526 1,046 Agno
Basing 2,065 2,071 2,190 1,878 Binmaley
Basing 2,504 2,388 1,983 1,676 Lingayen
Batakil 2,748 2,699 2,317 1,961 Pozorrubio
Batang 1,338 1,270 1,172 925 Infanta
Batangcaoa 1,664 1,548 1,335 1,118 Urbiztondo
Batangcawa 1,092 1,013 974 749 Bayambang
Batchelor East 1,236 1,104 1,112 1,097 Natividad
Batchelor West 1,148 931 1,075 1,005 Natividad
Bateng 2,501 2,453 2,129 1,758 Mangaldan
Batiarao 1,610 1,397 1,430 1,082 Anda
Baug 1,492 1,354 1,193 1,137 Urbiztondo
Bawer 634 709 676 423 Malasiqui
Bayambang 2,352 2,376 1,670 1,258 Infanta
Bayaoas 1,982 1,913 1,641 1,204 Aguilar
Bayaoas 3,834 3,066 2,837 2,312 Urbiztondo
Bayaoas 5,562 5,506 5,471 4,241 Urdaneta
Baybay 3,259 2,968 2,696 2,714 Aguilar
Baybay Lopez 2,447 2,226 1,934 1,586 Binmaley
Baybay Norte 1,240 1,210 1,106 1,036 Sual
Baybay Polong 2,577 2,537 2,311 1,849 Binmaley
Baybay Sur 1,382 1,297 1,283 873 Sual
Bayoyong 1,731 1,708 1,586 1,340 Basista
Bega 1,901 1,601 1,328 1,150 San Carlos
Beleng 1,613 1,344 1,253 1,149 Bayambang
Bensican 660 624 584 523 San Nicolas
Bersamin 3,277 3,041 2,896 2,299 Alcala
Bical Norte 2,726 2,703 2,090 1,610 Bayambang
Bical Sur 1,514 1,224 1,195 787 Bayambang
Biec 3,272 3,236 2,909 2,297 Binmaley
Bigbiga 1,107 926 897 791 San Fabian
Bila 1,524 1,552 1,502 1,381 Sison
Binabalian 3,608 3,522 3,052 2,847 Bolinao
Binalay 1,231 1,097 956 747 Malasiqui
Binday 2,120 1,866 2,069 1,591 San Fabian
Binmeckeg 1,587 1,571 1,503 1,274 Sison
Bisal 1,656 1,565 1,371 930 Manaoag
Bisocol 2,196 1,871 1,309 1,067 Alaminos
Bituag 1,816 1,767 1,469 985 Urbiztondo
Bobon 959 802 834 633 Malasiqui
Bobonan 1,230 1,271 1,086 1,027 Asingan
Bobonan 2,695 2,496 2,271 2,107 Pozorrubio
Bobonot 1,331 1,254 1,190 825 Dasol
Boboy 3,101 2,847 2,422 1,891 Agno
Bocacliw 2,710 2,451 2,115 1,863 Aguilar
Bocboc 1,017 998 1,137 960 San Carlos
Bocboc East 2,565 2,407 2,396 2,032 Aguilar
Bocboc West 1,678 1,546 1,353 1,100 Aguilar
Bogaoan 2,025 2,169 2,265 1,825 San Carlos
Bogtong Bolo 835 782 807 604 Mangatarem
Bogtong Bunao 840 740 678 432 Mangatarem
Bogtong Centro 417 389 438 335 Mangatarem
Bogtong Niog 521 500 437 321 Mangatarem
Bogtong Silag 1,662 1,513 1,340 1,119 Mangatarem
Bolaney 1,628 1,340 1,606 1,098 Alaminos
Bolaoen 2,053 2,161 1,864 1,447 Bugallon
Bolaoen 1,118 1,050 971 798 San Fabian
Bolaoen 871 797 779 587 Sual
Bolaoen 1,326 1,180 1,067 934 Urdaneta
Bolaoit 2,543 2,389 2,208 1,703 Malasiqui
Bolasi 2,910 2,779 2,253 1,698 San Fabian
Bolingit 2,940 2,705 2,376 1,600 San Carlos
Bolintaguen 1,693 1,550 1,426 1,174 San Quintin
Bolo 3,342 3,365 2,576 1,996 Labrador
Bolo 1,393 1,424 1,024 821 San Jacinto
Bolosan 1,731 1,559 1,375 1,045 San Carlos
Bolosan 3,862 3,187 3,095 3,005 Dagupan
Bongalon 2,041 2,094 2,018 1,521 Labrador
Bongar 1,870 1,853 1,736 1,425 Malasiqui
Bongato East 1,908 2,010 1,656 1,282 Bayambang
Bongato West 760 694 747 526 Bayambang
Bonifacio (Poblacion) 651 576 582 708 San Carlos
Bonuan Binloc 8,246 7,507 6,078 4,071 Dagupan
Bonuan Boquig 13,686 10,852 10,024 7,865 Dagupan
Bonuan Gueset 22,042 20,335 14,837 14,855 Dagupan
Botao 3,088 3,000 2,516 2,028 Santa Barbara
Botique 846 843 844 710 Laoac
Buaya 390 381 325 201 Mangatarem
Buayaen 2,961 2,556 2,460 1,991 Bayambang
Bucao 1,706 1,487 1,268 990 Manaoag
Bued 3,016 2,791 2,286 1,799 Alaminos
Bued 2,839 2,745 2,213 1,997 Binalonan
Bued 6,453 5,941 5,500 4,865 Calasiao
Buenavista 563 554 545 560 Umingan
Buenglat 1,518 1,574 1,598 1,191 San Carlos
Buenlag 2,796 2,934 2,744 2,532 Binmaley
Buenlag 1,726 1,474 1,480 1,192 Bugallon
Buenlag 7,678 7,264 6,698 5,683 Calasiao
Buenlag 3,662 3,257 3,161 2,388 Mangaldan
Buenlag 728 636 594 413 Mangatarem
Buenlag 1st 994 820 808 670 Bayambang
Buenlag 2nd 1,559 1,484 1,322 1,196 Bayambang
Bueno 766 740 751 571 Mangatarem
Buer 3,167 3,124 2,857 2,224 Aguilar
Bugallon-Posadas Street (Poblacion) 730 773 726 852 San Carlos
Bugayong 2,949 2,900 2,693 2,379 Binalonan
Bulaoen East 902 919 885 664 Sison
Bulaoen West 1,000 912 880 707 Sison
Bunagan 490 477 422 213 Mangatarem
Buneg 1,730 1,852 1,507 1,399 Pozorrubio
Bunlalacao 1,051 993 918 738 Mangatarem
Burgos (San Narciso) 904 722 766 651 Natividad
Burgos Padlan (Poblacion) 1,398 1,326 1,292 1,089 San Carlos
Burgos Street (Poblacion) 958 700 862 887 Mangatarem
Butao 1,023 993 909 772 Malasiqui
Caabiangaan 869 808 815 676 Mabini
Caaringayan 1,168 1,105 1,123 950 Laoac
Cabacaraan 1,820 1,891 1,754 1,475 San Manuel
Cabalaoangan 3,188 2,909 2,474 2,109 San Quintin
Cabalaoangan Norte 1,696 1,850 1,501 1,323 Rosales
Cabalaoangan Sur 2,251 2,001 1,949 1,678 Rosales
Cabalitian 2,517 2,201 2,085 1,835 Asingan
Cabalitian 801 707 680 565 Sual
Cabalitian 886 786 792 804 Umingan
Cabaluyan 1st 570 500 472 393 Mangatarem
Cabaluyan 2nd 1,040 868 681 516 Mangatarem
Cabanaetan 1,398 1,510 1,432 1,297 Mabini
Cabanbanan 3,851 3,692 3,104 2,610 Manaoag
Cabangaran 1,448 1,350 1,351 1,024 San Quintin
Cabangaran 980 898 808 711 Umingan
Cabarabuan 867 817 742 718 Mangatarem
Cabaritan 2,017 1,827 1,699 1,244 San Manuel
Cabaritan 1,547 1,444 1,356 1,019 Sison
Cabaruan 528 469 431 327 Mangatarem
Cabaruan 1,422 1,285 San Fabian
Cabaruan 1,033 1,072 961 686 Umingan
Cabaruan 2,138 2,068 1,832 1,507 Urdaneta
Cabatling 2,516 2,177 2,303 1,815 Malasiqui
Cabatuan 1,698 1,456 1,392 1,171 Alaminos
Cabatuan 1,328 1,268 1,135 884 Umingan
Cabayaoasan 1,597 1,586 1,371 902 Bugallon
Cabayaoasan 1,201 1,189 1,153 859 Mangatarem
Cabayugan 670 643 574 528 Mangatarem
Cabeldetan 2,440 2,044 2,217 2,186 Basista
Cabilaoan West 1,796 1,754 1,611 1,260 Laoac
Cabilocaan 2,581 2,546 2,302 1,750 Calasiao
Cabinuangan 1,372 1,454 1,346 1,197 Mabini
Cabitnongan 1,232 1,280 1,121 863 San Nicolas
Cablong 1,667 1,874 1,485 1,202 Pozorrubio
Cablong 1,901 2,091 1,861 1,337 Santa Barbara
Caboloan 932 788 761 652 San Nicolas
Caboluan 687 654 630 523 Santa Maria
Cabuaan 1,416 1,419 1,343 1,111 Bautista
Cabueldatan 689 629 556 555 Malasiqui
Cabulalaan 1,089 1,038 849 703 Laoac
Cabuloan 3,054 2,989 2,718 2,306 Urdaneta
Cabungan 3,167 2,823 2,830 2,196 Anda
Cabuyao 2,583 2,375 1,916 1,473 Bolinao
Cacabugaoan 1,338 1,304 1,241 1,138 San Nicolas
Cacandongan 813 746 706 562 Bautista
Cacandungan 1,351 1,222 1,150 948 Natividad
Cacaoiten 591 619 614 357 Mangatarem
Cacaritan 2,184 2,057 2,011 1,642 San Carlos
Cacayasen 1,314 1,311 1,164 937 Burgos
Cadiz 950 816 748 718 Umingan
Cadre Site 2,538 2,247 2,105 1,721 Bayambang
Caingal 1,410 1,167 1,175 794 San Carlos
Cal-litang 2,083 2,011 1,799 1,587 Santa Maria
Calabeng 957 876 744 520 Bani
Calanutan (Don Felix Coloma) 1,203 1,092 963 839 Rosales
Calanutian 485 479 392 203 San Nicolas
Calaoagan 1,075 1,027 960 694 Laoac
Calaocan 1,908 1,863 1,663 1,315 Manaoag
Calaocan 1,075 1,025 971 787 San Nicolas
Calapugan 1,222 1,142 1,054 952 Natividad
Calbueg 1,397 1,679 1,806 1,328 Malasiqui
Calepaan 3,890 3,540 3,644 2,853 Asingan
Calit 2,221 2,272 1,646 1,201 Binmaley
Calitlitan 741 731 476 584 Umingan
Calmay 1,688 1,634 1,556 1,252 Laoac
Calmay 6,706 5,386 4,730 4,716 Dagupan
Calobaoan 3,320 3,039 2,895 2,246 San Carlos
Calomboyan 3,168 3,000 2,599 2,388 San Carlos
Calomboyan 1,961 1,821 1,846 1,686 San Quintin
Caloocan Dupo 1,046 989 911 717 Binmaley
Caloocan Norte 2,718 2,525 2,626 2,120 Binmaley
Caloocan Sur 3,520 3,326 3,235 2,602 Binmaley
Calsib 2,535 2,300 1,996 1,705 Aguilar
Calumboyan Norte 517 457 369 321 Mangatarem
Calumboyan Sur 799 1,012 683 494 Mangatarem
Calumbuyan 617 554 516 437 Sual
Calunetan 824 678 668 543 Sison
Calvo (Poblacion) 1,010 976 997 928 Mangatarem
Calzada 1,821 1,831 1,628 1,446 Mabini
Camagsingalan 1,665 1,632 1,450 1,095 Sual
Camaley 2,374 2,181 2,125 1,920 Binmaley
Camambugan 1,317 1,159 1,067 908 Urbiztondo
Camanang 3,968 3,356 2,986 2,402 Urdaneta
Camangaan 1,133 1,074 1,032 900 Binalonan
Camangaan 1,080 1,057 808 712 Rosales
Camangaan 1,021 1,026 1,007 787 Sison
Camanggaan 581 600 540 442 San Nicolas
Camantiles 5,825 4,907 4,849 3,725 Urdaneta
Camindoroan 532 542 489 491 San Nicolas
Canan Norte 1,875 1,580 1,531 1,296 Malasiqui
Canan Sur 1,090 1,044 1,041 803 Malasiqui
Canaoalan 3,608 3,553 3,706 3,187 Binmaley
Canarem 1,093 1,035 890 735 Natividad
Canarvacanan 1,691 1,554 1,351 1,352 Alcala
Canarvacanan 1,811 2,064 1,747 1,253 Binalonan
Caoayan 2,347 2,128 1,935 1,465 Sual
Caoayan-Kiling 3,979 3,253 3,434 2,759 San Carlos
Capandanan 2,388 2,236 2,278 1,728 Lingayen
Capandanan 857 842 726 652 Santa Maria
Capantolan 1,589 1,527 1,298 860 Sual
Capaoay (Poblacion) 2,521 2,565 2,250 2,107 San Jacinto
Capas 2,065 1,950 1,804 1,480 Binalonan
Capas 1,014 894 868 700 Umingan
Capataan 2,120 1,979 1,798 1,260 San Carlos
Capitan Tomas 1,358 1,143 1,006 808 Rosales
Capulaan 1,027 946 877 709 Balungao
Capulaan 3,073 2,980 2,729 2,555 Urdaneta
Carael 4,732 4,368 4,868 3,988 Dagupan
Caramutan 3,407 3,358 3,259 2,875 Urdaneta
Caranglaan 1,082 913 892 847 Alcala
Caranglaan 1,456 1,388 1,389 1,192 Mabini
Caranglaan 6,459 7,848 6,751 5,379 Dagupan
Carayacan 1,484 1,504 1,260 1,273 San Quintin
Carayungan Sur 938 890 690 535 Umingan
Carmay East 2,901 2,706 2,418 1,923 Rosales
Carmay West 766 726 679 503 Rosales
Carmen East 3,671 3,830 3,824 3,358 Rosales
Carmen West 2,734 2,802 2,563 2,476 Rosales
Carosalesan 1,180 1,024 936 777 Umingan
Carosucan Norte 3,906 3,983 3,697 3,125 Asingan
Carosucan Sur 3,084 3,074 2,857 2,480 Asingan
Carot 3,125 2,874 2,719 2,358 Anda
Carriedo 2,365 2,160 2,335 1,898 Tayug
Carungay 1,168 1,096 1,058 913 Bayambang
Carusocan 1,671 1,498 1,265 951 Santa Barbara
Casampagaan 839 826 817 717 Laoac
Casanestebanan 629 648 544 415 Laoac
Casanfernandoan 1,065 847 911 823 Pozorrubio
Casanicolasan 1,032 1,035 958 789 Rosales
Casantaan 1,506 1,464 1,308 1,188 Urdaneta
Casantamarian 1,800 1,643 1,543 1,361 San Quintin
Casantiagoan 1,489 1,320 1,390 1,081 Laoac
Casaratan 1,128 1,066 1,064 909 San Nicolas
Casibong 2,241 2,255 2,053 1,407 San Jacinto
Casilagan 1,343 1,228 1,297 995 Mangatarem
Casilan 576 555 518 429 Umingan
Castaño 922 876 738 664 Pozorrubio
Catablan 5,547 5,352 4,710 3,474 Urdaneta
Catarataraan 356 361 293 204 Mangatarem
Cato 4,585 4,602 4,191 2,880 Infanta
Catuday 2,374 2,219 1,988 1,514 Bolinao
Catungi 1,671 1,309 1,160 767 Bolinao
Caturay 1,300 1,387 1,378 1,076 Bayambang
Caturay Norte 717 777 703 583 Mangatarem
Caturay Sur 855 774 762 616 Mangatarem
Cauplasan 972 965 831 732 Santa Maria
Caurdanetaan 1,937 1,648 1,764 1,243 Umingan
Cauringan 1,509 1,440 1,311 1,113 Sison
Caviernesan 1,090 1,100 865 502 Mangatarem
Cawayan Bogtong 2,809 2,540 2,387 2,064 Malasiqui
Cayambanan 3,441 3,474 3,411 2,890 Urdaneta
Cayanga 2,567 2,570 2,018 1,513 Bugallon
Cayanga 4,511 4,435 4,335 2,985 San Fabian
Cayucay 1,553 1,409 1,331 1,029 Alaminos
Cayungnan 2,054 1,652 1,926 1,731 Agno
Centro Toma 1,950 2,009 1,712 1,472 Bani
Cili 1,921 1,948 1,712 1,535 Binalonan
Cobol 3,420 3,209 2,774 2,334 San Carlos
Colayo 1,624 1,734 1,280 1,279 Bani
Coldit 1,725 1,630 1,672 1,361 Asingan
Coliling 1,854 1,725 1,592 1,327 Rosales
Coliling 4,479 4,416 4,001 3,341 San Carlos
Colisao 812 660 626 480 San Fabian
Concepcion 826 776 607 576 Umingan
Concordia 924 1,082 1,070 807 Burgos
Concordia (Poblacion) 3,978 3,672 3,327 2,907 Bolinao
Consolacion 1,364 1,492 1,132 888 Urdaneta
Coral 1,303 1,222 1,208 912 Mapandan
Crisanto Lichauco 1,123 998 1,008 806 Tayug
Cruz 1,653 1,380 1,307 1,262 San Carlos
Culang 1,495 1,243 1,260 968 Bolinao
Curareng 576 543 532 402 Alcala
Dacap Norte 985 942 838 712 Bani
Dacap Sur 2,048 2,024 1,940 1,465 Bani
Dalangiring 5,683 5,650 5,220 4,577 Urbiztondo
Dalayap 1,092 1,085 969 765 Santa Maria
Dalongue 1,880 1,723 1,487 1,223 Santa Barbara
Dalumpinas 1,439 1,402 1,359 1,114 San Nicolas
Dangley 570 530 526 402 Agno
Darawey (Tangal) 1,144 993 880 724 Bayambang
David 4,275 3,714 3,687 2,893 Mangaldan
De Guzman 1,643 1,717 1,369 1,166 Mabini
Decreto 515 505 480 431 Umingan
Del Rosario 352 355 362 289 Umingan
Dewey 1,978 1,861 2,035 1,845 Bolinao
Diaz 4,068 3,817 3,717 2,776 Bautista
Diaz 1,399 1,181 1,022 872 Umingan
Diket 921 985 956 731 Umingan
Dilan 3,684 3,375 3,730 2,871 Pozorrubio
Dilan Paurido 6,190 5,464 5,056 3,487 Urdaneta
Dinalaoan 3,562 3,114 3,231 2,595 Calasiao
Dolaoan 2,086 1,969 1,737 1,416 Anda
Doliman 1,351 1,206 1,162 887 Infanta
Domalandan Center 2,145 1,965 1,969 1,713 Lingayen
Domalandan East 2,379 2,405 2,478 2,352 Lingayen
Domalandan West 2,564 2,425 2,599 2,366 Lingayen
Domanpot 5,445 5,201 4,941 4,212 Asingan
Domingo Alarcio (Cabilaoan East) 1,307 1,276 1,037 918 Laoac
Don Antonio Village 860 907 819 769 Rosales
Don Benito 1,407 1,273 1,258 1,016 Pozorrubio
Don Justo Abalos (Caroan) 1,106 920 839 486 Umingan
Don Matias 1,481 1,400 1,074 777 Burgos
Don Montano 2,162 2,024 1,828 1,532 Umingan
Don Pedro 2,971 3,071 2,641 2,337 Malasiqui
Dorongan 366 358 632 667 Lingayen
Dorongan Ketaket 949 729 767 593 Mangatarem
Dorongan Linmansangan 147 122 125 29 Mangatarem
Dorongan Punta 1,802 1,575 1,449 1,182 Mangatarem
Dorongan Sawat 1,761 1,370 1,351 1,069 Mangatarem
Dorongan Valerio 1,860 1,519 1,245 1,107 Mangatarem
Doyong 3,459 2,883 3,144 2,475 Calasiao
Doyong 1,903 1,711 1,673 1,340 San Carlos
Dr. Pedro T. Orata (Bactad Proper) 1,814 1,889 1,614 1,384 Urdaneta
Duera 1,061 1,088 960 758 Bayambang
Dulacac 1,231 1,123 1,170 978 Alaminos
Dulag 2,615 2,658 2,533 2,327 Binmaley
Dulag 1,447 1,162 1,250 1,386 Lingayen
Dulig 2,440 2,385 2,380 1,935 Labrador
Dumayat 1,388 1,182 1,090 851 Binalonan
Dumpay 5,586 5,248 5,009 4,143 Basista
Dungon 1,450 1,293 1,247 864 Sison
Dupac 2,188 2,170 1,895 1,607 Asingan
Duplac 1,098 978 925 791 Urbiztondo
Dusoc 1,224 1,177 1,066 907 Bayambang
Eguia 3,114 3,144 2,806 2,174 Dasol
Embarcadero 2,512 1,820 2,099 1,621 Mangaldan
Erfe 717 644 628 553 Santa Barbara
Esmeralda 2,599 2,483 2,474 2,302 Balungao
Esperanza 1,861 1,641 1,605 1,284 Sison
Esperanza 1,151 673 1,015 669 Umingan
Estanza 1,769 1,489 1,431 1,114 Bolinao
Estanza 4,027 4,071 3,832 3,410 Lingayen
Evangelista 1,768 1,897 1,709 1,411 Tayug
Evangelista 553 718 666 395 Umingan
Fatima 2,185 2,219 1,949 1,357 Infanta
Fianza 851 731 752 840 San Nicolas
Flores 5,340 5,403 4,768 4,163 San Manuel
Flores 2,095 1,824 1,620 1,350 Umingan
Fulgosino 704 599 562 461 Umingan
Gabon 2,531 2,557 2,388 1,948 Calasiao
Gais-Guipe 2,415 2,494 2,130 1,740 Dasol
Galarin 2,064 1,907 1,856 1,514 Urbiztondo
