List of foreign Fenerbahçe S.K. football players

This is a list of all foreign players of Fenerbahçe, including statistics.

Horace Armitage, is the first foreign player who played for both Fenerbahçe and Galatasaray
Alex de Souza, is the highest-scoring foreign player in the Süper Lig for Fenerbahçe with 130 goals
Dirk Kuyt, is 100th foreign player to have played for Fenerbahçe

List

# Name Nation Favorite Position Period Match Goal
1 Horace Armitage England MF 19081909 ? ?
2 Gustave Haenni Switzerland FW 19081911 ? ?
3 Wilhelm Kohlhammer Germany MF 19121914 ? ?
4 Giannis Boris Greece GK 19131915 ? ?
5 Tripos Greece MF 19131917 ? ?
6 Konstantinos Boris Greece DF 19141916 ? ?
7 Apostolos Nikolaidis Greece FW 19161918 ? ?
8 Kostas Negrepontis Greece MF 19171918 ? ?
9 Körner Germany MF 19171918 ? ?
10 Hossein Sadaghiani Iran FW 19331934 ? ?
11 Süleyman Vafi Albania MF 1950 ? ?
12 Zobel Hungary DF 1952 ? ?
13 Asim Ferhatovic Socialist Federal Republic of Yugoslavia FW 1963 ? ?
14 Vasilije Radović Socialist Federal Republic of Yugoslavia GK 19661967 25 0
15 Lazar Lemić Socialist Federal Republic of Yugoslavia MF 19661967 10 2
16 Ion Nunweiller Romania DF 19681970 91 7
17 Ilie Datcu Romania GK 19691975 220 0
18 Mircea Sasu Romania FW 19701971 7 4
19 Stevan Ostojić Socialist Federal Republic of Yugoslavia FW 19711973 20 5
20 Radomir Antić Socialist Federal Republic of Yugoslavia DF 19771978 28 2
21 Radmilo Ivančević Socialist Federal Republic of Yugoslavia GK 19771979 11 0
22 Ibrahim Begovic Socialist Federal Republic of Yugoslavia MF 19811983 24 3
23 Fahruddin Zeynelovic Socialist Federal Republic of Yugoslavia DF 1982 24 6
24 Suad Karalic Socialist Federal Republic of Yugoslavia FW 19831984 36 10
25 Srebrenko Repčić Socialist Federal Republic of Yugoslavia MF 19831985 25 1
26 Dušan Pešić Socialist Federal Republic of Yugoslavia MF 19841988 209 45
27 Živan Ljukovčan Socialist Federal Republic of Yugoslavia GK 19861988 20 7
28 Harald Schumacher Germany GK 19881991 65 0
29 Henrik Nielsen Denmark FW 19891990 32 19
30 Ivan Vishnevsky Russia DF 19891990 15 0
31 Czesław Jakołcewicz Poland MF 19901991 40 11
32 Fadil Vokrri Socialist Federal Republic of Yugoslavia FW 19901992 43 13
33 Gérson Caçapa Brazil MF 19911993 73 26
34 Piotr Soczynski Poland MF 19901992 55 10
35 Miroslav Tanjga Socialist Federal Republic of Yugoslavia DF 1992 20 0
36 Stanimir Stoilov Bulgaria DF 19921993 8 0
37 Džoni Novak Slovenia MF 19921993 29 4
38 Uche Okechukwu Nigeria DF 19932002 191 19
39 Andreas Wagenhaus Germany DF 19931994 18 1
40 Brian Steen Nielsen Denmark MF 19931995 50 4
41 Frank Pingel Denmark FW 19941995 20 10
42 Demir Hotić Bosnia and Herzegovina FW 1993 4 1
43 Jes Høgh Denmark FW 19931999 115 6
44 Dalian Atkinson England FW 19951996 21 10
45 Elvir Bolić Bosnia and Herzegovina FW 19952000 146 69
46 Jay-Jay Okocha Nigeria MF 19961998 63 30
47 Emil Kostadinov Bulgaria FW 19961997 25 8
48 Sabin Ilie Romania FW 1997 12 3
49 Sergio Ricardo Brazil MF 1998 15 0
50 John Moshoeu South Africa MF 19982000 75 15
51 Viorel Moldovan Romania FW 19982000 53 33
52 Dimas Teixeira Portugal DF 19982000 24 4
53 Elvir Baljić Bosnia and Herzegovina MF 19981999
20002001
57 23
54 Souleymane Oulare Guinea FW 19992000 25 10
55 Yaw Preko Ghana FW 19992000 22 7
56 Samuel Johnson Ghana MF 19992003 151 24
57 Haim Revivo Israel MF 20002002 68 30
58 Kennet Andersson Sweden FW 20002002 73 19
59 Nikola Lazetić Serbia and Montenegro MF 20002002 46 6
60 Miško Mirković Serbia and Montenegro DF 20002002 39 4
61 Zoran Mirković Serbia and Montenegro DF 20002003 71 3
62 Milan Rapaić Croatia MF 20002003 51 15
63 Reinaldo Vicente Simão Brazil MF 2002 10 0
64 Washington Brazil MF 2002 12 9
65 Miroslav Stević Serbia and Montenegro MF 20002003 21 6
66 Ariel Ortega Argentina MF 20002003 14 5
67 Robert Enke Germany GK 2003 1 0
68 Vladimir Beschastnykh Russia FW 2003 12 1
69 Ivaylo Petkov Bulgaria DF 20032004 16 7
70 Serhiy Rebrov Ukraine FW 20032004 38 4
71 Stjepan Tomas Croatia DF 20032004 27 0
72 Pierre van Hooijdonk Netherlands MF 20032005 53 32
73 Mehmet Aurélio Brazil DF 20032008 176 13
74 Fabio Luciano Brazil DF 20032006 114 25
75 Márcio Nobre Brazil FW 20032006 60 38
76 Fabiano Brazil MF 20042005 14 0
77 Alex Brazil MF 20042012 242 136
78 Stephen Appiah Ghana MF 20052007 64 11
79 Nicolas Anelka France FW 20052006 39 14
80 Mateja Kežman Serbia FW 20062008 46 20
81 Edu Dracena Brazil DF 20062009 72 5
82 Diego Lugano Uruguay DF 20062011 125 21
83 Deivid Brazil FW 20062010 84 23
84 Roberto Carlos Brazil DF 20072009 65 6
85 Gökçek Vederson Brazil DF 20072010 61 3
86 Claudio Maldonado Chile MF 20082009 17 0
87 Josico Spain MF 20082009 14 0
88 Daniel Güiza Spain FW 20082011 62 23
89 Fabio Bilica Brazil DF 20092012 46 1
90 André Santos Brazil DF 20092011 40 13
91 Cristian Brazil MF 2009 138 20
92 Miroslav Stoch Slovakia MF 20102013 56 14
93 Issiar Dia Senegal MF 20102012 41 5
94 Mamadou Niang Senegal FW 20102011 31 15
95 Joseph Yobo Nigeria DF 2010 69 2
96 Emmanuel Emenike Nigeria FW 2011
2013
28 12
97 Reto Ziegler Switzerland DF 20112013 59 1
98 Henri Bienvenu Cameroon FW 20112013 36 8
99 Moussa Sow Senegal FW 2012 73 37
100 Dirk Kuyt Netherlands MF 2012 62 18
101 Miloš Krasić Serbia MF 2012 20 1
102 Raul Meireles Portugal MF 2012 42 3
103 Pierre Webó Cameroon FW 2013 39 16
104 Bruno Alves Portugal DF 2013 24 2
105 Michal Kadlec Czech Republic DF 2013 9 2
106 Samuel Holmén Sweden MF 2013 6 0
107 Diego Brazil MF 2014 0 0

Player numbers according to nation

Nation Player numbers
Socialist Federal Republic of Yugoslavia Yugoslavia 17
Brazil Brazil 16
Romania Romania 5
Greece Greece 5
Germany Germany 5
Nigeria Nigeria 4
Denmark Denmark 4
Portugal Portugal 3
Senegal Senegal 3
Ghana Ghana 3
Bulgaria Bulgaria 3
Cameroon Cameroon 2
Italy Italy 2
Spain Spain 2
England England 2
Poland Poland 2
Netherlands Netherlands 2
Russia Russia 2
Sweden Sweden 2
Serbia Serbia 2
Croatia Croatia 2
Argentina Argentina 1
France France 1
Bosnia and Herzegovina Bosnia and Herzegovina 1
Uruguay Uruguay 1
Albania Albania 1
Switzerland Switzerland 1
Czech Republic Czech Republic 1
Belgium Belgium 1
Chile Chile 1
Iran Iran 1
Guinea Guinea 1
South Africa South Africa 1
Slovakia Slovakia 1
Ukraine Ukraine 1
Slovenia Slovenia 1
Israel Israel 1
This article is issued from Wikipedia - version of the 11/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.