List of minor planets: 238001–239000

This is a partial list of numbered minor planets, running from 238001 through 239000, inclusive. See List of minor planets § Main index for a list of all such partial lists. Also see the corresponding Meanings of minor planet names: 238001–239000 for details on any named body in this range.

  Near-Earth obj.     MBA (inner)   MBA (outer)   Centaur
  Mars-crosser   MBA (middle)     Jupiter trojan    Trans-Neptunian obj.


238001–238100

Designation Discovery Discoverer(s) Ref · Meaning
Permanent Provisional Date Site
238001 2002 TC105 October 4, 2002 Socorro LINEAR MPC ·
238002 2002 TT111 October 3, 2002 Socorro LINEAR MPC ·
238003 2002 TP124 October 4, 2002 Socorro LINEAR MPC ·
238004 2002 TE140 October 3, 2002 Socorro LINEAR MPC ·
238005 2002 TT140 October 5, 2002 Kitt Peak Spacewatch MPC ·
238006 2002 TU153 October 5, 2002 Socorro LINEAR MPC ·
238007 2002 TH165 October 2, 2002 Haleakala NEAT MPC ·
238008 2002 TD212 October 6, 2002 Haleakala NEAT MPC ·
238009 2002 TX212 October 7, 2002 Haleakala NEAT MPC ·
238010 2002 TQ251 October 7, 2002 Haleakala NEAT MPC ·
238011 2002 TE262 October 10, 2002 Palomar NEAT MPC ·
238012 2002 TV304 October 4, 2002 Apache Point SDSS MPC ·
238013 2002 TF314 October 4, 2002 Apache Point SDSS MPC ·
238014 2002 TA320 October 5, 2002 Apache Point SDSS MPC ·
238015 2002 TK355 October 10, 2002 Apache Point SDSS MPC ·
238016 2002 TJ381 October 9, 2002 Palomar NEAT MPC ·
238017 2002 UC18 October 30, 2002 Palomar NEAT MPC ·
238018 2002 UL29 October 31, 2002 Palomar NEAT MPC ·
238019 2002 UV29 October 30, 2002 Kitt Peak Spacewatch MPC ·
238020 2002 UY58 October 29, 2002 Apache Point SDSS MPC ·
238021 2002 UF72 October 29, 2002 Palomar NEAT MPC ·
238022 2002 VE5 November 5, 2002 Wrightwood J. W. Young MPC ·
238023 2002 VT9 November 1, 2002 Socorro LINEAR MPC ·
238024 2002 VE22 November 5, 2002 Socorro LINEAR MPC ·
238025 2002 VR23 November 5, 2002 Socorro LINEAR MPC ·
238026 2002 VA38 November 5, 2002 Socorro LINEAR MPC ·
238027 2002 VS49 November 5, 2002 Anderson Mesa LONEOS MPC ·
238028 2002 VH93 November 11, 2002 Socorro LINEAR MPC ·
238029 2002 VO104 November 12, 2002 Socorro LINEAR MPC ·
238030 2002 VH126 November 12, 2002 Socorro LINEAR MPC ·
238031 2002 WF4 November 24, 2002 Palomar NEAT MPC ·
238032 2002 WZ8 November 24, 2002 Palomar NEAT MPC ·
238033 2002 WA27 November 24, 2002 Palomar NEAT MPC ·
238034 2002 WB30 November 23, 2002 Palomar NEAT MPC ·
238035 2002 XS44 December 7, 2002 Socorro LINEAR MPC ·
238036 2002 XO48 December 10, 2002 Socorro LINEAR MPC ·
238037 2002 XO70 December 10, 2002 Socorro LINEAR MPC ·
238038 2002 XX76 December 11, 2002 Socorro LINEAR MPC ·
238039 2002 XG78 December 11, 2002 Socorro LINEAR MPC ·
238040 2002 XG119 December 10, 2002 Palomar NEAT MPC ·
238041 2002 YS33 December 31, 2002 Kitt Peak Spacewatch MPC ·
238042 2003 AF5 January 1, 2003 Socorro LINEAR MPC ·
238043 2003 AO28 January 4, 2003 Socorro LINEAR MPC ·
238044 2003 AF33 January 5, 2003 Socorro LINEAR MPC ·
238045 2003 AE50 January 5, 2003 Socorro LINEAR MPC ·
238046 2003 BR19 January 26, 2003 Haleakala NEAT MPC ·
238047 2003 BN20 January 27, 2003 Anderson Mesa LONEOS MPC ·
238048 2003 BH37 January 28, 2003 Kitt Peak Spacewatch MPC ·
238049 2003 BP40 January 27, 2003 Haleakala NEAT MPC ·
238050 2003 BA41 January 28, 2003 Socorro LINEAR MPC ·
238051 2003 BT51 January 27, 2003 Socorro LINEAR MPC ·
238052 2003 BZ52 January 27, 2003 Socorro LINEAR MPC ·
238053 2003 BQ56 January 30, 2003 Anderson Mesa LONEOS MPC ·
238054 2003 BK71 January 31, 2003 Socorro LINEAR MPC ·
238055 2003 BY72 January 28, 2003 Haleakala NEAT MPC ·
238056 2003 BD74 January 29, 2003 Palomar NEAT MPC ·
238057 2003 BD77 January 30, 2003 Palomar NEAT MPC ·
238058 2003 CC2 February 1, 2003 Socorro LINEAR MPC ·
238059 2003 CT3 February 2, 2003 Anderson Mesa LONEOS MPC ·
238060 2003 CG7 February 1, 2003 Socorro LINEAR MPC ·
238061 2003 CG17 February 7, 2003 Desert Eagle W. K. Y. Yeung MPC ·
238062 2003 DP17 February 22, 2003 Goodricke-Pigott J. W. Kessel MPC ·
238063 2003 EG March 3, 2003 Socorro LINEAR MPC ·
238064 2003 EA16 March 7, 2003 Palomar NEAT MPC ·
238065 2003 ES22 March 6, 2003 Socorro LINEAR MPC ·
238066 2003 EX32 March 7, 2003 Anderson Mesa LONEOS MPC ·
238067 2003 EH33 March 7, 2003 Anderson Mesa LONEOS MPC ·
238068 2003 EK39 March 8, 2003 Socorro LINEAR MPC ·
238069 2003 EQ40 March 8, 2003 Socorro LINEAR MPC ·
238070 2003 EF57 March 9, 2003 Anderson Mesa LONEOS MPC ·
238071 2003 FM1 March 23, 2003 Haleakala NEAT MPC ·
238072 2003 FW7 March 30, 2003 Socorro LINEAR MPC ·
238073 2003 FU18 March 24, 2003 Kitt Peak Spacewatch MPC ·
238074 2003 FG32 March 23, 2003 Kitt Peak Spacewatch MPC ·
238075 2003 FL57 March 26, 2003 Palomar NEAT MPC ·
238076 2003 FA61 March 26, 2003 Palomar NEAT MPC ·
238077 2003 FC69 March 26, 2003 Kitt Peak Spacewatch MPC ·
238078 2003 FZ81 March 27, 2003 Palomar NEAT MPC ·
238079 2003 FE90 March 29, 2003 Anderson Mesa LONEOS MPC ·
238080 2003 FE94 March 29, 2003 Anderson Mesa LONEOS MPC ·
238081 2003 FC95 March 30, 2003 Anderson Mesa LONEOS MPC ·
238082 2003 FS98 March 30, 2003 Socorro LINEAR MPC ·
238083 2003 FT98 March 30, 2003 Socorro LINEAR MPC ·
238084 2003 FE99 March 30, 2003 Socorro LINEAR MPC ·
238085 2003 FU111 March 31, 2003 Socorro LINEAR MPC ·
238086 2003 FE115 March 31, 2003 Anderson Mesa LONEOS MPC ·
238087 2003 FF123 March 26, 2003 Palomar NEAT MPC ·
238088 2003 GY26 April 5, 2003 Anderson Mesa LONEOS MPC ·
238089 2003 GA35 April 8, 2003 Socorro LINEAR MPC ·
238090 2003 GX44 April 7, 2003 Socorro LINEAR MPC ·
238091 2003 GP49 April 10, 2003 Kitt Peak Spacewatch MPC ·
238092 2003 GT49 April 10, 2003 Kitt Peak Spacewatch MPC ·
238093 2003 HK14 April 26, 2003 Socorro LINEAR MPC ·
238094 2003 HH17 April 25, 2003 Anderson Mesa LONEOS MPC ·
238095 2003 HH21 April 26, 2003 Kitt Peak Spacewatch MPC ·
238096 2003 HJ25 April 25, 2003 Kitt Peak Spacewatch MPC ·
238097 2003 HZ26 April 27, 2003 Anderson Mesa LONEOS MPC ·
238098 2003 HN29 April 28, 2003 Anderson Mesa LONEOS MPC ·
238099 2003 HZ29 April 28, 2003 Anderson Mesa LONEOS MPC ·
238100 2003 HU35 April 27, 2003 Socorro LINEAR MPC ·

238101–238200

Designation Discovery Discoverer(s) Ref · Meaning
Permanent Provisional Date Site
238101 2003 HD36 April 27, 2003 Anderson Mesa LONEOS MPC ·
238102 2003 HL37 April 26, 2003 Haleakala NEAT MPC ·
238103 2003 HH40 April 29, 2003 Socorro LINEAR MPC ·
238104 2003 HT50 April 28, 2003 Socorro LINEAR MPC ·
238105 2003 HX50 April 28, 2003 Socorro LINEAR MPC ·
238106 2003 HZ57 April 25, 2003 Kitt Peak Spacewatch MPC ·
238107 2003 JU3 May 2, 2003 Kitt Peak Spacewatch MPC ·
238108 2003 JN7 May 2, 2003 Socorro LINEAR MPC ·
238109 2003 JZ13 May 5, 2003 Socorro LINEAR MPC ·
238110 2003 KA18 May 27, 2003 Haleakala NEAT MPC ·
238111 2003 KJ28 May 21, 2003 Anderson Mesa LONEOS MPC ·
238112 2003 KL36 May 30, 2003 Socorro LINEAR MPC ·
238113 2003 KE37 May 23, 2003 Kitt Peak Spacewatch MPC ·
238114 2003 MX June 21, 2003 Bergisch Gladbach W. Bickel MPC ·
238115 2003 MM1 June 23, 2003 Socorro LINEAR MPC ·
238116 2003 OE July 18, 2003 Siding Spring R. H. McNaught MPC ·
238117 2003 OR4 July 22, 2003 Haleakala NEAT MPC ·
238118 2003 OF18 July 26, 2003 Socorro LINEAR MPC ·
238119 2003 OK19 July 30, 2003 Palomar NEAT MPC ·
238120 2003 OV20 July 31, 2003 Reedy Creek J. Broughton MPC ·
238121 2003 OO23 July 22, 2003 Campo Imperatore CINEOS MPC ·
238122 2003 OO27 July 24, 2003 Palomar NEAT MPC ·
238123 2003 OU28 July 24, 2003 Palomar NEAT MPC ·
238124 2003 OY32 July 23, 2003 Palomar NEAT MPC ·
238125 2003 PQ2 August 2, 2003 Haleakala NEAT MPC ·
238126 2003 QW August 18, 2003 Campo Imperatore CINEOS MPC ·
238127 2003 QB5 August 20, 2003 Campo Imperatore CINEOS MPC ·
238128 2003 QH13 August 22, 2003 Haleakala NEAT MPC ·
238129 Bernardwolfe 2003 QK31 August 24, 2003 Saint-Sulpice B. Christophe MPC · 238129
238130 2003 QQ33 August 22, 2003 Socorro LINEAR MPC ·
238131 2003 QE55 August 23, 2003 Socorro LINEAR MPC ·
238132 2003 QW58 August 23, 2003 Palomar NEAT MPC ·
238133 2003 QA60 August 23, 2003 Socorro LINEAR MPC ·
238134 2003 QG66 August 22, 2003 Socorro LINEAR MPC ·
238135 2003 QL71 August 24, 2003 Kvistaberg UDAS MPC ·
238136 2003 QQ72 August 23, 2003 Palomar NEAT MPC ·
238137 2003 QO103 August 31, 2003 Haleakala NEAT MPC ·
238138 2003 QP111 August 31, 2003 Socorro LINEAR MPC ·
238139 2003 RX September 1, 2003 Socorro LINEAR MPC ·
238140 2003 RT7 September 4, 2003 Reedy Creek J. Broughton MPC ·
238141 2003 RN13 September 15, 2003 Palomar NEAT MPC ·
238142 2003 RB24 September 14, 2003 Haleakala NEAT MPC ·
238143 2003 SP18 September 16, 2003 Kitt Peak Spacewatch MPC ·
238144 2003 SB20 September 16, 2003 Kitt Peak Spacewatch MPC ·
238145 2003 SB31 September 18, 2003 Kitt Peak Spacewatch MPC ·
238146 2003 SQ36 September 18, 2003 Desert Eagle W. K. Y. Yeung MPC ·
238147 2003 SS38 September 16, 2003 Palomar NEAT MPC ·
238148 2003 SQ39 September 16, 2003 Palomar NEAT MPC ·
238149 2003 SC41 September 17, 2003 Palomar NEAT MPC ·
238150 2003 SD41 September 17, 2003 Palomar NEAT MPC ·
238151 2003 SJ41 September 17, 2003 Palomar NEAT MPC ·
238152 2003 SG42 September 17, 2003 Socorro LINEAR MPC ·
238153 2003 SY46 September 16, 2003 Anderson Mesa LONEOS MPC ·
238154 2003 ST50 September 18, 2003 Palomar NEAT MPC ·
238155 2003 SW54 September 16, 2003 Anderson Mesa LONEOS MPC ·
238156 2003 SA56 September 16, 2003 Anderson Mesa LONEOS MPC ·
238157 2003 SC60 September 17, 2003 Anderson Mesa LONEOS MPC ·
238158 2003 SV72 September 18, 2003 Kitt Peak Spacewatch MPC ·
238159 2003 SN73 September 18, 2003 Kitt Peak Spacewatch MPC ·
238160 2003 SQ73 September 18, 2003 Kitt Peak Spacewatch MPC ·
238161 2003 SD81 September 19, 2003 Kitt Peak Spacewatch MPC ·
238162 2003 SB86 September 16, 2003 Kitt Peak Spacewatch MPC ·
238163 2003 SG91 September 18, 2003 Socorro LINEAR MPC ·
238164 2003 SX121 September 17, 2003 Campo Imperatore CINEOS MPC ·
238165 2003 SY130 September 19, 2003 Palomar NEAT MPC ·
238166 2003 SC134 September 18, 2003 Palomar NEAT MPC ·
238167 2003 SX136 September 20, 2003 Kitt Peak Spacewatch MPC ·
238168 2003 SJ141 September 19, 2003 Palomar NEAT MPC ·
238169 2003 SN148 September 16, 2003 Socorro LINEAR MPC ·
238170 2003 SK149 September 16, 2003 Kitt Peak Spacewatch MPC ·
238171 2003 SD150 September 17, 2003 Socorro LINEAR MPC ·
238172 2003 SH168 September 23, 2003 Haleakala NEAT MPC ·
238173 2003 SD175 September 18, 2003 Kitt Peak Spacewatch MPC ·
238174 2003 SF176 September 18, 2003 Palomar NEAT MPC ·
238175 2003 SG203 September 22, 2003 Anderson Mesa LONEOS MPC ·
238176 2003 SS211 September 25, 2003 Palomar NEAT MPC ·
238177 2003 SR215 September 24, 2003 Socorro LINEAR MPC ·
238178 2003 SP217 September 27, 2003 Kitt Peak Spacewatch MPC ·
238179 2003 SR219 September 28, 2003 Desert Eagle W. K. Y. Yeung MPC ·
238180 2003 SW221 September 28, 2003 Desert Eagle W. K. Y. Yeung MPC ·
238181 2003 SO237 September 26, 2003 Socorro LINEAR MPC ·
238182 2003 SW249 September 26, 2003 Socorro LINEAR MPC ·
238183 2003 SW253 September 27, 2003 Socorro LINEAR MPC ·
238184 2003 ST257 September 28, 2003 Socorro LINEAR MPC ·
238185 2003 SJ258 September 28, 2003 Kitt Peak Spacewatch MPC ·
238186 2003 SW267 September 29, 2003 Kitt Peak Spacewatch MPC ·
238187 2003 SC270 September 24, 2003 Haleakala NEAT MPC ·
238188 2003 SU279 September 17, 2003 Kitt Peak Spacewatch MPC ·
238189 2003 SH287 September 29, 2003 Kitt Peak Spacewatch MPC ·
238190 2003 SU293 September 27, 2003 Socorro LINEAR MPC ·
238191 2003 SM294 September 28, 2003 Socorro LINEAR MPC ·
238192 2003 SO319 September 26, 2003 Apache Point SDSS MPC ·
238193 2003 SB321 September 19, 2003 Campo Imperatore CINEOS MPC ·
238194 2003 SZ321 September 26, 2003 Apache Point SDSS MPC ·
238195 2003 SG327 September 18, 2003 Kitt Peak Spacewatch MPC ·
238196 2003 SD328 September 20, 2003 Anderson Mesa LONEOS MPC ·
238197 2003 ST361 September 22, 2003 Kitt Peak Spacewatch MPC ·
238198 2003 SZ396 September 26, 2003 Apache Point SDSS MPC ·
238199 2003 SH423 September 19, 2003 Kitt Peak Spacewatch MPC ·
238200 2003 TD8 October 1, 2003 Kitt Peak Spacewatch MPC ·

238201–238300

Designation Discovery Discoverer(s) Ref · Meaning
Permanent Provisional Date Site
238201 2003 TE17 October 15, 2003 Anderson Mesa LONEOS MPC ·
238202 2003 TB56 October 5, 2003 Kitt Peak Spacewatch MPC ·
238203 2003 TY56 October 5, 2003 Kitt Peak Spacewatch MPC ·
238204 2003 TS58 October 2, 2003 Kitt Peak Spacewatch MPC ·
238205 2003 UJ13 October 20, 2003 Socorro LINEAR MPC ·
238206 2003 UK29 October 23, 2003 Kvistaberg UDAS MPC ·
238207 2003 UR31 October 16, 2003 Kitt Peak Spacewatch MPC ·
238208 2003 UB43 October 17, 2003 Kitt Peak Spacewatch MPC ·
238209 2003 UG48 October 16, 2003 Anderson Mesa LONEOS MPC ·
238210 2003 UO55 October 18, 2003 Palomar NEAT MPC ·
238211 2003 UT67 October 16, 2003 Kitt Peak Spacewatch MPC ·
238212 2003 UC72 October 19, 2003 Socorro LINEAR MPC ·
238213 2003 UD76 October 17, 2003 Kitt Peak Spacewatch MPC ·
238214 2003 UZ81 October 18, 2003 Haleakala NEAT MPC ·
238215 2003 UP86 October 18, 2003 Palomar NEAT MPC ·
238216 2003 UV86 October 18, 2003 Palomar NEAT MPC ·
238217 2003 UW102 October 20, 2003 Kitt Peak Spacewatch MPC ·
238218 2003 UO103 October 20, 2003 Palomar NEAT MPC ·
238219 2003 UQ110 October 19, 2003 Kitt Peak Spacewatch MPC ·
238220 2003 UE112 October 20, 2003 Socorro LINEAR MPC ·
238221 2003 UV118 October 17, 2003 Palomar NEAT MPC ·
238222 2003 UJ137 October 21, 2003 Socorro LINEAR MPC ·
238223 2003 UX144 October 18, 2003 Anderson Mesa LONEOS MPC ·
238224 2003 UF148 October 19, 2003 Kitt Peak Spacewatch MPC ·
238225 2003 UA157 October 20, 2003 Socorro LINEAR MPC ·
238226 2003 UP161 October 21, 2003 Socorro LINEAR MPC ·
238227 2003 UB174 October 21, 2003 Kitt Peak Spacewatch MPC ·
238228 2003 UZ175 October 21, 2003 Palomar NEAT MPC ·
238229 2003 UU178 October 21, 2003 Palomar NEAT MPC ·
238230 2003 UL179 October 21, 2003 Socorro LINEAR MPC ·
238231 2003 UA188 October 22, 2003 Socorro LINEAR MPC ·
238232 2003 UC198 October 21, 2003 Kitt Peak Spacewatch MPC ·
238233 2003 UZ203 October 21, 2003 Kitt Peak Spacewatch MPC ·
238234 2003 UW204 October 22, 2003 Kitt Peak Spacewatch MPC ·
238235 2003 UT207 October 22, 2003 Socorro LINEAR MPC ·
238236 2003 US218 October 21, 2003 Socorro LINEAR MPC ·
238237 2003 UV220 October 22, 2003 Kitt Peak Spacewatch MPC ·
238238 2003 UA223 October 22, 2003 Socorro LINEAR MPC ·
238239 2003 UQ226 October 22, 2003 Kitt Peak Spacewatch MPC ·
238240 2003 UN229 October 23, 2003 Anderson Mesa LONEOS MPC ·
238241 2003 UN246 October 24, 2003 Socorro LINEAR MPC ·
238242 2003 UD251 October 25, 2003 Socorro LINEAR MPC ·
238243 2003 UW254 October 25, 2003 Socorro LINEAR MPC ·
238244 2003 UE255 October 25, 2003 Kitt Peak Spacewatch MPC ·
238245 2003 UA261 October 26, 2003 Kitt Peak Spacewatch MPC ·
238246 2003 UE264 October 27, 2003 Socorro LINEAR MPC ·
238247 2003 UQ275 October 29, 2003 Socorro LINEAR MPC ·
238248 2003 UY276 October 30, 2003 Socorro LINEAR MPC ·
238249 2003 UD279 October 26, 2003 Kitt Peak Spacewatch MPC ·
238250 2003 UH294 October 16, 2003 Kitt Peak Spacewatch MPC ·
238251 2003 UN294 October 16, 2003 Palomar NEAT MPC ·
238252 2003 UH309 October 19, 2003 Kitt Peak Spacewatch MPC ·
238253 2003 UU354 October 19, 2003 Kitt Peak Spacewatch MPC ·
238254 2003 UF362 October 20, 2003 Kitt Peak Spacewatch MPC ·
238255 2003 VU3 November 15, 2003 Kitt Peak Spacewatch MPC ·
238256 2003 VK5 November 15, 2003 Kitt Peak Spacewatch MPC ·
238257 2003 WO November 16, 2003 Catalina CSS MPC ·
238258 2003 WG2 November 16, 2003 Kitt Peak Spacewatch MPC ·
238259 2003 WG3 November 16, 2003 Kitt Peak Spacewatch MPC ·
238260 2003 WR4 November 16, 2003 Kitt Peak Spacewatch MPC ·
238261 2003 WP9 November 18, 2003 Kitt Peak Spacewatch MPC ·
238262 2003 WC22 November 19, 2003 Socorro LINEAR MPC ·
238263 2003 WA23 November 18, 2003 Kitt Peak Spacewatch MPC ·
238264 2003 WF32 November 18, 2003 Kitt Peak Spacewatch MPC ·
238265 2003 WK45 November 19, 2003 Palomar NEAT MPC ·
238266 2003 WV46 November 18, 2003 Palomar NEAT MPC ·
238267 2003 WW48 November 19, 2003 Kitt Peak Spacewatch MPC ·
238268 2003 WY58 November 18, 2003 Kitt Peak Spacewatch MPC ·
238269 2003 WO61 November 19, 2003 Kitt Peak Spacewatch MPC ·
238270 2003 WP63 November 19, 2003 Kitt Peak Spacewatch MPC ·
238271 2003 WY67 November 19, 2003 Kitt Peak Spacewatch MPC ·
238272 2003 WJ68 November 19, 2003 Kitt Peak Spacewatch MPC ·
238273 2003 WY71 November 20, 2003 Socorro LINEAR MPC ·
238274 2003 WU79 November 20, 2003 Socorro LINEAR MPC ·
238275 2003 WG82 November 19, 2003 Palomar NEAT MPC ·
238276 2003 WF89 November 16, 2003 Catalina CSS MPC ·
238277 2003 WP94 November 19, 2003 Anderson Mesa LONEOS MPC ·
238278 2003 WH96 November 19, 2003 Anderson Mesa LONEOS MPC ·
238279 2003 WS99 November 20, 2003 Socorro LINEAR MPC ·
238280 2003 WO106 November 21, 2003 Socorro LINEAR MPC ·
238281 2003 WX113 November 20, 2003 Socorro LINEAR MPC ·
238282 2003 WP116 November 20, 2003 Socorro LINEAR MPC ·
238283 2003 WF127 November 20, 2003 Socorro LINEAR MPC ·
238284 2003 WK127 November 20, 2003 Socorro LINEAR MPC ·
238285 2003 WF129 November 21, 2003 Socorro LINEAR MPC ·
238286 2003 WE140 November 21, 2003 Socorro LINEAR MPC ·
238287 2003 WF144 November 21, 2003 Socorro LINEAR MPC ·
238288 2003 WS145 November 21, 2003 Socorro LINEAR MPC ·
238289 2003 WB148 November 23, 2003 Kitt Peak Spacewatch MPC ·
238290 2003 WC150 November 24, 2003 Anderson Mesa LONEOS MPC ·
238291 2003 WO150 November 24, 2003 Anderson Mesa LONEOS MPC ·
238292 2003 WK154 November 26, 2003 Kitt Peak Spacewatch MPC ·
238293 2003 WO155 November 26, 2003 Kitt Peak Spacewatch MPC ·
238294 2003 WG158 November 28, 2003 Kitt Peak Spacewatch MPC ·
238295 2003 WA160 November 30, 2003 Kitt Peak Spacewatch MPC ·
238296 2003 WM161 November 30, 2003 Kitt Peak Spacewatch MPC ·
238297 2003 WY165 November 30, 2003 Kitt Peak Spacewatch MPC ·
238298 2003 WZ175 November 19, 2003 Kitt Peak Spacewatch MPC ·
238299 2003 XE8 December 4, 2003 Socorro LINEAR MPC ·
238300 2003 XT14 December 13, 2003 Socorro LINEAR MPC ·

238301–238400

Designation Discovery Discoverer(s) Ref · Meaning
Permanent Provisional Date Site
238301 2003 XQ15 December 3, 2003 Socorro LINEAR MPC ·
238302 2003 XD20 December 14, 2003 Kitt Peak Spacewatch MPC ·
238303 2003 XY22 December 1, 2003 Kitt Peak Spacewatch MPC ·
238304 2003 XZ24 December 1, 2003 Socorro LINEAR MPC ·
238305 2003 XW27 December 1, 2003 Kitt Peak Spacewatch MPC ·
238306 2003 XH30 December 1, 2003 Kitt Peak Spacewatch MPC ·
238307 2003 YQ3 December 18, 2003 Socorro LINEAR MPC ·
238308 2003 YQ14 December 17, 2003 Socorro LINEAR MPC ·
238309 2003 YJ21 December 17, 2003 Kitt Peak Spacewatch MPC ·
238310 2003 YH23 December 17, 2003 Kitt Peak Spacewatch MPC ·
238311 2003 YV38 December 19, 2003 Kitt Peak Spacewatch MPC ·
238312 2003 YB40 December 19, 2003 Kitt Peak Spacewatch MPC ·
238313 2003 YG53 December 19, 2003 Socorro LINEAR MPC ·
238314 2003 YO59 December 19, 2003 Socorro LINEAR MPC ·
238315 2003 YZ69 December 21, 2003 Socorro LINEAR MPC ·
238316 2003 YB82 December 18, 2003 Socorro LINEAR MPC ·
238317 2003 YT99 December 19, 2003 Socorro LINEAR MPC ·
238318 2003 YW126 December 27, 2003 Socorro LINEAR MPC ·
238319 2003 YH131 December 28, 2003 Socorro LINEAR MPC ·
238320 2003 YX131 December 28, 2003 Socorro LINEAR MPC ·
238321 2003 YP140 December 28, 2003 Socorro LINEAR MPC ·
238322 2003 YU151 December 29, 2003 Socorro LINEAR MPC ·
238323 2003 YU153 December 29, 2003 Catalina CSS MPC ·
238324 2003 YH164 December 17, 2003 Kitt Peak Spacewatch MPC ·
238325 2003 YN173 December 19, 2003 Kitt Peak Spacewatch MPC ·
238326 2004 AG5 January 13, 2004 Anderson Mesa LONEOS MPC ·
238327 2004 AV16 January 15, 2004 Kitt Peak Spacewatch MPC ·
238328 2004 AB17 January 15, 2004 Kitt Peak Spacewatch MPC ·
238329 2004 BS4 January 16, 2004 Palomar NEAT MPC ·
238330 2004 BA5 January 16, 2004 Palomar NEAT MPC ·
238331 2004 BW16 January 16, 2004 Catalina CSS MPC ·
238332 2004 BO17 January 18, 2004 Palomar NEAT MPC ·
238333 2004 BB21 January 16, 2004 Kitt Peak Spacewatch MPC ·
238334 2004 BE37 January 19, 2004 Kitt Peak Spacewatch MPC ·
238335 2004 BF46 January 21, 2004 Socorro LINEAR MPC ·
238336 2004 BA57 January 23, 2004 Socorro LINEAR MPC ·
238337 2004 BG58 January 23, 2004 Socorro LINEAR MPC ·
238338 2004 BP59 January 24, 2004 Socorro LINEAR MPC ·
238339 2004 BK70 January 22, 2004 Socorro LINEAR MPC ·
238340 2004 BC79 January 22, 2004 Socorro LINEAR MPC ·
238341 2004 BA81 January 26, 2004 Anderson Mesa LONEOS MPC ·
238342 2004 BZ86 January 22, 2004 Socorro LINEAR MPC ·
238343 2004 BJ87 January 23, 2004 Anderson Mesa LONEOS MPC ·
238344 2004 BL103 January 31, 2004 Socorro LINEAR MPC ·
238345 2004 BS106 January 26, 2004 Anderson Mesa LONEOS MPC ·
238346 2004 BW108 January 28, 2004 Catalina CSS MPC ·
238347 2004 BM109 January 28, 2004 Catalina CSS MPC ·
238348 2004 BP109 January 28, 2004 Catalina CSS MPC ·
238349 2004 BG111 January 29, 2004 Catalina CSS MPC ·
238350 2004 BQ113 January 28, 2004 Catalina CSS MPC ·
238351 2004 BP116 January 27, 2004 Catalina CSS MPC ·
238352 2004 BH118 January 29, 2004 Socorro LINEAR MPC ·
238353 2004 BF122 January 30, 2004 Catalina CSS MPC ·
238354 2004 BF132 January 17, 2004 Palomar NEAT MPC ·
238355 2004 BF162 January 17, 2004 Palomar NEAT MPC ·
238356 2004 CC4 February 10, 2004 Palomar NEAT MPC ·
238357 2004 CK5 February 10, 2004 Palomar NEAT MPC ·
238358 2004 CP7 February 10, 2004 Catalina CSS MPC ·
238359 2004 CJ9 February 11, 2004 Kitt Peak Spacewatch MPC ·
238360 2004 CO24 February 12, 2004 Kitt Peak Spacewatch MPC ·
238361 2004 CV39 February 12, 2004 Desert Eagle W. K. Y. Yeung MPC ·
238362 2004 CF43 February 11, 2004 Palomar NEAT MPC ·
238363 2004 CG43 February 11, 2004 Palomar NEAT MPC ·
238364 2004 CP46 February 13, 2004 Kitt Peak Spacewatch MPC ·
238365 2004 CE52 February 14, 2004 Socorro LINEAR MPC ·
238366 2004 CT57 February 13, 2004 Palomar NEAT MPC ·
238367 2004 CK58 February 10, 2004 Catalina CSS MPC ·
238368 2004 CP59 February 10, 2004 Palomar NEAT MPC ·
238369 2004 CR59 February 10, 2004 Palomar NEAT MPC ·
238370 2004 CO60 February 11, 2004 Palomar NEAT MPC ·
238371 2004 CH63 February 12, 2004 Palomar NEAT MPC ·
238372 2004 CP65 February 14, 2004 Haleakala NEAT MPC ·
238373 2004 CL67 February 10, 2004 Palomar NEAT MPC ·
238374 2004 CR67 February 10, 2004 Palomar NEAT MPC ·
238375 2004 CP70 February 12, 2004 Kitt Peak Spacewatch MPC ·
238376 2004 CN86 February 14, 2004 Kitt Peak Spacewatch MPC ·
238377 2004 CL93 February 11, 2004 Palomar NEAT MPC ·
238378 2004 CN98 February 14, 2004 Catalina CSS MPC ·
238379 2004 CV100 February 15, 2004 Catalina CSS MPC ·
238380 2004 CA103 February 12, 2004 Palomar NEAT MPC ·
238381 2004 CG106 February 14, 2004 Palomar NEAT MPC ·
238382 2004 CZ108 February 15, 2004 Catalina CSS MPC ·
238383 2004 CO114 February 11, 2004 Socorro LINEAR MPC ·
238384 2004 CR125 February 12, 2004 Kitt Peak Spacewatch MPC ·
238385 2004 DK13 February 16, 2004 Catalina CSS MPC ·
238386 2004 DS35 February 19, 2004 Socorro LINEAR MPC ·
238387 2004 DF50 February 22, 2004 Kitt Peak Spacewatch MPC ·
238388 2004 DZ51 February 23, 2004 Socorro LINEAR MPC ·
238389 2004 DA55 February 22, 2004 Kitt Peak Spacewatch MPC ·
238390 2004 DW78 February 21, 2004 Haleakala NEAT MPC ·
238391 2004 DO79 February 16, 2004 Catalina CSS MPC ·
238392 2004 DU79 February 22, 2004 Kitt Peak Spacewatch MPC ·
238393 2004 ET2 March 9, 2004 Palomar NEAT MPC ·
