1976–77 Serie B

This article contains information on the 1976-1977 season of Serie B, the second highest football league in Italy.

Final classification

P
Team
Pld
W
D
L
GF
GA
GD
Pts
Promotion or relegation
1. Lanerossi Vicenza 38 18 15 5 47 29 +18 51 Promoted to Serie A
2. Pescara 38 17 15 6 48 29 +19 49 Promotion tie-breaker
3. Atalanta 38 19 11 8 44 26 +18 49
4. Cagliari 38 17 15 6 45 32 +13 49
5. Monza 38 17 14 7 46 27 +19 48
6. Como 38 12 17 9 35 27 +8 41
7. Lecce 38 13 13 12 33 32 +1 39
8. Varese 38 12 14 12 41 37 +4 38
9. Taranto 38 12 13 13 32 31 +1 37
10. Ascoli 38 12 13 13 41 43 -2 37
11. Sambenedettese 38 9 19 10 27 31 -4 37
12. Rimini 38 9 15 14 25 27 -2 33
13. Palermo 38 8 17 13 29 31 -12 33
14. Modena 38 10 12 16 28 35 -7 32
15. Avellino 38 10 12 16 27 37 -10 32
16. Brescia 38 9 14 15 35 46 -11 32
17. Ternana 38 11 10 17 32 45 -13 32
18. S.P.A.L. 38 6 19 13 29 37 -8 31 Relegated to
Serie C
19. Catania 38 6 19 13 26 44 -18 31
20. Novara 38 7 15 16 34 48 -14 29

Results

Home ╲ Away ASC ATA AVEBRECAGCTNCOMLRVLCEMODMONNOVPALPESRIMSBNSPATARTERVAR
Ascoli 00 31 21 11 42 11 21 10 10 20 10 20 00 00 10 22 00 20 10
Atalanta 20 10 20 20 31 10 21 31 10 10 41 10 21 20 00 10 20 20 24
Avellino 20 10 21 00 10 00 20 00 11 21 21 00 30 02 00 11 10 01 21
Brescia 00 12 11 12 41 22 23 10 10 11 02 20 21 30 00 00 10 11 14
Cagliari 32 32 20 41 11 00 11 02 20 11 10 10 21 10 10 00 21 30 32
Catania 11 11 10 11 12 21 01 00 10 00 32 11 00 00 00 00 10 01 20
Como 40 00 10 11 00 20 02 10 20 11 11 23 00 10 20 00 20 21 30
L.R. Vicenza 11 10 22 10 10 30 20 00 21 32 11 10 01 10 21 31 00 00 20
Lecce 21 20 11 20 00 00 00 11 10 00 21 22 01 11 10 41 10 10 31
Modena 10 01 10 00 00 42 30 11 00 21 21 00 10 10 22 10 11 11 10
Monza 32 11 20 20 00 30 00 11 10 10 20 20 10 10 40 10 21 20 21
Novara 00 10 21 00 00 21 01 12 21 11 00 11 33 00 21 10 11 12 11
Palermo 21 10 10 22 11 00 03 01 12 20 10 22 00 22 00 10 00 11 00
Pescara 21 00 31 22 30 00 00 21 20 20 22 10 31 10 11 31 11 31 10
Rimini 00 00 30 20 12 00 31 00 01 10 11 21 00 12 01 10 20 00 10
Sambenedettese 11 00 00 10 11 00 20 00 41 10 11 10 21 00 11 11 21 20 00
SPAL 21 11 10 01 11 11 11 11 00 11 01 11 11 24 11 20 10 40 00
Taranto 21 11 20 00 21 11 10 00 21 10 00 30 31 02 10 20 10 31 11
Ternana 32 31 10 01 12 11 00 23 20 10 12 00 20 00 00 20 01 10 12
Varese 31 00 00 20 21 30 00 11 10 22 21 31 01 00 10 11 00 00 21

Source: Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005 (Italian)
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.
For coming matches, an a indicates there is an article about the match.

Promotion tie-breaker

Team 1  Score  Team 2
Atalanta Italy 2-1 Italy Cagliari
Atalanta Italy 0-0 Italy Pescara
Cagliari Italy 0-0 Italy Pescara

Atalanta and Pescara promoted to Serie A.

References and sources

Footnotes

    This article is issued from Wikipedia - version of the 7/11/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.