Silobela (parliamentary constituency)

Coordinates: 18°59′03″S 29°17′59″E / 18.984258°S 29.299732°E / -18.984258; 29.299732

Silobela is a constituency in the House of Assembly of the Parliament of Zimbabwe. It is in Kwekwe District of the Midlands Province.

Background

In the 1985 - 1990 term the whole of Silobela Communal Land and Zhombe Communal Land were part of one big constituency, Kwekwe West, whose MP was Hon. JosiahTavagwisa Chinyati.[1] From 2000 to 2008 the boubdaries of Silobela Constituency remained the same. 9 wards of Redcliff Municipality were under Silobela.[2] At present the Redcliff Municipal wards are no longer part of this constituency. Also ward 5, 15 and 26 of the Kwekwe Rural District Council Zibagwe RDC which are in Zhombe have been added to this constituency. The current Silobela Constituency comprises Wards 4, 5, 15, 17, 18, 19, 20, 21, 25, 27, 28, 29 and 33.

Constituency Profile

Silobela Constituency Profile - Parliament of Zimbabwe

[3]

Current MP

Hon. Mtokozisi Manok Mpofu[4][5]

He is also the Vice-Chairman of Silobela Community Development Trust [6]

MPs of Silobela

Party
Flag
Hon.
Member
GenderPartyTermNotesRemarks
Hon. Mtokozisi Manok Mpofu mZanu-PF2013[7][8][9]
Hon. Anadi SululumMDC-T2008[10]
Hon. Abednico Mathe MalingamMDC-T2005[11]
Hon. Abednico Mathe MalingamMDC2000[12]
***1995*
***1990*
Hon. JosiahTavagwisa Chinyati mZANU-PF1985
***1980*

2013 Parliamentary Election Results

[[Zimbabwean general election, 2013]][13][14]
Party Candidate Votes % ±
Indendent 1 Clement Moyo 183 1.1% ?
Indendent 2 Fanuel Sibindi 96 0.06% ?
MDC-M Rittah Ndlovu 1050 6.6% ?
MDCZ Anadi Sululu 5,323 33.4% ?
ZANU-PF Mtokozisi M Mpofu 8,142 51.2% ?
ZAPU Thomas T Ndebele 318 1.9% ?

References

  1. Zimbabwe News|1994 organ of ZANU PF. Volume 25. No.1 of 1994. |Chinyati laid to rest. page 43._"Josiah Chinyati, the late former Member of Parliament for Kwekwe west and ZANU PF Secretary for Administration for the Midlands, who was declared a provincial hero, was on Friday, January 7 buried at the family village in Chief Banga's Area in Shurugwi." psimg.jstor.org|Retrieved 25 February 2016
  2. The Herald (zw)|23 March 2005 Borders rectified for Kwekwe and Silobela constituencies _"Silobela has a total of 47,487 registered voters, the same as the one delimited in 2000. It is made up of wards 1 to 9 of Redcliff Municipality and the following wards Kwekwe Rural District Council 4, 18 to 25, 27, 28 and part of ward 3 (blocks 030558, 120658 and 130658). archive.kubatana.net|Legislation|Retrieved 23 February 2016
  3. Online Viewing Silobela Constituency Profile Yumpu.com|English Documents|Retrieved 23 February 2016
  4. Members of the House of Assembly & their Constituencies: Mpofu Mtokozisi Manoki- SilobelaMpoi.net|About Zimbavwe|Retrieved 23 February 2016
  5. RAU|Aprol 2015 Attendance in the First Session of the Eight Parliament of Zimbabwe Research & Advocacy Unit|Files|Retrieved 23 February 2016
  6. NewsDay Zimbabwe SILOBELA MP Mthokozisi Manoki Mpofu (Zanu PF) is being sued for $10 million by Silobela Community Development Trust Architect Africa Online|Zimbabwe|Retrieved 23 February 2016
  7. RAU|Aprol 2015 Attendance in the First Session of the Eight Parliament of Zimbabwe Research & Advocacy Unit|Files|Retrieved 23 February 2016
  8. |Members of the House of Assembly & their Constituencies: Mpofu Mtokozisi Manoki- SilobelaMpoi.net|About Zimbavwe|Retrieved 23 February 2016
  9. RAU|Aprol 2015 Attendance in the First Session of the Eight Parliament of Zimbabwe Research & Advocacy Unit|Files|Retrieved 23 February 2016
  10. Zvamaida Murwira|10 October 2012 Parliament resolves to punish errant ministers_"This came out during a motion by Silobela MP Mr Anadi Sululu (MDC-T) calling for a committee to come up with sanctions on any minister who failed to respond to questions in terms of parliamentary " The Herald|Top Stories|Retrieved 23 February 2016
  11. Sunday Mail (zw)|31 July 2005 kubatana.net|Elections|Retrieved 23 February 2016
  12. Notice Board ZIMBABWE ELECTION RESULTS - June 2000: Midlands/Silobela zimbabwesituation.com |Retrieved 23 February 2016
  13. Notice Board Constituency Results, 2013 ZEC|2013|Retrieved 23 2016
  14. ZEC|11 September 2013 Results - Harmonised elections 31 July 2013_"Midlands Province" Kubatana.net|Elections|Retrieved 23 February 2016
This article is issued from Wikipedia - version of the 10/18/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.