1985–86 Philadelphia 76ers season

1985–86 Philadelphia 76ers season
Head coach Matt Guokas
General manager Pat Williams
Arena The Spectrum
Results
Record 5428 (.659)
Place Division: 2nd (Atlantic)
Conference: 3rd (Eastern)
Playoff finish East Conference Semifinals
(eliminated 3-4)

Stats @ Basketball-Reference.com

The 1985–86 NBA season was the 76ers 37th season in the NBA and 23rd season in Philadelphia. The Sixers ended the regular season with a 54-28 record. In the first round off the playoffs they would beat the Washington Bullets in five games, but then lost a tough seven game series to the Milwaukee Bucks, a team that the Sixers had beaten in the playoffs in 1981, 1982, 1983, and 1985.

This would be the last season for Bobby Jones, who would retire, and the last season for Moses Malone in a Philadelphia uniform, who was dealt away in the Summer of 1986. Due to an eye injury sustained towards the end of the regular season, Malone did not participate in the 1986 NBA playoffs. Andrew Toney only played in six regular season games due to a foot injury.

Draft picks

Main article: 1985 NBA draft
Round Pick Player Position Nationality College
1 21 Terry Catledge PF  United States South Alabama
2 33 Greg Stokes PF/C  United States Iowa
2 44 Voise Winters  United States Bradley
3 67 Steve Black  United States La Salle
4 90 Derrick Gervin SF  United States Texas-San Antonio
5 113 Carl Wright  United States Southern Methodist
6 136 Daryl Lloyd  United States Drake
7 159 Jaye Andrews  United States Bucknell

Roster

1985–86 Philadelphia 76ers roster
Players Coaches
Pos. No. Name Height Weight DOB (YYYY–MM–DD) From
F 34 Barkley, Charles 6 ft 6 in (1.98 m) 252 lb (114 kg) 1963–02–20 Auburn
F 23 Catledge, Terry 6 ft 8 in (2.03 m) 220 lb (100 kg) 1963-08-22 South Alabama
G 10 Cheeks, Maurice 6 ft 1 in (1.85 m) 180 lb (82 kg) 1956–09–08 West Texas A&M
F 6 Erving, Julius 6 ft 6 in (1.98 m) 210 lb (95 kg) 1950-02-22 UMass
F 21 Green, Kenny 6 ft 6 in (1.98 m) 210 lb (95 kg) 1964–10–11 Wake Forest
C 45 Johnson, Clemon 6 ft 10 in (2.08 m) 240 lb (109 kg) 1956–09–12 Florida A&M
F 24 Jones, Bobby 6 ft 9 in (2.06 m) 210 lb (95 kg) 1951–12–18 North Carolina
C 2 Malone, Moses  6 ft 11 in (2.11 m) 235 lb (107 kg) 1955–03–23 Petersburg High School
C 11 McAdoo, Bob 6 ft 9 in (2.06 m) 210 lb (95 kg) 1951–09–25 Southern California
G 9 Moss, Perry 6 ft 2 in (1.88 m) 185 lb (84 kg) 1958-11-11 Northeastern
F 41 Stokes, Greg 6 ft 10 in (2.08 m) 220 lb (100 kg) 1963-08-05 Iowa
F 44 Thompson, Paul 6 ft 6 in (1.98 m) 210 lb (95 kg) 1961-05-25 Tulane
G 3 Threatt, Sedale 6 ft 2 in (1.88 m) 175 lb (79 kg) 1961–09–10 West Virginia Tech
G 22 Toney, Andrew  6 ft 3 in (1.91 m) 178 lb (81 kg) 1957–11–23 Louisiana–Lafayette
F 8 Young, Michael 6 ft 7 in (2.01 m) 220 lb (100 kg) 1961–01–02 Houston
Head coach

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured

Regular season

Season standings

# Eastern Conference
Team W L PCT GB
1 z-Boston Celtics 67 15 .817
2 y-Milwaukee Bucks 57 25 .695 10
3 x-Philadelphia 76ers 54 28 .659 13
4 x-Atlanta Hawks 50 32 .610 17
5 x-Detroit Pistons 46 36 .561 21
6 x-Washington Bullets 39 43 .476 28
7 x-New Jersey Nets 39 43 .476 28
8 x-Chicago Bulls 30 52 .366 37
9 Cleveland Cavaliers 29 53 .354 38
10 Indiana Pacers 26 56 .317 41
11 New York Knicks 23 59 .280 44
z – clinched division title
y – clinched division title
x – clinched playoff spot

Record vs. opponents

1985–86 NBA records
Team ATL BOS CHI CLE DAL DEN DET GSW HOU IND LAC LAL MIL NJN NYK PHI PHO POR SAC SAS SEA UTA WAS
Atlanta 0–6 5–1 4–2 1–1 1–1 4–2 1–1 1–1 5–1 2–0 1–1 3–3 4–2 5–1 4–1 2–0 2–0 2–0 1–1 1–1 0–2 1–4
Boston 6–0 5–1 5–1 1–1 1–1 4–1 2–0 2–0 5–1 2–0 2–0 5–0 4–2 5–1 4–2 1–1 1–1 1–1 2–0 2–0 2–0 5–1
Chicago 1–5 1–5 3–3 0–2 2–0 2–4 2–0 1–1 3–3 1–1 0–2 1–5 2–3 4–2 1–5 1–1 1–1 0–2 1–1 1–1 1–1 1–4
Cleveland 2–4 1–5 3–3 1–1 1–1 1–5 0–2 0–2 3–2 1–1 1–1 1–5 3–3 4–1 0–6 2–0 0–2 2–0 1–1 1–1 0–2 1–5
Dallas 1–1 1–1 2–0 1–1 3–3 0–2 4–1 1–5 2–0 2–3 1–4 0–2 2–0 1–1 0–2 5–0 2–3 3–3 4–2 3–2 5–1 1–1
Denver 1–1 1–1 0–2 1–1 3–3 1–1 3–2 3–3 2–0 4–1 3–2 2–0 1–1 1–1 1–1 4–1 3–2 3–3 3–3 2–3 3–3 2–0
Detroit 2–4 1–4 4–2 5–1 2–0 1–1 1–1 1–1 5–1 2–0 1–1 2–4 4–2 4–1 2–4 0–2 1–1 0–2 1–1 2–0 1–1 4–2
Golden State 1–1 0–2 0–2 2–0 1–4 2–3 1–1 0–5 1–1 5–1 2–4 0–2 1–1 1–1 1–1 2–4 1–5 2–3 2–3 2–4 2–3 1–1
Houston 1–1 0–2 1–1 2–0 5–1 3–3 1–1 5–0 2–0 3–2 1–4 0–2 1–1 2–0 1–1 3–2 3–2 4–2 5–1 3–2 3–3 2–0
Indiana 1–5 1–5 3–3 2–3 0–2 0–2 1–5 1–1 0–2 2–0 0–2 2–4 2–3 2–4 0–6 1–1 0–2 0–2 1–1 2–0 0–2 5–1
L.A. Clippers 0–2 0–2 1–1 1–1 3–2 1–4 0–2 1–5 2–3 0–2 2–4 1–1 2–0 2–0 0–2 2–4 2–4 5–0 1–4 3–3 3–2 0–2
L.A. Lakers 1–1 0–2 2–0 1–1 4–1 2–3 1–1 4–2 4–1 2–0 4–2 2–0 1–1 1–1 2–0 5–1 6–0 5–0 4–1 4–2 5–0 2–0
Milwaukee 3–3 0–5 5–1 5–1 2–0 0–2 4–2 2–0 2–0 4–2 1–1 0–2 4–2 6–0 4–1 1–1 2–0 2–0 2–0 2–0 2–0 4–2
New Jersey 2–4 2–4 3–2 3–3 0–2 1–1 2–4 1–1 1–1 3–2 0–2 1–1 2–4 5–1 2–4 2–0 2–0 2–0 1–1 0–2 2–0 2–4
New York 1–5 1–5 2–4 1–4 1–1 1–1 1–4 1–1 0–2 4–2 0–2 1–1 0–6 1–5 0–6 2–0 0–2 1–1 1–1 1–1 0–2 3–3
Philadelphia 1–4 2–4 5–1 6–0 2–0 1–1 4–2 1–1 1–1 6–0 2–0 0–2 1–4 4–2 6–0 2–0 2–0 2–0 1–1 1–1 1–1 3–3
Phoenix 0–2 1–1 1–1 0–2 0–5 1–4 2–0 4–2 2–3 1–1 4–2 1–5 1–1 0–2 0–2 0–2 2–4 2–3 3–2 5–1 1–4 1–1
Portland 0–2 1–1 1–1 2–0 3–2 2–3 1–1 5–1 2–3 2–0 4–2 0–6 0–2 0–2 2–0 0–2 4–2 3–2 1–4 5–1 2–3 0–2
Sacramento 0–2 1–1 2–0 0–2 3–3 3–3 2–0 3–2 2–4 2–0 0–5 0–5 0–2 0–2 1–1 0–2 3–2 2–3 5–1 5–0 2–4 1–1
San Antonio 1–1 0–2 1–1 1–1 2–4 3–3 1–1 3–2 1–5 1–1 4–1 1–4 0–2 1–1 1–1 1–1 2–3 4–1 1–5 2–3 2–4 2–0
Seattle 1–1 0–2 1–1 1–1 2–3 3–2 0–2 4–2 2–3 0–2 3–3 2–4 0–2 2–0 1–1 1–1 1–5 1–5 0–5 3–2 2–3 1–1
Utah 2–0 0–2 1–1 2–0 1–5 3–3 1–1 3–2 3–3 2–0 2–3 0–5 0–2 0–2 2–0 1–1 4–1 3–2 4–2 4–2 3–2 1–1
Washington 4–1 1–5 4–1 5–1 1–1 0–2 2–4 1–1 0–2 1–5 2–0 0–2 2–4 4–2 3–3 3–3 1–1 2–0 1–1 0–2 1–1 1–1

Playoffs

East First Round

(3) Philadelphia 76ers vs. (6) Washington Bullets: 76ers win series 3–2

Last Playoff Meeting: 1985 Eastern Conference First Round (Philadelphia won 3–1)

East Conference Semifinals

(2) Milwaukee Bucks vs. (3) Philadelphia 76ers: Bucks win series 4–3

Last Playoff Meeting: 1985 Eastern Conference Semifinals (Philadelphia won 4–0)

Player statistics

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game

Awards and records

References

    See also

    This article is issued from Wikipedia - version of the 9/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.