2010–11 Philadelphia 76ers season

2010–11 Philadelphia 76ers season
Head coach Doug Collins
Arena Wells Fargo Center
Results
Record 4141 (.500)
Place Division: 3rd (Atlantic)
Conference: 7th (Eastern)
Playoff finish East First Round (eliminated 1–4)

Stats @ Basketball-Reference.com

Local media
Television CSN Philadelphia, Comcast Network Philadelphia
Radio WIP, WPHT
The team at the end of the 2010 preseason

The 2010–11 Philadelphia 76ers season is the 72nd season of the franchise, 62nd in the National Basketball Association (NBA), and the 48th in Philadelphia.

The Sixers 41-41 record earned them 7th in the Eastern Conference. They lost to the Miami Heat in five games as LeBron James, Dwyane Wade and Chris Bosh proved too much for the Sixers.

Key Dates

Draft picks

Round Pick Player Position Nationality College
1 2 Evan Turner SG/SF  United States Ohio State University

Roster

Philadelphia 76ers roster
Players Coaches
Pos. No. Name Height Weight DOB (YYYY–MM–DD) From
C 4 Battie, Tony 6 ft 11 in (2.11 m) 240 lb (109 kg) 1976–02–11 Texas Tech
F 33 Brackins, Craig 6 ft 10 in (2.08 m) 230 lb (104 kg) 1987–10–09 Iowa State
F/C 42 Brand, Elton 6 ft 9 in (2.06 m) 254 lb (115 kg) 1979–03–11 Duke
G 22 Daniels, Antonio 6 ft 4 in (1.93 m) 195 lb (88 kg) 1975–03–19 Bowling Green
C 00 Hawes, Spencer 7 ft 1 in (2.16 m) 245 lb (111 kg) 1988–04–28 Washington
G 11 Holiday, Jrue 6 ft 4 in (1.93 m) 180 lb (82 kg) 1990–06–12 UCLA
G/F 9 Iguodala, Andre (C) 6 ft 6 in (1.98 m) 207 lb (94 kg) 1984–01–28 Arizona
F 72 Kapono, Jason 6 ft 8 in (2.03 m) 213 lb (97 kg) 1981–02–04 UCLA
G 20 Meeks, Jodie 6 ft 4 in (1.93 m) 208 lb (94 kg) 1987–08–21 Kentucky
F 5 Nocioni, Andres 6 ft 7 in (2.01 m) 225 lb (102 kg) 1979–11–30 N/A
C 25 Songaila, Darius 6 ft 9 in (2.06 m) 248 lb (112 kg) 1978–02–14 Wake Forest
C 16 Speights, Marreese 6 ft 10 in (2.08 m) 245 lb (111 kg) 1987–08–44 Florida
G/F 12 Turner, Evan 6 ft 7 in (2.01 m) 205 lb (93 kg) 1988–10–27 Ohio State
G 23 Williams, Louis 6 ft 1 in (1.85 m) 175 lb (79 kg) 1986–10–27 South Gwinnett HS (GA)
F 21 Young, Thaddeus 6 ft 8 in (2.03 m) 220 lb (100 kg) 1988–06–21 Georgia Tech
Head coach
Assistant coach(es)

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • (DL) On assignment to D-League affiliate
  • Injured

RosterTransactions
Last transaction: 2012–04–25

Depth chart

Pos. Starter Bench Reserve Inactive
C Spencer Hawes Tony Battie Marreese Speights
PF Elton Brand Thaddeus Young Craig Brackins
Darius Songaila
SF Andre Iguodala Andrés Nocioni Jason Kapono
SG Jodie Meeks Evan Turner
PG Jrue Holiday Louis Williams Antonio Daniels

Pre-season

Game log

2010 pre-season game log
2010–11 season schedule

Regular season

Standings

Atlantic Division W L PCT GB Home Road Div
y-Boston Celtics 56 26 .683 33–8 23–18 13–3
x-New York Knicks 42 40 .512 14 23–18 19–22 10–6
x-Philadelphia 76ers 41 41 .500 15 26–15 15–26 9–7
New Jersey Nets 24 58 .293 32 19–22 5–36 3–13
Toronto Raptors 22 60 .268 34 16–25 6–35 5–11
# Eastern Conference
Team W L PCT GB
1 z-Chicago Bulls 62 20 .756
2 y-Miami Heat 58 24 .707 4
3 y-Boston Celtics 56 26 .683 6
4 x-Orlando Magic 52 30 .634 10
5 x-Atlanta Hawks 44 38 .537 18
6 x-New York Knicks 42 40 .512 20
7 x-Philadelphia 76ers 41 41 .500 21
8 x-Indiana Pacers 37 45 .451 25
9 Milwaukee Bucks 35 47 .427 27
10 Charlotte Bobcats 34 48 .415 28
11 Detroit Pistons 30 52 .366 32
12 New Jersey Nets 24 58 .293 38
13 Washington Wizards 23 59 .280 39
14 Toronto Raptors 22 60 .268 40
15 Cleveland Cavaliers 19 63 .232 43

Game log

2010–11 game log
Total: 41–41 (Home: 26–15; Road: 15–26)
2010–11 season schedule

Playoffs

Game log

2011 playoff game log
2011 playoff schedule

Player statistics

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game

Season

Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG
Tony Battie 30 0 10.1 .474 .667 .500 2.4 0.3 .17 .43 2.7
Craig Brackins 2 0 10.5 .364 .000 .0 1.5 0.0 .50 .0 4.0
Elton Brand 61 61 34.5 .521 .000 .784 8.6 1.4 1.13 1.11 15.3
Spencer Hawes 61 61 19.7 .487 .280 .469 5.6 1.4 .26 .85 6.7
Jrue Holiday 62 62 35.1 .444 .365 .792 4.0 6.3 1.50 .39 13.8
Andre Iguodala 50 50 37.1 .446 .321 .712 6.1 6.3 1.58 .56 14.3
Jason Kapono 18 2 4.9 .273 .250 .500 0.4 0.1 .11 .06 0.8
Jodie Meeks 54 44 25.3 .406 .404 .903 1.8 1.0 .69 .06 9.7
Andrés Nocioni 40 16 18.6 .425 .337 .804 3.5 0.9 .33 .33 6.5
Darius Songaila 10 0 7.1 .467 .0 .500 1.0 0.2 .0 .0 1.6
Marreese Speights 51 1 12.0 .513 .250 .754 3.5 0.5 .12 .27 5.6
Evan Turner 60 12 24.3 .428 .256 .804 4.3 2.1 .63 .18 7.5
Louis Williams 60 0 23.5 .401 .342 .833 1.9 3.3 .55 .28 13.6
Thaddeus Young 62 1 26.2 .554 .222 .717 5.2 1.1 1.08 .32 12.6

Awards and records

Awards

Transactions

Trades

June 17, 2010
To Philadelphia 76ers
To Sacramento Kings

Free agents

Additions

Player Signed Former Team
Tony Battie New Jersey Nets

Subtractions

Player Reason Left New Team
Allen Iverson Free Agent Beşiktaş Cola Turka

References

  1. 76ers send Dalembert to Kings espn.com, accessed 25 June 2010

See also

This article is issued from Wikipedia - version of the 10/6/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.