1992–93 Detroit Red Wings season

1992–93 Detroit Red Wings
Division 2nd Norris
Conference 2nd Campbell
1992–93 record 47–28–9
Home record 25–14–3
Road record 22–14–6
Goals for 369
Goals against 280
Team information
General Manager Bryan Murray
Coach Bryan Murray
Captain Steve Yzerman
Alternate captains Gerard Gallant
Bob Probert
Arena Joe Louis Arena
Average attendance 19,707
Team leaders
Goals Steve Yzerman (58)
Assists Steve Yzerman (79)
Points Steve Yzerman (137)
Penalties in minutes Bob Probert (292)
Plus/minus (+): Steve Yzerman (+33)
Sergei Fedorov (+33)
(–): Bob Probert (–9)
Wins Tim Cheveldae (34)
Goals against average Vincent Riendeau (3.22)
<1991–92 1993–94>

The 1992–93 Detroit Red Wings season was the Red Wings' 61st season, the franchise's 67th. During the 1992–93 season, the Red Wings qualified for the NHL playoffs.

Regular season

In addition to leading all teams with most goals scored during the regular season (369), the Red Wings also scored the most power-play goals (113) and had the best power-play conversion percentage (24.89%).[1] For the second consecutive season, five players reached the 30-goal plateau.[2]

Season standings

Norris Division
GP W L T Pts GF GA
Chicago Blackhawks 84 47 25 12 106 279 230
Detroit Red Wings 84 47 28 9 103 369 280
Toronto Maple Leafs 84 44 29 11 99 288 241
St. Louis Blues 84 37 36 11 85 282 278
Minnesota North Stars 84 36 38 10 82 272 293
Tampa Bay Lightning 84 23 54 7 53 245 332

[3]Note: GP = Games played, W = Wins, L = Losses, T = Ties, Pts = Points, GF = Goals for, GA = Goals against

Note: Teams that qualified for the playoffs are highlighted in bold.

Playoffs

In the Norris Division Semifinals series against the Toronto Maple Leafs, the Red Wings outscored the Leafs 30–24 through seven games but lost the deciding game in overtime on Nikolai Borschevsky's famous deflection goal. It was the second overtime loss for Detroit (both came at Joe Louis Arena) in the series.

Schedule and results

October

# Date Visitor Score Home OT Record Pts
1 October 6 Detroit 1 – 4 Winnipeg 0–1–0 0
2 October 8 Detroit 5 – 3 Los Angeles 1–1–0 2
3 October 10 Detroit 6 – 3 San Jose 2–1–0 4
4 October 15 Quebec 4 – 2 Detroit 2–2–0 4
5 October 17 Edmonton 2 – 4 Detroit 3–2–0 6
6 October 20 Winnipeg 3 – 5 Detroit 4–2–0 8
7 October 22 Detroit 6 – 9 Pittsburgh 4–3–0 8
8 October 24 Detroit 6 – 1 St. Louis 5–3–0 10
9 October 25 Detroit 2 – 8 Chicago 5–4–0 10
10 October 28 San Jose 3 – 4 Detroit 6–4–0 12
11 October 30 Toronto 1 – 7 Detroit 7–4–0 14
12 October 31 Detroit 1 – 3 Toronto 7–5–0 14

November

# Date Visitor Score Home OT Record Pts
13 November 4 Montreal 4 – 3 Detroit 7–6–0 14
14 November 6 Hartford 2 – 5 Detroit 8–6–0 16
15 November 7 Detroit 1 – 5 Montreal 8–7–0 16
16 November 11 Detroit 4 – 6 Tampa Bay 8–8–0 16
17 November 13 Pittsburgh 0 – 8 Detroit 9–8–0 18
18 November 14 Detroit 2 – 0 Hartford 10–8–0 20
19 November 17 Chicago 4 – 5 Detroit 11–8–0 22
20 November 19 Winnipeg 5 – 3 Detroit 11–9–0 22
21 November 20 Detroit 7 – 5 Washington 12–9–0 24
22 November 23 Tampa Bay 5 – 10 Detroit 13–9–0 26
23 November 25 St. Louis 6 – 11 Detroit 14–9–0 28
24 November 27 Los Angeles 5 – 3 Detroit 14–10–0 28
25 November 28 Detroit 2 – 2 St. Louis * 14–10–1 29
26 November 30 Washington 4 – 1 Detroit 14–11–1 29

December

# Date Visitor Score Home OT Record Pts
27 December 2 Detroit 3 – 5 NY Rangers 14–12–1 29
28 December 3 Minnesota 4 – 2 Detroit 14–13–1 29
29 December 5 Detroit 9 – 7 Tampa Bay 15–13–1 31
30 December 8 Chicago 3 – 2 Detroit 15–14–1 31
31 December 9 Detroit 3 – 5 Toronto 15–15–1 31
32 December 11 Philadelphia 2 – 4 Detroit 16–15–1 33
33 December 14 Calgary 3 – 0 Detroit 16–16–1 33
34 December 15 Detroit 3 – 2 Ottawa * 17–16–1 35
35 December 18 Boston 1 – 6 Detroit 18–16–1 37
36 December 19 Detroit 3 – 3 Minnesota * 18–16–2 38
37 December 22 Toronto 4 – 4 Detroit * 18–16–3 39
38 December 26 Detroit 5 – 1 Toronto 19–16–3 41
39 December 27 Detroit 4 – 0 Chicago 20–16–3 43
40 December 29 Chicago 6 – 3 Detroit 20–17–3 43
41 December 31 Ottawa 4 – 5 Detroit * 21–17–3 45

January

# Date Visitor Score Home OT Record Pts
42 January 2 Detroit 6 – 2 Quebec 22–17–3 47
43 January 4 Toronto 4 – 2 Detroit 22–18–3 47
44 January 8 Vancouver 3 – 6 Detroit 23–18–3 49
45 January 11 St. Louis 1 – 0 Detroit 23–19–3 49
46 January 13 Tampa Bay 3 – 5 Detroit 24–19–3 51
47 January 15 San Jose 3 – 6 Detroit 25–19–3 53
48 January 17 Detroit 7 – 4 Philadelphia 26–19–3 55
49 January 19 NY Rangers 2 – 2 Detroit * 26–19–4 56
50 January 21 St. Louis 3 – 5 Detroit 27–19–4 58
51 January 23 Detroit 3 – 4 St. Louis 27–20–4 58
52 January 26 Detroit 9 – 1 Calgary 28–20–4 60
53 January 27 Detroit 2 – 2 Edmonton * 28–20–5 61
54 January 30 Detroit 4 – 4 Vancouver * 28–20–6 62

February

# Date Visitor Score Home OT Record Pts
55 February 3 Chicago 0 – 5 Detroit 29–20–6 64
56 February 9 New Jersey 5 – 8 Detroit 30–20–6 66
57 February 11 Detroit 6 – 6 Los Angeles * 30–20–7 67
58 February 13 Detroit 3 – 4 St. Louis 30–21–7 67
59 February 14 Detroit 5 – 3 Chicago 31–21–7 69
60 February 17 Tampa Bay 1 – 3 Detroit 32–21–7 71
61 February 19 Calgary 3 – 3 Detroit * 32–21–8 72
62 February 21 Detroit 4 – 1 Minnesota 33–21–8 74
63 February 22 Detroit 5 – 5 Philadelphia * 33–21–9 75
64 February 24 Detroit 7 – 10 Buffalo 33–22–9 75
65 February 27 Chicago 2 – 1 Detroit 33–23–9 75
66 February 28 Detroit 3 – 6 New Jersey 33–24–9 75

March

# Date Visitor Score Home OT Record Pts
67 March 2 Detroit 2 – 3 NY Islanders 33–25–9 75
68 March 5 Toronto 1 – 5 Detroit 34–25–9 77
69 March 7 Detroit 7 – 1 Minnesota 35–25–9 79
70 March 10 Detroit 6 – 3 Edmonton 36–25–9 81
71 March 11 Detroit 3 – 6 Calgary 36–26–9 81
72 March 14 Detroit 4 – 1 San Jose 37–26–9 83
73 March 16 Washington 4 – 2 Detroit 37–27–9 83
74 March 18 Minnesota 1 – 5 Detroit 38–27–9 85
75 March 20 Detroit 7 – 4 Boston 39–27–9 87
76 March 21 Detroit 6 – 2 Minnesota 40–27–9 89
77 March 23 NY Islanders 2 – 3 Detroit 41–27–9 91
78 March 27 Detroit 8 – 3 Tampa Bay 42–27–9 93
79 March 29 Los Angeles 9 – 3 Detroit 42–28–9 93

April

# Date Visitor Score Home OT Record Pts
80 April 1 Detroit 3 – 1 Chicago 43–28–9 95
81 April 3 Vancouver 1 – 5 Detroit 44–28–9 97
82 April 8 Detroit 9 – 1 Tampa Bay 45–28–9 99
83 April 10 Buffalo 5 – 6 Detroit 46–28–9 101
84 April 13 Minnesota 3 – 5 Detroit 47–28–9 103

Player statistics

Forwards

Note: GP = Games played; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes

Player GP G A Pts PIM
Steve Yzerman 84 58 79 137 44
Dino Ciccarelli 82 41 56 97 81
Sergei Fedorov 73 34 53 87 72
Ray Sheppard 70 32 34 66 29
Paul Ysebaert 80 34 28 62 42
Jimmy Carson 52 25 26 51 18
Dallas Drake 72 18 26 44 93
Bob Probert 80 14 29 43 292
Shawn Burr 80 10 25 35 74
Keith Primeau 73 15 17 32 152

Defencemen

Note: GP = Games played; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes

Player GP G A Pts PIM
Steve Chiasson 79 12 50 62 155
Nicklas Lidstrom 84 7 34 41 28
Yves Racine 80 9 31 40 80
Mark Howe 60 3 31 34 22
Paul Coffey 30 4 26 30 27
Vladimir Konstantinov 82 5 17 22 137

Goaltending

Note: GP = Games played; W = Wins; L = Losses; T = Ties; SO = Shutouts; GAA = Goals against average

Player GP W L T SO GAA
Vincent Riendeau 22 13 4 2 0 3.22
Tim Cheveldae 67 34 24 7 4 3.25

Playoffs

They made it into the playoffs again and lost to the first round in a best of seven series against Toronto in 7 games, or 3-4.

References

  1. http://www.hockey-reference.com/leagues/NHL_1993.html
  2. http://www.hockey-reference.com/teams/DET/1993.html
  3. Dinger, Ralph, ed. (2011). The National Hockey League Official Guide & Record Book 2012. Dan Diamond & Associates. p. 154. ISBN 9781894801225.
This article is issued from Wikipedia - version of the 6/27/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.