1996–97 Detroit Red Wings season

1996–97 Detroit Red Wings
Stanley Cup Champions
Western Conference Champions
Division 2nd Central
Conference 3rd Western
1996–97 record 38–26–18
Home record 20–12–9
Road record 18–14–9
Goals for 253
Goals against 197
Team information
General Manager Scotty Bowman (interim)
Jim Devellano (interim)
Ken Holland (interim)
Coach Scotty Bowman
Captain Steve Yzerman
Alternate captains Sergei Fedorov
Brendan Shanahan
Arena Joe Louis Arena
Team leaders
Goals Brendan Shanahan (46)
Assists Steve Yzerman (63)
Points Brendan Shanahan (87)
Penalties in minutes Martin Lapointe (167)
Plus/minus Vladimir Konstantinov (38)
Wins Chris Osgood (23)
Goals against average Kevin Hodson (1.63)
<1995–96 1997–98>

The 1996–97 Detroit Red Wings season was the 71st National Hockey League season in Detroit, Michigan. The highlight of the Red Wings season was winning the Stanley Cup, their first since 1955.

Off-season

On July 23, 1996, Detroit Red Wings President Bill Evo resigned his position after serving just ten months at the team's helm.[1] The Nickname "Hockeytown" was coined to launch the start of a five-year marketing campaign.

Regular season

The "HOCKEYTOWN" logo, a Red Wings logo overlapped with the term "HOCKEYTOWN," was shown over center ice starting this season and is still there as of 2016.

A season highlight was Sergei Fedorov's five-goal performance on December 26, 1996, in a game against the Washington Capitals. The Red Wings won 5–4 in overtime. Fedorov's fifth goal of the game came at 2:39 of the overtime period.

On March 26, 1997, the Red Wings–Avalanche brawl continued to fuel the rivalry between the teams. Detroit won that game 6–5 in overtime.

Season standings

Central Division
No. CR GP W L T GF GA Pts
1 2 Dallas Stars 82 48 26 8 252 198 104
2 3 Detroit Red Wings 82 38 26 18 253 197 94
3 5 Phoenix Coyotes 82 38 37 7 240 243 83
4 6 St. Louis Blues 82 36 35 11 236 239 83
5 8 Chicago Blackhawks 82 34 35 13 223 210 81
6 11 Toronto Maple Leafs 82 30 44 8 230 273 68

Note: CR = Conference rank; GP = Games played; W = Wins; L = Losses; T = Ties; GF = Goals for; GA = Goals against; Pts = Points
         Bolded teams qualified for the playoffs.

Western Conference[2]
R Div GP W L T GF GA Pts
1 p – Colorado Avalanche PAC 82 49 24 9 277 205 107
2 Dallas Stars CEN 82 48 26 8 252 198 104
3 Detroit Red Wings CEN 82 38 26 18 253 197 94
4 Mighty Ducks of Anaheim PAC 82 36 33 13 245 233 85
5 Phoenix Coyotes CEN 82 38 37 7 240 243 83
6 St. Louis Blues CEN 82 36 35 11 236 239 83
7 Edmonton Oilers PAC 82 36 37 9 252 247 81
8 Chicago Blackhawks CEN 82 34 35 13 223 210 81
9 Vancouver Canucks PAC 82 35 40 7 257 273 77
10 Calgary Flames PAC 82 32 41 9 214 239 73
11 Toronto Maple Leafs CEN 82 30 44 8 230 273 68
12 Los Angeles Kings PAC 82 28 43 11 214 268 67
13 San Jose Sharks PAC 82 27 47 8 211 278 62

Divisions: CEN – Central, PAC – Pacific

bold – Qualified for playoffs; p – Won Presidents' Trophy

Schedule and results

October

# Date Visitor Score Home OT Record Pts
1 October 5 Detroit 1 – 3 New Jersey 0–1–0 0
2 October 9 Edmonton 0 – 2 Detroit 1–1–0 2
3 October 11 Calgary 2 – 1 Detroit 1–2–0 2
4 October 12 Detroit 6 – 1 Buffalo 2–2–0 4
5 October 15 Detroit 1 – 3 Dallas 2–3–0 4
6 October 17 Detroit 1 – 2 Chicago 2–4–0 4
7 October 19 NY Islanders 2 – 4 Detroit 3–4–0 6
8 October 21 Los Angeles 0 – 3 Detroit 4–4–0 8
9 October 23 Dallas 1 – 4 Detroit 5–4–0 10
10 October 25 Chicago 2 – 2 Detroit * 5–4–1 11
11 October 26 Detroit 2 – 1 Boston 6–4–1 13
12 October 30 Montreal 3 – 5 Detroit 7–4–1 15

November

# Date Visitor Score Home OT Record Pts
13 November 1 Detroit 2 – 2 Ottawa * 7–4–2 16
14 November 2 Detroit 2 – 6 Toronto 7–5–2 16
15 November 4 Hartford 1 – 5 Detroit 8–5–2 18
16 November 6 New Jersey 2 – 0 Detroit 8–6–2 18
17 November 8 Detroit 4 – 1 Hartford 9–6–2 20
18 November 10 Tampa Bay 2 – 4 Detroit 10–6–2 22
19 November 13 Colorado 4 – 1 Detroit 10–7–2 22
20 November 15 San Jose 1 – 5 Detroit 11–7–2 24
21 November 18 Detroit 2 – 2 Phoenix * 11–7–3 25
22 November 21 Detroit 6 – 1 San Jose 12–7–3 27
23 November 23 Detroit 6 – 0 Los Angeles 13–7–3 29
24 November 24 Detroit 1 – 3 Anaheim 13–8–3 29
25 November 27 Toronto 2 – 5 Detroit 14–8–3 31

December

# Date Visitor Score Home OT Record Pts
26 December 1 Florida 4 – 2 Detroit 14–9–3 31
27 December 3 Vancouver 2 – 2 Detroit * 14–9–4 32
28 December 4 Detroit 2 – 0 Washington 15–9–4 34
29 December 10 Edmonton 0 – 0 Detroit * 15–9–5 35
30 December 12 Chicago 2 – 6 Detroit 16–9–5 37
31 December 15 Toronto 1 – 3 Detroit 17–9–5 39
32 December 17 Detroit 3 – 4 Colorado 17–10–5 39
33 December 18 Detroit 3 – 3 Calgary * 17–10–6 40
34 December 20 Detroit 2 – 3 Vancouver 17–11–6 40
35 December 22 Detroit 6 – 2 Edmonton 18–11–6 42
36 December 26 Washington 4 – 5 Detroit * 19–11–6 44
37 December 28 Detroit 7 – 1 NY Islanders 20–11–6 46
38 December 30 Phoenix 5 – 3 Detroit 20–12–6 46

January

# Date Visitor Score Home OT Record Pts
39 January 3 Dallas 2 – 1 Detroit 20–13–6 46
40 January 5 Detroit 5 – 5 Chicago * 20–13–7 47
41 January 8 Detroit 3 – 6 Dallas 20–14–7 47
42 January 9 Detroit 5 – 4 Phoenix * 21–14–7 49
43 January 11 Chicago 3 – 1 Detroit 21–15–7 49
44 January 14 Los Angeles 3 – 3 Detroit * 21–15–8 50
45 January 20 Detroit 1 – 4 Montreal 21–16–8 50
46 January 22 Philadelphia 2 – 2 Detroit * 21–16–9 51
47 January 25 Detroit 4 – 1 Philadelphia 22–16–9 53
48 January 29 Phoenix 3 – 0 Detroit 22–17–9 53

February

# Date Visitor Score Home OT Record Pts
49 February 1 Detroit 4 – 1 St. Louis 23–17–9 55
50 February 2 Dallas 3 – 4 Detroit * 24–17–9 57
51 February 4 St. Louis 1 – 1 Detroit * 24–17–10 58
52 February 6 Vancouver 7 – 4 Detroit 24–18–10 58
53 February 8 Detroit 6 – 5 Pittsburgh * 25–18–10 60
54 February 12 San Jose 1 – 7 Detroit 26–18–10 62
55 February 14 Detroit 3 – 4 Dallas * 26–19–10 62
56 February 16 Detroit 4 – 2 Florida 27–19–10 64
57 February 17 Detroit 3 – 3 Tampa Bay * 27–19–11 65
58 February 19 Calgary 0 – 4 Detroit 28–19–11 67
59 February 22 Detroit 2 – 2 St. Louis * 28–19–12 68
60 February 24 Detroit 5 – 3 Phoenix 29–19–12 70
61 February 27 Pittsburgh 1 – 4 Detroit 30–19–12 72

March

# Date Visitor Score Home OT Record Pts
62 March 1 NY Rangers 0 – 3 Detroit 31–19–12 74
63 March 2 Anaheim 1 – 1 Detroit * 31–19–13 75
64 March 5 Detroit 4 – 4 Toronto * 31–19–14 76
65 March 8 Detroit 5 – 3 Vancouver 32–19–14 78
66 March 10 Detroit 3 – 3 Los Angeles * 32–19–15 79
67 March 12 Detroit 1 – 2 Anaheim 32–20–15 79
68 March 15 Detroit 7 – 4 San Jose 33–20–15 81
69 March 16 Detroit 2 – 4 Colorado 33–21–15 81
70 March 19 Boston 1 – 4 Detroit 34–21–15 83
71 March 21 Detroit 1 – 3 NY Rangers 34–22–15 83
72 March 23 Detroit 3 – 5 Chicago 34–23–15 83
73 March 26 Colorado 5 – 6 Detroit * 35–23–15 85
74 March 28 Buffalo 1 – 2 Detroit * 36–23–15 87
75 March 30 Anaheim 1 – 0 Detroit * 36–24–15 87

April

# Date Visitor Score Home OT Record Pts
76 April 1 St. Louis 1 – 1 Detroit * 36–24–16 88
77 April 3 Toronto 2 – 2 Detroit * 36–24–17 89
78 April 5 Detroit 4 – 2 Toronto 37–24–17 91
79 April 8 Detroit 3 – 2 Calgary * 38–24–17 93
80 April 9 Detroit 3 – 3 Edmonton * 38–24–18 94
81 April 11 Ottawa 3 – 2 Detroit 38–25–18 94
82 April 13 St. Louis 3 – 1 Detroit 38–26–18 94

Playoffs

The Red Wings won the 1997 Stanley Cup Finals, their first Stanley Cup since the 1954–55 NHL season.

Six days after winning the Stanley Cup, tragedy struck when defenseman Vladimir Konstantinov, defenseman Viacheslav Fetisov, and massage therapist Sergei Mnatsakanov were involved in a limousine accident. The driver, who later said he fell asleep, had a suspended license for previous drunk driving convictions.

Conference Quarter-finals

St. Louis vs. Detroit
Date Away Home
April 16 St. Louis 2 0 Detroit
April 18 St. Louis 1 2 Detroit
April 20 Detroit 3 2 St. Louis
April 22 Detroit 0 4 St. Louis
April 25 St. Louis 2 5 Detroit
April 27 Detroit 3 1 St. Louis
Detroit wins series 4–2

Conference Semi-finals

Anaheim vs. Detroit
Date Away Home
May 2 Anaheim 1 2 Detroit OT
May 4 Anaheim 2 3 Detroit 3OT
May 6 Detroit 5 3 Anaheim
May 8 Detroit 3 2 Anaheim 2OT
Detroit wins series 4–0

Conference Finals

Detroit vs. Colorado
Date Away Home
May 15 Detroit 1 2 Colorado
May 17 Detroit 4 2 Colorado
May 19 Colorado 1 2 Detroit
May 22 Colorado 0 6 Detroit
May 24 Detroit 0 6 Colorado
May 26 Colorado 1 3 Detroit
Detroit wins series 4–2

Stanley Cup Finals

Detroit vs. Philadelphia
Date Away Home
May 31 Detroit 4 2 Philadelphia
June 3 Detroit 4 2 Philadelphia
June 5 Philadelphia 1 6 Detroit
June 7 Philadelphia 1 2 Detroit
Detroit wins series 4–0
and Stanley Cup

Player statistics

All statistics were compiled while playing for the Red Wings.[3]

Regular season

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Shanahan, BrendanBrendan Shanahan LW 79 47 41 88 131312027
Yzerman, SteveSteve Yzerman C 8122 63 85 7822803
Fedorov, SergeiSergei Fedorov C 74 30 33 63 3029924
Lidstrom, NicklasNicklas Lidstrom D 79 15 42 57 3011801
Larionov, IgorIgor Larionov C 64 12 42 54 2631214
McCarty, DarrenDarren McCarty RW 68 19 30 49 12614506
Kozlov, VyacheslavVyacheslav Kozlov LW 80 23 22 45 4621306
Konstantinov, VladimirVladimir Konstantinov D 77 5 33 38 15138000
Lapointe, MartinMartin Lapointe RW 78 16 17 33 167-14511
Fetisov, ViacheslavViacheslav Fetisov D 64 5 23 28 7626001
Sandstrom, TomasTomas Sandstrom RW 34 9 9 18 362012
Johnson, GregGreg Johnson RW 43 6 10 16 12-5000
Draper, KrisKris Draper C 76 8 5 13 73-11101
Brown, DougDoug Brown RW 49 6 7 13 8-3100
Rouse, BobBob Rouse D 70 4 9 13 588020
Dandenault, MathieuMathieu Dandenault LW 65 3 9 12 28-10000
Pushor, JamieJamie Pushor D 75 4 7 11 1291000
Holmstrom, TomasTomas Holmstrom LW 47 6 3 9 33-10300
Maltby, KirkKirk Maltby RW 66 3 5 8 753000
Taylor, TimTim Taylor C 44 3 4 7 52-6010
Ward, AaronAaron Ward D 49 2 7 7 52-9000
Murphy, LarryLarry Murphy D 12 2 4 6 02000
Eriksson, AndersAnders Eriksson D 23 0 6 6 105000
Kocur, JoeJoe Kocur RW 34 2 1 3 70-7001
Errey, BobBob Errey LW 36 1 2 3 27-3000
Osgood, ChrisChris Osgood G 47 0 2 2 60000
Knuble, MikeMike Knuble RW 9 1 0 1 0-1000
Hodson, KevinKevin Hodson G 6 0 1 1 00000
Grimson, StuStu Grimson LW 1 0 0 0 0-100
Major, MarkMark Major LW 2 0 0 0 50000
Ramsey, MikeMike Ramsey D 2 0 0 0 00000
Vernon, MikeMike Vernon G 33 0 0 0 350000
Goaltending
Player MIN GP W L T GA GAA SO SA SV SV%
Osgood, ChrisChris Osgood 2769 47 23 13 9 106 2.30 611751069.910
Vernon, MikeMike Vernon 1952 33 13 11 8 79 2.43 0782703.899
Hodson, KevinKevin Hodson 294 6 2 2 1 8 1.63 1114106.930
Team: 5015 82 38 26 18 193 2.31 720711878.907

Playoffs

Scoring
Player Pos GP G A Pts PIM PPG SHG GWG
Fedorov, SergeiSergei Fedorov C 20 8 12 20 12304
Shanahan, BrendanBrendan Shanahan LW 20 9 8 17 43202
Kozlov, VyacheslavVyacheslav Kozlov LW 20 8 5 13 14402
Yzerman, SteveSteve Yzerman C 20 7 6 13 4302
Lapointe, MartinMartin Lapointe RW 20 4 8 12 60101
Larionov, IgorIgor Larionov C 20 4 8 12 8301
Murphy, LarryLarry Murphy D 20 2 9 11 8101
Lidstrom, NicklasNicklas Lidstrom D 20 2 6 8 2000
Maltby, KirkKirk Maltby LW 20 5 2 7 24011
McCarty, DarrenDarren McCarty RW 20 3 4 8 34002
Brown, DougDoug Brown RW 14 3 3 6 200
Draper, KrisKris Draper C 20 2 4 6 12010
Kocur, JoeJoe Kocur RW 19 1 3 4 22000
Fetisov, ViacheslavViacheslav Fetisov D 20 0 4 4 42000
Konstantinov, VladimirVladimir Konstantinov D 20 0 4 4 29000
Sandstrom, TomasTomas Sandstrom RW 20 0 4 4 24000
Pushor, JamieJamie Pushor D 5 0 1 1 5000
Vernon, MikeMike Vernon G 20 0 1 1 12000
Holmstrom, TomasTomas Holmstrom LW 1 0 0 0 0000
Osgood, ChrisChris Osgood G 2 0 0 0 2000
Rouse, BobBob Rouse D 20 0 0 0 55000
Taylor, TimTim Taylor C 2 0 0 0 0000
Ward, AaronAaron Ward D 19 0 0 0 17000
Goaltending
Player MIN GP W L GA GAA SO SA SV SV%
Vernon, MikeMike Vernon 1229 20 16 4 36 1.76 1494458.927
Osgood, ChrisChris Osgood 47 2 0 0 2 2.55 02119.905
Team: 1276 20 16 4 38 1.79 1515477.926

Note: GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = Plus-minus PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals;
      MIN = Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals against; GAA = Goals-against average; SO = Shutouts; SA=Shots Against; SV=Shots saved; SV% = Save Percentage;

Awards and records

Clarence S. Campbell Bowl: Detroit Red Wings
Conn Smythe Trophy: Mike Vernon
Runner Up: James Norris Memorial Trophy: Vladimir Konstantinov[4]

Transactions

August 27, 1996 Traded Dino Ciccarelli to the Tampa Bay Lightning for a fourth round draft pick in the 1998 NHL Entry Draft.

October 9, 1996 Acquired Brendan Shanahan & Brian Glynn from the Hartford Whalers for Keith Primeau & Paul Coffey.

October 13, 1996 Stu Grimson claimed on waivers by Hartford Whalers.

December 27, 1996 Signed Joe Kocur as a free agent.

January 27, 1997 Acquired Tomas Sandstrom from the Pittsburgh Penguins for Greg Johnson.

February 8, 1997 Bob Errey claimed on waivers by San Jose Sharks.

March 18, 1997 Acquired Larry Murphy from the Toronto Maple Leafs for future considerations.

Roster

1996-97 Detroit Red Wings
Goaltenders

Defensemen

Wingers

Centers

[5]

Draft picks

Detroit's picks at the 1996 NHL Entry Draft.[6]

Round # Player Position Nationality College/Junior/Club Team (League)
1 26 Jesse Wallin Defense  Canada Red Deer Rebels (WHL)
2 52 Aren Miller Goalie  Canada Spokane Chiefs (WHL)
4 108 Johan Forsander Left Wing  Sweden HV71 (SEL)
5 135 Michael Podolka Goalie  Czech Republic Sault Ste. Marie Greyhounds (OHL)
6 144 Magnus Nilsson Left Wing  Sweden Malmo IF (SEL)
6 162 Alexandre Jacques Right Wing  Canada Shawinigan Cataractes (QMJHL)
7 189 Colin Beardsmore Center  Canada North Bay Centennials (OHL)
8 215 Craig Stahl Winger  Canada Tri-City Americans (WHL)
9 241 Evgeny Afanasiev Winger  Canada Flint Generals (CoHL)

References

This article is issued from Wikipedia - version of the 6/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.