List of U.S. states by electricity production from renewable sources

U.S. 2014 Electricity Generation By Type.[1]

The information used to calculate values is from the Electric Power Monthly, February 2015 and 2014 published by the U.S. Energy Information Administration. Renewable generation does not include amounts for 'rooftop solar'. Only utility scale generation from solar sources is included.

States by 2015 renewable electricity production

Vermont jumps to the top as a result of the closure of Vermont Yankee.

Rank Rank w/o Hydropower State % Renewable % Renewable w/o Hydro Renewable electricity (GW•h) Renewable electricity w/o
Hydro (GW•h)
Total electricity (GW•h)
United States 13.4 7.3 549,526 298,358 4,087,381
1 1 Vermont 99.8 40.3 2,086 842 2,091
2 19 Washington 75.8 8.2 83,303 8,981 109,933
3 4 South Dakota 75.3 25.5 7,331 2,481 9,734
4 7 Idaho 74.6 20.8 11,314 3,152 15,170
5 13 Oregon 68.4 13.5 40,274 7,971 58,857
6 2 Maine 66.3 36.6 8,059 4,444 12,157
7 21 Montana 39.5 6.7 11,683 1,975 29,546
8 3 Iowa 33.1 31.7 18,945 18,139 57,172
9 6 California 30.5 23.5 60,359 46,498 197,994
10 30 Alaska 29.0 3.57 1,759 217 6,073
11 28 New York 24.1 4.68 33,644 6,541 139,731
12 5 Kansas 24.0 24.0 10,997 10,997 45,781
13 10 North Dakota 23.4 17.7 8,632 6,538 36,918
14 9 Oklahoma 22.2 18.9 16,852 14,341 76,063
15 8 Minnesota 21.1 20.2 12,114 11,600 57,499
16 12 Nevada 19.9 14.0 7,717 5,429 38,840
17 11 Colorado 17.8 15.0 9,354 7,862 52,515
18 16 New Hampshire 17.2 10.2 3,463 2,065 20,162
19 48 Tennessee 14.5 1.59 10,962 1,201 75,417
20 14 Hawaii 13.7 12.6 1,358 1,248 9,930
21 18 Nebraska 11.0 8.2 4,306 3,222 39,291
22 15 Texas 10.6 10.5 47,956 47,159 450,604
23 29 Arizona 9.5 3.70 10,734 4,199 113,351
24 20 Wyoming 9.5 7.7 4,629 3,768 48,932
25 22 Massachusetts 9.4 6.6 3,036 2,120 32,291
26 37 Arkansas 9.3 2.69 5,159 1,496 55,682
27 43 Alabama 8.8 2.18 13,462 3,329 152,967
28 17 New Mexico 8.7 8.3 2,861 2,740 32,858
29 25 Wisconsin 8.4 4.97 5,574 3,314 66,679
30 23 Michigan 7.7 6.4 8,802 7,330 114,160
31 34 Maryland 7.5 3.07 2,743 1,116 36,390
32 33 North Carolina 7.1 3.29 9,176 4,239 128,944
33 27 Virginia 6.0 4.83 5,043 4,076 84,351
34 24 Illinois 5.9 5.9 11,492 11,359 194,103
35 31 Georgia 5.9 3.53 7,546 4,525 128,259
36 26 Indiana 5.3 4.94 5,513 5,131 103,840
37 40 South Carolina 5.3 2.31 5,083 2,235 96,548
38 50 Kentucky 4.64 0.53 3,858 438 83,232
39 35 Utah 4.33 2.91 1,821 1,225 42,044
40 36 Pennsylvania 3.95 2.76 8,535 5,951 215,871
41 45 West Virginia 3.71 1.91 2,681 1,381 72,229
42 38 Louisiana 3.46 2.54 3,728 2,729 107,643
43 32 Rhode Island 3.43 3.43 240 240 7,001
44 42 Connecticut 3.42 2.20 1,289 829 37,649
45 49 Missouri 3.30 1.39 2,755 1,158 83,610
46 39 New Jersey 2.43 2.43 1,827 1,827 75,193
47 41 Mississippi 2.27 2.27 1,472 1,472 64,813
48 44 Florida 2.20 2.10 5,215 4,992 237,338
49 47 Ohio 2.13 1.72 2,607 2,097 122,125
50 46 Delaware 1.86 1.86 144 144 7,729

[2]

States by 2014 renewable electricity production

Rank Rank w/o Hydropower State % Renewable % Renewable w/o Hydro Renewable electricity (GW•h) Renewable electricity w/o
Hydro (GW•h)
Total electricity (GW•h)
United States 13.2 6.9 539,809 281,060 4,092,935
1 4 Idaho 82.9 22.5 12,586 3,416 15,176
2 19 Washington 76.0 7.8 87,729 9,029 115,363
3 10 Oregon 73.4 14.9 43,814 8,875 59,719
4 3 South Dakota 73.0 25.3 8,416 2,916 11,530
5 1 Maine 60.2 35.3 7,925 4,638 13,154
6 21 Montana 43.6 6.5 13,181 1,966 30,243
7 5 California 30.2 21.9 59,632 43,223 197,705
8 2 Iowa 30.1 28.8 17,173 16,454 57,123
9 32 Alaska 28.2 3.35 1,736 206 6,149
10 14 Vermont 27.5 11.4 1,923 796 6,997
11 8 North Dakota 24.6 17.6 8,890 6,359 36,113
12 27 New York 23.5 4.76 32,030 6,483 136,275
13 6 Kansas 21.8 21.8 10,902 10,902 50,043
14 7 Minnesota 19.9 18.9 11,287 10,768 56,825
15 9 Oklahoma 19.5 17.3 13,731 12,185 70,299
16 13 Nevada 18.7 12.0 6,767 4,358 36,193
17 11 Colorado 17.5 14.3 9,446 7,706 54,001
18 15 New Hampshire 17.1 10.2 3,356 1,995 19,584
19 49 Tennessee 13.3 1.38 10,693 1,104 80,257
20 12 Hawaii 13.2 12.4 1,318 1,236 9,998
21 17 Wyoming 10.6 8.9 5,258 4,420 49,458
22 20 Nebraska 10.1 7.1 4,008 2,804 39,610
23 16 Texas 9.6 9.5 42,114 41,548 437,236
24 18 New Mexico 9.3 8.8 2,984 2,842 32,125
25 42 Alabama 9.2 2.34 12,979 3,295 140,963
26 23 Massachusetts 9.0 5.9 2,799 1,830 31,124
27 31 Arizona 8.9 3.39 9,976 3,813 112,379
28 24 Wisconsin 8.8 5.4 5,346 3,268 60,767
29 22 Michigan 7.7 6.3 8,150 6,692 105,821
30 36 Maryland 7.0 2.69 2,647 1,024 38,015
31 39 Arkansas 6.7 2.61 4,132 1,607 61,581
32 37 North Carolina 6.6 2.62 8,490 3,383 128,904
33 26 Virginia 6.5 4.83 5,017 3,735 77,323
34 30 Georgia 6.0 3.42 7,611 4,310 125,957
35 25 Illinois 5.4 5.3 10,921 10,798 202,352
36 43 South Carolina 5.2 2.30 5,037 2,231 97,095
37 33 Utah 4.34 2.89 1,893 1,260 43,587
38 34 Pennsylvania 3.98 2.75 8,823 6,098 221,709
39 50 Kentucky 3.91 0.51 3,551 461 90,737
40 29 Indiana 3.79 3.49 4,385 4,033 115,634
41 28 Rhode Island 3.67 3.67 231 231 6,293
42 38 Louisiana 3.65 2.61 3,801 2,711 103,992
43 41 Connecticut 3.45 2.39 1,159 802 33,605
44 45 West Virginia 3.45 1.79 2,800 1,455 81,162
45 35 Mississippi 2.72 2.72 1,494 1,494 54,864
46 40 New Jersey 2.54 2.54 1,712 1,712 67,465
47 44 Florida 2.35 2.25 5,427 5,206 231,062
48 48 Missouri 2.21 1.41 1,945 1,245 88,074
49 47 Ohio 1.80 1.50 2,420 2,016 134,602
50 46 Delaware 1.60 1.60 122 122 7,627

[3]

See also

References

  1. http://www.eia.gov/electricity/monthly/epm_table_grapher.cfm?t=epmt_1_01
  2. "Electric Power Monthly, February 2016" (PDF). Energy Information Administration (EIA) U.S. Department of Energy. Retrieved 2016-03-07.
  3. "Electric Power Monthly, February 2015" (PDF). Energy Information Administration (EIA) U.S. Department of Energy. Retrieved 2015-08-04.
This article is issued from Wikipedia - version of the 9/7/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.